| Brunswick Mages Bowl | Classic Division |
January 8 - 10, 1999 |
| 134 Entries @ $22.00 Each | $2,948.00 |
|
| Added by ABT | $264.00 |
|
| Progressive Pot | $1,300.00 |
|
| Total Prize Fund Paid Out | $4,512.00 |
|
PLACE |
FINALISTS |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Katherine Lhotak | 2 | 467 | $2,300.00 |
| (includes $1300.00 from progressive pot) | ||||
| 2 | Ralph Randolph | 1 | 186 | $500.00 |
| 3 | James O. Reed | 3 | 634 | $200.00 |
| 4 | James Katz | 1 | 249 | $150.00 |
| 5 | Ted Armstrong | 1 | 162 | $100.00 |
PLACE |
CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | +42 | Ralph Randolph | Grayslake, IL | 13+6 | 642 |
* * * * * * |
| 2 | +38 | Katherine Lhotak | Naperville, IL | 6+2 | 638 |
* * * * * * |
| 3 | +25 | James Katz | Park Ridge, IL | 9+5 | 625 | * * * * * * |
| 4 | +16 | James O. Reed | Chicago, IL | 2 | 616 | * * * * * * |
| 5 | -4 | Ted Armstrong | Chicago, IL | 15 | 596 | * * * * * * |
| 6 | -5 | Susan Sawyer | Blue Island, IL | 14+1 | 595 | $60.00 |
| 7 | -9 | Frank Accardo | Chicago, IL | 6 | 591 | $58.00 |
| 8 | -21 | Tony San Jose | Chicago, IL | 2+2 | 579 | $55.00 |
| 9 | -25 | Herman Roebke | Chicago, IL | 6 | 575 | $54.00 |
| 10 | -29 | Gary Mengler | Woodridge, IL | 22 | 571 | $53.00 |
| 11 | -30 | Larry Helton | Bolingbrook, IL | 5+2 | 570 | $51.00 |
| 12 | -31 | Kenneth Zink | Elmwood Park, IL | 14+3 | 569 | $49.00 |
| 13 | -37 | Douglas Seligman | Mount Prospect, IL | 4 | 563 | $48.00 |
| 14 | -39 | Charles Ravenscraft | Fox Lake, IL | 13+1 | 561 | $47.00 |
| T15 | -40 | Joseph Zupancic | Gurnee, IL | 14 | 560 | $45.50 |
| T15 | -40 | Anthony Sokolowski | Schaumburg, IL | 4 | 560 | $45.50 |
| 17 | -42 | Mary Adkins | Loves Park, IL | 10+5 | 558 | $45.00 |
| 18 | -43 | John Cernoch | Zion, IL | 12+1 | 557 | $44.00 |
| 19 | -50 | Roy Erickson | Des Plaines, IL | 4 | 550 | $44.00 |
| 20 | -61 | Randy Oya | Buffalo Grove, IL | 15+3 | 539 | $44.00 |
| 21 | -71 | Maurillo Sazon | Chicago, IL | 6+3 | 529 | $43.00 |
| 22 | -73 | Ronald Roden | Winthrop Harbor, IL | 23 | 527 | $43.00 |
| 23 | -82 | Huron Dukes, Jr. | Chicago, IL | 7 | 518 | $43.00 |
| 24 | -86 | Bob Switzer | Ingleside, IL | 14 | 514 | $42.00 |
| 25 | -102 | Eric Taylor | Chicago, IL | 11 | 498 | $42.00 |
| 26 | -103 | Kathy Bell | Waukegan, IL | 3+2 | 497 | $42.00 |
| 27 | -109 | Troy Hansen | Waukegan, IL | 5 | 491 | $41.00 |
| 28 | -111 | John McCue | Des Plaines, IL | 6 | 489 | $41.00 |
| 29 | -127 | Karen Goetzen | Chicago, IL | 20 | 473 | $41.00 |
| 30 | -159 | David Nevels | Chicago, IL | 14 | 441 | $41.00 |
![]()
| CLASSIC CUT: -39 | |||
| HIGH PRE-PAID SERIES: 864 John McCue $90.00 | HIGH PRE-PAID GAME: 264 Ralph Randolph $90.00 |
||
| 285 POTS: Games 1-4 @ $500.00 Reserve @ $1458.00 Game Four needs only '279' to break pot! | |||
| PROGRESSIVE POT CARRYOVER: $2935.00 | |||
| Previous Super Bowl Total | $2,282.00 |
Total Prize Fund Paid Out | $4,512.00 |
| 134 Entries @ $1.00 Each | $ 134.00 | 45 Late Entries @ $2.00 Each | $90.00 |
| 7 Fines @ $2.00 Each | $ 14.00 | Optionals | $1,919.00 |
| Champion Shirt/Trophy | $110.00 |
||
| New Super Bowl Total | $2,430.00 | Total Paid Out This Event | $6,631.00 |

![]()
*** LHOTAK EARNS BLACK SHIRT AT MAGES ***
Katherine Lhotak earned her "black shirt" by winning her second ABT championship in our tournament at Brunswick Mages Bowl. James Reed opened the stepladder finals by defeating Ted Armstrong 223-162 and Jim Katz 256-249. Lhotak then eliminated Reed 250-155 to advance to the title match against top seed Ralph Randolph. Randolph doubled to start the match and led by 10 pins at the halfway point. Lhotak doubled in the 5th and 6th frames to erase the deficit, then doubled again in the 10th to lock up the match by the final count of 217-186.
Champion's Profile: Katherine Lhotak is 24 years old and single. She is employed as the Dean's Assistant at Neuqua Valley High School. Katherine has been bowling for 15 years and currently bowls league at Brunswick Gala West. She has a high game of 279 and a high series of 693 to her credit. Katherine was rolling a Brunswick Attitude 3 drilled by Rich Moores. She credits her Uncle Barry Manzella, her dad, and Mike Ripsky with helping her to improve her game. Katherine thanked "Mumsee and Pops" for coming to watch her win. She also thanked Brunswick Mages Bowl, the ABT, and Chris Allen. Katherine said her winnings would go towards a new car, moving expenses, and a credit card fund.
CONGRATULATIONS KATHERINE!