| Rynish Bowling Center | Masters Division |
Jan. 16, 17, 23, 24, 1999 |
| 290 Entries @ $47.00 each for Total Prize Fund Paid Out | $13,630.00 |
|
PLACE |
FINALISTS |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Harvey Lee | 4 | 878 | $3,000.00 |
| 2 | Jason Wojnar | 4 | 878 | $1,500.00 |
| T 3 | Mark Clark | 3 | 710 | $600.00 |
| T 3 | Gerry Ashby | 3 | 707 | $600.00 |
| T 5 | Lionel LeClaire | 2 | 451 | $300.00 |
| T 5 | Rick Slusin | 2 | 409 | $300.00 |
| T 5 | Mike Martenson | 2 | 387 | $300.00 |
| T 5 | Jose Cordero | 2 | 383 | $300.00 |
| T 9 | Bobby Bass | 1 | 263 | $200.00 |
| T 9 | Glenn Hudson Sr. | 1 | 206 | $200.00 |
| T 9 | Mike Suydam | 1 | 204 | $200.00 |
| T 9 | Angelo Pancotto | 1 | 183 | $200.00 |
| T 9 | Tony Mula | 1 | 182 | $200.00 |
| T 9 | Allan Pecka | 1 | 180 | $200.00 |
| T 9 | Mark Boston | 1 | 172 | $200.00 |
| T 9 | Michael Courtney | 1 | 167 | $200.00 |
PLACE |
CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | +99 | Tony Mula | Rockford, IL | 2 | 699 |
* * * * * * |
| 2 | +74 | Mike Suydam | Libertyville, IL | 4 | 674 | * * * * * * |
| 3 | +73 | Lionel LeClaire | Cary, IL | 17 | 673 | * * * * * * |
| 4 | +66 | Michael Martenson | Hanover Park, IL | 7 | 666 | * * * * * * |
| 5 | +57 | Gerry Ashby | Elgin, IL | 17 | 657 | * * * * * * |
| 6 | +47 | Harvey Lee | Grayslake, IL | 14+5 | 647 | * * * * * * |
| 7 | 42 | Jose Cordero | South Elgin, IL | 16+5 | 642 | * * * * * * |
| 8 | +41 | Jason Wojnar | Chicago, IL | 7 | 641 | * * * * * * |
| 9 | +41 | Mark Clark | Chicago, IL | 2 | 641 | * * * * * * |
| 10 | +40 | Rick Slusin | Crystal Lake, IL | 16+2 | 640 | * * * * * * |
| 11 | +40 | Glenn Hudson Sr. | Waukegan, IL | 15 | 640 | * * * * * * |
| 12 | +37 | Angelo Pancotto | Woodridge, IL | 12+1 | 637 | * * * * * * |
| 13 | +35 | Bobby Bass | Wheeling, IL | 4 | 635 | * * * * * * |
| 14 | +31 | Mark Boston | Zion, IL | 18+4 | 631 | * * * * * * |
| 15 | +28 | Allan Pecka | Berwyn, IL | 19 | 628 | * * * * * * |
| 16 | +27 | Michael Courtney | Carpentersville, IL | 21 | 627 | * * * * * * |
| 17 | +25 | Ralph Bloemker | Downers Grove, IL | 18+2 | 625 | $175.00 |
| 18 | +22 | Patrick Smiley | Hoffman Estates, IL | 8 | 622 | $170.00 |
| 19 | +19 | Brian Spiller | Westmont, IL | 7 | 619 | $165.00 |
| 20 | +17 | Russell Huffman | Mundelein, IL | 17+2 | 617 | $160.00 |
| 21 | +13 | Brian Cywinski | Racine, WI | 18+5 | 613 | $155.00 |
| 22 | +11 | Charles Lindal | Zion, IL | 21 | 611 | $150.00 |
| 23 | +8 | Michael Chan | Chicago, IL | 10 | 608 | $145.00 |
| T 24 | +7 | Jacob Wallace | Waukegan, IL | 17+1 | 607 | $140.00 |
| T 24 | +7 | Davey Rosen | Chicago, IL | 3 | 607 | $140.00 |
| 26 | +5 | Dan Farris | Lake Zurich, IL | 9+4 | 605 | $135.00 |
| 27 | +3 | John Undesser | Bristol, IL | 3 | 603 | $135.00 |
| 28 | +1 | Robert Anders | Hillside, IL | 21+2 | 601 | $135.00 |
| 29 | 0 | Tom Variola | Clarendon Hills, IL | 9 | 600 | $130.00 |
| T 30 | -1 | Keith Klenck | Chicago, IL | 4 | 599 | $130.00 |
| T 30 | -1 | Timothy Culp | Naperville, IL | 8+2 | 599 | $130.00 |
| 32 | -3 | Bob Marko | Kenosha, WI | 14 | 597 | $125.00 |
| 33 | -4 | James Fishman | Elgin, IL | 1 | 596 | $125.00 |
| 34 | -10 | Brian Smith | Mendota, IL | 12+1 | 590 | $125.00 |
| T 35 | -11 | Jeff Childress | Great Lakes, IL | 14 | 589 | $120.00 |
| T 35 | -11 | Anthony Arrate | Glen Ellyn, IL | 9 | 589 | $120.00 |
| T 37 | -12 | Bill Wrenn | Arlington Heights, IL | 15+1 | 588 | $117.50 |
| T 37 | -12 | Rick Riddle | Rolling Meadows, IL | 10 | 588 | $117.50 |
| 39 | -16 | James Clancy | Rockford, IL | 6+3 | 584 | $115.00 |
| 40 | -18 | Larry Lynd | Yorkville, IL | 11 | 582 | $115.00 |
| 41 | -28 | Antonio Pena Jr. | Chicago, IL | 8 | 572 | $110.00 |
| 42 | -29 | John Weatherton | Buffalo Grove, IL | 15+2 | 571 | $110.00 |
| 43 | -30 | Bob Moore | Park City, IL | 15+3 | 570 | $110.00 |
| 44 | -31 | Thomas Cole Jr. | Waukegan, IL | 14 | 569 | $105.00 |
| 45 | -35 | Brian Torbeck | Muskego, WI | 9 | 565 | $105.00 |
| T 46 | -37 | Curt Aemisegger | Palatine, IL | 3 | 563 | $102.50 |
| T 46 | -37 | Stephen Lewis | Evanston, IL | 3 | 563 | $102.50 |
| 48 | -38 | Terry Jessogne | Arlington Heights, IL | 10+1 | 562 | $100.00 |
| T 49 | -43 | John Berg | Rolling Meadows, IL | 1 | 557 | $97.50 |
| T 49 | -43 | Robert Knierim | Yorkville, IL | 16 | 557 | $97.50 |
| T 51 | -46 | Tim Ellis | Racine, WI | 16 | 554 | $95.00 |
| T 51 | -46 | Daniel Sloan | Chicago, IL | 5 | 554 | $95.00 |
| 53 | -48 | Bob Nowaczyk | Greendale, WI | 2 | 552 | $90.00 |
| 54 | -50 | Rick Hara | Mount Prospect, IL | 0 | 550 | $90.00 |
| 55 | -61 | Dan Hintz | Hales Corners, IL | 10 | 539 | $90.00 |
| T 56 | -67 | Richard Nolte | Aurora, IL | 21 | 533 | $85.00 |
| T 56 | -67 | Harold Boghosian | Waukegan, IL | 9 | 533 | $85.00 |
| 58 | -73 | Frederick Williams | Dolton, IL | 10 | 527 | $85.00 |
| MASTERS CUT:+41 | |||
| HIGH PRE-PAID SERIES: 925 Brian Spiller $126.00 | HIGH PRE-PAID GAME: 285 John Miller $136.00 |
||
| STRIKE POTS: Games 1-4 @ $500.00 Reserve @ $275.00 | |||
| PROGRESSIVE POT CARRYOVER: $6795.00 | |||
| Previous Super Bowl Total | $2,393.00 |
Total Prize Fund Paid Out | $13,630.00 |
| 290 Entries @ $1.00 Each | $ 290.00 | 76 Late Entries @ $2.00 Each | $152.00 |
| 14 Fines @ $2.00 Each | $ 28.00 | Optionals | $8,881.00 |
| 1 Fine @ $5.00 Each | $ 5.00 | Champion Shirt/Trophy | $115.00 |
| New Super Bowl Total | $2,716.00 | Total Paid Out This Event | $22,778.00 |

*** LEE WINS AT RYNISH ***
Harvey Lee won his first ABT Masters Title by defeating Jason Wojnar 245-212 at Rynish Bowling Center. Lee qualified 6th for the top 16 finals and advanced by defeating Mark Boston 212-172, Lee LeClair 42.8-42.4 after tying at 209, and Gerry Ashby 212-208. Wojnar qualified 8th and he advanced with wins over Mike Courtney 204-167, Rick Slusin 200-187, and Mark Clark 262-233. Lee took the early lead in the championship match but Wojnar doubled in the 5th and 6th frames to close to within 4 pins. Lee then strung a four-bagger in frames 7-10 to pull away to the final 245-212 victory.
Champion's Profile: Harvey Lee is 59 years old and employed as a Chief Draftsman. He is married to Jane and they have a 24-year-old son, John. Harvey has been bowling for 42 years and currently bowls league at Lakes Bowl. His high game is 300 and he has a 759 high series to his credit. Harvey was rolling a Columbia 300 Boss drilled by Joe Piagentini at Lakes Bowl. Harvey said that George Radke helps his game by watching him and pointing out errors. Harvey's winnings will be used to pay off some bills.
CONGRATULATIONS HARVEY!
Tournament Notes: Glenn Hudson Sr. posted a 925 series on weekend number one to win the 2-ball bag from GW Gregg's Pro Shop.
In the Beat the Director Match, Ed Mousseau defeated Bobby Bass 182-174. Bobby Received the "Bobby Bass Consolation Award" of $25.00. The carryover for the next match now stands at $700.