| Rynish Bowling Center | Classic Division |
Mar. 13-21, 1999 |
| 271 Entries @ $32.00 Each | $8,672.00 |
|
| Progressive Pot | $2,000.00 |
|
| Total Prize Fund Paid Out | $10,672.00 |
|
PLACE |
FINALISTS |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Linda Scaletta | 4 | 821 | *$4,500.00 |
| *(Includes $2000.00 from Progressive Pot) | ||||
| 2 | Tom Arendarczyk | 4 | 740 | $1,250.00 |
| T 3 | Rogelio Fajardo | 3 | 606 | $400.00 |
| T 3 | Jesus Ramirez | 3 | 558 | $400.00 |
| T 5 | George Mikel Sr. | 2 | 420 | $150.00 |
| T 5 | William Turman | 2 | 407 | $150.00 |
| T 5 | Rodney See | 2 | 404 | $150.00 |
| T 5 | John Campbell | 2 | 374 | $150.00 |
| T 9 | Bill Hopkins | 1 | 223 | $110.00 |
| T 9 | Ted Armstrong | 1 |
192 | $110.00 |
| T 9 | David M. Donahue | 1 | 187 | $110.00 |
| T 9 | J.S. Scaletta | 1 | 171 | $110.00 |
| T 9 | Herman Roebke | 1 | 162 | $110.00 |
| T 9 | Harry Carson | 1 | 161 | $110.00 |
| T 9 | Kevin Sikora | 1 | 160 | $110.00 |
| T 9 | Brian Nees | 1 | 155 | $110.00 |
PLACE |
CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | +84 | David M. Donahue | Rockford, IL | 10+1 | 684 |
* * * * * * |
| 2 | +76 | John Campbell | Rockford, IL | 2 | 676 | * * * * * * |
| 3 | +57 | Rodney See | Fort Sheridan, IL | 12 | 657 | * * * * * * |
| 4 | +42 | Linda Scaletta | Franklin Park, IL | 22+1 | 642 | * * * * * * |
| 5 | +36 | Jesus Ramirez | Elgin, IL | 24+1 | 636 | * * * * * * |
| 6 | +33 | Tom Arendarczyk | Crystal Lake, IL | 7+2 | 633 | * * * * * * |
| 7 | +29 | George Mikel Sr. | Lindenhurst, IL | 15+4 | 629 | * * * * * * |
| 8 | +17 | Rogelio Fajardo | Waukegan, IL | 13+1 | 617 | * * * * * * |
| 9 | +15 | William Turman | Waukegan, IL | 6 | 615 | * * * * * * |
| 10 | +14 | Bill Hopkins | Waukegan, IL | 7 | 614 | * * * * * * |
| 11 | +13 | Harry Carson | Zion, IL | 14+4 | 613 | * * * * * * |
| 12 | +10 | J.S. Scaletta | Franklin Park, IL | 2 | 610 | * * * * * * |
| 13 | +2 | Kevin Sikora | Zion, IL | 3 | 602 | * * * * * * |
| 14 | -1 | Herman Roebke | Chicago, IL | 5 | 599 | * * * * * * |
| 15 | -2 | Brian Nees | Great Lakes, IL | 11 | 598 | * * * * * * |
| 16 | -3 | Ted Armstrong | Chicago, IL | 14 | 597 | * * * * * * |
| 17 | -11 | John Spaulding | Arlington Heights, IL | 13+1 | 589 | $90.00 |
| 18 | -14 | David Thornburg | Chicago, IL | 8+2 | 586 | $88.00 |
| 19 | -16 | Robert Jones | Westmont, IL | 13+1 | 584 | $86.00 |
| T 20 | -17 | Breton Bridges | Great Lakes, IL | 19 | 583 | $83.00 |
| T 20 | -17 | Donald Evers | Milwaukee, WI | 11 | 583 | $83.00 |
| 22 | -18 | Chris Dubis | Kenosha, WI | 6+2 | 582 | $80.00 |
| 23 | -25 | Lisa Partynski | Schaumburg, IL | 7 | 575 | $78.00 |
| 24 | -28 | Jeffery Enriquez | Chicago, IL | 2 | 575 | $76.00 |
| 25 | -30 | Quang Truong | Chicago, IL | 13 | 570 | $74.00 |
| T 26 | -31 | Cheryl Banks | Fox Lake, IL | 9 | 569 | $69.50 |
| T 26 | -31 | Earl Haile Jr. | DeKalb, IL | 14+2 | 569 | $69.50 |
| 28 | -32 | James Cradduck | DeKalb, IL | 1+1 | 568 | $68.00 |
| T 29 | -35 | Ricardo Garza | Winthrop Harbor, IL | 4 | 565 | $67.00 |
| T 29 | -35 | Eric Zeedyk | Bourbonnais, IL | 9 | 565 | $67.00 |
| 31 | -39 | Linda Crowder | Round Lake, IL | 13 | 561 | $66.00 |
| 32 | -44 | David Nekola | Grayslake, IL | 20+3 | 556 | $66.00 |
| 33 | -48 | Dolores Finley | Round Lake, IL | 22+2 | 552 | $65.00 |
| 34 | -50 | Jim Bonney | Crystal Lake, IL | 23 | 550 | $65.00 |
| 35 | -53 | Michael Laufer | Crystal Lake, IL | 31+2 | 547 | $64.00 |
| 36 | -55 | James Gould | Paw Paw, IL | 2+1 | 545 | $63.00 |
| T 37 | -58 | Yolanda Mascorro | Woodridge, IL | 26+4 | 542 | $62.00 |
| T 37 | -58 | Charles Peters | Round Lake Beach, IL | 4 | 542 | $62.00 |
| T 40 | -63 | Troy Carter | Waukegan, IL | 4 | 537 | $59.50 |
| T 40 | -63 | Norm Collins | Park City, IL | 12+4 | 537 | $59.50 |
| 42 | -65 | Jerry Bloom | Rockford, IL | 10+1 | 535 | $58.00 |
| 43 | -66 | Bobby Baker | Mundelein, IL | 11+2 | 534 | $57.00 |
| 44 | -70 | Miguel Morales | Waukegan, IL | 11 | 530 | $57.00 |
| 45 | -73 | Vince Ursetta | Schaumburg, IL | 11 | 527 | $57.00 |
| 46 | -78 | Craig Duewerth | Glen Ellyn, IL | 7+3 | 522 | $56.00 |
| 47 | -80 | Kenneth Zink | Elmwood Park, IL | 14+2 | 520 | $56.00 |
| T 48 | -86 | Troy Davis | Rockford, IL | 7 | 514 | $54.50 |
| T 48 | -86 | Eugene Handy | Gurnee, IL | 7+4 | 514 | $54.50 |
| 50 | -87 | Wayne Rogers | Great Lakes, IL | 5 | 513 | $54.00 |
| 51 | -95 | Barbara Kallas | Milwaukee, WI | 17+2 | 505 | $54.00 |
| 52 | -105 | Harry Grauer | West Chicago, IL | 12+1 | 495 | $53.00 |
| 53 | -108 | Mario Calao | Schaumburg, IL | 14 | 492 | $53.00 |
| 54 | -110 | Abdon Corpuz Jr. | Chicago, IL | 7 | 490 | $53.00 |
| 55 | DNS | Fernando Vargas | Elgin, IL | 13 | DNS | $52.00 |
| CLASSIC CUT: -9 | LOW TO CASH: |
||
| HIGH PRE-PAID SERIES: 898 Dave Nekola | HIGH PRE-PAID GAME: 261 Bob Baker |
||
| 285 POTS: Games 1-4 @ $500.00 Reserve @ $2028.00 Game 4 needs only 273 to break pot! | |||
| PROGRESSIVE POT CARRYOVER: $2065.00 | |||
| Previous Super Bowl Total | $3723.00 |
Total Prize Fund Paid Out | $10,672.00 |
| 271 Entries @ $1.00 Each | $ 271.00 | 65 Late Entries @ $2.00 Each | $130.00 |
| 10 Fines @ $2.00 Each | $ 20.00 | Optionals | $4,414.00 |
| Champion Shirt/Ring | $235.00 |
||
| New Super Bowl Total | $4,014.00 | Total Paid Out This Event | $15,451.00 |

Back Row, left to right: Jeff Makino, Gen. Mgr., Linda Scaletta
(1st), Tom Arendarczyk (2nd)
Front Row, left to right: Jesus Ramirez, Rogelio Fajardo (tied for 3rd)
*** SCALETTA WINS ST. PATRICK'S DAY EVENT ***
Linda Scaletta won her first ABT Classic title by surviving four rounds of match play in our St. Patrick's Day Special at Rynish Bowling Center. Linda qualified 4th for the top 16 finals and advanced by defeating J.S. Scaletta 183-171, George Mikel Sr. 228-193, and Jesus Ramirez 197-169. Her opponent in the championship match was Tom Arendarczyk who qualified 6th and advanced by defeating Herman Roebke 185-162, John Campbell 184-147, and Rogelio Fajardo 200-177. In the title match, Arendarczyk missed spare opportunities in the 3rd and 5th frames, allowing Scaletta to build a commanding lead heading into the final two frames. Spares in the 9th and 10th frames clinched the match for Scaletta as she won going away, 213-171.
Champion's Profile: Linda Scaletta is 46 years old and employed as a Computer Operator. She is married to John and they have two children, 23-year-old John and 25-year-old Lisa. Linda has been bowling for about thirty years and currently bowls league at Manor Bowl. She has a perfect 300 game to her credit to go along with a high series of 689. Linda was rolling a Columbia Boss drilled by Paul Marcinek at Specialized Pro Shop in Roselle. Linda said that her stepfather first got her started in bowling and her husband, John, has helped her to work on her game. She thanked the ABT, Rynish, her family and all the spectators for their support. Her plans for her winnings were very simple. "Spend it!" Linda said that after beating her son in round one, she had to win!
CONGRATULATIONS LINDA!
Tournament Notes: In the Beat the Director Match, Ed Mousseau and Rich Newland defeated Brian Cywinski and Harry Grauer 401-324. Brian and Harry each received $25 consolation awards. The carryover for the next BTD match now stands at $970.