*** EASTER SPECIAL *** |
||
| Espo's Country Lanes | Classic Division |
April 2-4, 1999 |
| 195 Entries @ $28.00 Each | $5,460.00 |
|
| Added by Espo's Country Lanes | $200.00 |
|
| Progressive Pot | $1,600.00 |
|
| Total Prize Fund Paid Out | $7,260.00 |
|
PLACE |
FINALISTS |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Ruben Feliciano | 4 | 817 | $3,100.00 |
| *(Includes $1,600.00 from Progressive Pot) | ||||
| 2 | $750.00 | |||
| T3 | Chris Roszina | 3 | 609 | $300.00 |
| T3 | Robert Hodor | 1 | 193 | $300.00 |
| T5 | Troy Hansen | 2 | 415 | $145.00 |
| T5 | Bob Switzer | 2 | 407 | $145.00 |
| T5 | Herman Roebke | 1 | 168 | $145.00 |
| T8 | Raymond Papeck | 1 | 211 | $100.00 |
| T8 | Mary Adkins | 1 | 205 | $100.00 |
| T8 | Harry Carson | 1 | 186 | $100.00 |
| T8 | Michael Laufer | 1 | 168 | $100.00 |
| T8 | Eric Widick | 1 | 161 | $100.00 |
PLACE |
CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | +76 | Robert Hodor | Belvidere, IL | 3+2 | 676 |
* * * * * * |
| 2 | +70 | Herman Roebke | Chicago, IL | 4 | 670 | * * * * * * |
| 3 | +33 | Eric Widick | Kings, IL | 4 | 633 | * * * * * * |
| 4 | +25 | Raymond Papeck | Hoffman Estates, IL | 15+2 | 625 | * * * * * * |
| 5 | +20 | Chris Roszina | Greendale, WI | 1+1 | 620 | * * * * * * |
| 6 | +5 | Mary Adkins | Loves Park, IL | 13+6 | 605 | * * * * * * |
| 7 | +5 | Bob Switzer | Ingleside, IL | 14+4 | 605 | * * * * * * |
| 8 | -10 | Ruben Feliciano | Elgin, IL | 11+2 | 590 | * * * * * * |
| 9 | -14 | Gregory Roalfs | Grayslake, IL | 6+2 | 586 | * * * * * * |
| 10 | -15 | Michael Laufer | Crystal Lake, IL | 28 | 585 | * * * * * * |
| 11 | -16 | Troy Hansen | Waukegan, IL | 6+3 | 584 | * * * * * * |
| 12 | -21 | Harry Carson | Zion, IL | 15+2 | 579 | * * * * * * |
| 13 | -24 | Richard Walker | Cary, IL | 9+2 | 576 | $75.00 |
| 14 | -26 | John Hobscheid | Roselle, IL | 6+2 | 574 | $74.00 |
| 15 | -31 | Mario Colao | Schaumburg, IL | 13 | 569 | $73.00 |
| 16 | -38 | Ronald Roden | Winthrop Harbor, IL | 22+2 | 562 | $72.00 |
| 17 | -41 | Casimir Pashup | Chicago, IL | 4 | 559 | $71.00 |
| 18 | -42 | Dolores Finley | Round Lake, IL | 22+1 | 558 | $70.00 |
| 19 | -44 | J.S. Scaletta | Franklin Park, IL | 2 | 556 | $69.00 |
| 20 | -48 | Jan Flynn | St. Charles, IL | 6 | 552 | $68.00 |
| 21 | -50 | Robert Stees | Tampico, IL | 10 | 550 | $67.00 |
| 22 | -52 | Larry Edwards | Bartlett, IL | 5+1 | 548 | $66.00 |
| 23 | -59 | Melvin Mosley, Jr. | Elgin, IL | 18 | 541 | $65.00 |
| 24 | -69 | Don Trainor | Melrose Park, IL | 12 | 531 | $63.50 |
| 25 | -69 | Bill Fischer | Barrington Hills, IL | 12 | 531 | $63.50 |
| 26 | -70 | Ricky Moy | Elk Grove Village, IL | 12 | 530 | $62.00 |
| 27 | -72 | James Cradduck | DeKalb, IL | 2 | 528 | $61.00 |
| 28 | -73 | Abdon Corpuz, Jr. | Chicago, IL | 7 | 527 | $60.00 |
| 29 | -83 | Jim Bergmann | Milwaukee, WI | 10+2 | 517 | $59.00 |
| 30 | -84 | Vince Ursetta | Schaumburg, IL | 10 | 516 | $58.00 |
| 31 | -86 | Walter Brandt | Bartlett, IL | 10+5 | 514 | $57.00 |
| 32 | -89 | Earl Haile, Jr. | DeKalb, IL | 14+1 | 511 | $56.00 |
| 33 | -92 | Susan Sawyer | Blue Island, IL | 8 | 508 | $55.00 |
| 34 | -111 | Joseph Jatis, Jr. | Streamwood, IL | 11+5 | 489 | $54.00 |
| 35 | -138 | Norm Collins | Park City, IL | 12+2 | 462 | $53.00 |
| PLACE | CUT | EXTRA CASHERS |
CITY/STATE |
PRIZE AMOUNT |
| T36 | -8 | Dave Nekola | Grayslake, IL |
$51.50 |
| T36 | -8 | Mary Ristoff | Batavia, IL |
$51.50 |
| 38 | -11 | Tammy Proctor | Elgin, IL | $50.00 |
| T39 | -13 | Rod See | Fort Sheridan, IL | $50.00 |
| T39 | -13 | Cheryl Banks | Fox Lake, IL | $50.00 |
| T39 | -13 | Eddie Abalos | Bartlett, IL | $50.00 |
| CLASSIC CUT: -7 | LOW TO CASH: -13 |
||
| HIGH PRE-PAID SERIES: 886 Gregory Roalfs $103.00 | HIGH PRE-PAID GAME: 305 Robert Hodor $103.00 |
||
| 285 POTS: Games 1-4 @ $500.00 Reserve @ $810.00 | |||
| PROGRESSIVE POT CARRYOVER: $1,910.00 | |||
| Previous Super Bowl Total | $4,153.00 |
Total Prize Fund Paid Out | $7,260.00 |
| 195 Entries @ $1.00 Each | $ 195.00 | 53 Late Entries @ $2.00 Each | $106.00 |
| 13 Fines @ $2.00 Each | $ 26.00 | Optionals/285 Pot | $4,188.00 |
| 3 Fine @ $5.00 Each | $ 15.00 | Champion Shirt/Ring | $235.00 |
| New Super Bowl Total | $4,389.00 | Total Paid Out This Event | $11,789.00 |

Back row, left to right: Kevin Grabowski (Center Manager), Ruben
Feliciano (1st), Greg Roalfs (2nd)
Front Row, left to right: Bob Hodor, Chris Roszina (tied for 3rd)
*** FELICIANO WINS SECOND TITLE AT ESPO'S ***
Ruben Feliciano probably wishes every Sunday could be Easter. For the second year in a row, Ruben captured the championship in our Easter Special event at Espo's Country Lanes. Ruben qualified 8th for the top 12 finals and advanced to the title match by defeating Eric Widick 206-161, Herman Roebke 190-168, and Chris Roszina 236-202. His opponent for the championship was Greg Roalfs, who qualified 9th and advanced with victories over Ray Papeck 234-211, Bob Switzer 216-215, and Bob Hodor 221-193. The title match was a close one that came down to the final frame. Roalfs finished first needing a double for a chance to win. His first shot was high, leaving a 4-7-10 split which he couldn't convert. Ruben then finished with 9, spare, 9 for the final 185-163 victory.
Champion's Profile: Ruben Feliciano is a 54-year-old teacher at Elgin High School. He is married to Lucy and they have 3 children, Marcos, Tony, and Ruben Jr. He has been bowling for 22 years and bowls leagues at Espo's and Bowlway Lanes. Ruben has a high game of 259 to go along with a 618 high series. He was rolling a Storm Thunder Road, which he had drilled by Joe Bacagaluppi at Back to Basics Pro Shop. Ruben said that Carmelo Rosa and Joe Cordero have helped him with his game. He thanked them, along with Jesus Ramirez and all his friends for their support. Ruben also thanked the ABT and Espo's for having the tournament. Ruben plans to use his winnings for a family trip to Miami this summer. Ruben said it was much tougher to win his second title, but it sure was nice.
CONGRATULATIONS RUBEN!
Tournament Notes: Congratulations to Earl Haile, Jr. and Bob Hodor, who each rolled perfect 300 games during qualifying. Bob's was worth $500, as he was in the 285 pots. Chris Roszina also broke the game 4 285 pot for $500. Nice bowling!
Ice Whitaker was the winner of the Bulls tickets from House of Seagrams on Friday night.
BTD: In the Beat the Director match, ABT Director Ed Mousseau defeated Gordon Anderson 179-152. Gordon received the $25 consolation award. The carryover for the next BTD now stands at $1,090.00.