| Woodfield Lanes | Masters Division |
May 27-31, 1999 |
| 526 Entries @ $52.00 Each | $27,352.00 |
|
| Progressive Pot | $1,200.00 |
|
| Total Prize Fund Paid Out | $28,552.00 |
|
PLACE |
FINALISTS |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Curt Aemisegger | 4 | 805 | *$6,200.00 |
| *(Includes $1,200.00 from Progressive Pot) | ||||
| 2 | Keri Musial | 4 | 827 | $2,500.00 |
| T3 | Stanford Culp | 3 | 663 | $900.00 |
| T3 | Ray Ziebell | 3 | 579 | $900.00 |
| T5 | Donald Hall | 2 | 439 | $450.00 |
| T5 | James Fishman | 2 | 436 | $450.00 |
| T5 | Damon Horst | 2 | 422 | $450.00 |
| T5 | John Sypniewski | 2 | 382 | $450.00 |
| T9 | Todd Siadek | 1 | 205 | $285.00 |
| T9 | Robert Engler | 1 | 205 | $285.00 |
| T9 | Arthur Cherry | 1 | 184 | $285.00 |
| T9 | Hank Duncan | 1 | 184 | $285.00 |
| T9 | Tony Henriques | 1 | 176 | $285.00 |
| T9 | Don Dahm | 1 | 175 | $285.00 |
| T9 | Reid Flammang | 1 | 173 | $285.00 |
| T9 | Si Bong Lee | 1 | 173 | $285.00 |
PLACE |
CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | +115 | John Sypniewski | Chicago, IL | 13 | 715 |
* * * * * * |
| 2 | +100 | Ray Ziebell | Carpentersville, IL | 11+5 | 700 | * * * * * * |
| 3 | +93 | Curt Aemisegger | Palatine, IL | 2 | 693 | * * * * * * |
| 4 | +85 | Hank Duncan | Chicago, IL | 7+3 | 685 | * * * * * * |
| 5 | +78 | Arthur Cherry | Maywood, IL | 12+2 | 678 | * * * * * * |
| 6 | +66 | Don Dahm | Gurnee, IL | 11+2 | 666 | * * * * * * |
| 7 | +64 | Stanford Culp | Dolton, IL | 17+2 | 664 | * * * * * * |
| 8 | +60 | Keri Musial | Marengo, IL | 7 | 660 | * * * * * * |
| 9 | +49 | Tony Henriques | Antioch, IL | 21+1 | 649 | * * * * * * |
| 10 | +47 | Robert Engler | Hoffman Estates, IL | 5 | 647 | * * * * * * |
| 11 | +46 | Si Bong Lee | Hales Corners, WI | 16 | 646 | * * * * * * |
| 12 | +46 | Damon Horst | Wheaton, IL | 2 | 646 | * * * * * * |
| 13 | +44 | James Fishman | Elgin, IL | 3 | 644 | * * * * * * |
| 14 | +41 | Donald Hall | Waukegan, IL | 21 | 641 | * * * * * * |
| 15 | +40 | Reid Flammang | Mount Prospect, IL | 17 | 640 | * * * * * * |
| 16 | +40 | Todd Siadek | Hoffman Estates, IL | 6 | 640 | * * * * * * |
| T17 | +38 | Mike Pompa | Carpentersville, IL | 12+4 | 638 | $217.50 |
| T17 | +38 | Matt Barker | Bartlett, IL | 8 | 638 | $217.50 |
| 19 | +36 | Richard Nolte | Aurora, IL | 13 | 636 | $210.00 |
| 20 | +33 | James Dillon | Tinley Park, IL | 2 | 633 | $210.00 |
| 21 | +32 | Tom Variola | Clarendon Hills, IL | 9+1 | 632 | $205.00 |
| 22 | +31 | Timothy Culp | Naperville, IL | 7 | 631 | $205.00 |
| 23 | +28 | W. Vince Banks | Chicago Heights, IL | 0 | 628 | $200.00 |
| 24 | +27 | Ronald Sereyka | Lemont, IL | 7+2 | 627 | $200.00 |
| T25 | +23 | Jacob Woltman | Villa Park, IL | 3 | 623 | $199.00 |
| T25 | +23 | Terry Jessogne | Arlington Heights, IL | 11 | 623 | $199.00 |
| T25 | +23 | James O. Reed | Chicago, IL | 11 | 623 | $199.00 |
| T28 | +17 | Rick Slusin | Crystal Lake, IL | 16 | 617 | $194.50 |
| T28 | +17 | Bobby Bass | Wheeling, IL | 5 | 617 | $194.50 |
| 30 | +16 | Richard Caduto | Villa Park, IL | 7+4 | 616 | $194.00 |
| 31 | +15 | Antonio Pena, Jr. | Chicago, IL | 8 | 615 | $190.00 |
| 32 | +14 | Ron Collins, Jr. | Grand Rapids, MI | 6 | 614 | $190.00 |
| T33 | +11 | Robet Pacione | Roselle, IL | 5+1 | 611 | $190.00 |
| T33 | +11 | Frank Tardio | Palatine, IL | 13+4 | 611 | $190.00 |
| T35 | +10 | Florencio Serain | Hanover Park, IL | 18 | 610 | $185.00 |
| T35 | +10 | George J. Ristoff | Batavia, IL | 18+1 | 610 | $185.00 |
| 37 | +9 | Bernie Dolle | Bridgeview, IL | 16+4 | 609 | $185.00 |
| 38 | +8 | Khouane Siriamphone | Rockford, IL | 20 | 608 | $185.00 |
| T39 | +7 | Tim McIlvanie | Freeport, IL | 20+5 | 607 | $180.00 |
| T39 | +7 | Bobby Wright | Zion, IL | 12+3 | 607 | $180.00 |
| 41 | +5 | Davey Rosen | Chicago, IL | 16 | 603 | $180.00 |
| 42 | +3 | J.S. Scaletta | Franklin Park, IL | 16 | 603 | $180.00 |
| 43 | +2 | Dean Bissias | La Grange, IL | 17 | 602 | $175.00 |
| 44 | -1 | Bob Nowaczyk | Greendale, WI | 1 | 599 | $175.00 |
| T45 | -3 | Ed Seliga | Kenosha, WI | 5+1 | 597 | $175.00 |
| T45 | -3 | Patrick Smiley | Hoffman Estates, IL | 8 | 597 | $175.00 |
| 47 | -4 | Michael Brinkmann | Dolton, IL | -+4 | 596 | $170.00 |
| 48 | -5 | Jim Rood | Lake in the Hills, IL | 7 | 595 | $170.00 |
| T49 | -6 | Michael Chan | Chicago, IL | 9+1 | 594 | $170.00 |
| T49 | -6 | Mark Schlink | Chicago, IL | 9 | 594 | $170.00 |
| 51 | -7 | John Scaletta | Franklin Park, IL | 4 | 593 | $165.00 |
| T52 | -9 | Bob Novak | Rockford, IL | 7 | 591 | $165.00 |
| T52 | -9 | Stephen Lewis | Evanston, IL | 4 | 591 | $165.00 |
| T54 | -12 | Robert Buhlman | Streamwood, IL | 21 | 588 | $162.50 |
| T54 | -12 | Raymond Catenacci | Kennan, WI | 20+1 | 588 | $162.50 |
| T56 | -14 | Andy Caduto | Villa Park, IL | 16 | 586 | $160.00 |
| T56 | -14 | Carmelo Rosa | Elgin, IL | 20+2 | 586 | $160.00 |
| T58 | -15 | Allen Brown | Chicago, IL | 8 | 585 | $157.00 |
| T58 | -15 | John Felker | Chicago, IL | 11 | 585 | $157.00 |
| T58 | -15 | Walter Pekovitch | McHenry, IL | 11 | 585 | $157.00 |
| T61 | -16 | GW Gregg | Zion, IL | 12 | 584 | $152.25 |
| T61 | -16 | Dwight Bergner | Wauwatosa, WI | 6 | 584 | $152.25 |
| T61 | -16 | Mike Meifert | West Allis, WI | 1 | 584 | $152.25 |
| T61 | -16 | Bill Young | Chicago, IL | 15 | 584 | $152.25 |
| 65 | -18 | Russ Reszczynski | Milwaukee, WI | 18 | 582 | $150.00 |
| 66 | -19 | Thomas Stahl | Burbank, IL | 2 | 581 | $150.00 |
| T67 | -20 | Tracy Ford | Villa Park, IL | 21+1 | 580 | $145.00 |
| T67 | -20 | Richard Turner | Schaumburg, IL | 8+1 | 580 | $145.00 |
| T69 | -21 | Enrique Rios, Jr. | Chicago, IL | 15 | 579 | $145.00 |
| T69 | -21 | Ken Buhlman | South Elgin, IL | 4 | 579 | $145.00 |
| 71 | -22 | Robert Flaws | Chicago Ridge, IL | 1 | 578 | $140.00 |
| 72 | -25 | Wayne Johnson | Glendale Heights, IL | 17+4 | 575 | $140.00 |
| T73 | -28 | Jerome Woodfork | Rockford, IL | 3 | 572 | $140.00 |
| T73 | -28 | Frank Fisher | South Milwaukee, WI | 14 | 572 | $140.00 |
| 75 | -30 | John Heath | Glen Ellyn, IL | 2 | 570 | $135.00 |
| 76 | -31 | Theodore Nicholas | Downers Grove, IL | 14+1 | 569 | $135.00 |
| T77 | -33 | Kevin Boyles | Montgomery, IL | 1+1 | 567 | $132.00 |
| T77 | -33 | James Clancy | Rockford, IL | 4 | 567 | $132.00 |
| T77 | -33 | Paul Bardin | Addison, IL | 8+1 | 567 | $132.00 |
| 80 | -34 | Dustin Smelser | Hanover Park, IL | 16 | 566 | $132.00 |
| 81 | -35 | Randy Aberle | Wheeling, IL | 9+2 | 565 | $131.00 |
| 82 | -37 | David Moore | McHenry, IL | 15 | 563 | $131.00 |
| 83 | -46 | Steven Finnegan | Chicago, IL | 20 | 554 | $125.00 |
| 84 | -49 | Chris Taft | Woodridge, IL | 1 | 551 | $125.00 |
| 85 | -50 | Tom Peacha | Rockford, IL | 14 | 550 | $125.00 |
| 86 | -51 | Roger Opperman | Hanover Park, IL | 18+1 | 549 | $125.00 |
| T87 | -53 | Chris Godlewski | Streamwood, IL | 10 | 547 | $120.00 |
| T87 | -53 | Butch Schuck | Vernon Hills, IL | 20+9 | 547 | $120.00 |
| 89 | -54 | Richard DeWitt | Kenosha, WI | 9+2 | 546 | $120.00 |
| 90 | -64 | Ed Krug | Milwaukee, WI | 2 | 536 | $120.00 |
| T91 | -72 | John Berg | Rolling Meadows, IL | 2 | 528 | $115.00 |
| T91 | -72 | Joseph Fairless | Waukegan, IL | 11 | 528 | $115.00 |
| 93 | -75 | William Wojnar | Chicago, IL | 9 | 525 | $115.00 |
| 94 | -76 | Jay Hess | Waukegan, IL | 0 | 524 | $115.00 |
| 95 | -77 | Jeffrey Daggett | Rolling Meadows, IL | 8+1 | 523 | $110.00 |
| 96 | -78 | Keith Klenck | Chicago, IL | 4 | 522 | $110.00 |
| 97 | -84 | Bill Wrenn | Arlington Heights, IL | 16 | 516 | $110.00 |
| 98 | -88 | Valentino Sarli | Berkeley, IL | 9 | 512 | $110.00 |
| 99 | -92 | David Springer | Westchester, IL | 8+2 | 508 | $105.00 |
| 100 | -103 | Brian Smith | Mendota, IL | 12 | 497 | $105.00 |
| 101 | -108 | Michael Martenson | Hanover Park, IL | 8+3 | 492 | $105.00 |
| 102 | -115 | John Manos | Wood Dale, IL | 12 | 485 | $105.00 |
| 103 | -123 | Dennis Dostalek | Waukegan, IL | 10 | 477 | $105.00 |
| 104 | -144 | John Maropoulos | River Grove, IL | 9 | 456 | $102.00 |
| 105 | W/D | Brian Johnson | Elk Grove Village, IL | 12 | W/D | $100.00 |
| 106 | DNS | James McDonald | Mundelein, IL | 7+1 | DNS | $100.00 |
| MASTERS CUT: +40 | |||
| HIGH PRE-PAID SERIES: 973 Dennis Dostalek $156.00 | HIGH PRE-PAID GAME: 281 James Clancy $156.00 |
||
| STRIKE POTS: Games 1-4 @ $500.00 Reserve @ $1121.00 Game 4 needs only 1st 7 strikes! | |||
| PROGRESSIVE POT CARRYOVER: $4,195.00 | |||
| Previous Super Bowl Total | $4,984.00 |
Total Prize Fund Paid Out | $28,552.00 |
| 526 Entries @ $1.00 Each | $ 526.00 | 106 Late Entries @ $2.00 Each | $212.00 |
| 26 Fines @ $2.00 Each | $ 52.00 | Optionals/Strike Pot | $19,523.00 |
| 3 Fines @ $5.00 Each | $ 15.00 | Champion Shirt/Ring | $240.00 |
| New Super Bowl Total | $5,577.00 | Total Paid Out This Event | $48,527.00 |

Back row, left to right: Bob Brown (Center Rep), Curt Aemisegger (1st),
Keri Musial (2nd)
Front row, left to right: Stan Culp, Ray Ziebell (Tied for 3rd)
*** AEMISEGGER TOPS AT WOODFIELD ***
Curt Aemisegger won his fourth Masters title by surviving four rounds of match play at Woodfield Lanes. Aemisegger qualified 3rd for the top 16 finals, then defeated Si Bong Lee 179-173, Damon Horst 216-206, and Ray Ziebell 193-178 to advance to the title match. His opponent for the title was Keri Musial, who qualified 8th and advanced by defeating Todd Siadek 219-205, John Sypniewski 202-185, and Stan Culp 204-187. Musial took a quick 13-pin lead after two frames, but Aemisegger used a turkey in frames 3-5 to wipe that out and go ahead by ten. A missed bucket for Musial in the 6th left Aemisegger ahead by 21 after six frames. Musial doubled in the 7th and 8th to close to within 13, but Aemisegger came right back with a double in the 9th and 10th to seal the victory by a final score of 217-202.
Champion's Profile: Curt Aemisegger is 44 years old and employed as a Pinsetter Mechanic at AMF Rolling Meadows. He is currently single and has an 11-year-old son named Brian. Curt has been bowling for 35 years and bowls leagues at Hawthorn, Hoffman, and Espo's. His high game is 300 and his high series is 858. He was using a Columbia Outrage drilled by Jeff Daggett at Strike Zone Pro Shop inside AMF Rolling Meadows Lanes. Curt credits Bill Spigner, Mitch Zachs, and Jeff Daggett as having helped his game over the years. He thanked Linda Crowder, Jeff Daggett, and all the spectators for their support, as well as the ABT staff and the staff from Woodfield Lanes. Curt's winnings will be used for a new bedroom set. Curt said he really enjoys the competition of the ABT Masters.
CONGRATULATIONS CURT!
Tournament Notes: Congratulations to Jim Rood, who won $500 by breaking a strike pot with the first 9 strikes in game one. Dennis Dostalek picked up an extra $100 by posting the high series on Thursday, while Michael Stewart won Friday's drawing for a Storm 3-ball bag.
BTD: In the Beat the Director match, ABT Director Ed Mousseau defeated Frank Accardo 190-165. Frank received a $25 consolation award, and the carryover now stands at $1,668 for the next BTD at Brunswick Lakehurst Bowl.