Woodfield Lanes

Classic Division

May 27-31, 1999

434 Entries @ $42.00 Each

$18,228.00

Progressive Pot

$400.00

Total Prize Fund Paid Out

$18,628.00

PLACE

FINALISTS

GAMES

SCORE W/HCP

PRIZE AMOUNT

1 Emmanuel Bayot 4 734 *$5,400.00
*(Includes $400.00 from Progressive Pot)
2 Amando Talatala 4 765 $2,500.00
T3 Rajen Mehta 3 572 $750.00
T3 Gary Taylor 3 551 $750.00
T5 Herman Roebke 2 359 $325.00
T5 Sandy Freda 2 341 $325.00
T5 Thomas Heilberger 2 338 $325.00
T5 Herman Lee 2 327 $325.00
T9 Chris Van Wieren 1 177 $175.00
T9 Scott Sekulich 1 173 $175.00
T9 Whipple Ibanez 1 167 $175.00
T9 Georgia Jones 1 164 $175.00
T9 Eric Dizon 1 163 $175.00
T9 Henrietta Garrett 1 158 $175.00
T9 Bob Switzer 1 150 $175.00
T9 David Thornburg 1 147 $175.00

PLACE

CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 +36 Herman Lee Roselle, IL 25

636

* * * * * *

2 +35 Georgia Jones Zion, IL 8+1 635 * * * * * *
3 +32 David Thornburg Chicago, IL 7+1 632 * * * * * *
4 +19 Scott Sekulich Waugegan, IL 6+1 619 * * * * * *
5 +16 Eric Dizon Downers Grove, IL 7 616 * * * * * *
6 +13 Chris Van Wieren Stickney, IL 2 613

* * * * * *

7 +9 Gary Taylor Waterman, IL 21 609

* * * * * *

8 -2 Thomas Heilburger Mukwanago, WI 7 598

* * * * * *

9 -4 Bob Switzer Ingleside, IL 13+1 596

* * * * * *

10 -5 Rajen Mehta Schaumburg, IL 14+1 595

* * * * * *

11 -6 Herman Roebke Chicago, IL 3 594

* * * * * *

12 -6 Emmanuel Bayot Niles, IL 14+5 594

* * * * * *

13 -10 Sandy Freda Hales Corners, WI 8+4 590

* * * * * *

14 -10 Amando Talatala Chicago, IL 9+3 590

* * * * * *

15 -11 Whipple Ibanez Waukegan, IL 11+4 589

* * * * * *

16 -13 Henrietta Garrett North Chicago, IL 20+2 587

* * * * * *

17 -14 Ricky Moy Elk Grove Village, IL 11 586 $135.00
T18 -18 Mike Ceko III Tinley Park, IL 6+3 582 $127.50
T18 -18 Susan Roebke Chicago, IL 31+13 582 $127.50
20 -19 Linda Letto Mundelein, IL 19+1 581 $120.00
21 -20 Ted Williams Waukegan, IL 12+4 580 $115.00
22 -21 Frank Way Melrose Park, IL 9+3 579 $115.00
23 -22 Charles Peters Round Lake Beach, IL 4 578 $114.00
T24 -25 Domingo Rosa, Jr. Elgin, IL 15 575 $105.00
T24 -25 Lonnie Jones Chicago, IL 11+1 575 $105.00
26 -26 Quang Truong Chicago, IL 12 574 $101.00
27 -29 Ron Collins, Sr. Grand Rapids, MI 10+3 571 $100.00
T28 -30 Eddie Abalos Bartlett, IL 9+1 570 $98.50
T28 -30 Richard Paglusch Beach Park, IL 14+3 570 $98.50
30 -31 Kyle Barr Milwaukee, WI 7 569 $98.00
T31 -35 David Nevels Chicago, IL 13 565 $97.00
T31 -35 George Mikel, Sr. Lindenhurst, IL 14+2 565 $97.00
33 -36 Maurillo Sazon Chicago, IL 5+1 564 $95.00
T34 -42 Lisa Partynski Schaumburg, IL 5 558 $94.00
T34 -42 Bobby Whitaker Chicago, IL 11+6 558 $94.00
T34 -42 Linda Crowder Palatine, IL 12+1 558 $94.00
37 -43 Eric Taylor Chicago, IL 11+3 557 $92.00
38 -46 Gerardo Mascorro Woodridge, IL 9+5 554 $92.00
39 -49 Mary Adkins Loves Park, IL 13+4 551 $91.00
40 -51 Cheryl Dostalek Waukegan, IL 6 549 $91.00
T41 -52 Ginny Doyle Orland Park, IL 10 548 $90.00
T41 -52 June King Milwaukee, WI 11+2 548 $90.00
T43 -53 Susan Sawyer Blue Island, IL 9 547 $89.00
T43 -53 Edwina Mitchell Great Lakes, IL 7 547 $89.00
45 -55 Dennis Lhotak Naperville, IL 12+5 545 $88.00
T46 -58 Dawn Lance Kenosha, WI 6 542 $88.00
T46 -58 John Hobscheid Roselle, IL 5 542 $88.00
48 -59 Bernabe Torres Grayslake, IL 9+2 541 $87.00
49 -61 Bill Demetros Lombard, IL 12+2 539 $87.00
50 -63 Kenneth Zink Elmwood Park, IL 16 537 $87.00
T51 -68 Larry Feinstein Milwaukee, WI 9+1 532 $86.00
T51 -68 Tom Arendarczyk Crystal Lake, IL 4 532 $86.00
53 -71 Earl Ewers Rockford, IL 4 529 $86.00
54 -72 Connie Cali Rolling Meadows, IL 8+1 528 $85.00
T55 -73 Kim Goodman Schaumburg, IL 10 527 $85.00
T55 -73 Mary Williams Chicago, IL 19 527 $85.00
T57 -74 Kevin Sikora Zion, IL 3 526 $84.00
T57 -74 Tracey Abramowicz Hanover Park, IL 13+4 526 $84.00
59 -76 Douglas Seligman Mount Prospect, IL 4+1 524 $84.00
60 -77 John Lentz Muskegon, MI 17+8 523 $83.00
T61 -78 Ruby Garrett Chicago, IL 3 522 $83.00
T61 -78 Raffy Asdigian Schaumburg, IL 3+1 522 $83.00
63 -79 John Cheloni Schaumburg, IL 12+4 521 $82.00
T64 -80 Randy Oya Buffalo Grove, IL 16+2 520 $82.00
T64 -80 Melvin Mosley, Jr. Elgin, IL 18 520 $82.00
T66 -81 Bob S. Winke Hanover Park, IL 9 519 $81.00
T66 -81 Abdon Corpuz, Jr. Chicago, IL 6 519 $81.00
68 -83 Robert Esterly Lombard, IL 29 517 $81.00
69 -88 William Schlitz Glenview, IL 2+2 512 $80.00
T70 -94 Becky Rakowski Wheeling, IL 26+9 506 $80.00
T70 -94 Sergio Lara, Jr. Bridgeview, IL 20 506 $80.00
T72 -98 Bill Fischer Barrington Hills, IL 4 502 $79.00
T72 -98 Dean Packard Waukegan, IL 2+1 502 $79.00
T72 -98 Sam Smith Rockford, IL 6 502 $79.00
75 -99 Clyde Goodson Davis Junction, IL 6+1 501 $78.00
76 -103 David M. Donahue Rockford, IL 9 497 $78.00
77 -108 Norm Collins Park City, IL 12+1 492 $78.00
78 -109 Nancy Hornung Round Lake Beach, IL 27+8 491 $77.00
79 -111 Jeffrey Wright Waukegan, IL 6 489 $77.00
80 -119 Roy Wilken Hoffman Estates, IL 9+5 481 $77.00
81 -125 Jonathan Emmerich Buffalo Grove, IL 7 475 $76.00
82 -126 Joe Farris Beach Park, IL 5+1 574 $76.00
83 -128 Lloyd Laufer Hebron, IL 13+2 472 $76.00
84 -133 Charles Ravenscraft Fox Lake, IL 10+3 467 $75.00
85 -137 Anthony Bolwin Streamwood, IL 7+2 463 $75.00
86 -150 Donald Eskra Hickory Hills, IL 12 450 $75.00
87 -154 James Bissias La Grange, IL 6+3 446 $75.00
88 -162 Casimir Pashup Chicago, IL 7 438 $75.00
89 Disqualified James Katz Park Ridge, IL 8+2   $0.00

  

 

CLASSIC CUT: -35

HIGH PRE-PAID SERIES: 1010    Susan Sawyer    $141.00

HIGH PRE-PAID GAME: 285     Emmanuel Bayot     $141.00

285 POTS: Games 1-4 @ $500.00     Reserve @ $431.00
PROGRESSIVE POT CARRYOVER: $3000.00
Previous Super Bowl Total

$4,943.00

Total Prize Fund Paid Out

$18,628.00

434 Entries @ $1.00 Each $   434.00 91 Late Entries @ $2.00 Each

$182.00

24 Fines @ $2.00 Each $     48.00 Optionals/285 Pot

$8,584.00

Champion Shirt/Ring

$235.00

New Super Bowl Total $5,425.00 Total Paid Out This Event

$27,629.00

052799c.jpg (19150 bytes)

Left to right: Bob Brown (Center Rep), Manny Bayot (1st), Amando Talatala (2nd), Gary Taylor (tied for 3rd)

*** BAYOT WINS AT WOODFIELD ***

Manny Bayot survived four rounds of match play to win the $5,000 first prize in our Memorial Day event at Woodfield Lanes. Manny qualified 12th for the top 16 finals and advanced to the title match by defeating Scott Sekulich 195-173, Herman Lee 174-145, and Rajen Mehta 178-169. His opponent for the title was Amando Talatala, who qualified 13th and advanced with victories over Eric Dizon 194-163, Herman Roebke 191-186, and Gary Taylor 200-194. Talatala started the championship match with a turkey to take a 27-pin lead after three frames. He stretched the lead to 31 after six frames, but then the wheels fell off. Talatala missed two spares in a row, while Boyot doubled to close the gap as they entered the final frame. Talatala opened again in the 10th and Bayot coverted the 2-7 baby split, then struck to clinch the come-from-behind 187-180 victory.

Champion's Profile: Manny Bayot is 25 years old and single. He is employed as a Drafter/Designer for Klaucens. Manny has been bowling for eleven years and bowls league at Classic Bowl. He has a high game of 279 and a 641 high series. Manny was rolling a Tombstone and a Speed Zone drilled by Joe Bacagaluppi at Back to Basics Pro Shop, inside Espo's Country Lanes in Elgin. Practice has helped Manny develop his game. He thanked his girlfriend, Shirley, and Herm Roebke for their support. He also thanked Joe Bacagaluppi for his help in equipment choice. Manny had no immediate plans for his winnings.

CONGRATULATIONS MANNY!

Tournament Notes: Congratulations to Susan Sawyer and Manny Bayot, who each won $500 by breaking 285 pots. Susan Sawyer also won $100 for high series on Thursday night. Frank Loretto won the 3-ball bag from Storm in Friday's drawing.

BTD: In the Beat the Director Match, ABT Director Ed Mousseau defeated Frank Accardo 190-165. Frank received the $25 consolation award, and the carryover now stands at $1,668 for the next BTD at Brunswick Lakehurst Bowl.

Return to the Weekly Results Index