| AMF Rolling Meadows | Classic Division |
July 2-4, 1999 |
| 272 Entries @ $32.00 Each | $8,704.00 |
|
| Progressive Pot | $3,100.00 |
|
| Total Prize Fund Paid Out | $11,804.00 |
|
PLACE |
FINALISTS |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Susan Sawyer | 4 | 768 | *$5,100.00 |
| *(Includes $3,100.00 from Progressive Pot) | ||||
| 2 | Mike Beckford | 4 | 826 | $1,000.00 |
| T3 | Nancy Packard | 3 | 655 | $450.00 |
| T3 | William Turman | 3 | 570 | $450.00 |
| T5 | Jeannie Nolte | 2 | 405 | $200.00 |
| T5 | George Mikel, Sr. | 2 | 396 | $200.00 |
| T5 | Char-Lette Mathis | 2 | 359 | $200.00 |
| T5 | Jesus Ramirez | 2 | 342 | $200.00 |
| T9 | Larry Feinstein | 1 | 200 | $125.00 |
| T9 | Katherine Lhotak | 1 | 197 | $125.00 |
| T9 | John Dzierzynski | 1 | 186 | $125.00 |
| T9 | Emmons Randolph | 1 | 182 | $125.00 |
| T9 | David Lee | 1 | 174 | $125.00 |
| T9 | Mike Ceko III | 1 | 168 | $125.00 |
| T9 | William Schlitz | 1 | 152 | $125.00 |
| T9 | Domingo Rosa, Jr. | 1 | 143 | $125.00 |
PLACE |
CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | +26 | William Schlitz | Glenview, IL | 4 | 626 |
* * * * * * |
| 2 | 0 | George Mikel, Sr. | Lindenhurst, IL | 12 | 600 | * * * * * * |
| 3 | 0 | Char-Lette Mathis | Aurora, IL | 12 | 600 | * * * * * * |
| 4 | -1 | Jesus Ramirez | Elgin, IL | 21+1 | 599 | * * * * * * |
| 5 | -4 | Larry Feinstein | Milwaukee, WI | 9 | 596 | * * * * * * |
| 6 | -18 | Katherine Lhotak | Naperville, IL | 6+2 | 582 | * * * * * * |
| 7 | -22 | Emmons Randolph, Jr. | Gurnee, IL | 7+2 | 578 | * * * * * * |
| 8 | -23 | William Turman | Waukegan, IL | 4 | 577 | * * * * * * |
| 9 | -23 | Mike Bensen | Bensonville, IL | 18 | 577 | * * * * * * |
| 10 | -24 | David Lee | Lisle, IL | 15 | 576 | * * * * * * |
| 11 | -28 | Domingo Rosa, Jr. | Elgin, IL | 14 | 572 | * * * * * * |
| 12 | -29 | Mike Ceko III | Tinley Park, IL | 7+1 | 571 | * * * * * * |
| 13 | -30 | Jeannie Nolte | Aurora, IL | 17+3 | 570 | * * * * * * |
| 14 | -30 | Susan Sawyer | Blue Island, IL | 6+1 | 570 | * * * * * * |
| 15 | -33 | Nancy Packard | Waukegan, IL | 16+5 | 567 | * * * * * * |
| 16 | -33 | John Dzierzynski | Rolling Meadows, IL | 14+3 | 567 | * * * * * * |
| 17 | -38 | Ricky Murff | Chicago, IL | 12 | 562 | $100.00 |
| 18 | -39 | Cheryl Dostalek | Waukegan, IL | 5 | 561 | $98.00 |
| 19 | -40 | Amando Talatala | Chicago, IL | 5+1 | 560 | $96.00 |
| 20 | -44 | Cheryl Banks | Fox Lake, IL | 6 | 556 | $94.00 |
| 21 | -47 | Chris Norton III | Byron, IL | 26 | 553 | $92.00 |
| 22 | -50 | Joseph Zupancic | Gurnee, IL | 13 | 550 | $90.00 |
| 23 | -53 | Susan Roebke | Chicago, IL | 31+8 | 547 | $88.00 |
| 24 | -54 | Eddie Abalos | Bartlett, IL | 9 | 546 | $86.00 |
| 25 | -57 | Earl Ewers | Rockford, IL | 3 | 543 | $84.00 |
| 26 | -59 | Raymond Tran | Bolingbrook, IL | 2+2 | 541 | $82.00 |
| 27 | -62 | Karla Lewis | Waukegan, IL | 9 | 538 | $80.00 |
| 28 | -63 | Lisa Partynski | Schaumburg, IL | 5 | 537 | $79.00 |
| 29 | -69 | Bobby Whitaker | Chicago, IL | 11+4 | 531 | $78.00 |
| T30 | -71 | Laurel Larsen | Cary, IL | 8 | 529 | $76.50 |
| T30 | -71 | James Schwartz | Elk Grove, IL | 16 | 529 | $76.50 |
| 32 | -72 | James Katz | Park Ridge, IL | 8+2 | 528 | $75.00 |
| 33 | -73 | Henrietta Bloemker | Downers Grove, IL | 28+3 | 527 | $74.00 |
| 34 | -74 | Harry Carson | Zion, IL | 11 | 526 | $73.00 |
| T35 | -78 | Edwina Mitchell | Great Lakes, IL | 5 | 522 | $71.50 |
| T35 | -78 | Anthony Sokolowski | Schaumburg, IL | 1 | 522 | $71.50 |
| 37 | -81 | Melvin Mosley, Jr. | Elgin, IL | 19 | 519 | $70.00 |
| 38 | -85 | Michael Tucker | Lindenhurst, IL | 6 | 515 | $69.00 |
| 39 | -89 | John Kuntz | Villa Park, IL | 20+4 | 511 | $68.00 |
| 40 | -90 | Brian Lutz | Naperville, IL | 10+3 | 510 | $67.00 |
| 41 | -96 | Fernando Vargas | Elgin, IL | 12 | 504 | $67.00 |
| 42 | -107 | Thomas Quinlan, Jr. | Hanover Park, IL | 9+2 | 493 | $66.00 |
| 43 | -112 | Eric Taylor | Chicago, IL | 13+1 | 480 | $66.00 |
| 44 | -114 | Adrian Fortune | Waukegan, IL | 7 | 486 | $66.00 |
| 45 | -115 | Troy Hansen | Waukegan, IL | 4 | 485 | $65.00 |
| 46 | -116 | Otto Dreyer | Palatine, IL | 9+1 | 484 | $65.00 |
| 47 | -117 | Yoon Hong | Elk Grove, IL | 21 | 483 | $65.00 |
| T48 | -118 | David Nevels | Chicago, IL | 10 | 482 | $64.00 |
| T48 | -118 | Chuck Harden | Glendale Heights, IL | 5+1 | 482 | $64.00 |
| 50 | -135 | Bernabe Torres | Grayslake, IL | 11+1 | 465 | $64.00 |
| 51 | -141 | Linda Scaletta | Franklin Park, IL | 16+4 | 459 | $63.00 |
| 52 | -146 | Joe Avant | Grand Rapids, MI | 1 | 454 | $63.00 |
| 53 | -148 | Anthony Bolwin | Streamwood, IL | 4 | 452 | $63.00 |
| 54 | -169 | Raffy Asdigian | Schaumburg, IL | 4 | 431 | $62.00 |
| 55 | -287 | Bob Switzer | Ingleside, IL | 11 | 313 | $62.00 |
| CLASSIC CUT: -36 | |||
| HIGH PRE-PAID SERIES: 899 Troy Hansen $128.00 | HIGH PRE-PAID GAME: 250 John Kuntz $128.00 |
||
| 285 POTS: Games 1-4 @ $500.00 Reserve @ $501.00 | |||
| PROGRESSIVE POT CARRYOVER: $2925.00 | |||
| Previous Super Bowl Total | $5,996.00 |
Total Prize Fund Paid Out | $11,804.00 |
| 272 Entries @ $1.00 Each | $ 272.00 | 78 Late Entries @ $2.00 Each | $156.00 |
| 12 Fines @ $2.00 Each | $ 24.00 | Optionals | $5,027.00 |
| Champion Shirt/Ring | $235.00 |
||
| New Super Bowl Total | $6,292.00 | Total Paid Out This Event | $17,222.00 |

Back row, left to right: Erik Grosch (Assistant Manager), Susan
Sawyer (1st), Mike Beckford (2nd)
Front row, left to right: Nancy Packard, William Turman (tied for 3rd)
*** SAWYER EARNS BLACK SHIRT AT ROLLING MEADOWS ***
Susan Sawyer earned her "black shirt" by winning her second ABT title in our Firecracker Singles at AMF Rolling Meadows. Susan's first win also came at Rolling Meadows when we were there last February. Susan qualified 14th for the top 16 finals and advanced by defeating Katherine Lhotak 207-197, Jesus Ramirez 185-162, and Nancy Packard 189-182. Her opponent in the championship match was Mike Beckford, who qualified 9th and advanced with victories over Bill Schlitz 181-152, Jeannie Nolte 250-197, and William Turman 231-170. Beckford had an 11-pin handicap advantage to start the match, but open frames in the 5th and 6th allowed Sawyer to wipe that out and take a 15-pin lead midway in the match. Sawyer finished up first and stayed clean in the 9th and 10th, but Beckford still had a chance to win. Needing a double in the 10th, Beckford threw a good shot, but a stubborn 10-pin refused to fall, and Sawyer won her second title by the final score of 188-164.
Champion's Profile: Susan Sawyer is 22 years old and single. She is employed as a Subrogation Analyst for American Family Insurance. Susan has been bowling for 16 years and bowls league at Oak Forest Bowl. She has a high game of 279 and a 707 high series to her credit. Susan was using a Track Triton Heat drilled by Jim Williams at Reaction Pro Shop in Oak Forest Bowl. Susan credits Jim Williams, Dave Backstrom, Mike Ceko III and all the spectators for their support. She also thanked the ABT and AMF Rolling Meadows for having the tournament. Susan said her winnings would be used to pay some bills and to make a little trip to the craps table at one of the local riverboats.
CONGRATULATIONS SUSAN!
Beat the Director: In the Beat the Director match, J.S. Scaletta defeated ABT Director Ed Mousseau 232-131 to win $1,167.00. The carryover for the next BTD now stands at $1,142.00. The next BTD will be at the July Jamboree at Espo's Country Lanes.
Webmaster's note: Long weekend, Ed? :-)