Rynish Bowling Center

Classic Division

March 11-12 & 17-19, 2000

493 Entries @ $32.00 Each

$15,776.00

Progressive Pot

$6,900.00

Total Prize Fund Paid Out

$22,676.00

PLACE

FINALISTS

GAMES

SCORE W/HCP

PRIZE AMOUNT

1 Florencio Serain 4 861 *$8,900.00

*(Includes $6,900.00 from Progressive Pot)

2 Mary Ristoff 2 380 $1,100.00
T3 Kevin Mason 3 622 $575.00
T3 Octavio Garcia 2 388 $575.00
T5 Pamela Feager 2 410 $400.00
T5 Michael Tucker 2 399 $400.00
T5 Thomas Quinlan 2 379 $400.00
T8 Rodney See 1 206 $200.00
T8 Jim Korzeniowski 1 191 $200.00
T8 Ernie Majarucon 1 182 $200.00
T8 Kelly Vasquez 1 179 $200.00
T8 Mike Kachurik 1 143 $200.00

PLACE

CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1   Mary Ristoff Batavia, IL 22+5

718

* * * * * *

2   Octavio Garcia Waukegan, IL 13 704 * * * * * *
3   Kelly Vasquez Niles, IL 5+1 698 * * * * * *
4   Florencio Serain Hanover Park, IL 6 683 * * * * * *
5   Ernie Majarucon Mundelein, IL 32+3 678 * * * * * *
6   Rodney See Fort Sheridan, IL 12+1 677 * * * * * *
7   Jim Korzeniowski Streamwood, IL 12+1 670 * * * * * *
8   Kevin Mason Wauconda, IL 4 669 * * * * * *
9   Mike Kachurik Lindenhurst, IL 10 658 * * * * * *
10   Thomas Quinlan, Jr. Hanover Park, IL 20+2 656 * * * * * *
11   Michael Tucker Lindenhurst, IL 10+3 650 * * * * * *
12   Pamela Feager Frankfort, IL 15+4 643 * * * * * *
T13 +41 Richard Burandt, Jr. Chicago, IL 10 641 $161.50
T13 +41 Joseph Zupancic Gurnee, IL 21+3 641 $161.50
15 +35 Robert Bullitt Waukegan, IL 16+1 635 $160.00
16 +32 Rob Armstead North Chicago, IL 9 632 $159.00
17 +31 Wendy Richardson Rockford, IL 18+2 631 $158.00
18 +30 John Ford Pewaukee, WI 4 630 $157.00
19 +27 Dominic Marasigan Schaumburg, IL 9 627 $155.00
20 +25 Ted Goins Milwaukee, WI 24+6 625 $153.00
21 +24 Daniel Annel Lake in the Hills, IL 5 624 $151.00
22 +23 Ramon Sykes Bolingbrook, IL 9 623 $149.00
23 +22 Scott O'Neill Glendale Heights, IL 13 622 $147.00
24 +21 Jamie Seagraves Aurora, IL 13 621 $145.00
T25 +16 Ignacio Espinoza Zion, IL 33 616 $142.00
T25 +16 Larry Feinstein Milwaukee, WI 11 616 $142.00
27 +15 Richard Paglusch Beach Park, IL 22 615 $139.00
28 +14 Gary Lupa Glen Ellyn, IL 26 614 $137.00
29 +10 George Ristoff Batavia, IL 4 610 $135.00
30 +7 Kevin Rondoni Des Plaines, IL 12+2 607 $133.00
31 +6 Raphael Marquez Waukegan, IL 10 606 $131.00
32 +5 Diana Murphey Round Lake Beach, IL 23 605 $129.00
33 +2 Russell Bugge Madison, WI 16 602 $127.00
34 +1 Gregory Roalfs Grayslake, IL 12+2 601 $125.00
T35 -2 Harvey Berry Hanover Park, IL 5 598 $121.00
T35 -2 Harold Morton Gurnee, IL 7 598 $121.00
T35 -2 Donald Hall Waukegan, IL 6+1 598 $121.00
T35 -2 Herman Roebke Chicago, IL 5+1 598 $121.00
T39 -5 Kurt Grantham Algonquin, IL 11+2 595 $117.00
T39 -5 Laddie Antiporek Glencoe, IL 5 598 $117.00
41 -7 Reid Flammang Mount Prospect, IL 5+1 593 $114.00
42 -9 Scott Brandt Melrose Park, IL 9+3 591 $112.00
T43 -10 Ricardo Garza Winthrop Harbor, IL 6 590 $109.00
T43 -10 Lisa Partynski Schaumburg, IL 9 590 $109.00
45 -12 Ron Harast Norridge, IL 18 588 $106.00
46 -13 Keith Van Ermen Palatine, IL 23 587 $104.00
47 -14 Char-Lette Mathis Aurora, IL 11+3 586 $102.00
48 -15 Leroy Walker Waukegan, IL 4 585 $100.00
49 -17 Jonathan Emmerich Vernon Hills, IL 11+3 583 $100.00
50 -20 Judi Woods Carpentersville, IL 17 580 $98.00
T51 -21 Tony Wolak Willow Springs, IL 3 579 $97.00
T51 -21 Nancy Hornung Round Lake Beach, IL 34+9 579 $97.00
T53 -23 Elva Grove Maywood, IL 32 577 $95.00
T53 -23 Donald Koenig Des Plaines, IL 21+2 577 $95.00
T53 -23 David Nevels Chicago, IL 5 577 $95.00
56 -27 Rogelio Fajardo Waukegan, IL 16 573 $94.00
T57 -29 William Rios Chicago, IL 11+3 571 $91.00
T57 -29 Bruce Bodenstein Schaumburg, IL 7 571 $91.00
T57 -29 Charles Ravenscraft Fox Lake, IL 16+3 571 $91.00
60 -31 Norm Collins Park City, IL 18+3 569 $91.00
T61 -32 Richard Jeschke Chicago, IL 2 568 $90.00
T61 -32 Linda Crowder Palatine, IL 19+2 568 $90.00
T63 -34 Roy Bartman Milwaukee, WI 6 566 $88.50
T63 -34 Bill Brown, Jr. Chicago, IL 32 566 $88.50
65 -35 Georgia Jones Zion, IL 17+3 565 $87.00
T66 -36 Gregory Dobbs Loves Park, IL 16 564 $85.50
T66 -36 Randy Oya Buffalo Grove, IL 26 564 $85.50
T68 -37 Ron Levine Morton Grove, IL 4 563 $85.00
T68 -37 Cheryl Banks Fox Lake, IL 9 563 $85.00
70 -38 William Schlitz Glenview, IL 6 562 $84.00
71 -39 Joe Farris Beach Park, IL 8 561 $84.00
72 -42 Gabriel Abreu Chicago, IL 16 558 $84.00
73 -45 Wayne Washington Chicago, IL 9 555 $83.00
74 -46 Bill Wrenn Arlington Heights, IL 5 554 $83.00
75 -47 Serjio Trujillo Waukegan, IL 25 553 $83.00
76 -48 Dolores Finley Round Lake, IL 22 552 $82.00
T77 -50 Ed Morris, Jr. Roselle, IL 5+1 550 $82.00
T77 -50 Andrew Treletsky Chicago, IL 7+1 550 $82.00
79 -57 Kristi Haas Lake Villa, IL 43+2 543 $81.00
80 -60 Margaret Bobbe Lake Forest, IL 33+5 540 $81.00
81 -61 Dontay Shaw, Sr. Rockford, IL 31+3 539 $81.00
82 -65 Rattana Vannaraj Waukegan, IL 48 535 $80.00
T83 -67 Melvin Mosley, Jr. Elgin, IL 26 533 $80.00
T83 -67 Patrick Hogan Zion, IL 26 533 $80.00
85 -70 Tyson Wilson Chicago, IL 7 530 $79.00
86 -71 Bill Brown Chicago, IL 4 529 $79.00
87 -75 Jose Lopez Waukegan, IL 8 525 $78.00
88 -78 John Getta Hinsdale, IL 2+1 522 $78.00
89 -88 Larry Guardiano Waukegan, IL 21 512 $78.00
90 -101 Simplicio Domingo III Waukegan, IL 40 499 $77.00
91 -110 Peter Besser South Elgin, IL 4 490 $77.00
92 -117 John Cernoch Zion, IL 20+3 483 $77.00
93 -126 Eric Dizon Downers Grove, IL 11 474 $77.00
94 -142 Arturo Gonzalez Zion, IL 25 458 $77.00

PLACE

CUT EXTRA CASHERS CITY/STATE PRIZE AMOUNT
T95 +23

GW Gregg

Zion, IL $76.00
T95 +23 Tom Arendarczyk Crystal Lake, IL $76.00
T95 +23 Dan Pruitt, Jr. Chicago, IL $76.00
T98 +21 Frank Bellmon, Jr. Chicago, IL $75.00
T98 +21 Russ Reszczynski Milwaukee, WI $75.00
T98 +21 Eugene Bryant Waukegan, IL $75.00
T98 +21 Charles Peters Round Lake Beach, IL $75.00

 

CLASSIC CUT: +24
HIGH PRE-PAID GAME:      302    Joseph Zupancic     $190.00

HIGH PRE-PAID SERIES:     930     Russell Bugge     $190.00

PROGRESSIVE POT CARRYOVER: $5,870.00
Previous Super Bowl Total

$5,143.00

Total Prize Fund Paid Out

$22,676.00

493 Entries @ $1.00 Each $  493.00 140 Late Entries @ $2.00 Each

$280.00

39 Fines @ $2.00 Each $   78.00 Optionals/285 Pots

$11,611.00

4 Fines at $5.00 Each $   20.00 Champion Shirt/Ring

$234.00

New Super Bowl Total $5,734.00 Total Paid Out This Event

$34,802.00

031100c.jpg (78940 bytes)

Clockwise: Jeff Makino (Manager), Flor Serain (1st), Mary Ristoff (2nd), Octavio Garcia (3rd)

*** SERAIN WINS ST. PATRICK'S DAY TITLE ***

It took a while, but Flor Serain finally broke through to win his second ABT Classic title in our St. Patrick's Day Special at Rynish Bowling Center. His first title also came at Rynish back in 1994. Flor qualified 4th for the top 12 finals and advanced by defeating Mike Kachurik 231-143, Pam Feager 221-211, and Kevin Mason 210-198. His opponent in the championship match was Mary Ristoff. Mary was the top qualifier for the finals, earning her a bye in the first two rounds of match play. In round three, she defeated Octavio Garcia 212-180 to advance to the title match. Splits were Mary's downfall in the championship match as she left three of them in the first six frames, allowing Flor to build a 28-pin lead and he was able to cruise from there to the final 198-168 victory.

Champion's Profile: Flor Serain is 48 years old and employed as a Corporate Accounting Manager for U.S. Freightways Corp. He is married to Demetria and they have three children: Christopher, Mary Grace, and Mark Anthony, ages 21, 18, and 17. Flor has been bowling for 15 years and bowls league at Lakeside Bowl. He has a high game of 279 and a high series of 823 to his credit. Flor was using a Lane 1 Carbide and a Buzzsaw drilled by Jeff Ash and Joe Bacagaluppi. He said that lots of practice has helped him to develop his game. Flor thanked God, his wife, the ABT staff, and all the spectators for their support. His winnings will be used for his kids' college expenses and for his trip next week to the ABT Nationals in Las Vegas. Flor said that the ABT is the best competition around and he absolutely loves it. More power to everyone involved in the ABT.

CONGRATULATIONS FLOR!

Tournament Notes: Congratulations to 285 Pot winners Joe Zupancic, Andrew Treletsky, and Rod See. Rod See also won the 3-ball bag from Storm by posting the high series on the first weekend. Bill Fischer was this week's winner of the Storm Bowling Ball Raffle.

BTD: In the Beat the Director Match, ABT Director Ed Mousseau defeated Ralph Bloemker 235-188. Ralph received the $25 Consolation Award. John Sypniewski won the $25 Spectator Bonus Award. The carryover now stands at $750. Next BTD Easter weekend at Lakehurst.

This Weekend's Masters Results