Woodfield Lanes

Classic Division

May 25-29, 2000

628 Entries @ $42.00 Each

$26,376.00

Progressive Pot

$1,900.00

Total Prize Fund Paid Out

$28,276.00

PLACE

FINALISTS

GAMES

SCORE W/HCP

PRIZE AMOUNT

1 Bill A. Brown     $6,900.00

*Includes $1,900.00 from Progressive Pot

2 Bruce Chron     $2,500.00
T3 Michael Cerutti 3 634 $1,200.00
T3 Mary Adkins 3 584 $1,200.00
T5 Ron Ermel, Sr. 2 417 $500.00
T5 Michael D. Brown 2 390 $500.00
T5 Kyle Barr 2 369 $500.00
T5 Joe Zupancic 2 358 $500.00
T9 Chris Norton III 1 168 $275.00
T9 Marco Garzon 1 167 $275.00
T9 Whipple Ibanez 1 162 $275.00
T9 Vincent Santucci 1 159 $275.00
T9 Dolores Finley 1 159 $275.00
T9 Peter Roden 1 155 $275.00
T9 Doretha Miller 1 145 $275.00
T9 Ronald Walker 1 128 $275.00

PLACE

CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 +79 Bruce Chron Streamwood, IL 20+4

679

* * * * * *

2 +63 Kyle Barr Milwaukee, WI 12+2 663 * * * * * *
3 +53 Michael Cerutti Schaumburg, IL 16 653 * * * * * *
4 +44 Chris Norton III Byron, IL 28 644 * * * * * *
5 +35 Vincent Santucci Harwood Heights, IL 11+1 635 * * * * * *
6 +33 Ronald Walker Chicago, IL 3 633 * * * * * *
7 +32 Mary Adkins Loves Park, IL 28+7 632 * * * * * *
8 +31 Ronald Ermel, Sr. Elgin, IL 8+1 631 * * * * * *
9 +24 Whipple Ibanez Waukegan, IL 12 624 * * * * * *
10 +53 Dolores Finley Round Lake, IL 22 623 * * * * * *
11 +20 Marco Garzon Chicago, IL 16 620 * * * * * *
12 +19 Joseph Zupancic Gurnee, IL 19 619 * * * * * *
13 +18 Michael Brown Chicago, IL 24 618 * * * * * *
14 +17 Bill Brown Chicago, IL 2+1 617 * * * * * *
15 +15 Peter Roden Park City, IL 22+1 615 * * * * * *
16 +9 Doretha Miller Chicago, IL 18+2 609 * * * * * *
T17 +7 Dominic Marasigan Schaumburg, IL 7 607

$217.50

T17 +7 Cynthia Nord Milwaukee, WI 13 607

$217.50

19 +6 John Hobscheid Roselle, IL 9 606 $209.00
T20 +5 Dawn Vilmin Oregon, IL 12+2 605 $199.00
T20 +5 Michele Kesich Franklin, WI 7 605 $199.00
T20 +5 David Nevels Chicago, IL 6 605 $199.00
23 +4 Kurt Grantham Algonquin, IL 11+1 604 $185.00
24 +3 Robert Berek Bolingbrook, IL 18+4 603 $180.00
25 +2 Ed Morris, Jr. Roselle, IL 5 602 $175.00
T26 +1 Raffy Asdigian Schaumburg, IL 9+1 601 $165.00
T26 +1 Frank Way Melrose Park, IL 15+3 601 $165.00
T26 +1 Cheryl Banks Fox Lake, IL 9 601 $165.00
29 -1 Bernie McStay Great Lakes, IL 3 599 $155.00
T30 -2 Frank Accardo Chicago, IL 10 598 $147.50
T30 -2 John Cernoch Zion, IL 22 598 $147.50
32 -5 Bob Switzer Ingleside, IL 18+5 595 $140.00
33 -6 Lisa Partynski Schaumburg, IL 9+1 594 $135.00
34 -8 Lance Burnell Hoffman Estates, IL 20 592 $134.00
35 -11 Andrew Treletsky Chicago, IL 5 589 $133.00
T36 -14 Charlie Greisz Mt. Prospect, IL 17+2 586 $130.00
T36 -14 Walter Brandt Bloomingdale, IL 14+4 586 $130.00
T36 -14 Ron Levine Morton Grove, IL 5 586 $130.00
T36 -14 Larry Grafeed Chicago, IL 3 586 $130.00
T36 -14 Anthony Sokolowski Schaumburg, IL 6+1 586 $130.00
41 -15 Ferdinand Fortes Wheaton, IL 27 585 $127.00
T42 -17 Herman Lee Roselle, IL 26+2 583 $125.50
T42 -17 Thomas Hugh Elgin, IL 8+1 583 $125.50
44 -18 Thomas Heilberger Wukwonago, WI 9 582 $124.00
45 -19 James Katz Park Ridge, IL 13 581 $123.00
46 -20 Kay Stanish Crystal Lake, IL 6 580 $122.00
T47 -21 Linda Scaletta Franklin Park, IL 26+1 579 $120.50
T47 -21 Kristi Haas Lake Villa, IL 40+2 579 $120.50
T49 -26 Barbara Kallas Milwaukee, WI 22+3 574 $119.00
T49 -26 Peter L. Besser South Elgin, IL 4 574 $118.00
T49 -26 Melvin Mosley, Jr. Elgin, IL 23 574 $117.00
52 -27 Frank Bellmon, Jr. Chicago, IL 24 573 $116.00
T53 -34 Danny Lenior Bolingbrook, IL 6 566 $114.50
T53 -34 Ernesto Vere Des Plaines, IL 36 566 $114.50
55 -35 Scott O'Neill Glendale Heights, IL 12+1 565 $113.00
56 -36 Frank Kelly University City, MO 2 564 $112.00
T57 -37 James White Franklin Park, IL 5+2 563 $110.50
T57 -37 Fred Russell Zion, IL 12 563 $110.50
59 -40 Marc Sanes Chicago, IL 12+1 560 $109.00
60 -41 Richard Wunder Evanston, IL 2+1 559 $108.00
T61 -42 David Lewis Clarendon Hills, IL 8+2 558 $106.50
T61 -42 Robert Jenels Wildwood, IL 22+6 558 $106.50
63 -43 Michelle Wenzel Elgin, IL 35+4 557 $105.00
64 -44 Mel Apilado Kenosha, WI 8+2 556 $104.00
T65 -45 Mark Kisala Plainfield, IL 15+2 555 $102.50
T65 -45 Earl Ewers Rockford, IL 8 555 $102.50
T67 -48 Mike Beckford Bensenville, IL 17 552 $100.50
T67 -48 Kim Goodman Elgin, IL 16+2 552 $100.50
69 -52 Harold Vollmer Gurnee, IL 10 548 $99.00
70 -54 Michael Arnolts Hinckley, IL 13 546 $98.00
T71 -55 Richard Paglusch Beach Park, IL 19 545 $96.50
T71 -55 Bob Leese Rockford, IL 16+4 545 $96.50
T73 -56 Char-lette Mathis Aurora, IL 16+2 544 $95.00
T73 -56 Herman Roebke Chicago, IL 6 544 $95.00
T73 -56 June Krug Milwaukee, WI 16+1 544 $95.00
76 -58 Raymond Tran Bolingbrook, IL 9+2 542 $94.00
T77 -59 Pamela Feager Frankfort, IL 14+2 541 $94.00
T77 -59 Susan Sawyer Blue Island, IL 8 541 $94.00
79 -60 GW Gregg Zion, IL 5 540 $93.00
80 -61 Kenneth Zink Elmwood Park, IL 23+3 539 $93.00
T81 -62 Ron Harast Norridge, IL 14 538 $92.25
T81 -62 Kent Farbelow Lake in the Hills, IL 17 538 $92.25
T81 -62 Robert Mazur St. Charles, IL 48+3 538 $92.25
T81 -62 Richard Weir Salem, WI 6 538 $92.25
T85 -65 Eddie Abalos Bartlett, IL 15 535 $91.50
T85 -65 Joe Davis Winthrop Harbor, IL 8+3 535 $91.50
T87 -65 Varick Crowe Chicago, IL 10 534 $90.00
T87 -65 Wayne Johnson Glendale Heights, IL 4+1 534 $90.00
T87 -65 Edwina Mitchell Great Lakes, IL 7 534 $90.00
T90 -67 Bill Wrenn Arlington Heights, IL 6+2 533 $89.50
T90 -67 Miguel Morales Waukegan, IL 12+3 533 $89.50
T92 -68 Tony Henriques Antioch, IL 10+2 532 $89.00
T92 -68 Wayne Baasie Beach Park, IL 11+1 532 $89.00
T94 -69 Sherrie Miller Hoffman Estates, IL 48 531 $88.00
T94 -69 Michael Parker Elgin, IL 16 531 $88.00
T96 -71 Carol Gould Paw Paw, IL 40+3 529 $87.25
T96 -71 Roy Wilken Hoffman Estates, IL 16+4 529 $87.25
T96 -71 Jennifer Hunn Hanover Park, IL 8 529 $87.25
T96 -71 Ramon Sykes Bolingbrook, IL 5 529 $87.25
100 -72 Michael Fagan Island Lake, IL 6 528 $86.00
101 -73 Butch Schuck Vernon Hills, IL 8+2 527 $86.00
102 -75 Tom Arendarczyk Crystal Lake, IL 4 525 $86.00
103 -76 Jim Smolik Alsip, IL 18+4 524 $85.00
104 -78 Charles Ravenscraft Fox Lake, IL 17+2 522 $85.00
105 -79 Robert Stolarsky Chicago, IL 14+3 521 $85.00
106 -80 Barry Scheftel Des Plaines, IL 8 520 $84.00
107 -85 Debra Oberlander Lake in the Hills, IL 21 515 $84.00
108 -87 Al Mantuano II Lake Geneva, WI 13 513 $84.00
109 -91 Cynthia Price Lake in the Hills, IL 37 509 $84.00
110 -94 Wayne Washington Chicago, IL 9 506 $83.00
T111 -95 Patrick Woods Carpentersville, IL 36+2 505 $83.00
T111 -95 George Mikel, Jr. Hudson, IL 35 505 $83.00
113 -98 Donald Hall Waukegan, IL 4 502 $83.00
114 -101 John Getta Hinsdale, IL 6 499 $82.00
115 -107 Joseph Paweleck Rolling Meadows, IL 18 493 $82.00
116 -110 Joe Farris Beach Park, IL 6 490 $82.00
117 -113 Billy Hill Great Lakes, IL 12+1 487 $82.00
T118 -114 Linda Crowder Palatine, IL 18 486 $81.00
T118 -114 Raphael Marquez Waukegan, IL 4+1 486 $81.00
120 -117 Matthew Gilman Vernon Hills, IL 16 483 $81.00
121 -118 Tom Floyd Wheaton, IL 24 482 $81.00
122 -120 Kevin Sikora Zion, IL 9 480 $80.00
123 -126 Walter Parker, Jr. Gardner, IL 25