Rynish Bowl

Masters Division -- 3 Game Sweeper

June 18, 2000

140 Entries @ $29.00 Each

$4,060.00

PLACE

SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 Steve Kmetz Burlington, WI 15

737

$1,00.00

2 Jack Haas Lake Villa, IL 5

719

$500.00

3 Lamar Harris Milwaukee, WI 20+1

697

$300.00

4 Rick Hara Mount Prospect, IL 1 692 $200.00
5 Linda Carter Rochelle, IL 13 681 $150.00
6 Steve Kmetz Burlington, WI 15 731 $125.00
7 Rick Hara Mount Prospect, IL 1 681 $120.00
8 Quinton Mayberry Aurora, IL 15 678 $115.00
9 J. S. Scaletta Franklin Park, IL 20 670 $110.00
10 Don Knapp Lake in the Hills, IL 16 664 $105.00
11 Gene Kanak Downers Grove, IL 13 662 $100.00
12 Jack Haas Lake Villa, IL 5 662 $100.00
T13 Alan Nanos Bradley, IL 3 661 $92.50
T13 Jose Lopez, Jr. Waukegan, IL 17 661 $92.50
T15 Lori Maikowski Greenfield, WI 17 660 $82.50
T15 Mark Clark Roselle, IL 2 660 $82.50
17 Richard DeWitt Kenosha, WI 14 658 $78.00
18 Jerry Krause Mundelein, IL 0 655 $76.00
T19 Lori Maikowski Greenfield, WI 17 649 $70.00
T19 George Dome Chicago, IL 15+2 649 $70.00
T19 John Steichen Rochelle, IL 15 649 $70.00
T22 James Fishman Elgin, IL 5 648 $63.25
T22 Ed Seliga Kenosha, WI 5 648 $63.25
T22 Don Knapp Lake in the Hills, IL 16 648 $63.25
T22 John Miller Gurnee, IL 12+1 648 $62.25
26 Mike Meifert West Allis, WI 4 645 $58.00
T27 David L. Miller Zion, IL 12+2 644 $55.00
T27 Jason Wojnar Chicago, IL 6 644 $55.00

 

Total Prize Fund Paid Out

$4,060.00

Optionals

$2,076.00

Champion Shirt

$75.00

Total Paid Out This Event

$6,211.00

This Weekend's Classic Results

Weekly Results Index