THE STORM CHICAGOLAND OPEN

Lombard Lanes

Classic Division

June 29 - July 4, 2000

707 Entries @ $57.00 Each

$40,299.00

Storm Bowling Ball Raffles

$1,500.00

Lombard Lanes Co-Sponsor

$800.00

Total Prize Fund Paid Out

$42,599.00

PLACE

FINALISTS

GAMES

SCORE W/HCP

PRIZE AMOUNT

1 Mike Beckford 5 1101 $10,000.00
2 Susan Sawyer 5 982 $5,000.00
T3 Dolores Finley 4 861 $2,000.00
T3 Tony Henriques 3 538 $2,000.00
T5 Lionel LeClaire 3 651 $1,000.00
T5 Michael D. Brown 3 632 $1,000.00
T5 Thomas Heilberger 1 197 $1,000.00
T5 John Price 1 163 $1,000.00
T9 Robert Berek 2 423 $500.00
T9 Helen Sperling 2 417 $500.00
T9 Jon Winke 2 395 $500.00
T9 Jeffrey Rakowski 2 388 $500.00
T9 John Young, Sr. 2 381 $500.00
T9 Cynthia Wilson 1 169 $500.00
T15 Yolanda Mascorro 1 209 $300.00
T15 Thomas Quinlan, Jr. 1 203 $300.00
T15 Thomas Frazier 1 197 $300.00
T15 Ralph Randolph 1 196 $300.00
T15 Sam Getta 1 190 $300.00
T15 Darryl Purdy 1 187 $300.00
T15 John Kavanaugh 1 174 $300.00
T15 Richard Burandt 1 173 $300.00
T15 Karen Small 1 153 $300.00
T15 Bob Kobleski 1 122 $300.00

PLACE

CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 +99 Thomas Heilberger Mukwonago, IL 8 699 * * * * * *
2 +71 John Price Lake in the Hills, IL 17+1 671 * * * * * *
3 +48 Cynthia Wilson Round Lake, IL 33 648 * * * * * *
4 +47 Tony Henriques Antioch, IL 9+1 647 * * * * * *
5 +46 Thomas Frazier Waukegan, IL 10 646 * * * * * *
6 +44 Jon Winke Riverside Lawn, IL 15 644 * * * * * *
7 +40 John Kavanaugh Kentwood, MI 9 640 * * * * * *
8 +39 Jeffrey Rakowski Wheeling, IL 9+3 639 * * * * * *
9 +39 Ralph Randolph Zion, IL 20+3 639 * * * * * *
10 +36 Richard Burandt, Jr. Chicago, IL 4+1 636 * * * * * *
11 +35 Yolanda Mascorro Woodridge, IL 32+6 635 * * * * * *
12 +34 Robert Berek Bolingbrook, IL 19+2 634 * * * * * *
13 +31 Helen Sperling Westmont, IL 17+3 631 * * * * * *
14 +26 Thomas Quinlan, Jr. Hanover Park, IL 15 626 * * * * * *
15 +26 Samuel Getta Bolingbrook, IL 12+2 626 * * * * * *
16 +25 Lionel LeClaire Cary, IL 10+1 625 * * * * * *
17 +22 John Young, Sr. Dayton, OH 8 622 * * * * * *
18 +21 Mike Beckford Bensenville, IL 16 621 * * * * * *
19 +21 Karen Small Mundelein, IL 42+1 621 * * * * * *
20 +20 Darryl Purdy Waukegan, IL 14 620 * * * * * *
21 +19 Bob Kobleski Waukesha, WI 3+1 619 * * * * * *
22 +18 Michael Brown Chicago, IL 16 618 * * * * * *
23 +17 Susan Sawyer Blue Island, IL 7 617 * * * * * *
24 +17 Dolores Finley Round Lake, IL 21 617 * * * * * *
T25 +14 Ernie Majarucon Mundelein, IL 31+2 614

$197.50

T25 +14 Lisa Partynski Schaumburg, IL 11+1 614 $197.50
27 +13 Kathy Bell Waukegan, IL 8+2 613 $190.00
28 +12 Kathy Martin New Berlin, WI 28+3 612 $185.00
T29 +11 Russell Bauer Island Lake, IL 15 611 $175.00
T29 +11 Carol Gould Paw Paw, IL 40+2 611 $175.00
T29 +11 Gail Chron Streamwood, IL 36+7 611 $175.00
T32 +10 Becky Kruger Reads Landing, WI 15+2 610 $160.00
T32 +10 Anthony Bolwin Streamwood, IL 11+3 610 $160.00
T32 +10 Larry Guardiano Waukegan, IL 18+1 610 $160.00
T35 +7 Jennifer Delaney Bolingbrook, IL 4 607 $147.50
T35 +7 Robert Pernau Cary, IL 11+3 607 $147.50
37 +3 Mike Godersky Port Washington, WI 9 603 $144.00
T38 +2 Harry Grauer West Chicago, IL 21+4 602 $142.50
T38 +2 Alan Cerva Rolling Meadows, IL 21+3 602 $142.50
40 0 Robert Stolarsky Chicago, IL 14+2 600 $141.00
41 -3 Kevin Small Mundelein, IL 14+2 597 $140.00
T42 -4 Cheryl Banks Fox Lake, IL 9 596 $138.00
T42 -4 Joe Farris Beach Park, IL 5 596 $138.00
T42 -4 Jesus Ramirez Elgin, IL 23 596 $138.00
45 -5 Mary Adkins Loves Park, IL 26+2 595 $136.00
T -6 Gerardo Mascorro Woodridge, IL 17+2 594 $133.50
T46 -6 David Lewis Clarendon Hills, IL 7 594 $133.50
T46 -6 Kim Goodman Elgin, IL 17+1 594 $133.50
T46 -6 Lloyd Laufer Hebron, IL 22+6 594 $133.50
50 -14 Tamara Bell Darien, IL 16 586 $131.00
51 -15 Charles Osvath Bartlett, IL 27 585 $130.00
T52 -16 Bob Switzer Ingleside, IL 20+3 584 $128.50
T52 -16 Charles Carpenter Waukegan, IL 15 584 $128.50
T54 -20 Varick Crowe Chicago, IL 9 580 $126.00
T54 -20 Mike Thomspon Trenton, MI 5+1 580 $126.00
T54 -20 Larry Grafreed Chicago, IL 4 580 $126.00
57 -21 Joseph Zupancic Gurnee, IL 19 579 $124.00
T58 -24 Nancy Packard Waukegan, IL 21+1 576 $122.50
T58 -24 Kathy Adkins Gurnee, IL 35+3 576 $122.50
T60 -25 James Trentadue Chicago, IL 4+2 575 $120.50
T60 -25 Reid Flammang Mount Prospect, IL 5+2 575 $120.50
T62 -26 Gabriel Abreu Chicago, IL 13+1 574 $118.00
T62 -26 Eugene Barrette Milwaukee, WI 9 574 $118.00
T62 -26 Harry Lopez Summit, IL 23+1 574 $118.00
T65 -27 Joel Beauchamp Kentwood, MI 24+1 573 $117.00
T65 -27 Ed A. Morris, Jr. Roselle, IL 4 573 $117.00
T67 -29 David Thornburg Chicago, IL 8+3 571 $116.00
T67 -29 Dominic Marasigan Schaumburg, IL 8 571 $116.00
T69 -30 Whipple Ibanez Waukegan, IL 11 570 $115.50
T69 -30 Catrice Moton Waukegan, IL 33+1 570 $115.50
71 -31 Robert Wojtkiewicz Lakewood, CO 28+1 569 $114.00
T72 -33 Bernie McStay Great Lakes, IL 2 567 $112.00
T72 -33 Joseph Lambert Plainfield, IL 26 567 $112.00
T72 -33 Joe Avant Grand Rapids, MI 6 567 $112.00
75 -35 Michael Parker Elgin, IL 12 565 $109.00
T76 -37 Scott O'Neill Glendale Heights, IL 15 563 $107.00
T76 -37 Michael Arnolts Hinckley, IL 13 563 $107.00
T76 -37 Erik Kleinfelder Erial, NJ 4 563 $107.00
T76 -37 Jose G. Lopez Waukegan, IL 8+3 563 $107.00
T80 -38 Ron Levine Morton Grove, IL 4 562 $105.00
T80 -38 Kai Cheng Batavia, IL 10 562 $105.00
T80 -38 Carol Gregorich Elgin, IL 18+3 562 $105.00
83 -40 Gary Morrill Orland Park, IL 19 560 $104.00
T84 -41 Donnie J. Grillo Naperville, IL 8 559 $103.50
T84 -41 Michael Laufer Crystal Lake, IL 31+2 559 $103.50
86 -42 Linda Scaletta South Elgin, IL 24 558 $103.00
87 -43 Abdon Corpuz, Jr. Chicago, IL 6 557 $103.00
T88 -45 Debra Oberlander Lake in the Hills, IL 20+1 555 $101.00
T88 -45 Linda Crowder Palatine, IL 18 555 $101.00
T88 -45 Ken Kuta Streamwood, IL 20+1 555 $101.00
91 -46 Casimir Pashup Chicago, IL 8 554 $100.00
T92 -48 Gary Caraker Streamwood, IL 11+3 552 $100.00
T92 -48 Anthony Sokolowski Schaumburg, IL 2 552 $100.00
94 -49 Laddie Antiporek Glencoe, IL 5 551 $99.00
T95 -50 Jonathan Emmerich Vernon Hills, IL 12 550 $98.00
T95 -50 Doretha Miller Chicago, IL 17+1 550 $98.00
97 -51 Larry Feinstein Milwaukee, WI 11 549 $97.00
98 -53 Kimberly Cherry Maywood, IL 30+7 547 $97.00
99 -54 Tony Majcher Palos Hills, IL 4 546 $96.00
100 -55 Lois Reeter Freeport, IL 47 545 $96.00
T101 -58 Herman Roebke Chicago, IL 4 542 $95.00
T101 -58 Michael Cerutti Schaumburg, IL 11 542 $95.00
103 -59 Mary Ristoff Batavia, IL 20+2 541 $95.00
104 -60 Debbie Tucker Zion, IL 25+1 540 $94.00
T105 -61 Carl Forsyth Newton, PA 4 539 $94.00
T105 -61 Charles Peters Round Lake Beach, IL 7+1 539 $94.00
107 -63 Chris Norton III Byron, IL 27 537 $93.00
108 -64 Dan Pruitt, Jr. Chicago, IL 4+2 536 $93.00
T109 -65 Herman Lee Roselle, IL 25+1 535 $92.00
T109 -65 Char-Lette Mathis Aurora, IL 15+1 535 $92.00
111 -69 Harold Vollmer Gurnee, IL 10 531 $91.00
T112 -70 Andrew Tomito Elmhurst, IL 10 530 $90.00
T112 -70 Danny Lenior Bolingbrook, IL 6 530 $90.00
T112 -70 Jan Flynn St. Charles, IL 8 530 $90.00
T115 <