Hawthorn Lanes

Classic Division

September 1-4, 2000

588 Entries @ $42.00 Each

$24,696.00

Total Prize Fund Paid Out

$24,696.00

PLACE

FINALISTS

GAMES

SCORE W/HDCP

PRIZE AMOUNT

1

Richard Paglusch

4

925

$5,000.00

2 Laurie Berg 4 731 $2,500.00
T3 Judi Woods 3 580 $1,000.00
T3 Jim Korzeniowski 3 552 $1,000.00
T5 Ed Thomas 2 389 $500.00
T5 Kevin Small 2 388 $500.00
T5 Douglas McGill 2 383 $500.00
T5 Eric Dizon 2 368 $500.00
T9 Edwina Mitchell 1 195 $250.00
T9 Herman Roebke 1 194 $250.00
T9 Catrice Moton 1 188 $250.00
T9 Cindy Hunsberger 1 176 $250.00
T9 Duane Garrett 1 175 $250.00
T9 John Cheloni 1 172 $250.00
T9 Joseph Lambert 1 167 $250.00
T9 Debbie Tucker 1 163 $250.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 +79 Edwina Mitchell Westmont, IL 7 679 ******
2 +59 Ed Thomas Saginaw, MI 13 659 ******
3 +54 Duane Garrett Waukegan, IL 12+3 654 ******
4 +40 John Cheloni Schaumburg, IL 19+5 640 ******
5 +40 Joseph Lambert Plainfield, IL 25 640 ******
6 +36 Jim Korzeniowski Streamwood, IL 11+3 636 ******
7 +33 Cindy Hunsberger Rockford, IL 21+5 633 ******
8 +31 Eric Dizon Downers Grove, IL 10 631 ******
9 +27 Douglas McGill Hoffman Estates, IL 8 627 ******
10 +27 Catrice Moton Waukegan, IL 32 627 ******
11 +25 Richard Paglusch Oak Creek, WI 13 625 ******
12 +23 Laurie Berg Woodstock, IL 8+2 623 ******
13 +20 Judi Woods Carpentersville, IL 16+5 620 ******
14 +20 Debbie Tucker Zion, IL 24+1 620 ******
15 +20 Kevin Small Mundelein, IL 12 620 ******
16 +18 Herman Roebke Chicago, IL 4+1 618 ******
17 +14 Jerry Roloff Plainfield, IL 9 614

$200.00

18 +12 John Zola Joliet, IL 18 612 $195.00
19 +8 Whipple Ibanez Waukegan, IL 12 608 $190.00
20 +7 David Nekola Grayslake, IL 28+6 607 $185.00
21 +5 David DeWitt Kenosha, WI 24+2 605 $180.00
22 +2 Kathy Adkins Gurnee, IL 28+6 602 $175.00
23 0 Kim Goodman Elgin, IL 16 600 $170.00
24 -1 Char-Lette Mathis Aurora, IL 14+1 599 $165.00
T25 -2 George Mikel, Sr. Lindenhurst, IL 17 598 $157.50
T25 -2 Nancy Hornung Palatine, IL 34+6 598 $157.50
27 -3 Bill Perham Greenfield, WI 28+4 597 $150.00
T28 -5 Earmon Taylor Chicago, IL 6+2 595 $140.00
T28 -5 Kathy Martin New Berlin, WI 26+4 595 $140.00
T28 -5 Gerardo Mascorro Woodridge, IL 16+1 595 $140.00
31 -6 Walter Brandt Bloomingdale, IL 15 594 $130.00
T32 -8 Jose G. Lopez Waukegan, IL 9 592 $128.50
T32 -8 Dominic Marasigan Schaumburg, IL 7+1 592 $128.50
T34 -12 Kevin Rondoni Des Plaines, IL 10 588 $126.50
T34 -12 Larry Guardiano Waukegan, IL 15 588 $126.50
36 -13 John Kavanaugh Kentwood, MI 8 587 $125.00
37 -14 Harry Lopez Summit, IL 21 586 $124.00
38 -15 Mary Ristoff Batavia, IL 22+3 585 $123.00
T39 -18 Jim Peters Chicago, IL 12+2 582 $121.50
T39 -18 Bob Switzer Ingleside, IL 22+1 582 $121.50
T41 -19 Charito Urban North Chicago, IL 20+1 581 $119.50
T41 -19 Marc Sanes Chicago, IL 11 581 $119.50
43 -20 Joe Davis Winthrop Harbor, IL 8 580 $118.00
44 -21 Henrietta Bloemker Downers Grove, IL 32+6 579 $117.00
45 -23 Kay Stanish Crystal Lake, IL 6 577 $116.00
46 -28 Wayne Malec West Chicago, IL 9 572 $115.00
T47 -29 Saul Bailey, Jr. Chicago, IL 15+1 571 $113.50
T47 -29 Becky Rakowski Wheeling, IL 31+8 570 $113.50
T49 -30 Yolanda Mascorro Woodridge, IL 32+3 570 $110.50
T49 -30 Robert Pernau Cary, IL 10+1 570 $110.50
T49 -30 Quang Truong Chicago, IL 21+3 570 $110.50
T49 -30 Michael Tucker Lindenhurst, IL 9 570 $110.50
53 -31 Lionel LeClaire Cary, IL 9 569 $108.00
54 -32 Robert Mazur St. Charles, IL 43 568 $107.00
T55 -33 Eugene Handy, Jr. Gurnee, IL 13+2 567 $105.00
T55 -33 Brian Leary Mundelein, IL 9 567 $105.00
T55 -33 Robert Stolarsky Chicago, IL 14+1 567 $105.00
58 -37 Lloyd Laufer Hebron, IL 24+3 563 $103.00
59 -38 Georgia Jones Zion, IL 15 562 $102.00
T60 -39 Jennifer L. Brown Chicago, IL 16 561 $100.00
T60 -39 Frank Accardo Chicago, IL 10+1 561 $100.00
T60 -39 Nicholas Pope Libertyville, IL 27 561 $100.00
T60 -39 Charles Osvath Bartlett, IL 26+2 561 $100.00
T64 -41 Peter Besser South Elgin, IL 5 559 $98.50
T64 -41 Mel Apilado Kenosha, WI 11+1 559 $98.50
T64 -41 Dennis Lhotak Naperville, IL 17+5 559 $98.50
T64 -41 Kathy Bell Waukegan, IL 6 559 $98.50
T68 -42 Paul Donisch Schaumburg, IL 13 558 $97.50
T68 -42 Steve Rajkovich Mundelein, IL 9 558 $97.50
T70 -43 Richard Phillips Milwaukee, WI 4 557 $97.00
T70 -43 Nichole Adderley Glenview, IL 5+2 557 $97.00
72 -45 Jeffrey Rakowski Wheeling, IL 6 555 $96.00
73 -47 Lisa Partynski Schaumburg, IL 10 553 $96.00
74 -49 William Schlitz Glenview, IL 5+2 551 $96.00
75 -50 Ramon Sykes Bolingbrook, IL 7 550 $95.00
76 -51 Yoon Hong Elk Grove, IL 24+1 549 $95.00
77 -52 John Cernoch Zion, IL 21+2 548 $94.00
78 -55 Scott O'Neill Glendale Heights, IL 11 545 $94.00
T79 -56 Karen Martin Cary, IL 22+1 544 $92.00
T79 -56 Joseph Johnson Chicago, IL 11 544 $92.00
T79 -56 JoAnn Gilbert Chicago, IL 48 544 $92.00
T79 -56 Reid Flammang Mount Prospect, IL 8 544 $92.00
T79 -56 Michael D. Brown Chicago, IL 15 544 $92.00
T79 -56 Laurel Larsen Cary, IL 12 544 $92.00
T79 -56 Brian Destree Madison, WI 5 544 $92.00
86 -58 David Thornburg Chicago, IL 7+1 542 $90.00
T87 -60 Blanche Avant Wyoming, MI 41+1 540 $90.00
T87 -60 Debra Oberlander Lake in the Hills, IL 20 540 $90.00
T87 -60 Mike Thompson Trenton, MI 4 540 $90.00
T90 -61 Linda Scaletta South Elgin, IL 23+1 539 $89.00
T90 -61 Peter Basdeckis South Elgin, IL 2 539 $89.00
92 -64 Kevin Mason Wauconda, IL 4+1 536 $89.00
T93 -65 Eric Koenen Dixon, IL 12 535 $88.00
T93 -65 Dave Carter Milwaukee, WI 22+3 535 $88.00
96 -66 Robert E. Jones Joliet, IL 20 534 $87.00
97 -68 Susan Sawyer Blue Island, IL 3 532 $87.00
98 -69 Robert Bullitt Waukegan, IL 19+1 531 $87.00
99 -70 Cecilia Scott North Chicago, IL 29 530 $86.00
100 -71 Scot Hardesty Chicago, IL 1 529 $86.00
101 -72 John Kuntz Villa Park, IL 28+7 528 $86.00
102 -74 Ted Goins Milwaukee, WI 24 526 $85.00
T103 -75 Mark Bester Chicago, IL 6 525 $85.00
T103 -75 Mike Perry Elgin, IL 10 525 $85.00
105 -76 Willett Scott North Chicago, IL 11 524 $84.00
106 -83 Ray Bartman Milwaukee, WI 7 517 $84.00
107 -84 Bernabe Torres Grayslake, IL 5+1 516 $84.00
108 -89 Beverly Jones Zion, IL 18+2 511 $83.00
109 -97 Tim Ellis Racine, WI 2 503 $83.00
110 -99 Chris Dubis Kenosha, WI 9 501 $83.00
111 -100 Tim Turk Palatine, IL 8 500 $82.00
112 -102 Robert Jenels Wildwood, IL 25+3 498 $82.00
T113 -107 Margaret Bobbe Lake Forest, IL 34+1 493 $81.50
T113 -107 Wayne Baasie Beach Park, IL 12 493 $81.50
115 -118 Bill Brown, Jr. Chicago, IL 28 482 $81.00
T116 -119 Thomas Quinlan, Jr. Hanover Park, IL 12 481 $80.00
T116 -119 Cheryl Banks Fox Lake, IL 8 481 $80.00
118 -155