Lombard Lanes

Classic Division - Super Bowl 20000

Sep. 16-17, 2000

197 Entries @ $33.00 Each

$6,501.00

Super Bowl Amount Carried Forward

$10,766.00

Total Prize Fund Paid Out

$17,267.00

PLACE

FINALISTS

GAMES

SCORE W/HDCP

PRIZE AMOUNT

1

Robert Lichter

4

836

$4,400.00

2 Bob Mack 3 551 $2,200.00
T3 Robert Bullitt 3 613 $1,000.00
T3 Tom Arendarczyk 1 156 $1,000.00
T5 Georgia Jones 2 481 $500.00
T5 Eric Dizon 2 408 $500.00
T5 James Trentadue 2 406 $500.00
T8 Marilyn Sypniewski 1 206 $250.00
T8 Jospeph Zupancic 1 200 $250.00
T8 Mary Ristoff 1 197 $250.00
T8 Gene Reynolds 1 186 $250.00
T8 Cheryl Banks 1 169 $250.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 +83 Tom Arendarczyk Crystal Lake, IL 7+1 683 ******
2 +68 Bob Mack Gurnee, IL 15+4 668 ******
3 +59 Robert Lichter Hinsdale, IL 6+2 659 ******
4 +57 Robert Bullitt Waukegan, IL 18 657 ******
5 +56 James Trentadue Chicago, IL 4+1 656 ******
6 +46 Eric Dizon Downers Grove, IL 8 646 ******
7 +45 Georgia Jones Zion, IL 13 645 ******
8 +37 Gene Reynolds Winthrop Harbor, IL 20+5 637 ******
9 +35 Cheryl Banks Fox Lake, IL 11 635 ******
T10 +25 Joseph Zupancic Gurnee, IL 18 625 ******
T10 +25 Marilyn Sypniewski Lombard, IL 46+6 625 ******
T10 +25 Mary Ristoff Batavia, IL 23+2 625 ******
13 +22 Robert J. Winke Westchester, iL 21+3 622

$200.00

T14 +21 Nancy Hornung Palatine, IL 37+4 621 $192.50
T14 +21 Henrietta Bloemker Downers Grove, IL 32+3 621 $192.50
T16 +20 Kathy Martin New Berlin, WI 26+3 620 $182.50
T16 +20 Mel Apilado Kenosha, WI 11 620 $182.50
18 +18 Bob S. Winke Hanover Park, IL 17 618 $175.00
19 +15 Andrew Treletsky Chicago, IL 8+1 615 $170.00
20 +13 Frank Way Melrose Park, IL 14+4 613 $165.00
21 +12 Walter Brandt Bloomingdale, IL 16 612 $160.00
22 +7 Charito Urban North Chicago, IL 19 607 $155.00
23 +4 David Lewis Clarendon Hills, IL 4 604 $150.00
T24 +3 Titus Bonds Waukegan, IL 22+3 603 $142.50
T24 +3 Ron Levine Morton Grove, IL 4 603 $142.50
26 +2 Michael Fagan Island Lake, IL 6 602 $135.00
27 0 Karen Small Mundelein, IL 41+3 600 $130.00
28 -5 Tim McIlvanie Freeport, IL 4+2 595 $125.00
T29 -6 Cindy Hunsberger Rockford, IL 21+2 594 $117.50
T29 -6 Robert E. Jones Joliet, IL 20 594 $117.50
T31 -7 George Mikel, Sr. Lindenhurst, IL 16 593 $115.00
T31 -7 Chuck Amann Gurnee, IL 44+4 593 $115.00
T33 -8 Ramon Sykes Bolingbrook, IL 8 592 $110.00
T33 -8 Kathy Atkins Gurnee, IL 32 592 $110.00
35 -12 Barbara Kallas Milwaukee, WI 21+4 588 $110.00
36 -15 Karen A. Martin Cary, IL 22 585 $109.00
T37 -16 Kevin Small Mundelein, IL 11 584 $109.00
T37 -16 Karl Grosse Rolling Meadows, IL 10+1 584 $109.00
39 -17 Ray Petrin Schaumburg, IL 16+2 583 $108.00
40 -19 William Schlitz Glenview, IL 7+1 581 $108.00
41 -20 Becky Rakowski Wheeling, IL 31+5 580 $108.00
42 -22 Harold Vollmer Gurnee, IL 8 578 $107.00
T43 -24 Miguel Morales Waukegan, IL 12 576 $107.00
T43 -24 Darryl Purdy Waukegan, IL 9 576 $107.00
45 -25 Nick Oswald Buffalo Grove, IL 21+3 575 $106.00
T46 -38 Roy Franklin Berwyn, IL 20+6 562 $106.00
T46 -38 David Thornburg Chicago, IL 7 562 $106.00
48 -42 Norm Collins Park City, IL 16+3 558 $105.00
T49 -47 Susan Sawyer Blue Island, IL 4 553 $105.00
T49 -47 Jeffrey Rakowski Wheeling, IL 5 553 $105.00
51 -50 Gary Lupa St. Charles, IL 19+1 550 $104.00
52 -57 Laurel Larsen Cary, IL 13 543 $104.00
53 -66 Harvey Berry Hanover Park, IL 4+1 534 $103.00
54 -71 Ferdinand Fortes Wheaton, IL 26+2 529 $103.00
55 -76 Gerardo Mascorro Woodridge, IL 15 524 $102.00
56 -106 Earmon Taylor Chicago, IL 6+1 494 $101.00

 

CLASSIC CUT: +5
HIGH SERIES:     965     Gene Reynolds     $150.00

HIGH GAME:      285     Joe Zupancic     $150.00

285 POTS: Games 1-4 @ $500.00 | Reserve @ $693.00
PROGRESSIVE POT CARRYOVER: $5,205.00
Total Prize Fund Paid Out

$17,267.00

Optionals

$5,804.00

Champion Shirt/Ring

$235.00

Total Paid Out This Event

$23,306.00

Back row, left to right: Carla Szabo (proprietor), Robert Lichter (1st), Bob Mack (2nd)
Front row, left to right: Tom Arendarczyk, Robert Bullitt (tied for 3rd)

***LICHTER WINS SUPER BOWL TITLE***

Robert Lichter won his first ABT Classic title in our Super Bowl tournament at Lombard Lanes. Robert qualified 3rd for the top 12 finals then advanced to the championship match by defeating Gene Reynolds 208-186, Jim Trentadue 212-155, and Robert Bullitt 220-170. His opponent in the title match was Bob Mack. Bob qualified 2nd, which earned him a bye in the first round of match play. He then defeated Eric Dizon 213-199 and Tom Arendarczyk 166-156 to earn his berth in the championship match. Lichter used a double in frames 3 and 4 of the title match to wipe out Mack's 11-pin handicap advantage and he was able to hold a comfortable lead throughout the match, winning by the final score of 196-172.

Champion's Profile: Robert Lichter is a 60-year-old retired teacher. He is married to Martha and they have two adult sons, Brad and Al. Robert has been bowling for 30 years and bowls leagues at Willowbrook and Lombard Lanes. He has a high game of 279 and a 720 high series to his credit. Robert was using a Storm El Niņo Wrath drilled by Bob Durbin. Robert thanked Lombard Lanes and the ABT staff and all the members for their support. Robert had no immediate plans for his winnings. Robert has been a member of the ABT since 1993 and said that it's a great tournament with a great group of people.

CONGRATULATIONS ROBERT!

This Weekend's Masters Results