| Stardust Lanes |
Classic Division |
January 27-28, 2001 |
| 251 Entries @ $25.00 Each |
$6,275.00 |
|
| Progressive Pot |
$3,500.00 |
|
| Total Prize Fund Paid Out |
$9,775.00 |
|
|
PLACE |
FINALISTS |
GAMES |
SCORE W/HDCP |
PRIZE AMOUNT |
|
1 |
Dennis Robertson |
2 |
385 |
*$4,800.00 |
|
*(Includes $3,500.00 from Progressive Pot) |
||||
| 2 | Linda Crowder | 1 | 156 | $650.00 |
| 3 | Patricia Robertson | 2 | 384 | $325.00 |
| 4 | Karl Grosse | 2 | 374 | $200.00 |
| 5 | David DeWitt | 1 | 188 | $150.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | +45 | Linda Crowder | Palatine, IL | 21 | 645 | ****** |
| 2 | +16 | Dennis Robertson | Norridge, IL | 20 | 616 | ****** |
| 3 | +14 | Patricia Robertson | Norridge, IL | 40 | 614 | ****** |
| 4 | +7 | Karl Grosse | Rolling Meadows, IL | 12 | 607 | ****** |
| 5 | -5 | David DeWitt | Kenosha, WI | 21 | 595 | ****** |
| 6 | -6 | Kristi Haas | Lake Villa, IL | 41 | 594 |
$104.00 |
| T7 | -7 | Wayne Malec | West Chicago, IL | 11 | 593 |
$102.50 |
| T7 | -7 | Scot Hardesty | Chicago, IL | 0 | 593 |
$102.50 |
| 9 | -9 | Robert Stolarsky | Chicago, IL | 15 | 591 |
$101.00 |
| 10 | -11 | Dan E. Pruitt | Chicago, IL | 4 | 589 | $100.00 |
| 11 | -12 | Anthony Sokolowski | Schaumburg, IL | 4 | 588 | $99.00 |
| T12 | -13 | Patricia Girard | Streamwood, IL | 40 | 587 | $97.50 |
| T12 | -13 | Alfredo Rivera | Addison, IL | 6 | 587 | $97.50 |
| 14 | -14 | Yvonne Whitehead | Chicago, IL | 25 | 586 | $96.00 |
| 15 | -16 | Tracey Abramowicz | Hanover Park, IL | 23 | 584 | $95.00 |
| 16 | -22 | Lisa Partynski | Schaumburg, IL | 10 | 578 | $94.00 |
| T17 | -27 | Cheryl Banks | Fox Lake, IL | 11 | 573 | $92.00 |
| T17 | -27 | Eddie Abalos | Bartlett, IL | 15 | 573 | $92.00 |
| 19 | -29 | Kay Stanish | Crystal Lake, IL | 6 | 571 | $90.00 |
| T20 | -36 | Bruce A. Chron | Streamwood, IL | 17 | 564 | $88.50 |
| T20 | -36 | Nancy Castrogiovanni | Roselle, IL | 32 | 564 | $88.50 |
| T22 | -37 | Frank A. Kirchman | Algonquin, IL | 20 | 563 | $86.50 |
| T22 | -37 | Diane Segatto | Channahon, IL | 28 | 563 | $86.50 |
| 24 | -38 | Joseph Johnson | Chicago, IL | 12 | 562 | $85.00 |
| T25 | -46 | Gene W. Tencate | Glen Ellyn, IL | 12 | 554 | $83.50 |
| T25 | -46 | Dolores Finley | Round Lake, IL | 23 | 554 | $83.50 |
| 27 | -48 | Pamela Feager | Frankfort, IL | 18 | 552 | $82.00 |
| 28 | -51 | Lionel Le Claire | Cary, IL | 9 | 549 | $81.00 |
| 29 | -53 | Larry D. Helton | Bolingbrook, IL | 6 | 547 | $80.00 |
| 30 | -55 | Harry Lopez | Summit, IL | 20 | 545 | $79.00 |
| 31 | -57 | Edwina Mitchell | Westmon, IL | 9 | 543 | $78.00 |
| 32 | -64 | Ray Petrin | Schaumburg, IL | 18 | 536 | $77.00 |
| T33 | -66 | George Mikel, Sr. | Lindenhurst, IL | 14 | 534 | $75.50 |
| T33 | -66 | Jim Smolik | Alsip, IL | 22 | 534 | $75.50 |
| 35 | -71 | Don Anselmo | Downers Grove, IL | 15 | 529 | $74.00 |
| 36 | -72 | Bryan Falconer | Batavia, IL | 20 | 528 | $73.00 |
| 37 | -73 | Jose G. Lopez | Waukegan, IL | 13 | 527 | $73.00 |
| T38 | -77 | Scott O'Neill | Glendale Heights, IL | 12 | 523 | $72.00 |
| T38 | -77 | Randy Oya | Buffalo Grove, IL | 21 | 523 | $72.00 |
| 40 | -78 | Linda Scaletta | South Elgin, IL | 25 | 522 | $72.00 |
| 41 | -83 | Curtis Gates | Bolingbrook, IL | 16 | 517 | $71.00 |
| 42 | -85 | Robert Mazur | St. Charles, IL | 38 | 515 | $71.00 |
| 43 | -92 | Michael T. Parker | Elgin, IL | 14 | 508 | $71.00 |
| 44 | -93 | Mark V. Kisala | Plainfield, IL | 17 | 507 | $70.00 |
| 45 | -94 | Ronald Girard | Streamwood, IL | 25 | 506 | $70.00 |
| 46 | -97 | Robert Esterly | Lombard, IL | 33 | 503 | $70.00 |
| 47 | -110 | Herman Roebke | Chicago, IL | 7 | 490 | $69.00 |
| 48 | -112 | Danny Lenior | Bolingbrook, IL | 6 | 488 | $69.00 |
| T49 | -135 | Christopher Sheehan | Bartlett, IL | 22 | 465 | $68.50 |
| T49 | -135 | Jack White | Wood Dale, IL | 10 | 465 | $68.50 |
| 51 | DNS | John Kolodziej | Arlington Heights, IL | 14 | DNS | $68.00 |
| CLASSIC CUT: -59 SUNDAY SPECIAL CUT: -28 | |||
| HIGH PRE-PAID SERIES: 856 Anthony Sokolowski $118.00 | HIGH PREPAID GAME: 253 D. Robertson $118.00 |
||
| 285 POTS: Games 3-4 @ $500.00 | Game 2 @ $359.00 Game 1 @ 0 | |||
| PROGRESSIVE POT CARRYOVER: $3,010.00 | |||
| Previous Super Bowl Total | $3,535.00 |
Total Prize Fund Paid Out | $ 6,775.00 |
| 251 Entries @ $1.00 Each |
$ 251.00 |
68 Late Entries @ $2.00 Each |
$ 136.00 |
| 14 Fines @ $2.00 Each |
$ 28.00 |
Optionals/285 Pot |
$ 5,334.00 |
| 3 Fines @ $5.00 Each |
$ 15.00 |
Champion Shirt |
$ 70.00 |
| New Super Bowl Total | $3,829.00 |
Total Paid Out This Event | $15,315.00 |

Back row, left to right: Jim Saffold, General
Manager; Dennis Robertson, 1st; Linda Crowder, 2nd
Front row, left to right: Patty Robertson, 3rd; Karl Grosse, 4th; David DeWitt,
5th
Dennis Robertson won his first ABT Classic title by defeating Linda Crowder 199-156 at Stardust Bowl. Karl Grosse started the stepladder finals by defeating David DeWitt 198-188. Patty Robertson then defeated Grosse 207-176. The next match featured newlyweds Patty and Dennis Robertson with Dennis coming from behind to win 186-177. In the title match top seed Linda Crowder was never able to get it going on the championship pair and Dennis cruised to an easy win, 199-156.
Champion's Profile: Dennis Robertson is 47 years old and employed as a Rate Analyst for Champion Transportation. He is married to Patty and they have two children, Tim and Mark. Dennis started bowling again about two years ago and bowls league at Stardust Bowl. He has a high game of 256 to his credit to go along with a 626 high series. Dennis was rolling a Complete Chaos drilled by Lynn Corey at Star Pro Shop. He said that lots of practice has helped him to improve his game. Dennis thanked his wife, Patty, for letting him win, Stardust Bowl for hosting the event, and the ABT for providing a great opportunity to bowl competitively. Dennis said that his winnings would be used for computer stuff and a honeymoon. He closed the interview by saying, "I still can't believe I won."
This Weekend's Masters Results