Sunset Bowl

Classic Division - 3 Game Sweeper

March 24-25, 2001

209 Entries @ $24.00 Each

$5,016.00

PLACE SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 Ron Levine Morton Grove, IL 3+1 694

$1,000.00

2 Lionel LeClaire Cary, IL 8 693 $625.00
3 Earmon Taylor Chicago, IL 3+1 677 $425.00
4 Paul Luna, Sr. Park City, IL 34 675 $225.00
5 Jesus Mojica Waukegan, IL 48 663 $125.00
6 Leroy Walker Waukegan, IL 3 661 $96.00
7 Adolfo Murillo Waukegan, IL 8+1 656 $94.00
T8 Lionel LeClaire Cary, IL 8 654 $91.00
T8 Leroy Walker Waukegan, IL 3 654 $91.00
10 Don Anselmo Downers Grove, IL 13+1 653 $88.00
11 Rick Engelhardt Chicago, IL 20+4 652 $86.00
12 Don Hall Waukegan, IL 7+2 649 $84.00
13 Gregg Burks Zion, IL 14 648 $82.00
T14 Richard Nolte Aurora, IL 8 647 $79.00
T14 Mario Santostefano Wheeling, IL 8+2 647 $79.00
T16 Tom Harms, Jr. Wilmington, IL 19 645 $75.50
T16 Don Hall Waukegan, IL 7+2 645 $75.50
18 Jeff Husch Wheeling, IL 10 644 $74.00
T19 Michael T. Parker Elgin, IL 12+1 642 $72.50
T19 Whipple Ibanez Waukegan, IL 17+3 642 $72.50
21 Wayne Baasie Beach Park, IL 7 641 $71.00
22 Don Hall Waukegan, IL 7+2 637 $70.00
23 Nick Oswald Buffalo Grove, IL 22 636 $69.00
24 Richard Nolte Aurora, IL 8 636 $68.00
T25 Earmon Taylor Chicago, IL  3+1 634 $66.00
T25 Michael Murphy Zion, IL 2 634 $66.00
T25 Leroy Walker Waukegan, IL 3 634 $66.00
28 Whipple Ibanez Waukegan, IL 17+3 633 $64.00
29 Jeff Husch Wheeling, IL 10 632 $63.00
T30 Lionel LeClaire Cary, IL 8 631 $61.50
T30 Rick Engelhardt Chicago, IL 20+4 631 $61.50
T32 Sharon Irby Waukegan, IL 45 629 $61.00
T32 Joe Zupancic Gurnee, IL 17+4 629 $61.00
T34 Gene Wroblewski Oak Creek, IL 5+2 628 $60.00
T34 Keith Rosenberg Kenosha, WI 19+3 628 $60.00
36 Leroy Walker Waukegan, IL 3 627 $60.00
37 Earmon Taylor Chicago, IL 3+1 625 $59.00
38 Michael Tucker Lindenhurst, IL 6 622 $59.00
T39 Wayne Crumpton Evanston, IL 14 621 $58.00
T39 Karen Firkus West Allis, WI 31+5 621 $58.00
T39 Whipple Ibanez Waukegan, IL 17+3 621 $58.00
42 Arturo Sanchez, Jr. Park City, IL 6 620 $56.00

Total Prize Fund Paid Out
Optionals
Champion Shirt

$5,016.00
$4,160.00
$70.00

Total Paid Out This Event

$9,246.00

Left to right: Ron Levine, Classic champion; John Lee, Masters champion; Pete Gochis, Proprietor

*** levine tops field at sunset ***

Ron Levine posted a 694 handicap series to capture the $1,000 top prize in our 3-game sweeper at Sunset Bowl. Lee LeClaire was the runner-up, falling one pin short at 693.

Champion's Profile: Ron Levine is 54 years old and self-employed as a Graphic Designer and Printer. He is married to Jo and they have three children: Alissa, Bari, and Eddie. Ron currently bowls ABT only and has a 300 for his high game to go along with a 791 high series. He was rolling a Columbia Titanium Messenger drilled by Lynn Corey at Stardust Bowl. Ron credits Bobby Bass as having helped him to work on his game. He thanked Bobby as well as Jim Gochis, who has also helped in the past. Ron plans to use his winnings for the ABT Nationals in Las Vegas. Ron said that the ABT is a great tournament and it got him back into a sport that he had become disinterested in.

congratulations bill!

This weekend's Masters Results