| AMF Rolling Meadows |
Combination Doubles |
5/12 - 20, 2001 |
| 447 Teams @ $23.00 Each for Total Prize Fund Paid Out |
$10,281.00 |
|
| PLACE | TEAM | SCORE W/HCP | PRIZE AMOUNT |
| 1 |
Christopher Kudla / Barrie Link |
973 |
$1,500.00 |
| 2 | Brian Cywinski / Teresa Cywinski | 958 | $900.00 |
| 3 | Paul Luna, Sr. / Jimmy Tong | 945 | $450.00 |
| 4 | Becky Rakowski / Jeff Rakowski | 938 | $300.00 |
| 5 | Matt Liaromatis / Mario Santostefano | 937 | $200.00 |
| T6 | Quang Truong / Quang Lam | 931 | $147.50 |
| T6 | Herman Roebke / Richard Wunder | 931 | $147.50 |
| 8 | Leroy Walker / Bobby Wright | 926 | $140.00 |
| 9 | Reid Flammang / Jim Pennino | 924 | $135.00 |
| 10 | Catrice Moton / Verdell Love, Jr. | 907 | $130.00 |
| 11 | Wayne Baasie / Paul Luna, Jr. | 897 | $125.00 |
| T12 | Chris Rawls / Leroy Walker | 895 | $118.00 |
| T12 | Martin O'Donnell / Tom Koller | 895 | $118.00 |
| T12 | William Rios / Carmelo Rosa | 895 | $118.00 |
| 15 | James Bissias / Tom Sawyer | 894 | $114.00 |
| T16 | Rick Engelhardt / Stephen Lewis | 893 | $111.00 |
| T16 | Greg Gates / Joseph Lambert | 893 | $111.00 |
| 18 | Dennis Kenny / David Austerlade | 889 | $108.00 |
| 19 | Herman Roebke / Lisa Partynski | 888 | $107.00 |
| 20 | Matt Liaromatis / Ferdinand Fortes | 887 | $106.00 |
| 21 | Kim Goodman / Donald Hall | 885 | $105.00 |
| T22 | John Sypniewski / Brian Leonard | 884 | $103.50 |
| T22 | Richard Nolte / Randy Aberle | 884 | $103.50 |
| 24 | Vincent Santucci / William Rios | 881 | $102.00 |
| T25 | Randy Oya / Stephen Morrissey | 880 | $100.50 |
| T25 | Sam Tardio / Frank Tardio | 880 | $100.50 |
| T27 | Ferdinand Fortes / Stephen Lewis | 879 | $98.00 |
| T27 | Jeff Coaianni / Bill A. Brown | 876 | $98.00 |
| 29 | Wayne Baasie / Shelby Vinson | 878 | $95.00 |
| T30 | Jeff Coaianni / Bill A. Brown | 876 | $92.00 |
| T30 | John Sypnieski / Michelle Leonard | 876 | $92.00 |
| T32 | Michael Domer / Vince W. Banks | 875 | $88.50 |
| T32 | Becky Rakowski / Edwina Mitchell | 875 | $88.50 |
| 34 | Nathaniel Gibbs / Milton Turnage | 873 | $87.00 |
| 35 | Bart Smith / Danny Lenior | 869 | $86.00 |
| T36 | Reid Flammang / John Scaletta | 867 | $84.50 |
| T36 | Andy Caduto / James Bissias | 867 | $84.50 |
| T38 | John Sypniewski / John Manos | 865 | $82.50 |
| T38 | Donald Koenig / Ken Evans | 865 | $82.50 |
| T40 | Jesus Mojica / Isaac Zamora | 863 | $81.00 |
| T40 | Dave Colberg / Henry Orsan | 863 | $81.00 |
| 43 | Tom Arendarczyk / Linda Thackwray | 862 | $79.00 |
| 44 | Bill Utter / Eugene Manley | 859 | $79.00 |
| 45 | James Bissias / Jeff Colaianni | 858 | $79.00 |
| 46 | Donald Kaskadden / Anthony Kaskadden | 857 | $78.00 |
| T47 | Martin O'Donnell / Leroy Walker | 856 | $77.00 |
| T47 | John Bizzell, Sr. / Marvin Thedford | 856 | $77.00 |
| T47 | Peter Basdeckis / David Palojarvi, Jr. | 856 | $77.00 |
| T47 | Mark Schlink / David Backstrom | 856 | $77.00 |
| T47 | Mark Schlink / Tom Sawyer | 856 | $77.00 |
| 52 | Frank Accardo / Lisa Partynski | 855 | $75.00 |
| 53 | Albert Diaz / William Rios | 854 | $74.00 |
| T54 | Ferdinand Fortes / Michael Binetti | 853 | $74.00 |
| T55 | Matt Liaromatis / Ken Wilson | 852 | $73.00 |
| T55 | John Sypniewski / Jeff Colaianni | 852 | $73.00 |
| T55 | Leroy Walker / Rick Riddle | 852 | $73.00 |
| T58 | Mike Lukachik / Mark Schmelzer | 851 | $70.50 |
| T58 | Matt Liaromatis / Richard Wunder | 851 | $70.50 |
| T60 | George Formenti IV / Tom Harms, Jr. | 848 | $68.00 |
| T60 | Brian Vandenboom / Michael Fagan | 848 | $68.00 |
| T60 | Richard Caduto / James Bissias | 848 | $68.00 |
| T63 | Yvonne Whitehead / Michael Johnson | 847 | $64.50 |
| T63 | Michael Fagan / Richard Wunder | 847 | $64.50 |
| T63 | Brandon Arciola / Christopher West | 847 | $64.50 |
| T63 | Carmelo Rosa / Albert Diaz | 847 | $64.50 |
| T67 | Darryl Purdy / Elaine Weaver | 846 | $61.00 |
| T67 | Richard Wunder / Richard Nolte | 846 | $61.00 |
| T67 | John Wilson / Kermit Crowe | 846 | $61.00 |
| 70 | Sheldon Mathis / Tim Culp | 845 | $60.00 |
| 71 | John Sypniewski / Stephen Lewis | 844 | $59.00 |
| T72 | Jerry Gunn / James Gunn | 843 | $58.50 |
| T72 | Yolanda Mascorro / Gerardo Mascorro | 843 | $58.50 |
| 74 | Randy Aberle / Ken Flynn | 842 | $58.00 |
| T75 | Bobby Wright / John Manos | 841 | $57.00 |
| T75 | Michelle Wenzel / Ken Flynn | 841 | $57.00 |
| 77 | Rick Engelhardt / Donald Koenig | 840 | $56.00 |
| 78 | Wayne Baasie / Paul Luna, Sr. | 839 | $56.00 |
| T79 | Tom Ecklund / Michael Whitten | 837 | $54.50 |
| T79 | James Letarte / Tom Ecklund | 837 | $54.50 |
| T79 | Becky Rakowski / Mel Apilado | 837 | $54.50 |
| T79 | John Sypniewski / Tom Variola | 837 | $54.50 |
| 83 | Jeff Colaianni / Stephen Lewis | 836 | $53.00 |
| T84 | Wesley Price / Terry Pomer | 835 | $52.50 |
| T84 | Jeffrey James / Alan Pelc | 835 | $52.50 |
| 86 | Dominic Pelc / Alan Pelc | 834 | $52.00 |
| 87 | Curtis Gates / Danny Lenior | 833 | $52.00 |
| T88 | William Rios / Enrique Rios, Jr. | 832 | $50.00 |
| T88 | Vincent Santucci / Dave Fukumori | 832 | $50.00 |
| T88 | Joseph Lambert / Bryan Dick | 832 | $50.00 |
|
Total Prize Fund Paid Out |
$10,281.00 |