Chicagoland Open
Classic Division

Lombard Lanes

May 24-28. 2001

651 Entries @ $55.00 Each

$38,995.00

58 @ $65.00 Each

$580.00

Added by Lombard Lanes

$677.00

ABT Promotions / Raffles

$1,018.00

Total Prize Fund Paid Out

$41,270.00

PLACE

FINALISTS

GAMES

SCORE W/HDCP

PRIZE AMOUNT

1

John Kolodziej

5

1042

$10,000.00

2 Marianne Kwiatkowski 3 626 $5,000.00
T3 Gabriel Alvarado II 4 891 $2,000.00
T3 Mark Glasscock 4 815 $2,000.00
T5 GW Gregg 3 594 $1,000.00
T5 Eddie Abalos 2 402 $1,000.00
T5 James Carlson 2 375 $1,000.00
T5 Sylvia Kane 1 192 $1,000.00
T9 Maryoke Waynick 2 408 $500.00
T9 Wendy McCulloch 2 401 $500.00
T9 Albert Shimkus 2 386 $500.00
T9 Michael Anthony 2 369 $500.00
T9 Dolores Finley 2 364 $500.00
T9 Reid Flammang 2 344 $500.00
T15 Nancy Lhotak 1 219 $300.00
T15 Karl Grosse 1 213 $300.00
T15 Mike Ramirez 1 190 $300.00
T15 Sharon Irby 1 188 $300.00
T15 Ray Monfre 1 176 $300.00
T15 Orlando Avant 1 175 $300.00
T15 Xue Lee 1 174 $300.00
T15 Henrietta Bloemker 1 169 $300.00
T15 William Rios 1 161 $300.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 +59 Marianne Kwiatkowski Milwaukee, WI 21+6 659 ******
2 +39 Sylvia Kane Northlake, IL 43 639 ******
3 +34 Eddie Abalos Bartlett, IL 14+2 634 ******
4 +29 James Carlson Shoreview, MN 16+2 629 ******
5 +26 John Kolodziej Arlington Heights, IL 13+1 626 ******
6 +25 Dolores Finley Round Lake, IL 25+2 625 ******
7 +25 William Rios Chicago, IL 13 625 ******
8 +24 Mike Ramirez Littlerock, WA 18+1 624 ******
9 +23 Mark Sheridan Antioch, IL 13 623 ******
10 +21 Henrietta Bloemker Downers Grove, IL 32+4 621 ******
11 +21 Albert Shimkus Chicago, IL 7 621 ******
12 +20 Wendy McCulloch Edgewater, CO 48+12 620 ******
13 +15 Reid Flammang Mt. Prospect, IL 6 615 ******
14 +13 GW Gregg Zion, IL 5 613 ******
15 +11 Nancy Lhotak Naperville, IL 34+5 611 ******
16 +8 Karl Grosse Rolling Meadows, IL 13 608 ******
17 +7 Maryoke Waynick Portage, MI 23 607 ******
18 +6 Mark Glasscock Littleton, CO 8 606 ******
19 +6 Ray Monfre Oak Creek, WI 16+3 606 ******
20 +5 Xue Lee St. Paul, MN 20 605 ******
21 +5 Gabriel Alvarado II Elgin, IL 12+3 605 ******
22 +4 Sharon Irby Waukegan, IL 45 604 ******
23 0 Michael Anthony Philadelphia, PA 5 600 ******
24 0 Orlando Avant Grand Rapids, MI 17+1 600 ******
25 -1 Whipple Ibanez Waukegan, IL 16 599

$170.00

26 -3 Darryl Purdy Waukegan, IL 12+2 597 $165.00
27 -7 Anthony Bolwin Streamwood, IL 13+4 593 $160.00
28 -12 Dave Carter Milwaukee, WI 23+2 588 $155.00
T29 -13 Judi Woods Carpentersville, IL 19+5 587 $145.00
T29 -13 George Formenti IV Morris, IL 20 587 $145.00
T29 -13 Mark Kisala Plainfield, IL 18+2 587 $145.00
T32 -15 James Bissias LaGrange, IL 4 585 $130.00
T32 -15 Chuck Peters Round Lake Beach, IL 8+1 585 $130.00
T32 -15 Bruce DeYoung Grand Rapids, MI 8 585 $130.00
T35 -18 Edward Kulovitz, Jr. Cicero, IL 37+6 582 $124.00
T35 -18 Jeffrey Neisler Elmwood Park, IL 28+3 582 $124.00
T35 -18 Mary Williams Roselle, IL 26+1 582 $124.00
38 -19 Michael Parker Elgin, IL 13 581 $123.00
T39 -21 Richard Ebel, Jr. Grandville, MI 5 579 $123.00
T39 -21 Bob S. Winke Hanover Park, IL 14 579 $123.00
41 -22 James Katz Park Ridge, IL 13 578 $122.00
T42 -24 Kurt Grantham Algonquin, IL 12 576 $121.00
T42 -24 Wayne Malec West Chicago, IL 7 576 $121.00
44 -25 Gerardo Mascorro Woodridge, IL 10 575 $120.00
45 -26 Michael Fagan Island Lake, IL 4 574 $120.00
T46 -28 Gordon Olson Kenosha, WI 39+1 572 $119.00
T46 -28 Alan Lass Port Washington, WI 5 572 $119.00
T48 -29 Helen V. Sperling Westmont, IL 10+3 571 $118.00
T48 -29 Joseph Johnson Chicago, IL 12 571 $118.00
50 -31 Don Alselmo Downers Grove, IL 13+1 569 $117.00
T51 -32 Jennifer Brown Chicago, IL 12+4 568 $116.50
T51 -32 Carol Gregorich Elgin, IL 18+4 568 $116.50
53 -33 Dave Colberg McHenry, IL 4+1 567 $116.00
T54 -34 Jesus Ramirez Elgin, IL 19+3 566 $115.00
T54 -34 Richard Paglusch S. Milwaukee, WI 10 566 $115.00
56 -35 Jim Korzeniowski Streamwood, IL 10+2 565 $114.00
T57 -37 Doretha Miller Chicago, IL 16+5 563 $110.50
T57 -37 Jose G. Lopez Waukegan, IL 13 563 $110.50
T57 -37 Bart Smith Romeoville, IL 20 563 $110.50
T57 -37 Kim Goodman Elgin, IL 15+1 563 $110.50
61 -39 Tom Koller Prospect Heights, IL 8+3 561 $108.00
T62 -40 Robert DeYoung Wyoming, MI 8 560 $105.50
T62 -40 Daniel Crowley Hoopeston, IL 22 560 $105.50
T62 -40 Patricia Robertson Norridge, IL 39 560 $105.50
T62 -40 Jerry Gitchel Grand Rapids, MI 8 560 $105.50
T66 -41 Kathy Atkins Gurnee, IL 25+3 559 $102.50
T66 -41 Jerry Wordlaw Chicago, IL 3 559 $102.50
68 -42 Kathy Martin New Berlin, WI 25+2 558 $100.00
T69 -44 Steve Finnegan Chicago, IL 9+3 556 $98.50
T69 -44 James R. White Franklin Park, IL 13+4 556 $98.50
T71 -45 Franciska Pickar Mounds View, MN 15 555 $96.00
T71 -45 Julie Ramirez Littlerock, WA 35+3 555 $96.00
T71 -45 Chris Meyer Coon Rapids, MN 4 555 $96.00
T71 -45 Paul Luna Waukegan, IL 28+2 555 $96.00
T75 -46 Janet Kulovitz Tinley Park, IL 25+3 554 $95.00
T75 -46 Michelle Leonard Woodridge, IL 36 554 $94.00
T75 -46 Michael Hosking Libertyville, IL 16+1 554 $95.00
78 -47 Kevin Small Mundelein, IL 9+1 553 $95.00
79 -48 John Young, Sr. Dayton, OH 7+2 552 $95.00
T80 -49 Roy Wilken Hoffman Estates, IL 19+3 551 $94.00
T80 -49 Tom Arendarczyk Crystal Lake, IL 6 551 $94.00
82 -54 Kenneth Zink Elmwood Park, IL 26+4 546 $94.00
83 -56 Richard Nolte Aurora, IL 10 544 $93.00
T84 -58 Mary Ristoff Batavia, IL 24+4 542 $93.00
T84 -58 Michael King Milwaukee, WI 13 542 $93.00
T86 -62 Dan Winters Niles, IL 29+1 538 $92.50
T86 -62 Yolanda Mascorro Woodridge, IL 29+5 538 $92.50
88 -63 Chester Pyzik, Jr. Chicago, IL 14 537 $92.00
89 -64 Mike Beckford Bensenville, IL 10 536 $92.00
T90 -66 Linda Nicholas Downers Grove, IL 22+6 534 $91.00
T90 -66 Larry Feinstein Milwaukee, WI 11+3 534 $91.00
T90 -66 Katherine Lhotak Naperville, IL 13+1 534 $91.00
93 -67 Curtis Gates Bolingbrook, IL 15+1 533 $91.00
94 -68 Robert Wojtkiewicz Lakewood, CO 28 532 $91.00
95 -69 Donald Hall Waukegan, IL 7+2 531 $91.00
T96 -70 Anthony Sokolowski Schaumburg, IL 6 530 $90.00
T96 -70 Ed Morris, Jr. Roselle, IL 4+2 530 $90.00
T98 -72 Charito Urban North Chicago, IL 16 528 $89.00
T98 -72 Mel Apilado Kenosha, WI 8 528 $89.00
T98 -72 Ron Harast Norridge, IL 15+2 528 $89.00
T98 -72 John Zola Joliet, IL 6 528 $89.00
102 -74 John Getta Hinsdale, IL 5+2 526 $89.00
103 -77 Ron Levine Morton Grove, IL 4 523 $89.00
104 -78 Janice Soria Blue Island, IL 22 522 $88.00
105 -80 Elaine Weaver Waukegan, IL 38 520 $88.00
106 -82 Jim Peters Chicago, IL 12 518 $88.00
T107 -84 Joe Farris Beach Park, IL 7 516 $87.00
T107 -84 Bob Switzer Ingleside, IL 27+1 516 $87.00
109 -85 Debbie Dzierzynski Rolling Meadows, IL 24+4 515 $87.00
T110 -88 Dixie Dixon Minneapolis, MN 15 512 $86.50
T110 -88 Jack White Wood Dale, IL 6+2 512 $86.50
T112 -89 Frank Kirchman Algonquin, IL 17 511 $86.00
T112 -89 Monique Ward Great Lakes, IL 15 511 $86.00
114 -91 Kathy Bell Waukegan, IL 8+3 509 $86.00
115 -94 Alan Cerva Rolling Meadows, IL 16+1 506 $85.00
116 -96 Kathleen White Great Lakes, IL 21+2 504 $85.00
117 -97 Lisa Partynski Schaumburg, IL 6 503 $85.00
118 -98 Scott O'Neill Lyons, IL 14 502 $84.00
119 -99 Keith Jarvis Mounds View, MN 17 501 $84.00
120 -100 Hai Dao St. Paul, MN 12 500 $84.00
T121 -101 Randy Oya Buffalo Grove, IL 15 499 $83.00
T121 -101 Dennis Robertson Norridge, IL 14 499 $83.00
123 -102 Jasper Scaletta, Jr. Franklin Park, IL 3 498 $83.00
T124 -104 Peter L. Besser South Elgin, IL 5+1 496 $82.00
T124 -104 Susan Sawyer Blue Island, IL 6+2 496 $82.00
T124 -104 Christopher Sheehan Bartlett, IL 19 496 $82.00
127 -105 Bob Kobleski Cudahy, WI 20+1 494 $81.00
128 -106 Joseph Lambert Plainfield, IL 20+1 494 $81.00
129 -107 Joe Avant Grand Rapids, MI 5 493 $81.00
130 -111 Robert Berek Bolingbrook, IL 14 489 $80.00
131 -113 Raffy Asdigian Streamwood, IL 3 487 $80.00
132 -116 Tracy Ford Villa Park, IL 4 484 $80.00
133 -118 Christopher Cintron Northlake, IL 8 482 $79.00
134 -120 Robert Stolarsky Chicago, IL 12 480 $79.00
T135 -122 Diana Murphey Libertyville, IL 28+4 478 $78.00
T135 -122 Stacy Hertel Muskego, WI 1 478 $78.00
T135 -122 Ronald Archer Carpentersville, IL 8 478 $78.00
T135 -122 Danny Lenior Bolingbrook, IL 5 478 $78.00
139 -125 Leroy Walker Waukegan, IL 3 475 $78.00
140 -126 Gene Reynolds Winthrop Harbor, IL 19+2 474 $77.00
141 -138 Mike Lukachik Rolling Meadows, IL 16 462 $76.00
142 -183 Earnest Lyons Robbinsdale, MN 3 417 $76.00
143 DNS Gary Backes Glendale, WI 13 DNS $76.00
 
CLASSIC CUT: -9
HIGH SERIES:     960     Daniel Crowley     $175.00

HIGH GAME:  285     George Formenti IV & John Getta     $175.00

Total Prize Fund Paid Out

$41,270.00

Optionals

$21,737.00

Championship Shirt & Ring

$235.00

Total Paid Out This Event

$63.242.00

 

Back row, left to right: Carla Szabo, Proprietor; John Kolodziej, 1st; Marianne Kwiatkowski, 2nd
Front row, left to right: Mark Glasscock, Gabriel Alvarado - tied for 3rd

*** kolodziej captures chicagoland open title ***

John Kolodziej made his first ABT championship a memorable one by capturing the $10,000 first prize in the Chicagoland Open tournament at Lombard Lanes. John qualified 5th for the top 24 match play then defeated four opponents to advance to the title match. His opponent in the championship match was Marianne Kwiatkowski who was the top qualifier, earning her a bye in the first two rounds of match play. In the championship match, Marianne held the lead for the first six frames, but disaster struck in the form of splits in frames seven and eight. John pounced on the opportunity with a double in frames eight and nine to overtake Marianne and win by the final score of 211-194. 

Champion's Profile: John Kolodziej is 43 years old and married to Terese. He has been bowling for 30 years and currently bowls league at Niles Bowl. John has a high game of 242 and his high series is 680. He was using an Ebonite Stinger drilled by Joe Bacagaluppi at Back to Basics Pro Shop, inside Espo's Country Lanes. John thanked the ABT and Lombard Lanes for holding the tournament. His winnings will be used to pay bills and take a vacation. John said he was really glad to see the scores stay low this week, giving him a chance to qualify.

congratulations john!

Chicagoland Open Masters Results