Chicagoland Open
Masters Division

Lombard Lanes

May 24-28, 2001

360 Entries @ $72.00 Each

$30,240.00

60 @ $82.00 Each

$600.00

Added by Lombard Lanes

$494.00

ABT Promotions / Raffles

$708.00

Total Prize Fund Paid Out

$32,042.00

PLACE

FINALISTS

GAMES

SCORE W/HDCP

PRIZE AMOUNT

1

Rick Hara

5

1145

$10,000.00

2 Jack Haas 3 673 $5,000.00
T3 Enrique Chavez 4 888 $2,000.00
T3 Ronald Sereyka 4 753 $2,000.00
T5 Tom M. Carter 4 852 $600.00
T5 Jeffrey Daggett 3 597

$600.00

T5 Rob Taylor 3 573 $600.00
T5 Allen Brown 1 210 $600.00
T9 Harvey Lee 2 438 $300.00
T9 Dean Bissias 2 374 $300.00
T9 Bobby Wright 2 370 $300.00
T9 Bill A. Brown 2 302 $300.00
T9 John Heath 1 197 $300.00
T9 Darrell Lincke 1 186 $300.00
T15 Jeff Clapp 2 424 $200.00
T15 Anthony Grochowalski 1 215 $200.00
T15 Jeffrey Rakowski 1 208 $200.00
T15 Dan Matasek 1 200 $200.00
T15 John Sypniewski 1 189 $200.00
T15 David Palojarvi, Jr. 1 185 $200.00
T15 Edward Harmon 1 179 $200.00
T15 Dennis Gregorich 1 176 $200.00
T15 Patrick Cooper 1 154 $200.00
T15 John Maropoulos 1 146 $200.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 +114 Allen Brown Chicago, IL 9 714 ******
2 +81 Jack Haas Lake Villa, IL 10 681 ******
3 +80 Darrell Lincke Cottage Grove, MN 4 680 ******
4 +76 John Heath Villa Park, IL 3+1 676 ******
5 +62 Patrick Cooper Zion, IL 4 662 ******
6 +60 Ronald Sereyka Lemont, IL 14+4 660 ******
7 +56 David Palojarvi, Jr. Streamwood, IL 6+1 656 ******
8 +56 Anthony Grochowalski Alto, MI 12 656 ******
9 +55 Harvey Lee Grayslake, IL 13+1 655 ******
10 +54 Rob Taylor Bridgeview, IL 17+4 654 ******
11 +53 Rick Hara Mount Prospect, IL 2+1 653 ******
12 +52 Dan Matasek Villa Park, IL 11 652 ******
13 +49 Jeffrey Rakowski Wheeling, IL 17 649 ******
14 +49 Bill A. Brown Chicago, IL 15+3 649 ******
15 +49 John Sypniewski Lombard, IL 16 649 ******
16 +40 Edward Harmon Chicago, IL 17+3 640 ******
17 +40 Bobby Wright Zion, IL 17+1 640 ******
18 +32 Jeffrey Daggett Rolling Meadows, IL 16+5 632 ******
19 +30 John Maropoulos River Grove, IL 9+3 630 ******
20 +29 Enrique Chavez Waukegan, IL 13+1 629 ******
21 +26 Dean Bissias LaGrange, IL 18 626 ******
22 +25 Dennis Gregorich Elgin, IL 20+3 625 ******
23 +24 Jeff Clapp Blaine, MN 4 624 ******
24 +24 Tom M. Carter Rochelle, IL 0 624 ******
25 +24 Lynn Koenen Dixon, IL 11 624

$135.00

26 +23 Peg George Des Plaines, IL 19 623 $134.00
27 +21 James O. Reed Chicago, IL 19+2 621 $133.00
T28 +18 Nathan Michalowski Racine, WI 8 618 $131.50
T28 +18 John Crovedi Schaumburg, IL 17 618 $131.50
T30 +17 Anthony Calarco Algonquin, IL 13 617 $129.00
T30 +17 Bill Wrenn Arlington Heights, IL 19+3 617 $129.00
T30 +17 Gary Damato Woodridge, IL 1+1 617 $129.00
33 +16 Sheldon Mathis Aurora, IL 15+3 616 $127.00
T34 +14 Tom Sawyer Aurora, IL 12+2 614 $125.50
T34 +14 Rob Cunningham Park City, IL 3+1 614 $125.50
36 +13 Geno Belfiore Westchester, IL 13 613 $124.00
37 +12 Matthew Woods Des Plaines, IL 14 612 $123.00
38 +5 John Lee Grayslake, IL 6 605 $122.00
39 +4 Keith Klenck Chicago, IL 4 604 $121.00
40 +2 Timothy Culp Naperville, IL 13+1 602 $120.00
41 +1 Barry Manzella Bolingbrook, IL 16+2 601 $120.00
T42 0 Curt Aemisegger Palatine, IL 6 600 $116.00
T42 0 Joe Piontowski Mundelein, IL 6+2 600 $116.00
T42 0 Joseph Fairless Palatine, IL 12+2 600 $116.00
T45 -1 Steven Koszola Yorkville, IL 7 599 $111.00
T45 -1 Kermit Crowe South Holland, IL 18 599 $111.00
T47 -2 Tony Pezzulo Lombard, IL 1 598 $108.00
T47 -2 Jeff Wertepny Des Plaines, IL 7 598 $108.00
T47 -2 Meredith Pater Reads Landing, MN 12+1 598 $108.00
50 -3 Bobby Bass Wheeling, IL 5 597 $106.00
51 -5 Bryan Dick South Elgin, IL 15 595 $106.00
52 -7 Theodore Nicholas Downers Grove, IL 19+3 593 $106.00
53 -9 Chuck Falconer Rockford, IL 13+3 591 $105.00
54 -10 Brian Johnson Elk Grove Village, IL 13 590 $105.00
55 -11 Dominic Pelc Berwyn, IL 3 589 $104.00
56 -14 Mike Rimkavich Plainfield, IL 15 586 $104.00
57 -16 Davey Rosen Chicago, IL 4+1 584 $103.00
58 -19 Dwight Bergner Wauwatosa, WI 12 581 $103.00
T59 -23 George Ristoff Batavia, IL 20+3 577 $102.00
T59 -23 Edward Olszewski Highland, IL 8 577 $102.00
61 -26 Cary Vincent Lombard, IL 17 574 $101.00
62 -27 Jim Pennino N. Riverside, IL 12 573 $101.00
63 -28 Rick Riddle Rolling Meadows, IL 9+1 572 $100.00
64 -29 Matt Barker Bartlett, IL 5 571 $100.00
65 -30 John Scaletta South Elgin, IL 7 570 $99.00
66 -33 Michael Whitten W. Chicago, IL 4+1 567 $99.00
67 -36 James Fishman Elgin, IL 5 564 $99.00
68 -37 Frank Fisher S. Milwaukee, WI 20+2 563 $99.00
T69 -44 Tom Variola Clarendon Hills, IL 16+2 556 $98.00
T69 -44 Mark Clark Roselle, IL 0 556 $98.00
71 -50 John Berg Rolling Meadows, IL 6+1 550 $98.00
72 -53 Mike Maguire Grayslake, IL 15+4 547 $98.00
73 -58 Brian Vandenboom Round Lake Beach, IL 0 542 $97.00
74 -59 Harold Morton Grayslake, IL 19+2 541 $97.00
75 -61 Craig Lammers Lomira, WI 20+1 539 $97.00
76 -64 Jason Wojnar Chicago, IL 7 536 $97.00
77 -65 George Radke McHenry, IL 17 535 $96.00
78 -67 Paul Bober Morton Grove, IL 5 533 $96.00
79 -68 Michael Martenson Hanover Park, IL 15+4 532 $96.00
80 -73 Richard Caduto Villa Park, IL 14 527 $96.00
81 -77 Don Dahm Gurnee, IL 15 523 $95.00
82 -78 J.S. Scaletta South Elgin, IL 16 522 $95.00
83 -99 Stephen Morrissey Lake Zurich, IL 16 501 $95.00
84 -105 David Springer Romeoville, IL 7 495 $95.00

 

masters CUT: +55
HIGH SERIES:     1026     Steven Koszola     $150.00

HIGH GAME:  285     Curt Aemisegger     $150.00

Total Prize Fund Paid Out

$32,042.00

Optionals

$20,425.00

Championship Shirt & Ring

$240.00

Total Paid Out This Event

$52,707.00

Back row, left to right: Carla Szabo, Proprietor; Rick Hara, 1st; Jack Haas, 2nd
Front row, left to right: Ron Sereyka, Enrique Chavez, tie - 3rd

*** hara first at lombard ***

Rick Hara captured his sixth ABT Masters title in our Chicagoland Open at Lombard Lanes. Rick qualified 11th for the top 24 match play, then worked his way past four opponents to earn his berth in the championship match. Jack Haas qualified second, earning a bye in the first two rounds, then scored victories in rounds three and four to earn his place in the title match. Hara led throughout the match, but Haas was never far behind. When he doubled in the ninth and tenth, it forced Hara to mark in the tenth to secure the victory. Rick left a 10-pin on his first shot, then covered the spare and filled nine to win by the final score of 230-223. 

Champion's Profile: Rick Hara is 40 years old and single. He is employed as a Mortgage Planner for First Home Mortgage in Mt. Prospect. Rick has been bowling since age five and bowls league at Diversey River Bowl. His high game is 300 and her has an 800 series to his credit. Rick was using an Ebonite Pantera and a Vortex drilled by Jose Torres at Action Pro Shop. He thanked the ABT Staff, Lombard Lanes, and all the supporters who cheered him on in the finals. Rick said his winnings would be used for the ABC's in Reno and the High Roller in Vegas.

congratulations rick!

Tournament Notes: Congratulations to Steve Koszola who rolled a perfect 300 game during qualifying. Nice bowling Steve! Congratulations also go out to Rick Hara who, along with his sixth title, also earned his "Diploma" and has been graduated from the Amateur Bowlers Tour. We wish him well in his future bowling endeavors and I'm sure we'll be hearing more from Rick Hara in the future. Nice bowling Rick!

Chicagoland Open Classic Results