| Bertrand Lanes |
Classic Division |
June 8 - 10, 2001 |
| 183 Entries @ $25.00 Each |
$4,575,00 |
|
| 10 First Time Entries from Sunday Special Squad @ $35.00 Each |
$350.00 |
|
| Total Prize Fund Paid Out |
$4,925.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Brian Leary |
1 | 232 |
$1,000.00 |
| 2 | Kevin Small | 371 | $500.00 | |
| 3 | Rick Engelhardt | 2 | 397 | $250.00 |
| 4 | Harold Vollmer | 2 | 383 | $150.00 |
| 5 | Herman Roebke | 2 | 373 | $125.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +64 |
Brian Leary |
Mundelein, IL | 8+1 | 664 |
****** |
| 2 | +47 | Kevin Small | Mundelein, IL | 12 | 647 | ****** |
| 3 | +45 | Rick Engelhardt | Chicago, IL | 19+1 | 645 | ****** |
| 4 | +36 | Harold Vollmer | Gurnee, IL | 11+2 | 636 | ****** |
| 5 | +31 | Herman Roebke | Chicago, IL | 4+1 | 631 | ****** |
| 6 | +31 | Sandy Kelley | Antioch, IL | 16+3 | 631 | $97.00 |
| 7 | +31 | Robert Rogers | Park City, IL | 20 | 631 | $96.00 |
| 8 | +25 | Eugene Manley | Madison, WI | 17 | 625 | $95.00 |
| 9 | +22 | Whipple Ibanez | Waukegan, IL | 15 | 622 | $94.00 |
| 10 | +18 | Richard Ebel, Jr. | Grandville, MI | 5 | 618 | $93.00 |
| 11 | +17 | Jesus Mojica | Waukegan, IL | 32 | 617 | $92.00 |
| 12 | +15 | Monique Ward | Great Lakes, IL | 15 | 615 | $91.00 |
| 13 | +12 | Richard Wunder | Evanston, IL | 4+1 | 612 | $90.00 |
| 14 | +8 | George Formenti IV | Morris, IL | 19 | 608 | $89.00 |
| 15 | +4 | Kathleen White | Great Lakes, IL | 22+1 | 604 | $88.00 |
| 16 | -5 | Diana Murphey | Libertyville, IL | 28+3 | 595 | $87.00 |
| 17 | -6 | Isaac Zamora | Prospect Heights, IL | 27 | 594 | $86.00 |
| 18 | -9 | Paul Luna, Sr. | Park City, IL | 30 | 591 | $85.00 |
| 19 | -14 | William Newman | Gurnee, IL | 8+2 | 586 | $84.00 |
| T20 | -16 | Mary Ristoff | Batavia, IL | 26+3 | 584 | $82.00 |
| T20 | -16 | Lysander Garcia | Gurnee, IL | 4+1 | 584 | $82.00 |
| T20 | -16 | Jose G. Lopez | Waukegan, IL | 13 | 584 | $82.00 |
| T23 | -18 | Robert Makino | Gages Lake, IL | 12 | 582 | $79.50 |
| T23 | -18 | Matthew Libby | Beach Park, IL | 17 | 582 | $79.50 |
| 25 | -20 | Wayne Baasie | Beach Park, IL | 7+2 | 580 | $78.00 |
| 26 | -28 | Angela Deron | Algonquin, IL | 14 | 572 | $77.00 |
| 27 | -29 | Scott O'Neill | Lyons, IL | 14 | 571 | $76.00 |
| T28 | -37 | David Lewis | Clarendon Hills, IL | 3 | 563 | $74.50 |
| T28 | -37 | Richard Weir | Salem, WI | 7 | 563 | $74.50 |
| 30 | -38 | Peter Roden | Park City, IL | 21+3 | 562 | $73.00 |
| 31 | -40 | Eugene Bryant | Waukegan, IL | 9+3 | 560 | $72.00 |
| 32 | -46 | Ernie Majarucon | Mundelein, IL | 32+4 | 554 | $71.00 |
| 33 | -56 | Frank Oberlander | Lake in the Hills, IL | 11+3 | 544 | $70.00 |
| 34 | -61 | Albert Diaz | Chicago, IL | 28+7 | 539 | $69.00 |
| 35 | -63 | Edwina Mitchell | Westmont, IL | 10 | 537 | $68.00 |
| 36 | -64 | Dan Winters | Niles, IL | 32 | 536 | $67.00 |
| 37 | -66 | Jeffrey Wright | Waukegan, IL | 1+1 | 534 | $66.00 |
| 38 | -74 | Barry Scheftel | Des Plaines, IL | 3+1 | 526 | $65.00 |
| 39 | -81 | Robert Jenels | Wildwood, IL | 21+1 | 519 | $64.00 |
| 40 | -86 | Mike Ceko III | Tinley Park, IL | 11+3 | 514 | $63.00 |
| CLASSIC CUT: +12 SUNDAY SPECIAL CUT: +33 | |||
| HIGH PREPAID SERIES: 982 Eugene Bryant $110.00 |
HIGH PREPAID GAME: 269 Richard Ebel, Jr. $110.00 |
||
| 285 POTS: Games 3-4 @ $500.00 Game 2 @ $419.00 Game 1 @ 0 | |||
| PROGRESSIVE POT CARRYOVER: $3,125.00 | |||
| Prev. Super Bowl Total: | $6,490.00 |
Total Prize Fund Paid Out: |
$4,925.00 |
| 193 Entries @ $1.00 Each: | $ 193.00 |
60 Late Entries @ $2.00 Each: |
$120.00 |
| 20 Fines @ $2.00 Each: | $ 40.00 |
Optionals: |
$4,514.00 |
|
Champion Shirt: |
$70.00 |
||
| New Super Bowl Total: | $6,723.00 |
Total Paid Out This Event: |
$9,629.00 |

Back row, left to right: Wayne Luosa, Center
Rep; Brian Leary, 1st; Kevin Small, 2nd
Front row, left to right: Rick Engelhardt, 3rd; Gary Vollmer, 4th; Herman Roebke,
5th
Brian Leary won his first ABT Classic title by defeating Kevin Small 232-165 at Bertrand Lanes. Harold Vollmer opened the stepladder finals with a 199-180 victory over Herman Roebke. Rick Engelhardt then eliminated Vollmer 310-184 before falling to Kevin Small 206-187. The championship match was close for the first four frames, but Leary strung a five-bagger in frames three through seven to pull away as he cruised to the final 232-165 victory.
Champion's Profile: Brian Leary is 46 years old and single. He is employed as a Custodian for school district 96. Brian has been bowling for 26 years and has a high game of 289 to go along with a 704 series. He was rolling a Columbia Torque drilled by Shirley Garms at the Hall of Fame Pro Shop inside Fair Haven Lanes. Brian thanked his father, Bill, for his support this weekend. He also thanked the ABT and Bertrand Lanes for hosting the event. Brian said his winnings would be spent wisely and used for future ABT events.
Tournament Notes: This week's winners in our ball and bag raffle were Nick Oswald and Mary Ristoff.
This weekend's Masters Results
![]()