| Rynish Bowling Center |
Classic Division |
June 16-17, 2001 |
| 183 Entries @ $25.00 Each |
$4,575.00 |
|
| 11 First Time Entries from Sunday Special Squad @ $35.00 Each |
$385.00 |
|
| Progressive Pot |
$2,500.00 |
|
| Total Prize Fund Paid Out |
$7,460.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Bill Brown, Jr. |
1 | 201 |
*$3,500.00 |
|
*(Includes $2,500.00 from Progressive Pot) |
||||
| 2 | Peter Flinn | 4 | 815 | $500.00 |
| 3 | Herman Roebke | 1 | 170 | $275.00 |
| 4 | Kevin Small | 1 | 201 | $150.00 |
| 5 | Kyle Schmidt | 1 | 176 | $125.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +78 |
Bill W. Brown, Jr. |
Chicago, IL | 22 | 678 |
****** |
| 2 | +61 | Herman Roebke | Chicago, IL | 4 | 661 | ****** |
| 3 | +52 | Kevin Small | Mundelein, IL | 9 | 652 | ****** |
| 4 | +46 | Peter Flinn | Zion, IL | 28 | 646 | ****** |
| 5 | +41 | Kyle Schmidt | Pleasant Prairie, WI | 12 | 641 | ****** |
| 6 | +35 | Joe Avant | Grand Rapids, MI | 7 | 635 | $99.00 |
| T7 | +25 | Christopher Sheehan | Bartlett, IL | 17 | 625 | $97.50 |
| T7 | +25 | Blanche Avant | Grand Rapids, MI | 36 | 625 | $97.50 |
| 9 | +23 | Bob Kobleski | Cudahy, WI | 5 | 623 | $96.00 |
| 10 | +21 | Debbie Tucker | Zion, IL | 24 | 621 | $95.00 |
| 11 | +9 | Maurice Schmidt | Schiller Park, IL | 18 | 609 | $94.00 |
| T12 | -4 | Norm Collins | Park City, IL | 17+5 | 596 | $92.50 |
| T12 | -4 | Brian Leary | Mundelein, IL | 5 | 596 | $92.50 |
| 14 | -15 | Paul Luna, Sr. | Park City, IL | 29 | 585 | $91.00 |
| T15 | -19 | Donald Hall | Waukegan, IL | 10+1 | 581 | $89.50 |
| T15 | -19 | Tamara Bell | Lisle, IL | 2+1 | 581 | $89.50 |
| 17 | -23 | Susan Sawyer | Blue Island, IL | 7+1 | 577 | $88.00 |
| 18 | -25 | Monique Ward | Great Lakes, IL | 13 | 575 | $87.00 |
| 19 | -29 | Henrietta Garrett | North Chicago, IL | 25+6 | 571 | $86.00 |
| 20 | -30 | Dan Winters | Niles, IL | 31 | 570 | $85.00 |
| 21 | -34 | Leonard Wright | Round Lake, IL | 24+1 | 566 | $84.00 |
| 22 | -37 | Jimmy Tong | Round Lake Beach, IL | 18+3 | 563 | $83.00 |
| 23 | -39 | Kathy Bell | Waukegan, IL | 10+2 | 561 | $82.00 |
| 24 | -46 | Orlando Reyes | Worth, IL | 8+2 | 554 | $81.00 |
| 25 | -47 | Michael Cunningham | Gurnee, IL | 14+2 | 553 | $80.00 |
| 26 | -51 | Joseph Zupancic | Gurnee, IL | 17+5 | 549 | $79.00 |
| T27 | -52 | William Rios | Chicago, IL | 12 | 548 | $77.50 |
| T27 | -52 | Leroy Walker | Waukegan, IL | 3 | 548 | $77.50 |
| 29 | -55 | Frank Accardo | Chicago, IL | 12 | 545 | $76.00 |
| T30 | -67 | Richard Ebel, Jr. | Grandville, MI | 4 | 533 | $75.00 |
| T30 | -67 | Robert Bullitt | Waukegan, IL | 17 | 533 | $74.00 |
| 32 | -71 | Richard Wunder | Evanston, IL | 6 | 529 | $73.00 |
| 33 | -76 | Darryl Purdy | Waukegan, IL | 12+1 | 524 | $72.00 |
| T34 | -90 | Larry Guardiano | Beach Park, IL | 15+4 | 510 | $71.00 |
| T34 | -90 | Lisa Partynski | Schaumburg, IL | 7 | 510 | $71.00 |
| 36 | -94 | Harry Carson | Zion, IL | 14 | 506 | $70.00 |
| 37 | -106 | Orlando Avant | Grand Rapids, MI | 16 | 494 | $69.00 |
| 38 | -115 | Robert Makino | Gages Lake, IL | 10 | 485 | $68.00 |
| 39 | -120 | Joseph Lambert | Plainfield, IL | 21 | 480 | $67.00 |
| CLASSIC CUT: +0 SUNDAY SPECIAL CUT: +8 | |||
| HIGH PREPAID SERIES: 892 Monique Ward $90.00 |
HIGH PREPAID GAME: 273 L. Partynski & O. Avant $90.00 |
||
| 285 POTS: Games 2-4 @ $500.00 Game 1 @ $80.00 | |||
| PROGRESSIVE POT CARRYOVER: $1,845.00 | |||
| Prev. Super Bowl Total | $6,723.00 | Total Prize Fund Paid OuT |
$7,460.00 |
| 194 Entries @ $1.00 Each | $ 194.00 | 40 Late Entries @ $2.00 Each |
$80.00 |
| 11 Fines @ $2.00 Each | $ 22.00 | Optionals |
$4,514.00 |
| 2 Fines @ $5.00 Each | $ 10.00 | Champion Shirt |
$70.00 |
| New Super Bowl Total | $6,949.00 | Total Paid Out This Event |
$12,170.00 |

Back row, left to right: Keith Murakami,
Center Rep; Bill Brown, Jr., 1st; Peter Flinn, 2nd
Front row, left to right: Herman Roebke, 3rd; Kevin Small, 4th; Kyle
Schmidt, 5th
Bill Brown, Jr. earned his "black shirt" by winning his second ABT Classic title with a 201-187 victory over Peter Flinn at Rynish Bowling Center. Flinn was trying to climb the ladder starting from the fourth position. He defeated Kyle Schmidt 208-176, Kevin Small 216-201, and Herman Roebke 204-170 to advance to the title match against Brown. The lead changed hands a couple of times in the early part of the match, but Brown doubled in the 5th and 6th frames to open up a 15-pin lead that Flinn was never able to cut into.
Champion's Profile: Bill Brown, Jr. is 26 years old and employed as a sub-contractor in the construction business. He is married to Kim and they have a five-year-old child named Kylie. Bill has been bowling for six years and bowls league at Montclare Lanes. He has a high game of 263 and a 630 high series to his credit. Bill was using a Brunswick Speed Zone drilled by Ron Dompke. Bill credits Michelle Mullin with P.B.I. as having helped him to improve his game. He thanked the ABT and Rynish for holding the tournament. Bill said his winnings would be used to pay bills and added that he really likes Rynish as both his wins have come there.
Tournament Notes: This week's ball raffle winner was Karl Grosse.
This weekend's Masters Results