| AMF Rolling Meadows |
Classic Firecracker Singles 2001 |
June 22 - July 1, 2001 |
| 361 Entries @ $35.00 Each |
$12,635.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Christopher Sheehan |
4 | 811 |
$2,000.00 |
| 2 | Robert Mazur | 4 | 807 | $1,000.00 |
| T3 | Bill Fischer | 3 | 617 | $500.00 |
| T3 | Yolanda Mascorro | 1 | 193 | $500.00 |
| T5 | Thomas Geerling | 3 | 619 | $350.00 |
| T5 | Rick Engelhardt | 2 | 414 | $350.00 |
| T5 | Edward Kulovitz, Jr. | 1 | 167 | $350.00 |
| T8 | Jeffrey James | 1 | 220 | $200.00 |
| T8 | Linda Thackwray | 1 | 210 | $200.00 |
| T8 | Sharon Irby | 1 | 191 | $200.00 |
| T8 | Raffy Asdigian | 1 | 189 | $200.00 |
| T8 | Dave Carter | 1 | 182 | $200.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +83 |
Yolanda Mascorro |
Woodridge, IL | 31+3 | 683 |
****** |
| 2 | +74 | Edward Kulovitz, Jr. | Cicero, IL | 36+4 | 674 | ****** |
| 3 | +69 | Raffy Asdigian | Streamwood, IL | 2 | 669 | ****** |
| 4 | +57 | Dave Carter | Milwaukee, WI | 22+1 | 657 | ****** |
| 5 | +47 | Rick Engelhardt | Chicago, IL | 17 | 647 | ****** |
| 6 | +44 | Robert Mazur | St. Charles, IL | 38+5 | 644 | ****** |
| 7 | +29 | Christopher Sheehan | Bartlett, IL | 15 | 629 | ****** |
| 8 | +28 | Sharon Irby | Waukegan, IL | 42 | 628 | ****** |
| 9 | +16 | Bill Fischer | Barrington Hills, IL | 11+2 | 616 | ****** |
| 10 | +13 | Jeffrey James | North Riverside, IL | 23 | 613 | ****** |
| 11 | +13 | Linda Thackwray | Crystal Lake, IL | 19 | 613 | ****** |
| 12 | +9 | Thomas Geerling | Grand Rapids, MI | 10+3 | 609 | ****** |
| 13 | +9 | Henrietta Garrett | North Chicago, IL | 28+3 | 609 |
$150.00 |
| 14 | +8 | Kevin Kinder | Mt. Prospect, IL | 18 | 608 | $148.00 |
| 15 | +5 | Richard Ebel, Jr. | Grandville, IL | 4 | 605 | $146.00 |
| T16 | +1 | Karl Grosse | Rolling Meadows, IL | 12 | 601 | $143.00 |
| T16 | +1 | Wayne Malec | West Chicago, IL | 7 | 601 | $143.00 |
| 18 | -1 | Eddie Abalos | Bartlett, IL | 13+1 | 599 | $140.00 |
| 19 | -3 | Scott O'Neill | Lyons, IL | 13 | 597 | $138.00 |
| 20 | -5 | Andrew Treletsky | Chicago, IL | 1+1 | 595 | $136.00 |
| 21 | -9 | Charles Carpenter | Waukegan, IL | 20+2 | 591 | $134.00 |
| 22 | -11 | Ray Bartman | Milwaukee, WI | 8+3 | 589 | $132.00 |
| 23 | -13 | Henrietta Bloemker | Downers Grove, IL | 31+2 | 587 | $130.00 |
| 24 | T18 | Dolores Finley | Round Lake, IL | 24+1 | 582 | $127.00 |
| 25 | T18 | Douglas Seligman | Mt. Prospect, IL | 11+3 | 582 | $127.00 |
| 26 | -27 | Char-Lette Mathis | Aurora, IL | 10+3 | 573 | $124.00 |
| 27 | -28 | Willie Irby, Jr. | Waukegan, IL | 27 | 572 | $122.00 |
| T28 | -29 | Jimmy Tong | Round Lake Beach, IL | 19+2 | 571 | $119.00 |
| T28 | -29 | James Katz | Park Ridge, IL | 12 | 571 | $119.00 |
| T28 | -29 | Harlan Bower | N. Aurora, IL | 28+1 | 571 | $119.00 |
| 31 | -32 | Ted Williams | Waukegan, IL | 16+4 | 568 | $117.00 |
| T32 | -34 | Reid Flammang | Mt. Prospect, IL | 5 | 566 | $115.50 |
| T32 | -34 | Leo Trudeau, Jr. | Frankfort, IL | 16+4 | 566 | $115.50 |
| 34 | -35 | Tom Koller | Prospect Heights, IL | 10+2 | 565 | $113.00 |
| T35 | -36 | Walter Brandt | Bloomingdale, IL | 10+3 | 564 | $111.50 |
| T35 | -36 | Alfredo Manno | Elmhurst, IL | 30 | 564 | $111.50 |
| 37 | -42 | Alfredo Rivera | Addison, IL | 7 | 558 | $110.00 |
| T38 | -47 | Richard Phillips | Milwaukee, WI | 0+1 | 553 | $108.50 |
| T38 | -47 | Lionel LeClaire | Cary, IL | 7+2 | 553 | $108.50 |
| 40 | -52 | Vincent Santucci | Harwood Heights, IL | 13+1 | 548 | $107.00 |
| 41 | -55 | Karen Firkus | West Allis, WI | 31+7 | 545 | $106.00 |
| T42 | -58 | Melvin Mosley, Jr. | Elgin, IL | 14+1 | 542 | $104.50 |
| T42 | -58 | Herman Roebke | Chicago, IL | 2 | 542 | $104.50 |
| 44 | -59 | Michael Cunningham | Gurnee, IL | 14+1 | 541 | $103.00 |
| 45 | -62 | George Formenti IV | Morris, IL | 18 | 538 | $102.00 |
| 46 | -63 | Dawn Vilmin | Oregon, IL | 14 | 537 | $101.00 |
| 47 | -64 | Kathleen White | Great Lakes, IL | 22 | 536 | $100.00 |
| T48 | -67 | Joseph Lambert | Plainfield, IL | 20 | 533 | $98.50 |
| T48 | -67 | Kathy Bell | Waukegan, IL | 9+1 | 533 | $98.50 |
| 50 | -68 | David West | Carol Stream, IL | 16 | 532 | $97.00 |
| T51 | -69 | Joe Avant | Grand Rapids, IL | 6 | 531 | $95.50 |
| T51 | -69 | Andrew Tomita | Elmhurst, IL | 8+2 | 531 | $95.50 |
| T53 | -79 | David Lewis | Clarendon Hills, IL | 5 | 521 | $93.50 |
| T53 | -79 | James Bissias | LaGrange, IL | 3 | 521 | $93.50 |
| 55 | -81 | Tony Henriques | Antioch, IL | 4+1 | 519 | $92.00 |
| 56 | -82 | Wayne Baasie | Beach Park, IL | 9+1 | 518 | $91.00 |
| 57 | -86 | Larry Feinstein | Milwaukee, WI | 13+2 | 514 | $90.00 |
| 58 | -90 | Bruno Zecchin | Itasca, IL | 9+2 | 510 | $89.00 |
| T59 | -91 | Nancy Packard | Waukegan, IL | 23+6 | 509 | $87.50 |
| T59 | -91 | Brian Leonard | Woodridge, IL | 30+2 | 509 | $87.50 |
| 61 | -95 | Anthony Sokoloski | Schaumburg, IL | 6 | 505 | $86.00 |
| 62 | -97 | Greg Gates | Crest Hill, IL | 12+4 | 503 | $85.00 |
| 63 | -104 | Darryl Purdy | Waukegan, IL | 13 | 496 | $84.00 |
| 64 | -108 | Janet Kulovitz | Tinley Park, IL | 24+2 | 492 | $83.00 |
| 65 | -109 | Albert Diaz | Chicago, IL | 28+5 | 491 | $82.00 |
| 66 | -117 | Jesus Ramirez | Elgin, IL | 20+2 | 483 | $81.00 |
| 67 | -127 | Richard Wunder | Evanston, IL | 6 | 473 | $80.00 |
| T68 | -128 | Paul Luna, Jr. | Waukegan, IL | 26+1 | 472 | $78.50 |
| T68 | -128 | Fernando Vargas, Jr. | Elgin, IL | 18 | 472 | $78.50 |
| 70 | -154 | Matt Wzientek | Barrington Hills, IL | 17+3 | 446 | $77.00 |
| T71 | -158 | Russ Barile | Hoffman Estates, IL | 4 | 442 | $75.50 |
| T71 | -158 | Donald Koenig | Des Plaines, IL | 19+1 | 442 | $75.50 |
| 73 | DNS | Frank Bellmon, Jr. | Chicago, IL | 22 | DNS | $74.00 |
| CLASSIC CUT: -17 | |||
| HIGH PREPAID SERIES: 908 Yolanda Mascorro $141.00 |
HIGH PREPAID GAME: 265 Joe Lambert $141.00 |
||
| 285 POTS: Games 1-4 @ $500.00 Reserve @ $401.00 | |||
| PROGRESSIVE POT CARRYOVER: $3,965.00 | |||
| Prev. Super Bowl Total | $6,949.00 | Total Prize Fund Paid Out |
$12,635.00 |
| 361 Entries @ $1.00 Each | $ 361.00 | 91 Late Entries @ $2.00 Each |
$182.00 |
| 24 Fines @ $2.00 Each | $ 24.00 | Optionals |
$8,605.00 |
Champion Shirt & Ring |
$235.00 |
||
| New Super Bowl Total | $6,949.00 | Total Paid Out This Event |
$21,657.00 |

Back row, left to right: Eric Grosch, Assistant
Manager; Chris Sheehan, 1st; Robert Mazur, 2nd
Front row, left to right: Yolanda Mascorro, Bill Fischer (tied - 3rd)
Chris Sheehan won his first ABT Classic title with a 202-185 victory over Robert Mazur in our Firecracker Singles at AMF Rolling Meadows. Sheehan qualified 7th for the top 12 finals and advanced by defeating Sharon Irby 201-191, Ed Kulovitz, Jr. 173-167, and Yolanda Mascorro 235-193. Mazur qualified 6th and he advanced with victories over Raffy Asdigian 204-189, Rick Engelhardt 207-184, and Bill Fischer 211-184. Sheehan took the early lead in the title match but Mazur hung tough. Mazur doubled late in the match to close ground but it wasn't enough as Sheehan went on to win by the final score of 202-185.
Champion's Profile: Chris Sheehan is 22 years old and single. Chris has only been bowling for a year and does his league bowling at Brunswick Zone Lakeside where he has a high game of 287 to go along with a 750 high series. Chris was using a Columbia Messenger TEC drilled by Paul Marcinek at Specialized Pro Shop in Roselle. He credits Leroy Walker and Nick Techtor as having helped him to improve his game. Chris thanked the ABT staff and AMF Rolling Meadows for having the tournament. He also thanked all the members who come out each week that makes every event an exciting one. Chris said that part of his winnings would be used to buy a new puppy.
BTD: A medical emergency to Ted Williams caused a premature end to the match. Since Ted was ahead at the point of interruption, he was declared the winner and took home $434. Ted was taken to a nearby hospital for precautionary measures and we are happy to report that everything appears to be okay. We look forward to seeing Ted again real soon.
Firecracker Singles Masters Results