| Espo's Country Lanes |
Combination Doubles |
7/21 - 29, 2001 |
| 377 Teams @ $23.00 Each for Total Prize Fund Paid Out |
$8,671.00 |
|
| PLACE | TEAM | SCORE W/HCP | PRIZE AMOUNT |
| 1 |
Linda Crowder / Curt Aemisegger |
951 |
$1,500.00 |
| 2 | John Lee / Kimberly Adams | 948 | $800.00 |
| T3 | Mario Santostefano / Ken Flynn | 947 | $350.00 |
| T3 | Tracy Ford / John Maropoulos | 947 | $350.00 |
| 5 | George Formenti IV / Herman Roebke | 942 | $150.00 |
| 6 | Michael D. Allen / James Fishman | 938 | $124.00 |
| 7 | Paul Johnson / Michael Stewart | 930 | $122.00 |
| 8 | William Stevens / Gary McAuliff | 929 | $120.00 |
| 9 | Jo Slavich / Lisa Partynski | 924 | $118.00 |
| 10 | Nick Perusky / Chris Breedlove | 923 | $116.00 |
| 11 | Paul Stabler / Brian Johnson | 920 | $114.00 |
| 12 | Dolores Finley / James Fishman | 916 | $112.00 |
| 13 | Wayne Baasie / Tracy Vinson | 915 | $110.00 |
| 14 | Herman Roebke / William Rios | 913 | $108.00 |
| 15 | Linda Crowder / Brian Johnson | 909 | $106.00 |
| 16 | Tracey Abramowicz / Frank Accardo | 908 | $104.00 |
| 17 | Larry Thompson / Zachary Fitzenreider | 907 | $102.00 |
| T18 | James Peach II / Joe Davis | 904 | $97.00 |
| T18 | Jose Camacho / Tracy Ford | 904 | $97.00 |
| T18 | Mike Beckford / Peter Annis | 904 | $97.00 |
| T18 | Steve C. Taylor / David Palojarvi, Jr. | 904 | $97.00 |
| T22 | Linda Crowder / James Fishman | 903 | $91.00 |
| T22 | Herman Roebke / Wayne Baasie | 903 | $91.00 |
| T24 | Eugene Manley / Bill Utter | 901 | $88.50 |
| T24 | Bill A. Brown / James Fishman | 901 | $88.50 |
| T26 | Stephen Clutter / Lynn Carter | 900 | $85.50 |
| T26 | Leroy Walker / Bobby Wright | 900 | $85.50 |
| T26 | Lynn Carter / Dawn Vilmin | 900 | $85.50 |
| T26 | Scott Lind / Joshua Bernicchi | 900 | $85.50 |
| T30 | James O Reed / Mike Pompa | 899 | $82.50 |
| T30 | Verdell Love, Jr. / Catrice Moton | 899 | $82.50 |
| 32 | Tamara Bell / Matt Barker | 898 | $81.00 |
| T33 | Rob Taylor / Jack Haas | 897 | $79.50 |
| T33 | Carmelo Rosa / William Rios | 897 | $79.50 |
| 35 | Barbara Zecchin / Bruno Zecchin | 896 | $78.00 |
| T36 | Leroy Walker / Michael D. Allen | 892 | $76.50 |
| T36 | Tracey Abramowicz / Ken Zink | 892 | $76.50 |
| 38 | Henrietta Bloemker / Ralph Bloemker | 891 | $74.00 |
| 39 | Verdell Love, Jr. / Don Hall | 890 | $73.00 |
| 40 | Lionel LeClaire / John Lee | 889 | $72.00 |
| T41 | Duane Martin / Bobby Wright | 888 | $70.50 |
| T41 | Becky Rakowski / Tony Mula | 888 | $70.50 |
| 43 | George Formenti IV / John Zola | 887 | $69.00 |
| 44 | Karen Koenen / Lyn Koenen | 886 | $68.00 |
| 45 | Dolores Finley / Linda Crowder | 884 | $67.00 |
| T46 | Terri Rogers / Robert Rogers | 883 | $65.50 |
| T46 | William Stevens / Tom Koller | 883 | $65.50 |
| 48 | Leroy Walker / Rob Taylor | 882 | $64.00 |
| 49 | John Sypniewski / Tom Variola | 881 | $63.00 |
| 50 | Vincent Santucci / William Rios | 880 | $62.00 |
| 51 | Harlan Bower / Mark Konsbruck | 879 | $61.00 |
| 52 | Gordon Anderson / Bobby Wright | 877 | $60.00 |
| T53 | Herman Roebke / Roger Partynski | 876 | $59.50 |
| T53 | Rob Taylor / Patrick Hanley | 876 | $59.50 |
| 55 | Frank Way / Herman Roebke | 875 | $59.00 |
| 56 | Randy Aberle / Ken Flynn | 870 | $59.00 |
| T57 | Michael Fagan / Jan Flynn | 869 | $58.00 |
| T57 | Roger Partynski / Frank Accardo | 869 | $58.00 |
| 59 | Rob Taylor / Alfredo Manno | 868 | $58.00 |
| T60 | Richard Nolte / John Maropoulos | 867 | $57.00 |
| T60 | Albert Diaz / William Rios | 867 | $57.00 |
| 62 | Joe Davis / Donald Hall | 866 | $57.00 |
| T63 | Darryl Purdy / Sheila Williams | 865 | $56.50 |
| T63 | Leroy Walker / William Rios | 865 | $56.50 |
| T65 | Jan Flynn / Davey Rosen | 864 | $55.00 |
| T65 | William Stevens / Rodney Shoultes | 864 | $55.00 |
| T65 | Leonard Levandowski / Frank LaMontagna | 864 | $55.00 |
| 68 | Tim Culp / Amanda Culp | 863 | $55.00 |
| 69 | Cynthia Price / John Price | 862 | $54.00 |
| T70 | Tamara Bell / Tom Variola | 861 | $54.00 |
| T70 | Richard Nolte / Richard Wunder | 861 | $54.00 |
| T72 | Martin O'Donnell / Tom Koller | 859 | $52.00 |
| T72 | Nick Perusky / John Miller | 859 | $52.00 |
| T72 | Debra Oberlander / Frank Oberlander | 859 | $52.00 |
| T72 | Michael T. Parker / James Fishman | 859 | $52.00 |
| T76 | Ray Ziebell / Frank Accardo | 857 | $50.00 |
| T76 | John Sypniewski / Brian Leonard | 857 | $50.00 |
| T76 | Daniel Brancecum, Sr. / Clarence Eisenman, Sr. | 857 | $50.00 |
|
Total Prize Fund Paid Out |
$8,671.00 |

Left to right: Linda Crowder and Curt Aemisegger, 1st; Kevin Grabowski, Manager
Curt Aemisegger and Linda Crowder combined for a 951 total to capture the $1,500 first prize in our doubles event at Espo's Country Lanes. Curt led the way by firing scores of 289 and 243 while Linda added 221 and 158 for her two games. Both bowlers were using equipment drilled by Jeff Daggett at Strike Zone Pro Shop, located inside AMF Rolling Meadows. Curt and Linda both acknowledged Mitch Sacks for his coaching, with Curt also mentioning Bill Spigner. Curt thanked Mitch and Bill for their coaching, Jeff Daggett and Karen Ellingsworth for their drilling and the ABT and Espo's for having the event. Curt's winnings will be used for the ABT Las Vegas Nationals in October. Linda thanked Mitch Sacks for his time and patience, Dolores Finley for her strong support, and Curt for keeping the team together. Linda dedicated her win to her late brother-in-law William "Billy" Finley.