| Fairhaven Lanes |
Classic Division |
August 10-12, 2001 |
| 202 Entries @ $25.00 Each |
$5,050.00 |
|
| 21 First Time Entries from Sunday Special Squad @ $35.00 Each |
$735.00 |
|
| Total Prize Fund Paid Out |
$5,785.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Terrell Garrett |
1 | 215 |
$1,100.00 |
| 2 | J.C. Pittman | 3 | 570 | $550.00 |
| 3 | Tom Arendarczyk | 1 | 163 | $300.00 |
| 4 | Sean Small | 2 | 363 | $175.00 |
| 5 | Alfredo Manno | 1 | 174 | $150.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +90 |
Terrell Garrett |
North Chicago, IL | 20 | 690 |
****** |
| 2 | +61 | Tom Arendarczyk | Crystal Lake, IL | 6 | 661 | ****** |
| 3 | +45 | J.C. Pittman | North Chicago, IL | 10+1 | 645 | ****** |
| 4 | +19 | Sean Small | Mundelein, IL | 31 | 619 | ****** |
| 5 | +13 | Alfredo Manno | Elmhurst, IL | 23 | 613 | ****** |
| 6 | T6 | Becky Rakowski | Wheeling, IL | 30+2 | 608 | $103.00 |
| 7 | T6 | Rick Engelhardt | Chicago, IL | 16 | 608 | $103.00 |
| 8 | T6 | Leonard Wright | Round Lake, IL | 23 | 608 | $103.00 |
| 9 | +1 | Eric Jacobsen | Lisle, IL | 31 | 601 | $101.00 |
| 10 | -4 | Whipple Ibanez | Waukegan, IL | 14 | 596 | $100.00 |
| 11 | -5 | Larry Feinstein | Milwaukee, WI | 13+1 | 595 | $99.00 |
| 12 | -8 | Harry Carson | Zion, IL | 13 | 592 | $98.00 |
| 13 | -17 | Karen Firkus | West Allis, WI | 32+4 | 583 | $97.00 |
| 14 | -19 | John Cernoch | Zion, IL | 20+6 | 581 | $96.00 |
| 15 | -21 | Dolores Finley | Round Lake, IL | 24 | 579 | $95.00 |
| 16 | -23 | Henrietta Garrett | North Chicago, IL | 27+2 | 577 | $95.00 |
| 17 | -29 | June Krug | Milwaukee, WI | 15 | 571 | $94.00 |
| T18 | -35 | Wayne Baasie | Beach Park, IL | 10 | 565 | $92.50 |
| T18 | -35 | Donna Flinn | Zion, IL | 32+2 | 565 | $92.50 |
| 20 | -38 | Scott O'Neill | Lyons, IL | 13 | 562 | $91.00 |
| 21 | -42 | Linda Scaletta | South Elgin, IL | 23+4 | 558 | $90.00 |
| T22 | -49 | Wayne Crumpton | Evanston, IL | 14+2 | 551 | $88.50 |
| T22 | -49 | William Schlitz | Glenview, IL | 11+1 | 551 | $88.50 |
| 24 | -50 | Charito Urban | North Chicago, IL | 16 | 550 | $87.00 |
| 25 | -54 | David Lewis | Clarendon Hills, IL | 5 | 546 | $86.00 |
| 26 | -57 | Janet Kulovitz | Tinley Park, IL | 24+1 | 543 | $85.00 |
| T27 | -61 | Tamara Bell | Lisle, IL | 3 | 539 | $84.00 |
| T27 | -61 | Andy Heroff | Lake Zurich, IL | 24 | 539 | $83.00 |
| 29 | -63 | Michael Hosking | Libertyville, IL | 15 | 537 | $82.00 |
| 30 | -64 | Jasper Scaletta, Jr. | Franklin Park, IL | 3 | 536 | $81.00 |
| 31 | -67 | Robert Lichter | Hinsdale, IL | 2+1 | 533 | $80.00 |
| 32 | -72 | Douglas Niedfeldt | Germantown, WI | 4+1 | 528 | $79.00 |
| 33 | -73 | Vincent Santucci | Harwood Heights, IL | 14 | 527 | $78.00 |
| 34 | -74 | William Rios | Chicago, IL | 13 | 526 | $77.00 |
| 35 | -76 | Ernie Majarucon | Mundelein, IL | 34+3 | 524 | $76.00 |
| 36 | -83 | Robert Bullitt | Waukegan, IL | 18 | 517 | $75.00 |
| T37 | -95 | Andrew Treletsky | Chicago, IL | 4 | 505 | $73.50 |
| T37 | -95 | Kimberly Adams | Elgin, IL | 6 | 505 | $73.50 |
| 39 | -97 | Jose Lopez | Waukegan, IL | 12 | 503 | $72.00 |
| 40 | -104 | Bobby Whitaker | Chicago, IL | 20+2 | 496 | $71.00 |
| 41 | -105 | Wayne Washington | Chicago, IL | 4+2 | 495 | $70.00 |
| 42 | -111 | Bernabe Torres | Grayslake, IL | 6 | 489 | $69.00 |
| 43 | -137 | James Bissias | LaGrange, IL | 3 | 463 | $68.00 |
| 44 | WD | Gary McAuliff | Sycamore, IL | 12 | WD | $67.00 |
| 45 | DNS | Donald Hall | Waukegan, IL | 11 | DNS | $66.00 |
| CLASSIC CUT: -23 SUNDAY SPECIAL CUT: +4 | |||
| HIGH PREPAID SERIES: 893 William Rios $105.00 |
HIGH PREPAID GAME: 263 Andrew Treletsky $105.00 |
||
| 285 POTS: Games 1-4 @ $500.00 Reserve @ $301.00 | |||
| PROGRESSIVE POT CARRYOVER: $5,460.00 | |||
| Prev. Super Bowl Total | $7,589.00 | Total Prize Fund Paid Out |
$5,785.00 |
| 223 Entries @ $1.00 Each | $ 223.00 | 55 Late Entries @ $2.00 Each |
$110.00 |
| 17 Fines @ $2.00 Each | $ 34.00 | Optionals |
$5,484.00 |
Champion Shirt |
$70.00 |
||
| New Super Bowl Total | $7,846.00 | Total Paid Out This Event |
$11,449.00 |

Back row, left to right: Jim Gochis,
Proprietor; Terrell Garrett, 1st; J.C. Pittman, 2nd
Front row, left to right: Tom Arendarczyk, 3rd; Sean Small, 4th; Ernie Manno,
5th
Terrell Garrett won his first ABT Classic title by defeating J.C. Pittman 215-179 at Fair Haven Lanes. Sean Small opened the stepladder finals by defeating Ernie Manno 194-174. J.C. Pittman then defeated Small 199-169 and Tom Arendarczyk 192-163 to advance to the championship match against top seed Terrell Grant. Terrell fired a four-bagger in frame three through six to open a commanding 37-pin lead. J.C. hung tough and when Terrell opened in frames seven and eight, J.C. closed the gap to 16. Terrell came right back with a double in the ninth and tenth frames to rebuild his lead and went on to win by the final score of 215-179.
Champion's Profile: Terrell Grant is 23 years old and employed as a warehouse worker at Medline. He is single and has been bowling for ten years. He currently bowls league at Brunswick Zone Lakehurst and has a high game of 265 and a 793 high series to his credit. Terrell was using a Teal Rhino drilled by Jim Erickson at Sunset Bowl. He said that his mom and watching bowling on television have helped him with his game. Terell thanked Fair Haven Lanes, the ABT staff and God for making his win possible. He said that he had no immediate plans for his winnings.
This weekend's Masters Results