| Brunswick Zone (Thunderbird) |
Masters Division |
August 17-19, 2001 |
| 202 Entries @ $45.00 Each |
$9,090.00 |
|
| 16 First Time Entries from Sunday Special Squad @ $55.00 Each |
$880.00 |
|
| Progressive Pot | $3,600.00 | |
| Total Prize Fund Paid Out |
$13,570.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Kelly Plummer |
3 | 687 |
*$5,500.00 |
|
*(Includes $3,600.00 from Progressive Pot) |
||||
| 2 | Joseph Fairless | 3 | 607 | $950.00 |
| T3 | James Fishman | 2 | 463 | $500.00 |
| T3 | Jeffrey Rakowski | 2 | 437 | $500.00 |
| T5 | Rick Slusin | 1 | 214 | $300.00 |
| T5 | John Sypniewski | 1 | 209 | $300.00 |
| T5 | Stephen Morrissey | 1 | 202 | $300.00 |
| T5 | James O. Reed | 1 | 199 | $300.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +135 |
Joseph Fairless |
Palatine, IL | 13+1 | 735 |
****** |
| 2 | +127 | Kelly Plummer | Westchester, IL | 0 | 727 | ****** |
| 3 | +115 | James Fishman | Elgin, IL | 6 | 715 | ****** |
| 4 | +111 | James O. Reed | Chicago, IL | 20 | 711 | ****** |
| 5 | +103 | Rick Slusin | Crystal Lake, IL | 11+2 | 703 | ****** |
| 6 | +99 | John Sypniewski | Lombard, IL | 16 | 699 | ****** |
| 7 | +95 | Jeffrey Rakowski | Wheeling, IL | 16+2 | 695 | ****** |
| 8 | +95 | Stephen Morrissey | Lake Zurich, IL | 18 | 695 | ****** |
| 9 | +93 | Bill A. Brown | Chicago, IL | 15+1 | 693 |
$200.00 |
| 10 | +89 | Derek Wright | Elgin, IL | 19 | 689 |
$195.00 |
| 11 | +83 | Anthony Grochowalski | Alto, MI | 9 | 683 | $190.00 |
| T12 | +76 | Todd Dombrowski | Franklin, WI | 10 | 676 | $182.50 |
| T12 | +76 | Robert Hjelm | Norridge, IL | 14 | 676 | $182.50 |
| 14 | +73 | Steve Nasternak | Lombard, IL | 9 | 673 | $175.00 |
| T15 | +63 | Harvey Lee | Grayslake, IL | 15+1 | 663 | $167.50 |
| T15 | +63 | Ray Ziebell | Carpentersville, IL | 18 | 663 | $167.50 |
| 17 | +59 | Mark Szmergalski | Lockport, IL | 20 | 659 | $160.00 |
| 18 | +56 | Bobby Wright | Zion, IL | 16 | 656 | $155.00 |
| 19 | +51 | Tom M. Carter | Rochelle, IL | 2 | 651 | $150.00 |
| 20 | +49 | Ken Flynn | St. Charles, IL | 14+1 | 649 | $145.00 |
| T21 | +47 | Tony Caraker | Hoffman Estates, IL | 11+1 | 647 | $137.50 |
| T21 | +47 | John F. Scaletta | South Elgin, IL | 9 | 647 | $137.50 |
| 23 | +46 | John Lee | Grayslake, IL | 4 | 646 | $130.00 |
| 24 | +44 | Keith Klenck | Chicago, IL | 5 | 644 | $130.00 |
| 25 | +40 | Jeff Colaianni | Melrose Park, IL | 15 | 640 | $125.00 |
| 26 | +35 | Steven Lunsford | Joliet, IL | 14+4 | 635 | $125.00 |
| 27 | +25 | Tony Mula | Rockford, IL | 16 | 625 | $120.00 |
| 28 | +23 | Tom Brennan | Schiller Park, IL | 10 | 623 | $120.00 |
| 29 | +22 | Patrick Woods | Carpentersville, IL | 15 | 622 | $120.00 |
| 30 | +20 | Rick Hansen | Lisle, IL | 17 | 620 | $115.00 |
| 31 | +15 | Frank Fisher | S. Milwaukee, WI | 20+2 | 615 | $115.00 |
| 32 | +7 | Scott Stolz | Milwaukee, WI | 7+2 | 607 | $115.00 |
| 33 | +3 | Daniel Annel | Lake in the Hills, IL | 20+5 | 603 | $110.00 |
| 34 | -1 | Anthony Calarco | Algonquin, IL | 13 | 599 | $110.00 |
| 35 | -2 | Jason Graham | Buffalo Grove, IL | 12 | 598 | $110.00 |
| 36 | -3 | Pete Spreadbury | Oak Forest, IL | 0 | 597 | $110.00 |
| 37 | -4 | John Papeck | Hoffman Estates, IL | 18+1 | 596 | $105.00 |
| 38 | -8 | Andy Caduto | Villa Park, IL | 18+4 | 592 | $105.00 |
| 39 | -14 | Jim Servis | Lake Villa, IL | 4 | 586 | $105.00 |
| 40 | -22 | Dominic Pelc | Berwyn, IL | 3+1 | 578 | $105.00 |
| 41 | -26 | George J. Ristoff | Batavia, IL | 20+1 | 574 | $100.00 |
| 42 | -47 | Curt Aemisegger | Palatine, IL | 1 | 553 | $100.00 |
| 43 | -80 | John Heath | Villa Park, IL | 5 | 520 | $100.00 |
| PLACE | CUT | EXTRA CASHER | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| +121 | Matt Barker | Bartlett, IL | 7 | 921 | $100.00 |
| CLASSIC CUT: +118 SUNDAY SPECIAL CUT: +122 | |||
| HIGH PREPAID SERIES: 1000 John Sypniewski $97.00 |
HIGH PREPAID GAME: 288 John F. Scaletta $97.00 |
||
| 295 POTS: Games 1-4 @ $500.00 Reserve @ $1,632.00 Game 4 @ '292' | |||
| PROGRESSIVE POT CARRYOVER: $2,995.00 | |||
| Prev. Super Bowl Total | $3,724.00 | Total Prize Fund Paid Out |
$13,570.00 |
| 218 Entries @ $1.00 Each | $ 218.00 | 47 Late Entries @ $2.00 Each |
$ 94.00 |
| 9 Fines @ $2.00 Each | $ 18.00 | Optionals |
$ 9,250.00 |
Champion Shirt |
$ 75.00 |
||
| New Super Bowl Total | $3,960.00 | Total Paid Out This Event |
$22,989.00 |

Back row, left to right: Nicola Danegger,
General Manager; Kelly Plummer, 1st; Joe Fairless, 2nd
Front row, left to right: Jeff Rakowski, Jim Fishman (tie - 3rd)
Kelly Plummer won his first ABT Masters title in our Summer Sizzler event at Brunswick Zone Thunderbird. Plummer qualified second for the top eight finals, then defeated James Reed 215-199 and Jim Fishman 247-220 to advance to the title match. His opponent for the championship was Joe Fairless, who qualified first and advanced with victories over Rick Slusin 215-214 and Jeff Rakowski 225-213. Both bowlers doubled to start the title match. Plummer added a turkey in frames four through six while Fairless missed two spare attempts in the fifth and seventh frames, allowing Plummer to cruise to the 225-167 victory.
Champion's Profile: Kelly Plummer is 32 years old and single. He is the owner manager of Kelly/J Coatrooms, Inc. Kelly has been bowling for 25 years and bowls leagues at Eden Lanes and Diversey River Bowl. His high game is 300 and he has an 825 high series to his credit. He was rolling a Columbia Rock drilled by Joe Torres at Action Pro Shop. Kelly thanked Keith Klenck for getting him to sign up for the ABT, Thunderbird for hosting the event, and the ABT for running the tournament. He also thanked Keith Garrett for keeping him loose during the finals. Kelly's winnings will be banked for now. He added that this was his first ABT event and he was impressed by how well it was run.
Tournament Notes: Tamara Bell and John Sypniewski won the Storm four-ball bags by posting the high series for each division Friday night.