| Hawthorn Lanes |
Classic Division |
August 31 - September 3, 2001 |
| 543 Entries @ $45.00 |
$24,435.00 |
|
| Progressive Pot |
$2,700.00 |
|
| Total Prize Fund Paid Out |
$27,135.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Jim Korzeniowski |
4 | 849 |
*$7,700.00 |
|
*(Includes $2,700.00 from Progressive Pot) |
||||
| 2 | Jose G. Lopez | 4 | 785 | $2,500.00 |
| T3 | Larry Guardiano | 3 | 643 | $1,100.00 |
| T3 | Michelle Leonard | 3 | 588 | $1,100.00 |
| T5 | Peter Flinn | 2 | 400 | $525.00 |
| T5 | Chester Pyzik, Jr. | 2 | 369 | $525.00 |
| T5 | Ric Blanco | 2 | 369 | $525.00 |
| T5 | Andre Hutson | 2 | 343 | $525.00 |
| T9 | Blanche Avant | 1 | 220 | $275.00 |
| T9 | Michelle Wenzel | 1 | 210 | $275.00 |
| T9 | Stephen Stewart | 1 | 208 | $275.00 |
| T9 | Dolores Finley | 1 | 192 | $275.00 |
| T9 | Tim Ellis | 1 | 178 | $275.00 |
| T9 | Eugene Bryant | 1 | 175 | $275.00 |
| T9 | Derrick Rapavi | 1 | 152 | $275.00 |
| T9 | John Price | 1 | 146 | $275.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +77 |
Ric Blanco |
Waukegan, IL | 35 | 677 |
****** |
| 2 | +61 | Jose G. Lopez | Waukegan, IL | 14 | 661 | ****** |
| 3 | +60 | Eugene Bryant | Waukegan, IL | 8+2 | 660 | ****** |
| 4 | +46 | Peter Flinn | Zion, IL | 20 | 646 | ****** |
| 5 | +45 | Dolores Finley | Round Lake, IL | 25 | 645 | ****** |
| 6 | +36 | Blanche Avant | Grand Rapids, MI | 35 | 636 | ****** |
| 7 | +33 | John Price | Lake in the Hills, IL | 16+3 | 633 | ****** |
| 8 | +30 | Jim Korzeniowski | Streamwood, IL | 11+1 | 630 | ****** |
| T9 | +29 | Stephen Stewart | South Elgin, IL | 7+1 | 629 | ****** |
| T9 | +29 | Tim Ellis | Racine, WI | 2+1 | 629 | ****** |
| T9 | +29 | Chester Pyzik, Jr. | Chicago, IL | 13 | 629 | ****** |
| 12 | +27 | Andre Hutson | Dayton, OH | 5+1 | 627 | ****** |
| 13 | +23 | Derrick Rapavi | Milwaukee, WI | 14+1 | 623 | ****** |
| 14 | +21 | Michelle Leonard | Woodridge, IL | 35 | 621 | ****** |
| T15 | +17 | Michelle Wenzel | Elgin, IL | 27+2 | 617 | ****** |
| T15 | +17 | Larry Guardiano | Beach Park, IL | 18+3 | 617 | ****** |
| 17 | +17 | Kevin Small | Mundelein, IL | 10 | 617 |
$200.00 |
| 18 | +16 | George Mikel, Sr. | Lindenhurst, IL | 13+2 | 616 | $195.00 |
| 19 | +15 | Richard Paglusch | S. Milwaukee, WI | 11+2 | 615 | $190.00 |
| T20 | +12 | Donald Hall | Waukegan, IL | 10 | 612 | $182.50 |
| T20 | +12 | John Kolodziej | Arlington Heights, IL | 8 | 612 | $182.50 |
| T22 | +10 | Norm Collins | Park City, IL | 20+2 | 610 | $172.50 |
| T22 | +10 | Mike Drasler | Waukegan, IL | 20 | 610 | $172.50 |
| 24 | +9 | Cecelia Scott | North Chicago, IL | 26+3 | 609 | $165.00 |
| 25 | +8 | Diane Harrison | Westchester, IL | 21+1 | 608 | $160.00 |
| 26 | +5 | Jeffrey Neisler | Elmwood Park, IL | 29+2 | 605 | $155.00 |
| 27 | +1 | Rich Manno | North Riverside, IL | 14 | 601 | $150.00 |
| 28 | -3 | Leonard Wright | Round Lake, IL | 22 | 597 | $145.00 |
| 29 | -4 | Jim Peters | Chicago, IL | 13 | 596 | $140.00 |
| T30 | -6 | Donald Koenig | Des Plaines, IL | 20+1 | 594 | $132.50 |
| T30 | -6 | Mary Ristoff | Lombard, IL | 26+1 | 594 | $132.50 |
| 32 | -8 | Reid Flammang | Mt. Prospect, IL | 9 | 592 | $129.00 |
| 33 | -11 | Robert O'Neill | Stickney, IL | 48+7 | 589 | $128.00 |
| 34 | -12 | Peter Roden | Park City, IL | 22+2 | 588 | $127.00 |
| T35 | -13 | Susan Sawyer | Blue Island, IL | 7 | 587 | $124.50 |
| T35 | -13 | Catrice Moton | Waukegan, IL | 24+3 | 587 | $124.50 |
| T35 | -13 | Judi Woods | Carpentersville, IL | 19+4 | 587 | $124.50 |
| T35 | -13 | Bob Switzer | Ingleside, IL | 27+1 | 587 | $124.50 |
| 39 | -15 | Orlando Avant | Grand Rapids, MI | 15 | 585 | $122.00 |
| T40 | -17 | Douglas Seligman | Mt. Prospect, IL | 12+2 | 583 | $120.50 |
| T40 | -17 | Kim Goodman | Elgin, IL | 16 | 583 | $120.50 |
| T42 | -19 | Miguel Morales | Waukegan, IL | 12 | 581 | $118.50 |
| T42 | -19 | Bruce Chron | Streamwood, IL | 20+2 | 581 | $118.50 |
| 44 | -22 | Barbara Zecchin | Itasca, IL | 26+1 | 578 | $117.00 |
| T45 | -24 | Tracy Ford | Villa Park, IL | 1 | 576 | $115.50 |
| T45 | -24 | Nancy Packard | Waukegan, IL | 24+2 | 576 | $115.50 |
| 47 | -25 | Dennis Lhotak | Naperville, IL | 19+4 | 575 | $114.00 |
| 48 | -26 | Melvin Moseley, Jr. | Elgin, IL | 17 | 574 | $113.00 |
| 49 | -27 | Linda Scaletta | South Elgin, IL | 25+1 | 573 | $112.00 |
| T50 | -28 | John Kavanaugh | Kentwood, MI | 6+2 | 572 | $110.50 |
| T50 | -28 | Gregory Roalfs | Grayslake, IL | 6+2 | 572 | $110.50 |
| 52 | -30 | Larry Helton | Bolingbrook, IL | 6 | 570 | $109.00 |
| 53 | -32 | Robert Stolarsky | Chicago, IL | 11 | 568 | $108.00 |
| 54 | -33 | Michael Fagan | Island Lake, IL | 4 | 567 | $107.00 |
| 55 | -34 | Paul Johnson | Chicago, IL | 24 | 566 | $106.00 |
| 56 | -35 | John Young | Dayton, OH | 9+1 | 565 | $105.00 |
| T57 | -36 | Kevin Kinder | Mt. Prospect, IL | 15 | 564 | $103.50 |
| T57 | -36 | Charles Ravenscraft | Fox Lake, IL | 17+4 | 564 | $103.50 |
| 59 | -37 | Brian Leonard | Woodridge, IL | 31 | 563 | $102.00 |
| 60 | -38 | Monique Ward | Great Lakes, IL | 11 | 562 | $101.00 |
| T61 | -40 | Gerardo Mascorro | Woodridge, IL | 9+1 | 560 | $100.00 |
| T61 | -40 | Robert J. Winke | Westchester, IL | 20+1 | 560 | $100.00 |
| 63 | -41 | Eric Koenen | Dixon, IL | 12+3 | 559 | $100.00 |
| 64 | -43 | Scott O'Neill | Lyons, IL | 12 | 557 | $99.00 |
| 65 | -46 | Dave Carter | Thiensville, IL | 21 | 554 | $99.00 |
| 66 | -48 | Vincent Santucci | Harwood Heights, IL | 15 | 552 | $99.00 |
| 67 | -49 | Rebecca Kaskadden | Lakemor, IL | 32+2 | 551 | $98.00 |
| 68 | -53 | Nancy Lhotak | Naperville, IL | 33+3 | 547 | $98.00 |
| 69 | -54 | Paul Donisch | Schaumburg, IL | 9 | 546 | $98.00 |
| T70 | -55 | Bob Kobleski | Cudahy, WI | 4+2 | 545 | $97.50 |
| T70 | -55 | Thomas Heilberger | Mukwonago, WI | 7+2 | 545 | $97.50 |
| T72 | -56 | Adam Bissias | LaGrange, IL | 23+2 | 544 | $95.00 |
| T72 | -56 | Cynthia Price | Lake in the Hills, IL | 31 | 544 | $95.00 |
| T72 | -56 | Katherine Lhotak | Naperville, IL | 13 | 544 | $95.00 |
| 75 | -57 | Mario Santostefano | Wheeling, IL | 8 | 543 | $95.00 |
| 76 | -59 | Whipple Ibanez | Waukegan, IL | 11 | 541 | $94.00 |
| 77 | -60 | Karl Grosse | Rolling Meadows, IL | 11 | 540 | $94.00 |
| T78 | -61 | Jonathan Emmerich | Vernon Hills, IL | 11+3 | 539 | $92.00 |
| T78 | -61 | Tamara Bell | Lisle, IL | 3 | 539 | $92.00 |
| T78 | -61 | Vincent Truong | Chicago, IL | 24+6 | 539 | $92.00 |
| T81 | -62 | Lionel LeClaire | Cary, IL | 9 | 538 | $90.75 |
| T81 | -62 | William Rios | Chicago, IL | 12 | 538 | $90.75 |
| T81 | -62 | Dan Pruitt, Jr. | Chicago, IL | 9+2 | 538 | $90.75 |
| T81 | -62 | Paul Luna, Jr. | Waukegan, IL | 26 | 538 | $90.75 |
| T85 | -66 | Paul Stabler | Palatine, IL | 11 | 534 | $90.00 |
| T85 | -66 | James Trentadue | Chicago, IL | 7+1 | 534 | $90.00 |
| T85 | -66 | Peter Besser | South Elgin, IL | 7+1 | 534 | $90.00 |
| 88 | -67 | Harry Carson | Zion, IL | 8 | 533 | $89.00 |
| 89 | -71 | Jimmy Tong | Waukegan, IL | 17 | 529 | $88.00 |
| T90 | -74 | Darryl Purdy | Waukegan, IL | 13+2 | 526 | $88.00 |
| T90 | -74 | Debra Oberlander | Crystal Lake, IL | 19+2 | 526 | $88.00 |
| 92 | -75 | Elaine Weaver | Waukegan, IL | 39 | 525 | $88.00 |
| T93 | -78 | Amanda Culp | Naperville, IL | 30 | 522 | $87.00 |
| T93 | -78 | Janet Kulovitz | Tinley Park, IL | 25 | 522 | $87.00 |
| 95 | -79 | Michael Allen | Algonquin, IL | 6+1 | 521 | $87.00 |
| T96 | -80 | James Peach II | Winthrop Harbor, IL | 9 | 520 | $86.00 |
| T96 | -80 | Linda Crowder | Palatine, IL | 14+1 | 520 | $86.00 |
| T98 | -82 | Terri Rogers | Park City, IL | 37 | 518 | $85.50 |
| T98 | -82 | Robert Bullitt | Waukegan, IL | 16 | 518 | $85.50 |
| T100 | -83 | Jeffrey Wright | Waukegan, IL | 2 | 517 | $85.00 |
| T100 | -83 | Ted Williams | Waukegan, IL | 18+4 | 517 | $85.00 |
| T102 | -84 | Thomas Geerling | Grand Rapids, MI | 9+2 | 516 | $84.00 |
| T102 | -84 | Sean Small | Mundelein, IL | 16 | 516 | $84.00 |
| 104 | -86 | Evelyn Ebel | Grandville, MI | 26+4 | 514 | $84.00 |
| 105 | -87 | Joe Avant | Grand Rapids, MI | 5 | 513 | $83.00 |
| 106 | -88 | Richard Ebel, Jr. | Grandville, MI | 3 | 512 | $83.00 |
| 107 | -103 | Anthony Denos | Oak Lawn, IL | 20 | 497 | $83.00 |
| 108 | -124 | John Zola | Joliet, IL | 3 | 476 | $82.00 |
| 109 | -147 | Alfredo Manno | Elmhurst, IL | 18 | 453 | $82.00 |
| 110 | -150 | Ricky Moy | Elk Grove, IL | 9 | 450 | $82.00 |
| CLASSIC CUT: -0- | |||
| HIGH PREPAID SERIES: 907 Bob Kobleski $147.00 |
HIGH PREPAID GAME: 269 Orlando Avant $147.00 |
||
| 285 POTS: Games 2-4 @ $500.00 Game 1 @ $182.00 | |||
| PROGRESSIVE POT CARRYOVER: $4,255.00 | |||
| Prev. Super Bowl Total | $8,451.00 | Total Prize Fund Paid Out |
$27,135.00 |
| 543 Entries @ $1.00 Each | $ 543.00 | 97 Late Entries @ $2.00 Each |
$ 194.00 |
| 20 Fines @ $2.00 Each | $ 40.00 | Optionals |
$12,984.00 |
| 1 Fine @ $5.00 Each | $ 5.00 | Champion Shirt / Ring |
$ 235.00 |
| New Super Bowl Total | $9,039.00 | Total Paid Out This Event |
$40,548.00 |

Back row, left to right: Bill Spigner,
Proprietor; Jim Korzeniowski, 1st; Jose Lopez, 2nd
Front row, left to right: Michelle Leonard, Larry Guardiano (tie - 3rd)
Jim Korzeniowski won his second ABT Classic title in our Labor Day Open at Hawthorn Lanes. Jim qualified eighth for the top sixteen finals and advanced by defeating Stephen Stewart 220-208, Chester Pyzik, Jr. 179-163, and Larry Guardiano 248-217. Joining Jim in the title match was Jose Lopez, who qualified second and advanced with victories over Eugene Bryant 192-175, Peter Flinn 222-155, and Michelle Leonard 207-175. The championship match was close for the first six frames, with Korzeniowski clinging to a three-pin lead at that point. Korzeniowski turkeyed in frames seven through nine and Lopez was unable to keep pace, allowing Korzeniowski to pull away to the victory by the final score of 202-162.
Champion's Profile: Jim Korzeniowski is 58 years old and employed as a warehouse clerk. He is married to Marge and they have a 23-year-old named Kelly. Jim has been bowling for 43 years and bowls league at Streamwood Lanes. He has a high game of 279 and a 705 series to his credit. Jim was using a Teal Rhino drilled by Jerry Belluzzi. He thanked his wife and brother for their support, and the ABT for giving him the opportunity to win so much money. Jim said that his winnings would be used to pay some bills.
This weekend's Masters Results