Lombard Lanes

Classic Division Super Bowl 2001

Sept. 15-16, 2001

203 Entries @ $31.00 Each

$6,293.00

Previous Super Bowl Total  

$9,514.00

Total Prize Fund Paid Out

$15,807.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Albert Shimkus

4 783

$4,000.00

2 Kathy Bell 4 813 $2,000.00
T3 Frank Way 3 561 $900.00
T3 Ted Williams 1 159 $900.00
T5 Eddie Abalos 2 395 $400.00
T5 George Mikel, Sr. 2 348 $400.00
T5 Eugene Bryant 1 169 $400.00
T8 Jeffrey Neisler 1 184 $200.00
T8 Nancy Hornung 1 173 $200.00
T8 Michael Parker 1 170 $200.00
T8 Wayne Malec 1 167 $200.00
T8 Kathy Adkins 1 138 $200.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +39

Ted Williams

Waukegan, IL 19+3 639

******

2 +37 Eugene Bryant Waukegan, IL 7+1 637 ******
3 +36 Albert Shimkus Chicago, IL 5+2 636 ******
4 +34 Kathy Atkins Gurnee, IL 28+2 634 ******
5 +26 Eddie Abalos Bartlett, IL 15+2 626 ******
6 +15 Kathy Bell Waukegan, IL 9+3 615 ******
7 +14 Nancy Hornung Palatine, IL 34+6 614 ******
8 +8 Jeffrey Neisler Elmwood Park, IL 29+1 608 ******
9 +4 Michael Parker Elgin, IL 10+1 604 ******
10 +2 Frank Way Melrose Park, IL 15+2 602 ******
11 -3 George Mikel, Sr. Lindenhurst, IL 13+1 597 ******
12 -6 Wayne Malec West Chicago, IL 6 594 ******
T13 -9 Lionel LeClaire Cary, IL 9 591

$172.50

T13 -9 Frank Kirchman Algonquin, IL 17+2 591 $172.50
15 -10 Richard Wunder Evanston, IL 4 590 $165.00
16 -12 Linda Scaletta South Elgin, IL 25 588 $160.00
17 -14 Gene Reynolds Winthrop Harbor, IL 16 586 $155.00
18 -15 Roy Franklin Berwyn, IL 24+6 585 $150.00
19 -16 Scott O'Neill Lyons, IL 12 584 $145.00
20 -19 Andrew Tomita Elmhurst, IL 10+2 581 $140.00
21 -20 David Thornburg Chicago, IL 7+2 580 $135.00
22 -25 Robert Jenels Wildwood, IL 24+2 575 $130.00
23 -27 Amanda Culp Naperville, IL 30 573 $125.00
24 -29 Samuel Getta Bolingbrook, IL 15+2 571 $120.00
25 -30 Tamara Bell Lisle, IL 3 570 $119.00
T26 -33 Norm Collins Park City, IL 19+1 567 $117.50
T26 -33 Diane Harrison Westchester, IL 21 567 $117.50
T28 -37 Whipple Ibanez Waukegan, IL 11 563 $115.50
T28 -37 Lysander Garcia Gurnee, IL 5+2 563 $115.50
30 -39 Robert J. Winke Westchester, IL 20 561 $113.00
T31 -48 David DeWitt Kenosha, WI 19 552 $111.50
T31 -48 Bernabe Torres Grayslake, IL 10+1 552 $111.50
33 -49 Mary Ristoff Lombard, IL 27 551 $110.00
34 -54 Larry Guardiano Beach Park, IL 16+1 546 $109.00
T35 -62 William Schlitz Glenview, IL 12 538 $107.50
T35 -62 Bob S. Winke Hanover Park, IL 13 538 $107.50
37 -66 Marylin Sypniewski Lombard, IL 42+11 534 $106.00
T38 -67 Bart Smith Romeoville, IL 19 533 $104.00
T38 -67 Kevin Small Mundelein, IL 10 533 $104.00
T38 -67 Vincent Santucci Harwood Heights, IL 14 533 $104.00
41 -68 Eric Taylor Chicago, IL 18+4 532 $102.00
42 -69 Jim Korzeniowski Streamwood, IL 7 531 $101.00
43 -70 Richard Paglusch S. Milwaukee, WI 12+1 530 $100.00
44 -71 Melvin Mosley Elgin, IL 16 529 $99.00
45 -72 Bruno Zecchin Itasca, IL 9 528 $99.00
46 -73 Robert Mazur St. Charles, IL 35+3 527 $98.00
47 -74 Jan Flynn St. Charles, IL 6+1 526 $98.00
48 -76 Fred Russell Zion, IL 11+3 524 $97.00
49 -79 Greg Gates Crest Hill, IL 16+3 521 $97.00
50 -80 Barbara Zecchin Itasca, IL 35 520 $96.00
T51 -82 Edward Kulovitz, Jr. Cicero, IL 32 518 $95.50
T51 -82 Mary Williams Roselle, IL 23 518 $95.50
53 -90 Vincent Truong Chicago, IL 23+4 510 $95.00
T54 -91 Judi Woods Carpentersville, IL 20+3 509 $94.00
T54 -91 Peter Besser South Elgin, IL 9 509 $94.00
56 -93 Michelle Wenzel Elgin, IL 26+1 507 $93.00
57 -113 Robert Stolarsky Chicago, IL 10 487 $93.00
58 -114 Gerardo Mascorro Woodridge, IL 10 486 $92.00
59 -119 Bob Switzer Ingleside, IL 26 481 $92.00
60 -132 Bruce Chron Streamwood, IL 19+1 468 $92.00
61 -145 Christopher Sheehan Bartlett, IL 10 455 $91.00

 

CLASSIC CUT: -40
HIGH SERIES:     883     Roy Franklin    $125.00

HIGH GAME:     277     Frank Kirchman    $125.00

Total Prize Fund Paid Out

$15,807.00

Optionals

$ 5,954.00

Champion Shirt & Ring

$   235.00

Total Paid Out This Event

$21,996.00

Back row, left to right: Angela Del Gatto, Center Rep; Albert Shimkus, 1st; Kathy Bell, 2nd
Front row, left to right: Frank Way, Ted Williams - tie, 3rd

*** shimkus first in super bowl ***

Al Shimkus won his first ABT Classic title in our Super Bowl event at Lombard Lanes. Shimkus qualified third for the top twelve finals and advanced by defeating Kathy Atkins 168-138, Eugene Bryant 187-169 and Frank Way 196-194. Joining him in the championship match was Kathy Bell. She qualified sixth, then defeated Jeffrey Neisler 197-184, Eddie Abalos 188-182, and Ted Williams 235-159 to earn her berth in the title match. Bell took the early lead in the final match and led by 14 pins after six frames. Shimkus then caught fire, finishing with a six-bagger to erase the lead and win by the final score of 232-193.

Champion's Profile: Al Shimkus is 61 years old and employed by the Illinois Department of Revenue. He is married to Cindy and has been bowling for 40 years. Al does his league bowling at Habetler Bowl and has a high game of 279 and a 787 high series to his credit. He was using equipment drilled by Jose Torres at Action Pro Shop, located inside Diversey River Bowl. Al said that Jose Torres and Gary Damato have helped him with his game and he thanked them both for all their help. Al's winnings will be used for a vacation. He closed his interview by saying that the ABT is fantastic and everyone who can join, should join.

CONGRATULATIONS al!

Tournament Notes: Our thanks go out to the many members this weekend who contributed to the donation we are making to the American Red Cross. A total of $1,025.00 will be donated.

This weekend's Masters Results