| Bertrand Lanes |
Classic Division |
September 22-23, 2001 |
| 186 Entries @ $25.00 |
$4,650.00 |
|
| 14 First Time Entries from Sunday Special Squad @ $35.00 Each |
$490.00 |
|
| Progressive Pot |
$1,500.00 |
|
| Total Prize Fund Paid Out |
$6,640.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Dan Pruitt, Jr. |
1 | 212 |
$2,500.00 |
|
(Includes $1,500.00 from Progressive Pot) |
||||
| 2 | Rob Rogers | 2 | 390 | $500.00 |
| 3 | Leroy Walker | 3 | 573 | $275.00 |
| 4 | Jeffrey Wright | 1 | 188 | $175.00 |
| 5 | Jo Slavich | 1 | 178 | $125.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +83 |
Dan Pruitt, Jr. |
Chicago, IL | 8+1 | 683 |
****** |
| 2 | +66 | Robert Rogers | Park City, IL | 8 | 666 | ****** |
| 3 | +64 | Jeffrey Wright | Waukegan, IL | 2 | 664 | ****** |
| 4 | +57 | Leroy Walker | Waukegan, IL | 2 | 657 | ****** |
| 5 | +34 | Jo Slavich | Schaumburg, IL | 44 | 634 | ****** |
| 6 | +30 | Ralph Bloemker | Downers Grove, IL | 7 | 630 |
$99.00 |
| 7 | +29 | Kathy Martin | New Berlin, WI | 25+5 | 629 | $98.00 |
| 8 | +25 | James Peach II | Winthrop Harbor, IL | 9 | 625 | $97.00 |
| 9 | +22 | Mario Santostefano | Wheeling, IL | 9 | 622 | $96.00 |
| T10 | +18 | Reid Flammang | Mt. Prospect, IL | 9 | 618 | $95.00 |
| T10 | +18 | Andy Heroff | Lake Zurich, IL | 24 | 618 | $95.00 |
| 12 | +16 | Tim Martin | Waukegan, IL | 14 | 616 | $94.00 |
| 13 | +5 | Donald Hall | Waukegan, IL | 9 | 605 | $93.00 |
| 14 | -1 | Lisa Partynski | Schaumburg, IL | 10 | 599 | $92.00 |
| 15 | -4 | Wayne Crumpton | Evanston, IL | 16+2 | 596 | $91.00 |
| 16 | -15 | Gene Reynolds | Winthrop Harbor, IL | 15 | 585 | $90.00 |
| 17 | -17 | Ray Bartman | Milwaukee, WI | 10+3 | 583 | $89.00 |
| 18 | -27 | Robert O'Neill | Stickney, IL | 48+6 | 573 | $88.00 |
| 19 | -30 | Eric Seebacher | Milwaukee, WI | 18+3 | 570 | $87.00 |
| 20 | -33 | Karl Grosse | Rolling Meadows, IL | 12 | 567 | $86.00 |
| 21 | -38 | Nick Oswald | Buffalo Grove, IL | 23+6 | 562 | $85.00 |
| 22 | -39 | Matt McCord | Noblesville, IN | 2 | 561 | $84.00 |
| 23 | -42 | Robert Stolarsky | Chicago, IL | 10 | 558 | $83.00 |
| 24 | -44 | Michael Fagan | Island Lake, IL | 4 | 556 | $82.00 |
| 25 | -49 | Eugene Bryant | Waukegan, IL | 6 | 551 | $81.00 |
| 26 | -51 | Gregory Roalfs | Grayslake, IL | 9+1 | 549 | $80.00 |
| 27 | -56 | Frank Accardo | Chicago, IL | 14 | 544 | $79.00 |
| 28 | -60 | Richard Ebel, Jr. | Grandville, MI | 3 | 540 | $78.00 |
| T29 | -62 | John Dauberman | Round Lake, IL | 42 | 538 | $76.50 |
| T29 | -62 | Nathaniel Sanders | Chicago, IL | 28 | 538 | $76.50 |
| T31 | -65 | Leonard Wright | Round Lake, IL | 22 | 535 | $74.50 |
| T31 | -65 | John Kavanaugh | Kentwood, MI | 8+1 | 535 | $74.50 |
| 33 | -68 | Eric Taylor | Chicago, IL | 20+3 | 532 | $73.00 |
| 34 | -75 | Charito Urban | North Chicago, IL | 17+2 | 525 | $72.00 |
| 35 | -87 | Albert Shimkus | Chicago, IL | 1 | 513 | $71.00 |
| 36 | -89 | Cecelia Scott | North Chicago, IL | 28+2 | 511 | $70.00 |
| 37 | -91 | Lionel LeClaire | Cary, IL | 8 | 509 | $69.00 |
| 38 | -112 | Norm Collins | Park City, IL | 18 | 488 | $68.00 |
| 39 | -113 | Richard Paglusch | S. Milwaukee, WI | 12 | 487 | $67.00 |
| 40 | -122 | Whipple Ibanez | Waukegan, IL | 11 | 478 | $66.00 |
| 41 | -146 | Michael Cunningham | Gurnee, IL | 15 | 454 | $65.00 |
| CLASSIC CUT: -12 SUNDAY SPECIAL CUT: -43 | |||
| HIGH PREPAID SERIES: 872 Rich Ebel, Jr. $110.00 |
HIGH PREPAID GAME: 244 J. Davis, K. Small $110.00 |
||
| 285 POTS: Games 2-4 @ $500.00 Game 1 @ $340.00 | |||
| PROGRESSIVE POT CARRYOVER: $3,535.00 | |||
| 200 Entries @ $1.00 Each | $ 200.00 | Total Prize Fund Paid Out |
$ 6,640.00 |
| 18 Fines @ $2.00 Each | $ 36.00 | 60 Late Entries @ $2.00 Each |
$ 120.00 |
| 2 Fines @ $5.00 Each | $ 10.00 | Optionals |
$ 4,159.00 |
Champion Shirt |
$ 70.00 |
||
| New Super Bowl Total | $ 246.00 | Total Paid Out This Event |
$10,989.00 |

Back row, left to right: Wayne Luosa, Center
Rep; Dan Pruitt, Jr., 1st; Rob Rogers, 2nd
Front row, left to right: Leroy Walker, 3rd; Jeff Wright, 4th; Jo Slavich, 5th
Dan Pruitt, Jr. earned his "black shirt" by winning his second ABT Classic title with a 212-199 victory over Rob Rogers at Bertrand Lanes.
Leroy Walker opened the stepladder finals by defeating Jo Slavich 186-178. Walker then defeated Jeffrey Wright 204-188 before falling to Rob Rogers 191-183. In the title match, Dan Pruitt, Jr. held a three-pin lead over Rogers after seven frames. Pruitt missed a ten-pin in frame eight and Rogers doubled to take his first lead in the match. Pruitt came right back with a turkey in the ninth and tenth frames to finish up at 212. Rogers had a chance to win in the tenth, but left a 4-10 split and had to settle for 199, making Pruitt our newest two-time champion.
Champion's Profile: Dan Pruitt, Jr. is 49 years old and employed as an assembler for Ford Motors. He is married to Mary and they have three adult children: Ebony, Marcel, and Rosalind. Dan has been bowling for about 20 years and currently bowls leagues at King Bowl and Skyway Bowl. He has a high game of 279 and a 755 high series to his credit. Dan was using an Ebonite Predator and a Columbia Reaction Ricochet drilled by Joe Harrell at Pro Shop 300. Dan credits Gerald Jones and Alfie Cohn as having helped him with his game. He thanked all the ladies in the sign up room and Don Hall for his good advice this week. His winnings will go into the bank. Dan has been bowling in the ABT since our very first event and says that it is a really exciting and enjoyable tournament. "This week," said Dan, "was the best ever."
This weekend's Masters Results