| T-Byrd Lanes | Classic Division - 3 Game Sweeper |
Oct. 6-7, 2001 |
| 115 Entries @ $25.00 Each |
$2,875.00 |
|
| PLACE | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HDCP | PRIZE AMOUNT |
| 1 | Wayne Crumpton | Evanston, IL | 16 | 694 |
$1,000.00 |
| 2 | Andy Heroff | Lake Zurich, IL | 23 | 665 | $500.00 |
| 3 | Joe Farris | Beach Park, IL | 7 | 646 | $200.00 |
| 4 | Lynn Carter | Genoa, IL | 28 | 644 | $125.00 |
| 5 | Karen Koenen | Dixon, IL | 51 | 641 | $100.00 |
| 6 | Andy Heroff | Lake Zurich, IL | 23 | 633 | $71.00 |
| 7 | Brad Bruce | Wheaton, IL | 10 | 619 | $66.00 |
| 8 | Paul Johnson | Chicago, IL | 24 | 616 | $61.00 |
| T9 | Rachel Hynek | Rochelle, IL | 28 | 615 | $53.50 |
| T9 | Paul Johnson | Chicago, IL | 24 | 615 | $53.50 |
| 11 | Todd Burghardt | Cortland, IL | 25 | 613 | $50.00 |
| 12 | Paul Johnson | Chicago, IL | 24 | 610 | $50.00 |
| 13 | Curt Palmer | Steward, IL | 8 | 608 | $49.00 |
| 14 | Cindy Hunsberger | Rockford, IL | 26 | 604 | $48.00 |
| 15 | Karen Koenen | Dixon, IL | 51 | 602 | $47.00 |
| 16 | Vincent Santucci | Harwood Heights, IL | 13 | 601 | $47.00 |
| 17 | Scott O'Neill | Lyons, IL | 12 | 600 | $46.00 |
| 18 | Mark Dietz | Plainfield, IL | 27 | 599 | $46.00 |
| 19 | Linda Crowder | Palatine, IL | 16 | 594 | $45.00 |
| 20 | Greg Gates | Crest Hill, IL | 18 | 593 | $45.00 |
| T21 | Frank Way | Melrose Park, IL | 14 | 587 | $44.00 |
| T21 | Reid Flammang | Mt. Prospect, IL | 7 | 587 | $44.00 |
| T23 | Lisa Partynski | Schaumburg, IL | 12 | 584 | $42.00 |
| T23 | Scott O'Neill | Lyons, IL | 12 | 584 | $42.00 |
|
Total Prize Fund Paid Out |
$2,875.00 $1,325.00 $75.00 |
|
Total Paid Out This Event |
$4,275.00 |