T-Byrd Lanes

Masters Division - 3 Game Sweeper

Oct. 6-7, 2001

86 Entries @ $34.00 Each

$2,924.00

PLACE SEMIFINALIST CITY/STATE HDCP SCORE W/HDCP PRIZE AMOUNT
1 Mark Clark Roselle, IL 3 710

$1,000.00

2 Patrick Hanley Elk Grove Village, IL 13 672 $500.00
3 Joseph Fairless Palatine, IL 12 670 $250.00
4 Stephen Lewis Evanston, IL 9 664 $175.00
5 James O. Reed Chicago, IL 20 662 $125.00
6 Mark Clark Roselle, IL 3 650 $80.00
7 Mark Clark Roselle, IL 3 645 $75.00
8 Jason Wojnar Chicago, IL 3 642 $70.00
9 Rob Taylor Bridgeview, IL 16 641 $70.00
10 Tony Mula Rockford, IL 14 640 $69.00
T11 Lynn Koenen Dixon, IL 14 636 $67.50
T11 Stephen Morrissey Lake Zurich, IL 18 636 $67.50
13 John Sypniewski Lombard, IL 13 635 $66.00
14 Jason Wojnar Chicago, IL 3 633 $65.00
T15 Harvey Lee Grayslake, IL 15 631 $62.00
T15 Ed Cetwinski Hammond, IN 1 631 $62.00
17 Larry Thompson N. Aurora, IL 19 629 $60.00
18 Dan Sloan Chicago, IL 11 628 $60.00

Total Prize Fund Paid Out
Optionals
Champion Shirt

$2,924.00
$690.00
$75.00

Total Paid Out This Event

$3,689.00

This week's Classic results