| Espo's Country Lanes |
Masters Division |
October 20-21 & 26-28, 2001 |
| 200 Entries @ $60.00 Each |
$12,000.00 |
|
| Progressive Pot | $700.00 | |
| Total Prize Fund Paid Out |
$12,700.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Scott Radtke |
4 | 985 |
$4,700.00 |
|
(Includes $700.00 from Progressive Pot) |
||||
| 2 | Jeff Busse | 4 | 971 | $2,000.00 |
| T3 | Bob Bowser | 3 | 701 | $600.00 |
| T3 | Gary Damato | 3 | 695 | $600.00 |
| T5 | Steve C. Taylor | 2 | 466 | $300.00 |
| T5 | Bobby Bass | 2 | 462 | $300.00 |
| T5 | James Gould | 2 | 438 | $300.00 |
| T5 | John A. Lee | 2 | 430 | $300.00 |
| T9 | David Palojarvi, Sr. | 1 | 231 | $125.00 |
| T9 | Rick Slusin | 1 | 217 | $125.00 |
| T9 | Tony Barile | 1 | 209 | $125.00 |
| T9 | Dennis Gregorich | 1 | 188 | $125.00 |
| T9 | John Sypniewski | 1 | 187 | $125.00 |
| T9 | Cary Vincent | 1 | 186 | $125.00 |
| T9 | Curt Aemisegger | 1 | 184 | $125.00 |
| T9 | Ronald Gwaltney | 1 | 176 | $125.00 |
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +138 |
Bobby Bass |
Wheeling, IL | 8 | 738 |
****** |
| T2 | +109 | James Gould | Paw Paw, IL | 20+3 | 709 | ****** |
| T2 | +109 | David Palojarvi, Sr. | Streamwood, IL | 16 | 709 | ****** |
| 4 | +105 | Scott Radke | Glendale Heights, IL | 6 | 705 | ****** |
| 5 | +104 | Bob Bowser | West Brooklyn, IL | 20+1 | 704 | ****** |
| 6 | +102 | John Sypniewski | Lombard, IL | 13 | 702 | ****** |
| 7 | +95 | Curt Aemisegger | Palatine, IL | 3 | 695 | ****** |
| 8 | +93 | Rick Slusin | Crystal Lake, IL | 10+2 | 693 | ****** |
| 9 | +91 | Cary Vincent | Lombard, IL | 18+3 | 691 | ****** |
| 10 | +89 | Dennis Gregorich | Elgin, IL | 18+1 | 689 | ****** |
| 11 | +87 | Steve C. Taylor | Hanover Park, IL | 15 | 687 | ****** |
| 12 | +83 | Tony Barile | Rolling Meadows, IL | 7 | 683 | ****** |
| 13 | +82 | Gary Damato | Woodridge, IL | 4 | 682 | ****** |
| 14 | +76 | Ronald Gwaltney | Machesney Park, IL | 4 | 676 | ****** |
| T15 | +75 | John A. Lee | Grayslake, IL | 7 | 675 | ****** |
| T15 | +75 | Jeff Busse | Mt. Prospect, IL | 15 | 675 | ****** |
| 17 | +65 | Peter Hykes | Chicago, IL | 14+4 | 665 |
$115.00 |
| 18 | +62 | J.S. Scaletta | Algonquin, IL | 17 | 662 | $115.00 |
| 19 | +56 | Sheldon Mathis | Lombard, IL | 14 | 656 | $115.00 |
| 20 | +50 | Eladio Morales | Waukegan, IL | 17 | 650 | $110.00 |
| 21 | +49 | George Dome | Chicago, IL | 18 | 649 | $110.00 |
| 22 | +48 | Davey Rosen | Chicago, IL | 5 | 648 | $110.00 |
| 23 | +44 | Aaron Buss | Freeport, IL | 2 | 644 | $105.00 |
| 24 | +43 | James Fishman | Elgin, IL | 6 | 643 | $105.00 |
| 25 | +41 | Darrell Thelen | Hanover Park, IL | 10 | 641 | $105.00 |
| 26 | +37 | Anthony Kaskadden | Lakemoor, IL | 9+3 | 637 | $105.00 |
| T27 | +29 | Matt Barker | Bartlett, IL | 6 | 629 | $100.00 |
| T27 | +29 | Tom M. Carter | Rochelle, IL | 2 | 629 | $100.00 |
| 29 | +16 | Joe Avant | Grand Rapids, MI | 20 | 616 | $100.00 |
| T30 | +15 | Carmelo Rosa | Elgin, IL | 17 | 615 | $97.50 |
| T30 | +15 | Rich Flood | Crystal Lake, IL | 8 | 615 | $97.50 |
| 32 | +6 | Lynn Koenen | Dixon, IL | 9 | 606 | $95.00 |
| 33 | +4 | Harvey Lee | Grayslake, IL | 14+1 | 604 | $95.00 |
| 34 | -19 | Jim Pennino | N. Riverside, IL | 10 | 581 | $95.00 |
| 35 | -20 | Theodore Nicholas | Downers Grove, IL | 18+1 | 580 | $90.00 |
| 36 | -29 | Tom Variola | Clarendon Hills, IL | 16+1 | 571 | $90.00 |
| 37 | -38 | Tony Caraker | Hoffman Estates, IL | 10 | 562 | $90.00 |
| 38 | -39 | Patrick Woods | Carpentersville, IL | 14 | 561 | $85.00 |
| 39 | -45 | Russ Krueger | Sauk Village, IL | 12+4 | 555 | $85.00 |
| 40 | -120 | Scott Morris | Westchester, IL | 16+1 | 480 | $85.00 |
| CLASSIC CUT: +107 | |||
| HIGH PREPAID SERIES: 999 Steve Taylor $88.00 |
HIGH PREPAID GAME: 312 John Sypniewski $88.00 |
||
| 295 POTS: Games 1-4 @ $500.00 Reserve @ $944.00 | |||
| PROGRESSIVE POT CARRYOVER: $1,685.00 | |||
| Previous Super Bowl Total | $ 159.00 | Total Prize Fund Paid Out |
$12,700.00 |
| 200 Entries @ $1.00 Each | $ 200.00 | 38 Late Entries @ $2.00 Each |
$ 76.00 |
| 10 Fines @ $2.00 Each | $ 20.00 | Optionals |
$ 8,980.00 |
Champion Shirt/Ring |
$ 240.00 |
||
| New Super Bowl Total | $ 379.00 | Total Paid Out This Event |
$21,996.00 |

Left to right: Kevin Grabowski, Manager; Scott
Radtke, 1st;
Jeff Busse, 2nd; Bob Bowser, tied (3rd)
Scott Radtke won his first ABT Masters title by defeating Jeff Busse 265-242 in our Tenth Anniversary Tournament at Espo's Country Lanes. Radtke qualified fourth for the top sixteen finals and advanced by defeating Cary Vincent 245-186, James Gould 221-199, and Gary Damato 254-215. Busse qualified fifteenth and advanced with victories over Curt Aemisegger 226-184, Steve Taylor 252-239, and Bob Bowser 251-218. Radtke strung the front seven strikes to open the title match and while Busse threw a few strikes of his own, he couldn't keep quite pace as Radtke won by the final count of 265-242.
Champion's Profile: Scott Radtke is 25 years old and single. He is employed as a Riverboat Casino Dealer. Scott has been bowling since age four and currently bowls leagues at Wood Dale Bowl and AMF Rolling Meadows. His high game is 300 and he has an 802 high series to his credit. Scott was rolling a Storm Trauma ER drilled by Tom Carter at T-Byrd Lanes in Rochelle. Scott said that Tom Carter has helped him to re-tool his game. He thanked Tom Carter, Lynne Polakowski, and his mother Jeanne Hume for all their help and support. His winnings will be used to pay some bills. Scott said this was a great tournament and he was really glad to finally win one after two and a half years of trying.
Tournament Notes: Congratulations to John Sypniewski, Dennis Gregorich, and Lynn Koenen who each won $500 by breaking 295 Pots. Congratulations also to Scott Radtke for a perfect 300 game during the semifinals. Nice bowling!
BTD: In the Beat the Director match, Davy Rosen defeated ABT Director Ed Mousseau 206-183 to win $302. John Lee won the $25 Spectator Bonus Award.