| Brunswick Zone - Lakehurst |
Classic Division |
Apr. 20-21, 2002 |
| 196 Entries @ $25.00 Each |
$4,900.00 |
|
| 24 First Time Entries from Sunday Special Squads @ $35.00 Each |
$840.00 |
|
| Bonus Bucks |
$1,615.00 |
|
| Total Prize Fund Paid Out |
$7,355.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Reid Flammang |
1 | 251 |
*$2,050.00 |
| 2 | David Morales | 2 | 400 | *$1,025.00 |
| 3 | Jared Weeks | 3 | 636 | *$325.00 |
| 4 | William Rios | 1 | 171 | *$415.00 |
| 5 | Tom Bendull | 1 | 226 | $180.00 |
| 6 | Harold Vollmer | 1 | 180 | $160.00 |
| 7 | Fred Russell | 1 | 177 | $140.00 |
| 8 | Nick Oswald | 1 | 155 | $120.00 |
| *Includes Bonus Bucks | ||||
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +56 |
Reid Flammang |
Mt. Prospect, IL | 7 | 656 |
****** |
| 2 | +39 | William Rios | Chicago, IL | 11 | 639 | ****** |
| 3 | +38 | David Morales | Waukegan, IL | 33+3 | 638 | ****** |
| 4 | +35 | Harold Vollmer | Gurnee, IL | 11+2 | 635 | ****** |
| 5 | +34 | Tom Bendull | Grayslake, IL | 20 | 634 | ****** |
| 6 | +22 | Jared Weeks | Downers Grove, IL | 34 | 622 | ****** |
| 7 | +21 | Nick Oswald | Buffalo Grove, IL | 21 | 621 | ****** |
| 8 | +13 | Fred Russell | Zion, IL | 16+1 | 613 | ****** |
| 9 | +12 | Scott O'Neill | Lyons, IL | 9 | 612 |
$97.00 |
| 10 | +10 | Jimmy Tong | Waukegan, IL | 14 | 610 |
$95.00 |
| 11 | +7 | Kevin Rondoni | DesPlaines, IL | 6+2 | 607 | $93.00 |
| 12 | +3 | Miguel Diaz | Waukegan, IL | 17 | 603 | $91.00 |
| 13 | -3 | J C Pittman | N. Chicago, IL | 9+1 | 597 | $89.00 |
| 14 | -5 | Herman Roebke | Chicago, IL | 5 | 595 | $88.00 |
| 15 | -6 | James Mrizek, Sr. | Naperville, IL | 35 | 594 | $87.00 |
| 16 | -10 | Liza Campos | Beach Park, IL | 48 | 590 | $86.00 |
| 17 | -12 | Kathleen White | Great Lakes, IL | 23+1 | 588 | $85.00 |
| 18 | -15 | Wayne Baasie | Beach Park, IL | 12+1 | 585 | $84.00 |
| 19 | -16 | Willie Irby, Jr. | Waukegan, IL | 27+1 | 584 | $83.00 |
| 20 | -18 | Ray Petrin | Schaumburg, IL | 21+3 | 582 | $82.00 |
| 21 | -22 | Andrew Treletsky | Chicago, IL | 8+1 | 578 | $81.00 |
| 22 | -24 | Michael Hosking | Libertyville, IL | 15 | 576 | $80.00 |
| 23 | -26 | Johnny Hall | Elgin, IL | 13 | 574 | $79.00 |
| 24 | -29 | Margaret L. Bobbe | Lake Forest, IL | 33+3 | 571 | $78.00 |
| 25 | -33 | Raymond Jensen | Northlake, IL | 20 | 567 | $77.00 |
| T26 | -39 | George Zadler | Zion, IL | 16 | 561 | $76.00 |
| T26 | -39 | Miguel Morales | Waukegan, IL | 11+3 | 561 | $76.00 |
| 28 | -41 | Gloria Pelletier | Zion, IL | 41+4 | 559 | $75.00 |
| 29 | -46 | Whipple Ibanez | Waukegan, IL | 11 | 554 | $74.00 |
| 30 | -49 | John Kavanaugh | Kentwood, MI | 4+1 | 551 | $73.00 |
| T31 | -56 | Ray Bartman | Milwaukee, WI | 8 | 544 | $71.50 |
| T31 | -56 | Tammie Escobar | Lindenhurst, IL | 24 | 544 | $71.50 |
| 33 | -60 | Rich Manno | North Riverside, IL | 9 | 540 | $70.00 |
| 34 | -63 | Celso Alonzo | Waukegan, IL | 7 | 537 | $69.00 |
| 35 | -66 | Patrick Hogan | Zion, IL | 25+1 | 534 | $69.00 |
| 36 | -67 | Kathy Martin | New Berlin, WI | 24+1 | 533 | $68.00 |
| 37 | -68 | Kevin Small | Mundelein, IL | 12+2 | 532 | $68.00 |
| 38 | -72 | Robert Bullitt | Waukegan, IL | 17+2 | 528 | $67.00 |
| 39 | -72 | Angel Asuncion | Gurnee, IL | 15 | 528 | $67.00 |
| 40 | -73 | Rudy Castro | Waukegan, IL | 15+3 | 527 | $66.00 |
| 41 | -81 | Richard Ebel, Jr. | Grandville, MI | 8 | 519 | $66.00 |
| 42 | -93 | Joe Davis | Winthrop Harbor, IL | 8 | 507 | $65.00 |
| 43 | -97 | Don Trainor | Maywood, IL | 5 | 503 | $65.00 |
| 44 | -109 | Terysa Miller | Mundelein, IL | 2+1 | 491 | $64.00 |
| 45 | -135 | Lynda Weatherall | Milwaukee, WI | 12+2 | 465 | $64.00 |
| CLASSIC CUT: +11 SUNDAY SPECIAL CUT: +20 | |||
HIGH PREPAID SERIES |
HIGH PREPAID
GAME |
||
| 285 POTS: Games 3-4 @ $500.00 Game 2 @ $138.00 Game 1 @ 0 | |||
| BONUS BUCKS CARRYOVER: $2,115.00 | |||
| Previous Super Bowl Total | $5,216.00 | Total Prize Fund Paid Out |
$7,355.00 |
| 220 Entries @ $1.00 Each | $ 220.00 |
70 Late Entries @ $2.00 Each |
$140.00 |
| 14 Fines @ $2.00 Each | $ 28.00 |
Optionals |
$4,835.00 |
| 2 Fines @ $5.00 Each | $ 10.00 | Champion Shirt |
$70.00 |
| New Super Bowl Total | $5,216.00 | Total Paid Out This Event |
$12,400.00 |

Back row, left to right: Clarence Hilson,
Center Rep; Reid Flammang, 1st; David Morales, 2nd
Front row, left to right: Jared Weeks, 3rd; William Rios, 4th
|
Reid Flammang won his first ABT Classic title by defeating David Morales 251-200 at Brunswick Zone Lakehurst. In match one of the eight-man stepladder finals, Jared Weeks 197 defeated Fred Russell 177 and Nick Oswald 155. In match two, Weeks 245 defeated Tom Bendull 226 and Harold Vollmer 180. In match three, David Morales 200 defeated Jared Weeks 194 and William Rios 171 to earn his shot at top seed Reid Flammang. Morales had a 29-pin handicap advantage to start the title match, but Flammang came roaring out of the gate with a spare then a six-bagger to overcome the deficit and he cruised from there. Champion's Profile: Reid Flammang is 55 years old and single. He is employed as a truck driver and has been bowling for about 35 years. Reid currently bowls league at River Rand Bowl and has a high game of 299 and a 750 high series to his credit. He was using a Storm Eraser drilled by Paul Marcinek at Specialized Pro Shop inside Lakeside Bowl. Reid credits John Scaletta and Tom Kouros as having helped him with his game, saying that John regularly points out rough spots in Reid's game. Reid thanked Ed and Lorraine for running a first rate tournament as well as all of the ABT staff for all their help. He also thanked John Scaletta and Tom Kouros for their patience and reminding him to always go back to basics. Reid said his winnings would go into savings, pay a bill here and there, and bowl future ABT events. congratulations reid!Tournament Notes: Reid Flammang was also the winner in this week's bag raffle.
|