T-Byrd Lanes

Classic Division - 2 Game Sweeper

April 27-28, 2002

114 Entries @ $22.00 Each

$2,508.00

   
PLACE SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 Whipple Ibanez Waukegan, IL 10 444

$800.00

2 James Mrizek Naperville, IL 28 437

$400.00

3 William Schlitz Glenview, IL 12 436 $200.00
4 Brenda Inks Sleepy Hollow, IL 44 425 $125.00
5 Jeffrey Neisler Elmwood Park, IL 24+1 423 $100.00
6 Gene Reynolds Winthrop Harbor, IL 11+3 421 $70.00
7 Lionel LeClaire Cary, IL 11+2 417 $65.00
8 Weston Vilmin Oregon, IL 20 416 $60.00
9 Dawn Vilmin Oregon, IL 11 415 $55.00
10 Henrietta Bloemker Downers Grove, IL 28+8 414 $50.00
11 Joe Maltese Niles, IL 7 413 $50.00
12 Weston Vilmin Oregon, IL 20 412 $49.00
13 Karen Koenen Dixon, IL 42+2 410 $48.00
14 Jeffrey Neisler Elmwood Park, IL 24+1 408 $47.00
15 Henrietta Bloemker Downers Grove, IL 28+8 405 $46.00
T16 Greg Gates Crest Hill, IL 17+2 402 $44.50
T16 Betsy Abruzzo Rockford, IL 36 402 $44.50
18 Dawn Vilmin Oregon, IL 11 401 $44.00
19 Nick Tricoci Berwyn, IL 1 400 $43.00
20 Henrietta Bloemker Downers Grove, IL 28+8 397 $43.00
T21 Weston Vilmin Oregon, IL 20 394 $42.00
T21 Michael Martenson, Jr. Hanover Park, IL 8 394 $42.00
23 Scott O'Neill Lyons, IL 8 392 $40.00

 

Total Prize Fund Paid Out

$2,508.00

Optionals

$767.00

Champion Shirt

$75.00

Total Paid Out This Event

$3,350.00

[No photo available]

*** Ibanez tops at t-byrd ***

It's been a long time coming but Whip Ibanez finally won his first Chicagoland ABT Classic title in our sweeper at T-Byrd Lanes. A member since January 1992, Whip has previously won in our Milwaukee Branch, but a Chicagoland title has always eluded him. Whip rolled a nice 248 scratch in his first game, then followed it up with a 176. Combined with his 20-pin handicap, that gave him a 444 total, which was good enough to claim the $800 first prize. James Mrizek took second with 437 and William Schlitz was right behind him at 436. Rounding out the top 5 were Brenda Inks at 425 and Jeffrey Neisler at 423.

CONGRATULATIONS Whip!

This week's Masters results