Lombard Lanes

Classic Division

May 24-27, 2002

808 Entries @ $55.00 Each

$44,400.00

Added by Lombard Lanes

$808.00

Added from Bowling Bag & Ball Raffles

$1,242.00

Total Prize Fund Paid Out

$46,490.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

John Kolodziej

5 1018

$10,000.00

2 Charito Urban 5 993 $5,000.00
T3 Henrietta Bloemker 4 797 $2,200.00
T3 Eddie Abalos 2 357 $2,200.00
T5 Celso Alonzo 3 559 $1,100.00
T5 Yolanda Mascorro 3 532 $1,100.00
T5 Steve Kulinski 2 384 $1,100.00
T5 Roy Franklin 1 196 $1,100.00
T9 Edward Kulovitz, Jr. 2 412 $500.00
T9 Jose Camacho 2 407 $500.00
T9 Dennis Robertson 2 365 $500.00
T9 Dennis Bettilyon 2 364 $500.00
T9 Nancy Lhotak 2 340 $500.00
T9 Whipple Ibanez 1 137 $500.00
T15 Jon Winke 2 409 $300.00
T15 Tim Boulware 1 187 $300.00
T15 Franciska Pickar 1 185 $300.00
T15 Josephine Needham 1 184 $300.00
T15 Anthony Sokolowski 1 179 $300.00
T15 Ray Petrin 1 170 $300.00
T15 Mike Werrbach 1 164 $300.00
T15 Frank Kirchman 1 164 $300.00
T15 Rebecca Kaskadden 1 156 $300.00
T15 Michael Kolacz, Jr. 1 139 $300.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +104

Roy Franklin

Berwyn, IL 21+6 704

******

2 +67 Eddie Abalos Bartlett, IL 13+2 667 ******
3 +58 Steve Kulinski Aurora, IL 14 658 ******
4 +50 Whipple Ibanez Waukegan, IL 9 650 ******
5 +49 Yolanda Mascorro Woodridge, IL 29+3 649 ******
6 +46 Mike Werrbach Elgin, IL 22 646 ******
7 +44 John Kolodziej Arlington Heights, IL 10+2 644 ******
8 +43 Charito Urban North Chicago, IL 18+5 643 ******
9 +39 Franciska Pickar Mounds VIew, MN 15 639 ******
10 +27 Ray Petrin Schaumburg, IL 21+2 627 ******
11 +27 Tim Boulware Chicago Heights, IL 6 627 ******
12 +26 Nicholas Bettilyon Glendale Heights, IL 28 626 ******
13 +22 Henrietta Bloemker Downers Grove, IL 28+8 622 ******
14 +17 Nancy Lhotak Naperville, IL 34+2 617 ******
15 +16 Michael Kolacz Mundelein, IL 10+3 616 ******
16 +4 Frank Kirchman Algonquin, IL 20 604 ******
17 +2 Joe Camacho Chicago, IL 13+4 602 ******
18 +2 Celso Alonzo Waukegan, IL 10 602 ******
19 -1 Rebecca Kaskadden Lakemoor, IL 31+1 599 ******
20 -1 Josephine Needham Kenosha, WI 26 599 ******
21 -2 Dennis Robertson Northlake, IL 16+2 598 ******
22 -2 Edward Kulovitz, Jr. Cicero, IL 30+2 598 ******
23 -2 Anthony Sokolowski Schaumburg, IL 9 598 ******
24 -5 Jon Winke Riverside Lawn, IL 12+3 595 ******
25 -5 David Nekola Grayslake, IL 28+2 595

$190.00

T26 -6 Miguel Diaz Waukegan, IL 15 594 $182.50
T26 -6 Allan Gery Roselle, IL 14 594 $182.50
28 -7 Kathleen DAvis Chicago, IL 15+2 593 $175.00
T29 -9 Joseph Johnson Chicago, IL 11+2 591 $167.50
T29 -9 Miguel Morales Waukegan, IL 14+2 591 $167.50
T31 -11 Tammie Escobar Lindenhurst, IL 21 589 $157.50
T31 -11 Afredo Rivera Addison, IL 8 589 $157.50
33 -13 Brian Leonard Woodridge, IL 23 587 $150.00
T34 -16 Karl Grosse Rolling Meadows, IL 13+2 584 $145.00
T34 -16 Gloria Pelletier Zion, IL 44+2 584 $145.00
36 -19 Mike Ramirez Littlerock, WA 17 581 $144.00
37 -20 Eric Seebacher Milwaukee, WI 20+2 580 $144.00
38 -22 Kenneth Needham Kenosha, WI 24 578 $143.00
T39 -23 William Whitaker Chicago, IL 9+1 577 $142.00
T39 -23 Katherine Lhotak Naperville, IL 13 577 $142.00
T39 -23 Nancy Hornung Palatine, IL 33 577 $142.00
T42 -24 Brandi Bobrick Salem, WI 15 576 $141.00
T42 -24 Marc Sanes Chicago, IL 10+2 576 $141.00
T44 -28 Tim O'Donnell Arlington Heights, IL 33 572 $140.50
T44 -28 Mayda Young Dayton, OH 36 572 $140.50
T46 -29 Jan Flynn St. Charles, IL 10+1 571 $139.00
T46 -29 Frank Fernandez West Chicago, IL 13+3 571 $139.00
48 -30 Herman Roebke Chicago, IL 4 570 $138.00
T49 -32 Pete Tagalos Northlake, IL 13+1 568 $137.50
T49 -32 David Lewis Clarendon Hills, IL 11+1 568 $137.50
T51 -34 Kristen Cornelius Kenosha, WI 23 566 $136.50
T51 -34 Alan Lass Port Washington, WI 4 566 $136.50
T53 -36 Barbara Kallas Milwaukee, WI 22+6 564 $135.00
T53 -36 Andrew Pierce Rockford, IL 16 564 $135.00
T53 -36 Darrell Lewis Park Forest, IL 16 564 $135.00
56 -37 Ralph Bloemker Downers Grove, IL 8+3 563 $135.00
T57 -38 Bill Bushman Dixon, IL 11 562 $133.50
T57 -38 Mark Kisala Plainfield, IL 16+3 562 $133.50
59 -39 Marianne Kwiatkowski Milwaukee, WI 18+1 561 $133.00
60 -40 Michael D. Allen Algonquin, IL 7 560 $132.00
T61 -42 Elaine Weaver Waukegan, IL 38+5 558 $131.00
T61 -42 Susan Sawyer Blue Island, IL 9 558 $131.00
T61 -42 Earl Ewers Rockford, IL 7 558 $131.00
T61 -42 Gail Chron Streamwood, IL 41+6 558 $131.00
T65 -44 Eric Dizon Downers Grove, IL 11+2 556 $129.00
T65 -44 Michael Morales Cicero, IL 11 556 $129.00
T65 -44 Lynn Carter Genoa, IL 27 556 $129.00
68 -46 Liza Campos Beach Park, IL 43 554 $129.00
69 -47 Thomas Geerling Grand Rapids, MI 10+1 553 $128.00
70 -48 Patrick Kruschel Elgin, IL 36 552 $127.00
T71 -49 Jeff Goetzen Chicago, IL 10+2 551 $126.00
T71 -49 Ray Monfre Oak Creek, WI 15+2 551 $126.00
T71 -49 Patrick Mullen Lombard, IL 30+1 551 $126.00
74 -50 Denise Weaser Villa Park, IL 24 550 $126.00
T75 -52 Richard Sheridan Hanover Park, IL 17+5 548 $124.50
T75 -52 Janet Kulovitz Tinley Park, IL 21 548 $124.50
T77 -53 Sharon Irby Waukegan, IL 30 547 $123.50
T77 -53 Samantha James N. Riverside, IL 47 547 $123.50
T79 -54 Dave Carter Thiensville, WI 20 546 $122.00
T79 -54 Kevin Small Mundelein, IL 12+1 546 $122.00
T79 -54 Ernie Majarucon Mundelein, IL 36+3 546 $122.00
T82 -55 Charles Ravenscraft Fox Lake, IL 17+4 545 $121.00
T82 -55 Jim R. White Schiller Park, IL 5 545 $121.00
T82 -55 Douglas Broker Lombard, IL 22+4 545 $121.00
85 -58 Fernando Sagun Park Forest, IL 14 542 $120.00
86 -63 Samuel Getta Bolingbrook, IL 16+1 537 $119.00
87 -64 Sue Gilbertson Twin Cities, MN 24+1 536 $119.00
T88 -66 Cynthia Wilson Round Lake, IL 28 534 $118.00
T88 -66 Scott O'Neill Lyons, IL 8 534 $118.00
T88 -66 Raymond Jensen Northlake, IL 19 534 $118.00
91 -67 Dennis Lhotak Naperville, IL 22+4 533 $116.00
92 -68 Earmon Taylor Chicago, IL 2+1 532 $116.00
T93 -69 Paula Schultz Wheaton, IL 35 531 $115.50
T93 -69 Jimmy Tong Waukegan, IL