Lombard Lanes

Masters Division

May 24-27, 2002

538 Entries @ $70.00 Each

$37,660.00

Added by Lombard Lanes

$538.00

Added from Bowling Bag & Ball Raffles

$1,000.00

Total Prize Fund Paid Out

$39,198.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Kent Nadler

5 1109

$10,000.00

2 Allen Brown 5 1042 $5,000.00
T3 Randy Aberle 2 465 $2,000.00
T3 Gordon Brown 2 432 $2,000.00
T5 Vance King 3 648 $1,000.00
T5 Cheryl Parquette 3 646 $1,000.00
T5 John F. Scaletta 3 622 $1,000.00
T5 Matthew Woods 3 610 $1,000.00
T9 Pete Spreadbury 3 583 $500.00
T9 Kermit Crowe 2 403 $500.00
T9 Antonio Pena, Jr. 2 401 $500.00
T9 Donald Kaskadden 2 391 $500.00
T9 Jerry Belluzzi 1 211 $500.00
T9 Paul Thomas 1 159 $500.00
T15 Keith Klenck 1 207 $300.00
T15 Patrick Smiley 1 204 $300.00
T15 Bill Wrenn 1 202 $300.00
T15 Stephen Morrissey 1 188 $300.00
T15 Dennis Dostalek 1 183 $300.00
T15 Meredith Pater 1 182 $300.00
T15 David Palojarvi, Sr. 1 168 $300.00
T15 Ed Seliga 1 167 $300.00
T15 Cary Vincent 1 163 $300.00
T15 James Clancy 1 144 $300.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +135

Gordon Brown

Arlington Heights, IL 17+5 735

******

2 +93 Randy Aberle Wheeling, IL 15 693 ******
3 +90 Jerry Belluzzi Hanover Park, IL 0 690 ******
4 +82 Paul Thomas Bolingbrook, IL 20 682 ******
5 +76 Kent Nadler Mt. Prospect, IL 4 676 ******
6 +67 Stephen Morrissey Lake Zurich, IL 20 667 ******
7 +63 John F. Scaletta South Elgin, IL 8 663 ******
8 +63 Bill Wrenn Arlington Heights, IL 20+1 663 ******
9 +61 Vance King Rockford, IL 20+4 661 ******
10 +52 Meredith Pater Reeds Landing, MN 12 652 ******
11 +48 Allen Brown Chicago, IL 5+1 648 ******
12 +41 Dennis Dostalek Zion, IL 6 641 ******
13 +38 Donald Kaskadden Great Lakes, IL 16+5 638 ******
14 +37 Patrick Smiley Hoffman Estates, IL 14 637 ******
15 +37 Kermit Crowe South Holland, IL 14 637 ******
16 +37 Matthew Woods Des Plaines, IL 10 637 ******
17 +37 Cheryl Parquette Lake in the Hills, IL 16 637 ******
18 +36 Cary Vincent Lombard, IL 20+3 636 ******
19 +35 Keith Klenck Chicago, IL 5 635 ******
20 +34 Ed Seliga Kenosha, WI 4 634 ******
21 +32 David Palojarvi, Sr. Streamwood, IL 14+1 632 ******
22 +29 Antonio Pena, Jr. Chicago, IL 12 629 ******
23 +29 James Clancy Rockford, IL 10+1 626 ******
24 +25 Pete Spreadbury Oak Forest, IL 0 625 ******
25 +25 James Fishman Streamwood, IL 4+1 625

$200.00

T26 +23 Mario Martinez, Jr. Cicero, IL 20 623 $180.00
T26 +23 Patti Gleason Hainesville, IL 15+2 623 $180.00
T26 +23 Steve Beringer Milwaukee, WI 16+2 623 $180.00
29 +21 Davey Rosen Chicago, IL 6+2 621 $160.00
30 +19 Rob Taylor Bridgeview, IL 17 619 $150.00
T31 +17 George Ristoff Batavia, IL 19+1 617 $147.00
T31 +17 Tom Variola Clarendon Hills, IL 11 617 $147.00
T33 +13 Frank Tardio Palatine, IL 14+4 613 $143.00
T33 +13 Barry Manzella Bolingbrook, IL 16+2 613 $143.00
35 +11 Gregory Coy, Jr. Naperville, IL 10 611 $140.00
36 +10 Sheldon Mathis Lombard, IL 14 610 $138.00
37 +8 Tom Barragan Burbank, IL 20+3 608 $136.00
T38 +7 Kelly Plummer Westchester, IL 0 607 $133.00
T38 +7 Tom Sawyer Aurora, IL 2 607 $133.00
40 +6 Hank Duncan Chicago, IL 7 606 $130.00
41 +4 Joe Avant Grand Rapids, MI 16 604 $128.00
42 +1 Greg Wollersheim Milwaukee, WI 4 601 $126.00
43 0 Jay Bolin Lockport, IL 8+1 600 $124.00
T44 -1 Enrique Chavez Waukegan, IL 12+4 599 $121.00
T44 -1 Dave Hilbert New Berlin, WI 18+3 599 $121.00
46 -5 Mike Woods Des Plaines, IL 13 595 $120.00
47 -6 Scott Morris Westchester, IL 17+1 594 $120.00
48 -8 Jack Lippert Palatine, IL 16 592 $119.00
49 -10 David Backstrom Crestwood, IL 4 590 $119.00
50 -11 Michael Martenson, Sr. Hanover Park, IL 10 589 $119.00
51 -12 Mark Schlink Chicago, IL 16 588 $118.00
52 -13 John Harper Milwaukee, WI 19+5 587 $118.00
53 -15 Kyle Ecklund Palatine, IL 11 585 $118.00
T54 -16 Jose G. Lopez, Jr. Waukegan, IL 9 584 $117.00
T54 -16 Paul Bober Morton Grove, IL 4 584 $117.00
T56 -17 Steven Koszola Yorkville, IL 3 583 $116.50
T56 -17 Raymond Paez Mt. Prospect, IL 9+3 583 $116.50
58 -19 Matt Barker Bartlett, IL 5+2 581 $116.00
59 -20 Jeff Colaianni Melrose Park, IL 6 580 $116.00
60 -22 Ed Cetwinski Hammond, IN 1 578 $115.00
T61 -23 Tom M. Carter Rochelle, IL 3 577 $115.00
T61 -23 David Drumm Caledonia, MI 3+1 577 $115.00
63 -25 Joseph Spoonmore Sandwich, IL 8 575 $114.00
T64 -30 Jeffrey Rakowski Wheeling, IL 20+3 570 $114.00
T64 -30 Dean Krause Plano, IL 12 570 $114.00
T66 -33 Mike Maguire Grayslake, IL 20+2 567 $113.00
T66 -33 David Konweski Canton, MI 15+4 567 $113.00
68 -35 Wayne Kullman Lansing, IL 20+3 565 $113.00
T69 -36 Henry Nilsen Chicago, IL 8 564 $112.00
T69 -36 Jon Riechert Chicago, IL 18 564 $112.00
71 -37 J. S. Scaletta Algonquin, IL 15 563 $112.00
72 -38 Edward Harmon Chicago, IL 16 562 $111.00
73 -43 Rob Cunningham Park City, IL 4 557 $111.00
74 -44 Charles Fudge Carbondale, IL 7 556 $111.00
75 -46 John Lee Grayslake, IL 8 554 $110.00
76 -47 Jeffrey Stanish Crystal Lake, IL 6+1 553 $110.00
77 -48 Michael Skinner Minneapolis, MN 20 552 $110.00
T78 -49 Dwayne Simpson Carpentersville, IL 20 551 $109.00
T78 -79 Deric Houppert Walworth, NY 5 551 $109.00
80 -51 Jeff McGinthy Mason, MI 20 549 $109.00
T81 -52 Bill A. Brown Chicago, IL 20 548 $109.00
T81 -52 Peg George Des Plaines, IL 17 548 $109.00
83 -53 Salvador Suarez Oak Park, IL 10 547 $109.00
84 -54 Chris Marshall Franklin, WI 5 546 $108.00
85 -55 Chris Hrischuk Salem, WI 7 545 $108.00
T86 -58 Kimberly Adams Elgin, IL 18 542 $107.50
T86 -58 Sean Carlton Gurnee, IL 20 542 $107.50
T88 -61 Rick Riddle Rolling Meadows, IL 10 539 $107.00
T88 -61 Chris Colosimo Ann Arbor, MI 11 539 $107.00
90 -62 James Prescott, Jr. Lake Zurich, IL 10 538 $106.00
91 -64 Don E. Knapp Lake in the Hills, IL 14+3 536 $106.00
92 -67 Roger Partynski Schaumburg, I