| Brunswick Zone - Deer Park |
Classic Sport Condition |
Junet 15-16, 2002 |
| 182 Entries @ $30.00 Each |
$5,460.00 |
|
| Bonus Bucks |
$1,200.00 |
|
| Total Prize Fund Paid Out |
$6,660.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Rose Morrissey |
3 | 743 |
*$2,100.00 |
| 2 | Elaine Weaver | 3 | 700 | *$1,050.00 |
| 3 | Lionel LeClaire | 3 | 637 | *$530.00 |
| 4 | Phil Castrogiovanni | 3 | 510 | *$320.00 |
| finalists scores include match play bonus pins | *Includes Bonus Bucks | |||
| PLACE | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 |
Lionel LeClaire |
Cary, IL | 11+2 | 1213 |
****** |
| 2 | Rose Morrissey | Lake Zurich, IL | 44+2 | 1165 | ****** |
| 3 | Elaine Weaver | Waukegan, IL | 38+3 | 1187 | ****** |
| 4 | Phil Castrogiovanni | Roselle, IL | 23 | 1236 | ****** |
| T5 | Diana Murphey | Grayslake, IL | 29+3 | 1169 |
$110.00 |
| T5 | Samuel Getta | Bolingbrook, IL | 20 | 1156 |
$110.00 |
| T5 | Nancy Packard | Waukegan, IL | 24+2 | 1137 | $110.00 |
| T5 | Ray Petrin | Schaumburg, IL | 20+1 | 1131 | $110.00 |
| T9 | Melvin Mosley | Elgin, IL | 13 | 806 | $90.00 |
| T9 | Melissa Mahoney | Joliet, IL | 39 | 792 | $90.00 |
| T9 | John Zola | Joliet, IL | 4 | 790 | $90.00 |
| T9 | Stephen Stewart | South Elgin, IL | 3+1 | 744 | $90.00 |
| T9 | Vincent Santucci | Harwood Heights, IL | 12+1 | 728 | $90.00 |
| T9 | Reid Flammang | Mount Prospect, IL | 4+1 | 726 | $90.00 |
| T9 | Daphne Weaver | Chicago, IL | 12 | 726 | $90.00 |
| T9 | Charles Ravenscraft | Fox Lake, IL | 19+2 | 698 | $90.00 |
| T17 | Nancy Castrogiovanni | Roselle, IL | 23 | 397 | $70.00 |
| T17 | Robert O'Neill | Stickney, IL | 48+7 | 377 | $70.00 |
| T17 | John Kolodziej | Arlington Heights, IL | 5 | 367 | $70.00 |
| T17 | Jim Korzeniowski | Streamwood, IL | 6+2 | 363 | $70.00 |
| T17 | Lloyd Laufer | Hebron, IL | 22 | 357 | $70.00 |
| T17 | Greg Mueller | Mukwonago, WI | 12 | 357 | $70.00 |
| T17 | Donald Hall | Waukegan, IL | 5+2 | 353 | $70.00 |
| T17 | Leonard Wright | Round Lake, IL | 18+2 | 351 | $70.00 |
| T17 | Scott O'Neill | Lyons, IL | 7 | 351 | $70.00 |
| T17 | Kenneth Nelson | Round Lake Park, IL | 8+1 | 347 | $70.00 |
| T17 | Jonathan Emmerich | Vernon Hills, IL | 8+1 | 344 | $70.00 |
| T17 | Angel Asuncion | Gurnee, IL | 14 | 332 | $70.00 |
| T17 | Alan Cerva | Rolling Meadows, IL | 16+5 | 326 | $70.00 |
| T17 | Celso Alonzo | Waukegan, IL | 9 | 323 | $70.00 |
| T17 | Thomas Donovan | Round Lake Beach, IL | 46 | 314 | $70.00 |
| T17 | Tim Boulware | Chicago Heights, IL | 5 | 313 | $70.00 |
| PLACE | cut | extra cashers | city/state | PRIZE AMOUNT |
| 33 | -28 | Karen Koenen | Dixon, IL | $58.00 |
| T34 | -29 | David Zdziarek | Round Lake Heights, IL | $56.00 |
| T34 | -29 | Andrew Treletsky | Chicago, IL | $56.00 |
| 36 | -30 | Catrice Moton | Waukegan, IL | $55.00 |
| 37 | -31 | Rich Manno | North Riverside, IL | $55.00 |
| CLASSIC CUT: -26 | |||
HIGH PREPAID SERIES |
HIGH PREPAID
GAME |
||
| 285 POTS: Games 2-4 @ $500.00 Game 1 @ $64.00 | |||
| bonus bucks CARRYOVER: $1,020.00 | |||
| Previous Super Bowl Total | $5,988.00 | Total Prize Fund Paid Out |
$6,660.00 |
| 182 Entries @ $1.00 Each | $ 182.00 |
55 Late Entries @ $2.00 Each |
$110.00 |
| 18 Fines @ $2.00 Each | $ 36.00 |
Optionals |
$2,901.00 |
Champion Shirt / Ring |
$235.00 |
||
| New Super Bowl Total | $6,206.00 | Total Paid Out This Event |
$9,906.00 |

Back row, left to right: Brandy Perry, Center
Rep; Rose Morrissey, 1st; Elaine Weaver, 2nd
Front row, left to right: Lee LeClaire, 3rd; Phil Castrogiovanni, 4th
|
Rose Morrissey won her first ABT Classic title in our Match Play Special at Brunswick Zone Deer Park. Rose survived three rounds of match play semifinals to advance to the round robin finals along with Elaine Weaver, Lee LeClaire, and Phil Castrogiovanni. Rose won all three of her matches in the round robin to earn 90 bonus pins to go along with her handicap score of 653 for a total of 743 to claim the top spot over Elaine Weaver, who finished second at 700. Champion's Profile: Rose Morrissey is 45 years old and employed as a Senior Infrastructure Support Analyst for Kemper Insurance. She is married to Steve and has been bowling since junior leagues. Rose currently bowls in the ABT Vegas League at Espo's and has a high game of 245 and a 550 high series to her credit. She was using an Ebonite Gyro Pro drilled by Joe Bacagaluppi at Back to Basics Pro Shop, inside Espo's. Rose credits her husband, Steve, as well as Rob Taylor and Randy Oya as having helped her to improve her game. She thanked the ABT staff for all their help and her husband Steve for sticking around for 28 years. Rose said her winnings would be used for a trip back to Hawaii. Rose also said that she really liked this weekend's format and the idea that anyone can win. congratulations rose!
|