| Brunswick Zone - Thunderbird |
Classic Division |
July 4-7, 2002 |
| 323 Entries @ $35.00 Each |
$11,305.00 |
|
| Bonus Bucks |
$500.00 |
|
| Total Prize Fund Paid Out |
$11,305.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Joe Farris |
4 | 820 |
*$2,400.00 |
| 2 | Saul Bailey, Jr. | 3 | 576 | $1,000.00 |
| T3 | Sessie Spencer | 1 | 177 | $500.00 |
| T3 | Peter Roden | 3 | 561 | *$600.00 |
| T5 | Nancy Packard | 2 | 420 | $350.00 |
| T5 | Melissa Mahoney | 2 | 400 | $350.00 |
| T5 | Sam Getta | 2 | 395 | $350.00 |
| T8 | Becky Rakowski | 1 | 193 | $175.00 |
| T8 |
Matt Wzientek |
1 | 181 | $175.00 |
| T8 | Loar Davis III | 1 | 177 | $175.00 |
| T8 | Jose Camacho | 1 | 162 | $175.00 |
| T8 | Nelson Townsend | 1 | 160 | $175.00 |
| *Includes Bonus Bucks | ||||
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +63 |
Sessie Spencer, Jr. |
Hazelwood, MO | 11+1 | 663 |
****** |
| 2 | +56 | Saul Bailey, Jr. | Chicago, IL | 14+3 | 656 | ****** |
| 3 | +40 | Peter M. Roden | Park City, IL | 21+4 | 640 | ****** |
| 4 | +32 | Melissa Mahoney | Joliet, IL | 36 | 632 | ****** |
| 5 | +28 | Loar Davis III | Chicago, IL | 3 | 628 | ****** |
| 6 | +23 | Nancy A. Packard | Waukegan, IL | 24+1 | 623 | ****** |
| 7 | +22 | Matt Wzientek | Marengo, IL | 20+5 | 622 | ****** |
| 8 | +20 | Becky Rakowski | Wheeling, IL | 25 | 620 | ****** |
| 9 | +16 | Joe D. Farris | Beach Park, IL | 9+3 | 616 | ****** |
| 10 | +10 | Nelson D. Townsend | Hanover Park, IL | 8+1 | 610 | ****** |
| 11 | +9 | Samuel Getta | Bolingbrook, IL | 19 | 609 | ****** |
| 12 | +8 | Jose Camacho | Chicago, IL | 12+2 | 608 | ****** |
| T13 | +7 | Vincent Haynes | Dolton, IL | 1 | 607 |
$143.00 |
| T13 | +7 | Jon M. Peterson | Mt. Prospect, IL | 33 | 607 | $143.00 |
| 15 | +3 | Kenneth J. Nelson | Round Lake Beach, IL | 8 | 603 | $140.00 |
| 16 | -2 | Judi Woods | Carpentersville, IL | 20+2 | 598 | $138.00 |
| T17 | -5 | John E. Perry, Jr. | Bellwood, IL | 8 | 595 | $135.00 |
| T17 | -5 | Lisa M. Partynski | Schaumburg, IL | 11+1 | 595 | $135.00 |
| 19 | -9 | Jason Boczko | Lombard, IL | 11 | 591 | $132.00 |
| T20 | -15 | Kevin P. Rondoni | Des Plaines, IL | 6+1 | 585 | $129.00 |
| T20 | -15 | Paul Johnson | Chicago, IL | 12 | 585 | $129.00 |
| T22 | -18 | Kristie Carrithers | Oaklawn, IL | 8 | 582 | $124.00 |
| T22 | -18 | Bill W. Brown, Jr. | Chicago, IL | 18+5 | 582 | $124.00 |
| 24 | -19 | Bob Switzer | Ingleside, IL | 29+4 | 581 | $121.00 |
| T25 | -20 | Diana L. Murphey | Grayslake, IL | 27+1 | 580 | $117.00 |
| T25 | -20 | Earmon Taylor | Chicago, IL | 3 | 580 | $117.00 |
| T25 | -20 | Douglas Broker | Lombard, IL | 15 | 580 | $117.00 |
| T28 | -21 | Eric G. Dizon | Downers Grove, IL | 10+1 | 579 | $112.00 |
| T28 | -21 | Ernie C. Majarucon | Mundelein, IL | 36+2 | 579 | $112.00 |
| 30 | -26 | Jesus Mojica | Waukegan, IL | 31+3 | 574 | $109.00 |
| 31 | -32 | Roy Wilken | Hoffman Estates, IL | 17+2 | 568 | $107.00 |
| 32 | -34 | Char-Lette Mathis | Aurora, IL | 15+3 | 566 | $105.00 |
| T33 | -37 | Linda Scaletta | South Elgin, IL | 22 | 563 | $102.00 |
| T33 | -37 | William Schlitz | Glenview, IL | 11 | 563 | $102.00 |
| 35 | -38 | Charles Funk | Hampshire, IL | 20 | 532 | $99.00 |
| T36 | -39 | Harry G. Grauer | West Chicago, IL | 28+2 | 561 | $96.00 |
| T36 | -39 | Chris Hammock | Willowbrook, IL | 16 | 561 | $96.00 |
| 38 | -44 | Yolanda Mascorro | Woodridge, IL | 27+2 | 556 | $95.00 |
| 39 | -49 | Anthony Sokolowski | Schaumburg, IL | 8 | 551 | $94.00 |
| T40 | -50 | Eric Seebacher | Milwaukee, WI | 19+1 | 550 | $92.00 |
| T40 | -50 | Christopher Kudla | Brookfield, IL | 4 | 550 | $92.00 |
| T40 | -50 | Frank A. Kirchman | Algonquin, IL | 19 | 550 | $92.00 |
| T43 | -51 | Albert Diaz | Chicago, IL | 30+4 | 549 | $89.50 |
| T43 | -51 | John Kolodziej | Arlington Heights, IL | 5 | 549 | $89.50 |
| T45 | -55 | Charles A. Carpenter | Waukegan, IL | 22+1 | 545 | $87.50 |
| T45 | -55 | Kathy Martin | New Berlin, WI | 23 | 545 | $87.50 |
| T47 | -56 | Miguel Diaz | Waukegan, IL | 12 | 544 | $85.50 |
| T47 | -56 | Elaine A. Weaver | Waukegan, IL | 35+1 | 544 | $85.50 |
| T49 | -64 | Jan Flynn | St. Charles, IL | 8 | 536 | $83.50 |
| T49 | -64 | Eddie Abalos | Bartlett, IL | 11+1 | 536 | $83.50 |
| T51 | -73 | Paula Schultz | Wheaton, IL | 31 | 527 | $82.00 |
| T51 | -73 | Scott O'Neill | Lyons, IL | 8 | 527 | $82.00 |
| 53 | -86 | Robert A. Mazur | St. Charles, IL | 39+7 | 514 | $81.00 |
| T54 | -90 | Johnny Hall | Elgin, IL | 16 | 510 | $79.50 |
| T54 | -90 | Dave Carter | , WI | 20 | 510 | $79.50 |
| T56 | -91 | Latisha Hall | Elgin, IL | 48+1 | 509 | $77.50 |
| T56 | -91 | Duane Garrett | Waukegan, IL | 8+1 | 509 | $77.50 |
| 58 | -92 | Herman Roebke | Chicago, IL | 3+1 | 508 | $76.00 |
| 59 | -94 | Mark A. Bester | Lansing, IL | 6 | 506 | $75.00 |
| 60 | -100 | Michael Brancecum | South Elgin, IL | 20 | 500 | $74.00 |
| 61 | -102 | Emilio Alavazo, Jr. | Chicago, IL | 7 | 498 | $73.00 |
| T62 | -116 | Courtney Richards | Palatine, IL | 19 | 484 | $71.50 |
| T62 | -116 | Jeffrey C. Wright | Waukegan, IL | 1+1 | 484 | $71.50 |
| 64 | -121 | Gerardo Mascorro | Woodridge, IL | 10+1 | 479 | $70.00 |
| 65 | -140 | Jeffrey D. Neisler | Elmwood Park, IL | 23 | 460 | $69.00 |
| CLASSIC CUT: +4 | |||
HIGH PREPAID SERIES |
HIGH PREPAID
GAME |
||
| 285 POTS: Games 2-4 @ $500.00 Game 1 @ $407.00 | |||
| bonus bucks CARRYOVER: $2,560.00 | |||
| Previous Super Bowl Total | $6,379.00 | Total Prize Fund Paid Out |
$11,305.00 |
| 323 Entries @ $1.00 Each | $ 323.00 |
73 Late Entries @ $2.00 Each |
$146.00 |
| 24 Fines @ $2.00 Each | $ 48.00 |
Optionals |
$7,121.00 |
| 1 Fine @ $5.00 Each | $ 5.00 | Champion Shirt |
$235.00 |
| New Super Bowl Total | $6,379.00 | Total Paid Out This Event |
$18,807.00 |

Back row, left to right: Paula Bozonelos,
Assistant Mgr.; Joe Farris, 1st; Saul Bailey, Jr., 2nd
Front row, left to right: Sessie Spencer, Peter Roden, T3rd
|
Joe Farris won his second ABT Classic title by defeating Saul Bailey, Jr. 197-194 in our Firecracker Singles event at Brunswick Zone Thunderbird. Joe qualified ninth for the top twelve finals and advanced by defeating Jose Camacho 227-162, Melissa Mahoney 210-177, and Sessie Spencer 186-177. Saul qualified second, earning him a bye in the first round of match play. He then defeated Nancy Packard 197-193 and Peter Roden 185-141 to advance to the title match. The championship match was a hard fought affair with the lead changing hands three times. Saul had a chance to win in the tenth. Working on a double in the eighth and ninth, he needed a big count on his first ball but sent it wide and dropped just six. Joe was able to breathe a sigh of relief as he hung on for the final 197-194 victory. Champion's Profile: Joe Farris is 64 years old and employed as a Machinist at Meyer Engineering. He is married to Judy and they have four children, eight grandchildren, and eight great-grandchildren. Joe has been bowling for 35 years and bowls league at Bertrand Lanes. He has a high game of 296 and a 747 high series to his credit. Joe was using a Track Triton Heat drilled by GW Gregg at Gregg's Pro Shop in Zion. Joe thanked the ladies in the check-in room for all that they do each week, the good Lord for letting him live this long, and the ABT for putting on the tournaments. Joe said he'd use part of his winnings for a trip to the boat and save the rest for retirement. He also said that he was happy just to be able to compete. congratulations joe!Tournament Notes: This week's ball raffle winner was Jack Lippert.
|