| Brunswick Zone - Thunderbird |
Masters Division |
July 4-7, 2002 |
| 223 Entries @ $50.00 Each |
*$2,450.00 |
|
| Bonus Bucks |
$562.00 |
|
| Total Prize Fund Paid Out |
$11,712.50 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 | Dan Matasek | 2 | 459 | *$2,450.00 |
| 2 | Butch Stilke | 4 | 836 | $1,200.00 |
| T3 | Jason Wojnar | 3 | 650 | *$737.50 |
| T3 | Paul Bober | 3 | 643 | $625.00 |
| T5 | Art Gerschwiler | 1 | 254 | $450.00 |
| T5 | Dean Mueller | 2 | 427 | $450.00 |
| T5 | Mike Meifert | 2 | 414 | $450.00 |
| T8 | Scott L. Kelley | 1 | 233 | $250.00 |
| T8 | Chad Maas | 1 | 220 | $250.00 |
| T8 | John Sypniewski | 1 | 205 | $250.00 |
| T8 | Davey Rosen | 1 | 192 | $250.00 |
| T8 | James Prescott, Jr. | 1 | 183 | $250.00 |
| *Includes Bonus Bucks | ||||
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +157 |
Dan Matasek |
Villa Park, IL | 8 | 757 |
****** |
| 2 | +140 | Art Gerschwiler | West Allis, WI | 10 | 740 | ****** |
| 3 | +101 | Scott L. Kelley | LaGrange, IL | 6 | 701 | ****** |
| 4 | +97 | Paul Bober | Morton Grove, IL | 3 | 697 | ****** |
| 5 | +68 | James Prescott, Jr. | Lake Zurich, IL | 10 | 668 | ****** |
| 6 | +57 | Davey Rosen | Chicago, IL | 5 | 657 | ****** |
| T7 | +55 | Mike Meifert | West Allis, WI | 0 | 655 | ****** |
| T7 | +55 | Chad Maas | Brookfield, WI | 4 | 655 | ****** |
| 9 | +41 | Jason Wojnar | Chicago, IL | 3 | 641 |
****** |
| 10 | +38 | John Sypniewski | Lombard, IL | 13 | 638 | ****** |
| 11 | +37 | Butch Stilke | Ingleside, IL | 20+5 | 637 | ****** |
| 12 | +29 | Dean Meuller | Crystal Lake, IL | 7+1 | 629 | ****** |
| 13 | +24 | Kimberly A. Adams | Elgin, IL | 18 | 624 | $175.00 |
| 14 | +19 | Edward C. Harmon | Chicago, IL | 18 | 619 | $170.00 |
| 15 | +15 | Mike Rimkavich | Plainfield, IL | 11 | 615 | $165.00 |
| 16 | +14 | Rich Flood | Crystal Lake, IL | 8+1 | 614 | $160.00 |
| 17 | +12 | Bob Bowser | West Brooklyn, IL | 18+1 | 612 | $155.00 |
| 18 | +9 | Florencio M. Serain | Hanover Park, IL | 20+1 | 609 | $150.00 |
| 19 | +6 | Chuck Falconer | Rockford, IL | 10+3 | 606 | $145.00 |
| 20 | +5 | Jeffrey Rakowski | Wheeling, IL | 20+1 | 605 | $140.00 |
| 21 | +1 | Steven Koszola | Yorkville, IL | 4 | 601 | $135.00 |
| 22 | 0 | Mario Martinez, Jr. | Cicero, IL | 19 | 600 | $135.00 |
| T23 | -3 | Tom Sawyer | Aurora, IL | 2 | 597 | $130.00 |
| T23 | -3 | Rick Riddle | Rolling Meadows, IL | 9 | 597 | $130.00 |
| T23 | -3 | Chris Tuskowski | Fort Atkinson, WI | 18 | 597 | $130.00 |
| 26 | -6 | Steven J. Morrissey | Lake Zurich, IL | 19+1 | 594 | $120.00 |
| 27 | -10 | John Maropoulos | River Grove, IL | 8+2 | 590 | $120.00 |
| 28 | -12 | David P. Watkins | Grand Rapids, MI | 9+2 | 588 | $120.00 |
| 29 | -15 | Patrick Woods | Carpentersville, IL | 10+2 | 585 | $115.00 |
| 30 | -16 | J.S. Scaletta | Algonquin, IL | 15 | 584 | $115.00 |
| 31 | -17 | Burnell Robinson | Chicago, IL | 20 | 583 | $110.00 |
| 32 | -21 | Steve C. Taylor | Hanover Park, IL | 6+1 | 579 | $110.00 |
| 33 | -22 | George J. Ristoff | Batavia, IL | 18 | 578 | $105.00 |
| 34 | -23 | Wayne Kullman | Lansing, IL | 20+2 | 577 | $105.00 |
| T35 | -28 | John A. Lee | Grayslake, IL | 8 | 572 | $102.50 |
| T35 | -28 | Lori Malkowski | WI | 12 | 572 | $102.50 |
| 37 | -33 | Curt Aemisegger | Palatine, IL | 2 | 567 | $100.00 |
| 38 | -34 | Keith Klenck | Chicago, IL | 4 | 566 | $100.00 |
| 39 | -41 | Tom M. Carter | Rochelle, IL | 1 | 559 | $100.00 |
| 40 | -45 | Rob Taylor | Bridgeview, IL | 17 | 555 | $95.00 |
| 41 | -64 | Hank Duncan | Chicago, IL | 6 | 536 | $95.00 |
| 42 | -67 | Mike Pompa | Elgin, IL | 14+4 | 533 | $95.00 |
| 43 | -81 | David A. Palojarvi, Jr. | Streamwood, IL | 4 | 519 | $90.00 |
| 44 | -103 | Gordon O. Bradford | Rochelle, IL | 20+1 | 493 | $90.000 |
| 45 | DNS | Bill Choporis | Chicago, IL | 19+2 | DNS | $90.00 |
| MASTERS CUT: +63 | |||
HIGH PREPAID SERIES |
HIGH PREPAID
GAME |
||
| 295 POTS: Games 1-4 @ $500.00 Reserve @ $700.00 | |||
| BONUS BUCKS CARRYOVER: $2,307.50 | |||
| Previous Super Bowl Total | $3,177.00 | Total Prize Fund Paid Out |
$11,712.50 |
| 223 Entries @ $1.00 Each | $ 223.00 |
35 Late Entries @ $2.00 Each |
$70.00 |
| 9 Fines @ $2.00 Each | $ 18.00 |
Optionals |
$7,501.00 |
| 1 Fine @ $5.00 Each | $ 5.00 | Champion Shirt |
$235.00 |
| New Super Bowl Total | $3,423.00 | Total Paid Out This Event |
$19,520.50 |

Back row, left to right: Paula Bozonelos,
Assistant Mgr.; Dan Matasek, 1st; Butch Stilke, 2nd
Front row, left to right: Jason Wojnar, Paul Bober, T3rd
|
Dan Matasek won his first ABT Masters title in our Firecracker Singles event at Brunswick Zone Thunderbird. Dan was the top qualifier for the top twelve finals, earning him a bye in the first two rounds of match play. In round three, he defeated Jason Wojnar 194-173 to earn his berth in the title match. Joining him there was Butch Stilke, who qualified 11th then advanced by defeating Davey Rosen 208-192, Dean Mueller 197-173, and Paul Bober 215-172. The championship was decided quickly as Dan strung an eight-bagger from the second to the ninth frames as he pulled away to the 256-216 victory. Champion's Profile: Dan Matasek is 36 years old and employed as an Oracle Database Administrator for DARC Corporation. He is married to Chris and they have two children, Jessica and Luke, ages 19 months and four months. Dan has been bowling for 24 years and bowls league at Hawthorne Lanes. His high game is 300 and he has an 819 high series to his credit. Dan was using a Brunswick Danger Zone drilled by John Berg at the New Approach Pro Shop. Dan said that his dad got him started in bowling and John Berg and Brad Snell have been helpful with equipment choices and drilling. Dan thanked God for giving him the ability, his wife for watching the kids while he bowls, and the ABT staff and Brunswick Zone for having the tournament. Dan said his winnings would go into the bank for a future college fund for the kids. congratulations dan!Tournament Notes: This week's ball raffle winner was Jack Lippert.
|