| AMF Rolling Meadows |
Two Week |
7/27-8/4, 2002 |
| 516 Teams @ $23.00 Each for Total Prize Fund Paid Out |
$11.858.00 |
|
|
PLACE |
TEAM |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
ROBERT RAAP III / MICHAEL MAISS |
1004 |
$1,700.00 |
| 2 | CHARLES CARPENTER / DARRELL LEWIS | 938 | $1,000.00 |
| 3 | THOMAS PEEBLES / DARRELL LEWIS | 919 | $500.00 |
| 4 | NICHOLAS BETTILYON / NELSON TOWNSEND | 912 | $300.00 |
| 5 | ROBIN CRAWFORD / ELISSA HOGLUND | 911 | $200.00 |
| 6 | ERICK SEEBACHER / ERNIE MAJARUCON | 907 | $150.00 |
| 7 | JASON GRAHAM / BENJAMIN TAI | 904 | $145.00 |
| 8 | STEVE BEQUEST / DANIEL SLOAN | 900 | $140.00 |
| 9 | MARK KISALA / ROB TAYLOR | 899 | $135.00 |
| 10 | LATISHA HALL / HERMAN ROEBKE | 892 | $130.00 |
| 11 | MATT BARKER / JASON GRAHAM | 884 | $125.00 |
| 12 | JIM SIDDONS / JAMES BISSIAS | 880 | $120.00 |
| 13 | ELISSA HOGLUND / KRISTIE CARRITHERS | 875 | $119.00 |
| 14 | JOSEPH HUGHES / DIANA BOYCE | 873 | $118.00 |
| 15 | TOM CZYSZ / ART GERSCHWILER | 872 | $117.00 |
| 16 | JASON BOCZKO / DAVID LEWIS | 871 | $116.00 |
| T17 | SAUL BAILEY JR. / EARMON TAYLOR | 870 | $114.50 |
| T17 | SAL SUAREZ / ALES SPACIL | 870 | $114.50 |
| 19 | JOYCE JACKSON / SESSIE SPENCER JR. | 869 | $113.00 |
| 20 | ROB TAYLOR / TIM CULP | 864 | $112.00 |
| T21 | CHRIS REGAS / JOHN GARRETTE | 863 | $110.50 |
| T21 | JAMES TAGALOS / ANTHONY LACAZE | 863 | $110.50 |
| 23 | KRISTIE CARRITHERS / CURT AEMISEGGER | 858 | $109.00 |
| 24 | JASON KING / MATT BARKER | 857 | $108.00 |
| 25 | ROBERT O'NEILL / SCOTT O'NEILL | 855 | $107.00 |
| 26 | ELISSA HOGLUND / TOM M CARTER | 854 | $106.00 |
| T27 | LIONEL LECLAIRE / REID FLAMMANG | 853 | $103.50 |
| T27 | ENRIQUE RIOS JR. / JOSE CAMACHO | 853 | $103.50 |
| T29 | JESUS MOJICA / FERDINAND FORTES | 852 | $103.50 |
| T29 | BRENT COLEMAN / ROB CUNNINGHAM | 852 | $103.50 |
| 31 | JOHN KOLODZIEJ / PETE TAGALOS | 851 | $101.00 |
| 32 | LEONARD WRIGHT / ERIC DIZON | 850 | $100.00 |
| 33 | LINDA SCALETTA / REID FLAMMANG | 848 | $99.00 |
| 34 | KIMBERLY ADAMS / ELISSA HOGLUND | 847 | $98.00 |
| T35 | ANGIE CORTESE / MATT BARKER | 846 | $96.00 |
| T35 | JOHN KOLODZIEJ / STEPHEN MORRISSEY | 846 | $96.00 |
| T35 | CHRIS HAMMOCK / COURTNEY RICHARDS | 846 | $96.00 |
| 38 | MEL APILADO / WHIPPLE IBANEZ | 845 | $94.00 |
| T39 | SHELDON MATHIS / JAMES FISHMAN | 844 | $92.50 |
| T39 | WHIPPLE IBANEZ / GENE REYNOLDS | 844 | $92.50 |
| 41 | JOHN GARRETTE / GREG GATES | 843 | $91.00 |
| T42 | REGINALD POWELL / TYRONE CLARK | 842 | $89.50 |
| T42 | TOM MCCARTER / BOB REIFFER | 842 | $89.50 |
| 44 | HERMAN ROEBKE / ROB TAYLOR | 841 | $88.00 |
| 45 | RYAN RICKERT / CHRIS HAMMOCK | 840 | $87.00 |
| T46 | TOM MCCARTER / JOHN CLAUSSEN | 839 | $85.50 |
| T46 | GERARDO MASCORRO / HERMAN ROEBKE | 839 | $85.50 |
| 48 | JAMES BISSIAS / KEN STANEK | 838 | $84.00 |
| 49 | ROB TAYLOR / RANDY OYA | 837 | $83.00 |
| 50 | MARK WARDECKI / ANTHONY BOLWIN | 836 | $82.00 |
| T51 | YOLANDA MASCORRO / GERARDO MASCORRO | 835 | $79.50 |
| T51 | BECK RAKOWSKI / JEFFREY RAKOWSKI | 835 | $79.50 |
| T51 | WHIPPLE IBANEZ / JEFFREY RAKOWSKI | 835 | $79.50 |
| T51 | SAUL BAILEY JR. / DANIEL SLOAN | 835 | $79.50 |
| 55 | CHERYL PARQUETTE / MATT BARKER | 834 | $77.00 |
| T56 | NICHOLAS BETTILYON / TIMOTHY DAHL | 832 | $75.50 |
| T56 | ALBERT DIAZ / VINCENT SANTUCCI | 832 | $75.50 |
| 58 | CORRINE TORRES / TONYA BRADFORD | 831 | $74.00 |
| 59 | ALAN CERVA / STEPHEN MORRISSEY | 830 | $73.00 |
| T60 | GENO BELFIORE / RICHARD AUGUSTINE | 828 | $71.00 |
| T60 | FRANK WAY / JOE DAVIS | 828 | $71.00 |
| T60 | DOUGLAS BROKER / BILL SHALLOP | 828 | $71.00 |
| T63 | ALBERT DIAZ / WILLIAM RIOS | 827 | $68.00 |
| T63 | BEVERLY LANE / SAUL BAILEY JR. | 827 | $68.00 |
| T63 | ELISSA HOGLUND / JEFF COLAIANNI | 827 | $68.00 |
| T66 | JOSE CAMACHO / WILLIAM RIOS | 826 | $65.00 |
| T66 | ANGIE CORTESE / RICHARD KALISIK | 826 | $65.00 |
| T66 | LINDA CARTER / KRISTIE CARRITHERS | 826 | $65.00 |
| T66 | ANTHONY WEIDENFELLER / CHRIS HRISCHUK | 826 | $65.00 |
| T66 | TOM MCCARTER / ADRIAN WEIDENFELLER | 826 | $65.00 |
| T71 | KEN STANEK / RICHARD WUNDER | 824 | $63.00 |
| T71 | JOHN ZOLA / STEPHEN LEWIS | 824 | $63.00 |
| T71 | DONALD KOENIG / ELAINE WEAVER | 824 | $63.00 |
| 74 | JESUS MOJICA / GEORGE RADKE | 823 | $62.00 |
| T75 | DAVID KUNZ / KRISTEN CORNELIUS | 821 | $61.00 |
| T75 | BOBBY WRIGHT / SHELDON MATHIS | 821 | $61.00 |
| T77 | ROBIN CRAWFORD / HERMAN ROEBKE | 819 | $60.00 |
| T77 | CHRIS HRISCHUK / REID FLAMMANG | 819 | $60.00 |
| T79 | STEVE BEQUEST / ART GERSCHWIN | 818 | $59.00 |
| T79 | HENRY CLARK / CHARLES CARPENTER | 818 | $59.00 |
| T81 | CHERYL PARQUETTE / RANDY ABERLE | 817 | $57.50 |
| T81 | SCOTT BLAHA / TOM CZYSZ | 817 | $57.50 |
| T81 | BILL A BROWN / ERIC KOENEN | 817 | $57.50 |
| T81 | JOHN F SCALETTA / REID FLAMMANG | 817 | $57.50 |
| T85 | BRANDI BOBRICK / JAMES TAGALOS | 816 | $56.50 |
| T85 | ALAN CERVA / RANDY OYA | 816 | $56.50 |
| T87 | ANTHONY CALARCO / JOHN WEATHERTON | 815 | $55.00 |
| T87 | LORI HAGY / JAMES BISSIAS | 815 | $55.00 |
| T87 | JASON GRAHAM / KEN STANEK | 815 | $55.00 |
| T87 | MELISSA MAHONEY / JOHN ZOLA | 815 | $55.00 |
| T87 | FRANK WAY / TOM EVANS | 815 | $55.00 |
| 92 | BOBBY WRIGHT / DONALD HALL | 814 | $54.00 |
| T93 | DEANNA CAMACHO / VINCENT SANTUCCI | 812 | $54.00 |
| T93 | JEFFREY RAKOWSKI / CHARITO URBAN | 812 | $54.00 |
| T95 | BERNIE DOLLE / RONALD SEREYKA | 811 | $53.50 |
| T95 | MIKE RIMKAVICH / BERNIE DOLLE | 811 | $53.50 |
| T95 | TOM MCCARTER / BARRY SCHEFTEL | 811 | $53.50 |
| T95 | CATRICE MOTON / VERDELL LOVE JR. | 811 | $53.50 |
| T99 | BRANDI BOBRICK / DARRELL LEWIS | 810 | $53.00 |
| T99 | ADRRIENNE DAVIS / ZACHARY LUCAS | 810 | $53.00 |
| T99 | JOHN FIREK / SAL SUAREZ | 810 | $53.00 |
| 102 | NELSON TOWNSEND / HARRY GRAUER | 809 | $52.00 |
| T103 | THERESA CANTU / MEL APILADO | 808 | $51.00 |
| T103 | BERNIE DOLLE / LARRY HUMIKOWSKI | 808 | $51.00 |
| T103 | DONALD HALL / ELAINE WEAVER | 808 | $51.00 |
Total Prize Fund Paid Out |
$11,868.00 |
|
Optionals |
$10,883.00 |
|
Champion Shirts |
$150.00 |
|
Promotional Entries |
$620.00 |
| Total Paid Out This Event | $23,521.00 |

Left to Right: Eric Grosch, Assistant Manager;
Robert Raap III & Michael Maiss, Doubles Champions
*** maiss and raap crowned DOUBLES champs ***Michael Maiss and Robert Raap III combined for a 1004 total to capture the $1700 first prize in our Combination Doubles at AMF Rolling Meadows. Raap led the way with games of 216 and 257 while Maiss chipped in with 178 and 233 to go along with their 120-pin handicap. It was title number one for both bowlers. Champion Profiles: Robert Raap III and Michael Maiss are both single and recently started their own painting business called Personal Touch Painting. Robert is 23 years old and Michael is 22. They both bowl league at Brunswick Zone in Mt. Prospect. Robert has a high game of 298 and a 708 high series, while Michael has personal bests of 268 and 682. Both bowlers thanked each other along with the ABT and AMF Rolling Meadows for having the tournament. Their winnings will be invested in their new business venture and more ABT events. CONGRATULATIONS Michael and Robert!
|