| Stardust Bowl |
Classic Division |
August 24-25, 2002 |
| 175 Entries @ $25.00 Each |
$4,375.00 |
|
| 19 First Time Entries from Sunday Special Squad @ $35.00 Each |
$665.00 |
|
| Bonus Bucks |
$1,425.00 |
|
| Total Prize Fund Paid Out |
$6,465.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Joe DeLeon |
2 | 463 |
$1,000.00 |
| 2 | Michael Fagan | 1 | 194 | *$950.00 |
| 3 | Richard Wunder | 2 | 419 | *$545.00 |
| 4 | Frank Edwards | 1 | 181 | *$380.00 |
| 5 | Joe Maltese | 1 | 210 | $150.00 |
| 6 | Robert Lichter | 2 | 386 | $140.00 |
| 7 | Douglas Broker | 1 | 186 | $130.00 |
| 8 | Harold Mandell | 1 | 159 | $120.00 |
| *Includes Bonus Bucks | ||||
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +99 |
Michael Fagan |
Island Lake, IL | 8+2 | 699 |
****** |
| 2 | +61 | Joe DeLeon | Niles, IL | 14 | 661 | ****** |
| 3 | +55 | Frank Edwards | Richton Park, IL | 24 | 655 | ****** |
| 4 | +50 | Joe Maltese | Niles, IL | 6+1 | 650 | ****** |
| 5 | +49 | Richard Wunder | Evanston, IL | 3 | 649 | ****** |
| 6 | +36 | Harold Mandell | Buffalo Grove, IL | 22 | 636 | ****** |
| 7 | +35 | Douglas Broker | Lombard, IL | 14 | 635 | ****** |
| 8 | +23 | Robert Lichter | Hinsdale, IL | 6+1 | 623 | ****** |
| 9 | +16 | Christopher Carter | Genoa, IL | 12 | 616 |
$92.00 |
| 10 | +0 | Donald Heskamp | Antioch, IL | 8 | 600 | $90.00 |
| 11 | -3 | John Kavanaugh | Kentwood, MI | 8 | 597 | $88.00 |
| 12 | -4 | Jan Flynn | St. Charles, IL | 8 | 596 | $86.00 |
| 13 | -7 | Saul Bailey, Jr. | Chicago, IL | 12+1 | 593 | $84.00 |
| 14 | -8 | Patrick Mullen | Lombard, IL | 29 | 592 | $82.00 |
| 15 | -11 | Anthony Wilder | Addison, IL | 8 | 589 | $80.00 |
| 16 | -16 | Verdell Love, Jr. | Addison, IL | 34 | 584 | $80.00 |
| T17 | -17 | James L. Brandt | West Chicago, IL | 7 | 583 | $78.50 |
| T17 | -17 | Harry Lopez | Summit, IL | 17+3 | 583 | $78.50 |
| 19 | -18 | Raymond Papeck | Hoffman Estates, IL | 20+2 | 582 | $77.00 |
| 20 | -27 | Darrell Lewis | Park Forest, IL | 12 | 573 | $76.00 |
| 21 | -29 | Nicholas Bettilyon | Glendale Heights, IL | 26 | 571 | $75.00 |
| 22 | -31 | Melissa Mahoney | Joliet, IL | 32 | 569 | $74.00 |
| T23 | -33 | Michael Eichhorst | Romeoville, IL | 15+3 | 567 | $72.50 |
| T23 | -33 | Scott O'Neill | Lyons, IL | 7 | 567 | $72.50 |
| 25 | -37 | Paul Johnson | Chicago, IL | 9 | 563 | $71.00 |
| 26 | -39 | Don Anselmo | Downers Grove, IL | 7+2 | 561 | $70.00 |
| 27 | -49 | Doug Urban | Kildeer, IL | 8 | 551 | $69.00 |
| 28 | -52 | Earmon Taylor | Chicago, IL | 3 | 548 | $68.00 |
| 29 | -54 | William Whitaker | Chicago, IL | 9 | 546 | $67.00 |
| 30 | -55 | David Henderson III | Crystal Lake, IL | 8 | 545 | $66.00 |
| 31 | -56 | Michael Thompson | Summit, IL | 16 | 544 | $65.00 |
| 32 | -59 | Walter C. Brandt | Bloomingdale, IL | 12+3 | 541 | $64.00 |
| 33 | -60 | Rich Manno | North Riverside, IL | 8+1 | 540 | $63.00 |
| 34 | -62 | Sittisuk Choadworawit | Chicago, IL | 25 | 538 | $62.00 |
| 35 | -68 | Joshua Wastag | Round Lake Beach, IL | 23 | 532 | $61.00 |
| 36 | -70 | Eddie Abalos | Bartlett, IL | 11 | 530 | $61.00 |
| 37 | -75 | Karl Grosse | Rolling Meadows, IL | 14 | 525 | $60.00 |
| 38 | -76 | Reid Flammang | Mt. Prospect, IL | 5+1 | 524 | $60.00 |
| 39 | -78 | Joe E. Richardson | Waukegan, IL | 19 | 522 | $60.00 |
| 40 | -79 | Rajen Mehta | Schaumburg, IL | 24+2 | 521 | $59.00 |
| 41 | -97 | Gene E. Kanak, Jr. | Woodridge, IL | 3 | 503 | $57.00 |
| 42 | DNS | Nelson Townsend | Hanover Park, IL | 7 | DNS | $57.00 |
| CLASSIC CUT: +4 SUNDAY SPECIAL CUT: +22 | |||
HIGH PREPAID SERIES:
|
HIGH PREPAID GAME: |
||
| 285 POTS: Games 2-4 @ $500.00 Game 1 @ $229 | |||
| bonus bucks CARRYOVER: $1,915.00 | |||
| Previous Super Bowl Total | $7,281.00 | Total Prize Fund Paid Out |
$6,465.00 |
| 194 Entries @ $1.00 Each | $ 194.00 |
64 Late Entries @ $2.00 Each |
$128.00 |
| 19 Fines @ $2.00 Each | $ 38.00 |
Optionals |
$4,448.00 |
| 4 Fines @ $5.00 Each | $ 20.00 | Champion Shirt / Ring |
$70.00 |
| New Super Bowl Total | $7,533.00 | Total Paid Out This Event |
$11,111.00 |

Back row, left to right: Jim Saffold, General
Manager; Joe DeLeon, 1st; Mike Fagan, 2nd
Front row, left to right: Rick Wunder, 3rd; Frank Edwards, 4th
|
Joe DeLeon earned his "black shirt" by winning his second ABT Classic title with a 204-194 win over top seed Mike Fagan at Stardust Bowl. In match one of the eight-man stepladder finals, Robert Lichter 190 defeated Doug Broker 186 and Harold Mandell 159. In match two, Rick Wunder 218 defeated Joe Maltese 210 and Robert Lichter 196. In match three Joe DeLeon 259 defeated Rick Wunder 201 and Frank Edwards 181 to advance to the title match. The championship match was close throughout, but in the end it was DeLeon with just enough to emerge with the 204-194 victory over Mike Fagan. Champion's Profile: Joe DeLeon is a 20-year-old student. He is single and has only been bowling for a couple of years. Joe bowls league at Classic Bowl and has a high game of 279 and a 725 high series to his credit. He was using a Columbia Reactive Scout drilled by Jeff Ash at the Bowling Store in Niles. Joe said that Joe Maltese has helped him to work on his game. He thanked the ABT staff and Stardust Bowl for having the tournament. His winnings will be used for car insurance. Joe closed his interview by saying, "I wish I had gotten into Bonus Bucks." congratulations Joe!Tournament Notes: Congratulations to Jim Brandt who won $500 by breaking a 285 Pot. Nice bowling Jim!
|