Suburbanite Bowl

Classic Division
2 Game Sweeper

September 21-22, 2002

182 Entries @ $22.00 Each

$4,004.00

PLACE SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1

Mel Apilado

Kenosha, WI 13+4 471

$800.00

2 Michael Fagan Island Lake, IL 6+1 447 $400.00
3 Anthony Sokolowski Schaumburg, IL 7 444 $250.00
4 Michelle Leonard Woodridge, IL 25+1 433 $200.00
5 Randy Oya Buffalo Grove, IL 16+1 425 $150.00
6 Paul Johnson Chicago, IL 8 418 $125.00
7 Eric Dizon Downers Grove, IL 8 416 $120.00
8 Anthony Sokolowski Schaumburg, IL 7 415 $115.00
9 Michelle Leonard Woodridge, IL 25+1 411 $110.00
10 Diana Murphey Grayslake, IL 26+2 408 $105.00
11 Vincent Santucci Harwood Hts, IL 11 407 $100.00
12 Whipple Ibanez Waukegan, IL 9+1 406 $95.00
13 Vincent Santucci Harwood Hts, IL 11 404 $90.00
T14 Lionel LeClaire Cary, IL 9 402 $82.50
T14 Wayne Crumpton Evanston, IL 7+2 402 $82.50
16 Reid Flammang Mt. Prospect, IL 7 399 $75.00
T17 Randy Oya Buffalo Grove, IL 16+1 398 $65.00
T17 Greg Gates Crest Hill, IL 12+4 398 $65.00
T17 Samuel Getta Bolingbrook, IL 16 398 $65.00
20 Donald Koenig Des Plaines, IL 16+1 397 $55.00
21 Carmen Phason Harvey, IL 11 396 $54.00
22 William Rios Chicago, IL 9+2 394 $52.00
T23 Scott O'Neill Lyons, IL 8 393 $50.50
T23 Victor Valela Evergreen Park, IL 4+1 393 $50.50
25 Eric Dizon Downers Grove, IL 8 392 $49.00
26 Charles Carpenter Waukegan, IL 19 391 $49.00
T27 Larry Humikowski Chicago, IL 18+3 390 $48.00
T27 Joyce Edwards Richton Park, IL 32 390 $48.00
T29 Laurie Patton Woodridge, IL 11 389 $47.00
T29 Michael Thompson Summit, IL 12 389 $47.00
T31 James Mrizek, Sr. Naperville, IL 21+2 388 $46.00
T31 Scott O'Neill Lyons, IL 8 388 $46.00
33 Herman Roebke Chicago, IL 4 387 $45.00
T34 Jan Flynn St. Charles, IL 6 386 $45.00
T34 Gail Wooten Flossmoor, IL 23 386 $45.00
36 William Schlitz Glenview, IL 8 385 $44.00
T37 Wayne Malec West Chicago, IL 8+2 384 $44.00
T37 Jonathon Constantine Oswego, IL 5 384 $44.00

 

Total Prize Fund Paid Out

$4,004.00

Optionals

$1,909.00

Champion Shirt

$75.00

Total Paid Out This Event

$5,988.000

Left to right: Lorraine Deveries, General Manager; Mel Apilado, Classic Champ; Rob Taylor, Masters Champ

*** Apilado wins sweeper ***

Mel Apilado posted a 471 total on the last round of our 2-game sweeper at Suburbanite Bowl to win the $800 first prize. The victory ended a long drought for Mel, whose last title came in June of 1997. Mel is 48 years old and employed as an electronics instructor at the Great Lakes Naval Training Center. He has been bowling for 28 years and bowls league at Rynish Bowling Center. Mel has a high game of 290 and a 724 high series to his credit. He was using a Brunswick Rhino drilled by Scott Maikowski at Precision Bowling Inc. Mel said that he watches tapes of the PBA to try to improve his game. He thanked the ABT staff and Suburbanite Bowl for having the tournament and Whip Ibanez for getting him there. His winnings will be used for the ABT Las Vegas Nationals. Mel said that the ABT is the best-organized tournament around and you get to meet a lot of good people.

congratulations mel!

Tournament Notes: This week's raffle winner was Sal Suarez.

This Week's Masters Results