***CHICAGOLAND OPEN***

Lombard Lanes

Classic Division

May 23-26, 2003

871 Entries @ $55.00 Each

$47,905.00

Promos / Raffles

$2,000.00

Added by Lombard Lanes

$770.00

Total Prize Fund Paid Out

$50,675.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Cesar Benavides

5 1044

$10,000.00

2 Ralph Bloemker 5 1005 $5,000.00
T3 Brandon Gerdzunas 2 430 $2,300.00
T3 David Thornburg 4 840 $2,300.00
T5 James Cradduck 1 181 $1,200.00
T5 Vincent Santucci 3 642 $1,200.00
T5 Tom Bendull 3 604 $1,200.00
T5 Raymond Papeck 2 376 $1,200.00
T9 Kathy Atkins 3 597 $600.00
T9 Craig Palmer 2 408 $600.00
T9 Thomas Heilberger 2 393 $600.00
T9 Kathleen Davis 2 385 $600.00
T9 Jennie Marack 2 362 $600.00
T9 Jonathan Sanchez 1 181 $600.00
T15 Kathy Bell 1 204 $300.00
T15 Janet Kulovitz 1 202 $300.00
T15 Brandon Arciola 1 197 $300.00
T15 Arelis Abreu 1 189 $300.00
T15 Thomas Cole Jr. 1 189 $300.00
T15 Earmon Taylor 1 185 $300.00
T15 Greg Mangaran, Jr. 1 184 $300.00
T15 Brad Bruce 1 183 $300.00
T15 Arif Afandi 1 182 $300.00
T15 Michael Martenson Jr. 1 176 $300.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +157

Brandon Gerdzunas

Cicero, IL 40 757

******

2 +100 James Cradduck Sycamore, IL 9+2 700 ******
3 +87 Jonathan Sanchez Palatine, IL 12+1 687 ******
4 +85 Raymond Papeck Hoffman Estates, IL 24+4 685 ******
5 +75 Kathy Bell Waukegan, IL 15+1 675 ******
6 +73 Greg Mangaran Jr. Waukegan, IL 37+6 673 ******
7 +63 Ralph Bloemker Hot Springs Village, AK 14+3 663 ******
8 +62 Arelis Abreu Chicago, IL 19 662 ******
9 +62 Earmon Taylor Chicago, IL 10+3 662 ******
10 +55 Janet Kulovitz Tinley Park, IL 22+5 655 ******
11 +53 Craig Palmer Muskego, WI 26 653 ******
12 +49 Brandon Arciola Chicago, IL 7 649 ******
13 +46 Jennie Marack Aurora, IL 13 646 ******
14 +43 Cesar Benavides Chicago, IL 14 643 ******
15 +41 David Thornburg Lindenhurst, IL 12+4 641 ******
16 +41 Tom Bendull Grayslake, IL 19+3 641 ******
17 +40 Michael Martenson Jr. Hanover Park, IL 7 640 ******
18 +35 Thomas Cole Jr. Waukegan, IL 3 635 ******
19 +35 Arif Afandi Chicago, IL 16 635 ******
20 +31 Thomas Heilberger Mukwonago, WI 2 631 ******
21 +30 Brad Bruce Wheaton, IL 13+2 630 ******
22 +30 Kathleen Davis Chicago, IL 18+3 630 ******
23 +29 Vincent Santucci Harwood Heights, IL 16+4 629 ******
24 +27 Kathy Atkins Gurnee, IL 28 627 ******
25 +27 Jerome Young Glenwood, IL 24 627

$200.00

26 +26 Dave Carter West Bend, WI 22 626

$200.00

T27 +24 Peter L. Besser South Elgin, IL 17 624 $187.50
T27 +24 Jose Camacho Chicago, IL 13 624 $187.50
T27 +24 Tammie Escobar Lindenhurst, IL 23+6 624 $187.50
T27 +24 Douglas Broker Lombard, IL 14 624 $187.50
31 +22 Lloyd Laufer Hebron, IL 28+2 622 $175.00
32 +21 Gary Quindel Elgin, IL 15+1 621 $170.00
T33 +20 Sessie Spencer Hazelwood, MO 13+2 620 $162.50
T33 +20 Gerardo Mascorro Woodridge, IL 19+5 620 $162.50
35 +17 Verdell Love Jr. Addison, IL 30+1 617 $155.00
36 +16 Cesar Soto Oak Forest, IL 16 616 $155.00
T37 +15 Kristi Haas Lake Villa, IL 39 615 $150.00
T37 +15 Clyde Goodson Davis Junction, IL 21+5 615 $150.00
39 +12 Reid Flammang Mt. Prospect, IL 12 612 $149.00
40 +10 Dolores Finley Round Lake, IL 30+5 610 $149.00
41 +9 Sean Small Mundelein, IL 23+1 609 $149.00
42 +4 John A. Getta Hinsdale, IL 5+1 604 $148.00
43 +2 Don Anselmo Downers Grove, IL 11 602 $148.00
44 +1 Joseph A. Strejc Darien, IL 35 601 $148.00
45 +1 Steve Kulinski Aurora, IL 18+2 601 $147.00
T46 0 Lionel LeClaire IL 13+2 600 $147.00
T46 0 Sharon Irby Gurnee, IL 31+1 600 $147.00
T48 -1 Jon M. Peterson Mt. Prospect, IL 32 599 $146.00
T48 -1 Elaine Weaver Waukegan, IL 43+5 599 $146.00
T50 -3 Roy Franklin Berwyn, IL 24+5 597 $145.50
T50 -3 Eric Koenen Dixon, IL 14 597 $145.50
52 -5 Scott Modlin Waukegan, IL 18 595 $145.00
T53 -6 Raymond Ames Joliet, IL 6 594 $144.50
T53 -6 Karen Koenen Dixon, IL 3+3 594 $144.50
55 -7 Homer Baustista Great Lakes, IL 24+1 593 $144.00
T56 -8 Jim Korzeniowski Streamwood, IL 16 592 $143.50
T56 -8 Tom LeBaron Gurnee, IL 32 592 $143.50
T58 -9 Tyson Wilson Richton Park, IL 11 591 $142.50
T58 -9 Kevin Small Mundelein, IL 16+2 591 $142.50
T58 -9 Bob Switzer Ingleside, IL 35+4 591 $142.50
T58 -9 Wayne Malec West Chicago, IL 11+2 591 $142.50
62 -10 Alfredo Rivera Addison, IL 10 590 $142.00
63 -11 Bob Kobleski Cudahy, WI 10+1 586 $141.00
T64 -12 Robert Stolarsky Palatine, IL 6 588 $141.00
T64 -12 Mike Ramirez Littlerock, WA 20+1 588 $141.00
66 -14 Ron Levine Morton Grove, IL 8 586 $140.00
T67 -15 Michael Aramburu Addison, IL 17 585 $140.00
T67 -15 Doug Jasica Waukegan, IL 47 585 $140.00
T69 -16 Randy Johnson Elgin, IL 24 584 $139.00
T69 -16 Richard Wunder Evanston, IL 9 584 $139.00
T69 -16 Michael Hosking Libertyville, IL 19 584 $139.00
T69 -16 Betsy Abruzzo Rockford, IL 44 584 $139.00
T73 -17 Antwon Polk Kenosha, WI 4 583 $137.50
T73 -17 Frank Kirchman Algonquin, IL 22 583 $137.50
T75 -18 Florencio Serain Hanover Park, IL 8+1 582 $137.00
T75 -18 Andrew Tomita Elmhurst, IL 14+2 582 $137.00
77 -19 Bobby Nunn Chicago, IL 20 581 $137.00
78 -20 Christopher VanWieren IL 12+1 582 $136.00
79 -21 Whipple Ibanez Waukegan, IL 15 579 $136.00
T80 -26 Ben Luces St. Paul, MN 12 574 $135.50
T80 -26 Daniel Brancecum Genoa, WI 16+2 574 $135.50
82 -27 Jason Carlson Chicago, IL 23+1 573 $135.00
T83 -28 Joseph Johnson Chicago, IL 20+1 572 $134.50
T83 -28 Douglas Hildebrandt Elmwood Park, IL 6+1 572 $134.50
T85 -29 Bernabe Torres Grayslake, IL 14+1 571 $134.00
T85 -29 Kevin Kinder Mt. Prospect, IL 20+5 571 $134.00
T85 -29 Lio Giannotti Addison, IL 25 571 $134.00
T88 -30 William Rios Chicago, IL 15+1 570 $132.50
T88 -30 Donald Koenig Des Plaines, IL 24+3 570 $132.50
T90 -33 Darrell Lewis Park Forest, IL 10 567 $132.00
T90 -33 Emilio Alavazo Jr. Chicago, IL 8 567 $132.00
92 -34 Mathew Halfpap Hoffman Estates, IL 9 566 $132.00
93 -35 Henrietta Bloemker Hot Springs Village, AK 28 565 $131.00
94 -36 John Kolodziej Arlington Heights, IL