Hawthorn Lanes

Classic Division

Aug. 29 - Sep. 1, 2003

536 Entries @ $46.00 Each

$24,656.00

Bonus Bucks

$690.00

Total Prize Fund Paid Out

$25,346.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Terrence Jordan

4 859

*$6,460.00

2 Char-Lette Mathis 4 849 *$3,230.00
T3 Raymond Papeck 3 611 $1,000.00
T3 Laura Koenig 3 602 $1,000.00
T5 John Cernoch 2 421 $500.00
T5 Jerry Goldman 2 403 $500.00
T5 Diane Harrison 2 380 $500.00
T5 Peter Basdeckis 2 349 $500.00
T9 Joel Middleton 1 219 $250.00
T9 Greg Mangaran Jr. 1 210 $250.00
T9 Carol Ramczyk 1 201 $250.00
T9 Ron Levine 1 200 $250.00
T9 Michael Hosking 1 199 $250.00
T9 Lisa Partynski 1 184 $250.00
T9 Henrietta Bloemker 1 183 $250.00
T9 Gerardo Mascorro 1 165 $250.00

*Includes Bonus Bucks

PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +107

Greg Mangaran, Jr.

Waukegan, IL 34+1 707

******

2 +97 Ron Levine Morton Grove, IL 8 697 ******
3 +76 Terrence Jordan Carol Stream, IL 44 676 ******
4 +76 Michael Hosking Libertyville, IL 19+1 676 ******
5 +66 Diane Harrison Westchester, IL 22+2 666 ******
6 +62 Joel Middleton Lansing, IL 37 662 ******
7 +55 Henrietta Bloemker Hot Springs Village, AK 29+1 655 ******
8 +50 Jerry Goldman Skokie, IL 19 650 ******
9 +50 Raymond Papeck Hoffman Estates, IL 23+1 650 ******
10 +48 Lisa Partynski Schaumburg, IL 16 648 ******
11 +43 Carol Ramczyk Milwaukee, WI 27 643 ******
12 +35 Peter Basdeckis South Elgin, IL 10+2 635 ******
13 +35 John Cernoch Zion, IL 28+8 634 ******
14 +34 Char-Lette Mathis Aurora, IL 21+2 634 ******
15 +32 Laura Koenig Melrose Park, IL 28 632 ******
16 +31 Gerardo Mascorro Woodridge, IL 19+4 631 ******
17 +30 Amanda Culp Naperville, IL 24 630

$195.00

18 +29 Terrance Leonard Elgin, IL 39 629 $190.00
19 +26 Susan Sawyer Chicago, IL 13 626 $185.00
T20 +25 Eric Seebacher Milwaukee, WI 20 625 $177.50
T20 +25 Allan Gery Roselle, IL 17+3 625 $177.50
T22 +23 Michael Kolacz Jr. Mundelein, IL 16+5 623 $167.50
T22 +23 Ric Blanco Beach Park, IL 29+5 623 $167.50
24 +21 Bobby Nunn Chicago, IL 18 621 $160.00
25 +20 Mary Williams Roselle, IL 28+3 620 $155.00
26 +19 Richard Ebel Jr. Grandville, MI 8+1 619 $150.00
27 +18 Harold Mandell Buffalo Grove, IL 23+4 618 $145.00
T28 +16 Brian Sechrist Elgin, IL 31 616 $135.00
T28 +16 Lio Giannotti Chicago, IL 21 616 $135.00
30 +14 Linda Crowder Mundelein, IL 20+3 614 $130.00
31 +8 Lloyd Laufer Hebron, IL 26+2 608 $125.00
32 +6 Wayne Baasie Beach Park, IL 16+4 606 $120.00
33 +5 Marta Rios Chicago, IL 52+2 605 $118.00
34 +4 Joseph Johnson Chicago, IL 20+3 604 $117.00
35 +3 Becky Rakowski Wheeling, IL 35+3 603 $116.00
36 +1 Rick Wilbert Grand Rapids, MI 28+3 601 $114.00
37 0 Whipple Ibanez Waukegan, IL 15+2 600 $113.00
38 -1 Gary Quindel Elgin, IL 13 599 $112.00
39 -6 Andre Hutson Dayton, OH 12+1 594 $111.00
T40 -7 Barbara Donat Rockford, IL 49 593 $109.50
T40 -7 Cindy Hunsberger Rockford, IL 24+3 593 $109.50
42 -8 Brad Bruce Wheaton, IL 10 592 $108.00
43 -9 Alan Cerva Rolling Meadows, IL 21+2 591 $107.00
44 -10 Elaine Weaver Waukegan, IL 42+1 590 $106.00
T45 -11 Miguel Morales Waukegan, IL 19 589 $104.50
T45 -11 Gwen Torres Grayslake, IL 32+2 589 $104.50
47 -12 Joseph Day Jr. Chicago, IL 20 588 $103.00
T48 -13 Georgia Davis Chicago, IL 27 587 $101.50
T48 -13 Marianne Kwiatkowski Milwaukee, WI 22+4 587 $101.50
50 -14 Bob Reiffer Hudsonville, MI 26+4 586 $100.00
T51 -17 Angel Asuncion Gurnee, IL 17+3 583 $98.00
T51 -17 Paul Johnson Chicago, IL 18+2 583 $98.00
T51 -17 Donald Koenig Des Plaines, IL 23+1 583 $98.00
T54 -19 Kathy Martin New Berlin, WI 28+2 581 $95.50
T54 -19 Scott O'Neill Lyons, IL 12 581 $95.50
56 -20 Earlean Henry Chicago, IL 31 580 $94.00
T57 -21 Margaret Duewerth Glen Ellyn, IL 51 579 $92.50
T57 -21 Wayne Malec West Chicago, IL 12+2 578 $92.50
59 -22 Paul Callies Wauwatosa, WI 10+3 578 $91.00
60 -24 Mark Kisala Plainfield, IL 24+2 576 $91.00
61 -25 Rich Ramczyk Milwaukee, WI 7+1 575 $90.00
T62 -26 Terysa Miller Wauconda, IL 7 574 $90.00
T62 -26 Nancy Packard Waukegan, IL 29+2 574 $90.00
64 -27 Mary Adkins Rockford, IL 29+4 573 $89.00
65 -29 Kevin Small Mundelein, IL 16+1 571 $89.00
66 -31 Kristie Clark Oaklawn, IL 4 569 $89.00
67 -33 Eric Koenen Dixon, IL 12 567 $88.00
T68 -35 Emilio Alavazo Jr. Chicago, IL 8 565 $88.00
T68 -35 Katha Phadongpun Chicago, IL 18 565 $88.00
T70 -36 Darryl Purdy Waukegan, IL 17+2 564 $87.00
T70 -36 Charles Ravenscraft Fox Lake, IL 20+3 564 $87.00
72 -37 Joshua Wastag Round Lake Beach, IL 19+4 563 $87.00
73 -38 Randy Johnson Elgin, IL 17 562 $86.00
74 -39 Christopher Carter Garden Prairie, IL 14+1 561 $86.00
T75 -41 Ray Bartman Milwaukee, WI 13+3 559 $85.50
T75 -41 Robert O'Neill Stickney, IL 52+10 559 $85.50
77 -42 Bob Switzer Ingleside, IL 36+2 558 $85.00
78 -43 Jan Flynn St. Charles, IL 8 557 $85.00
T79 -45 James Howard Sr. Evanston, IL 15+1 555 $84.00
T79 -45 Andrew Tomita Elmhurst, IL 13+2 555 $84.00
81 -47 Randy Oya Buffalo Grove, IL 24+6 553 $84.00
82 -48 Chuck Spoonmore Minooka, IL 28+1 552 $84.00
83 -51 Donald Pease Chicago, IL 14+2 549 $83.00
T84 -52 James Bernard Jr. Chicago, IL 23 548 $83.00
T84 -52 Beth Tollefson Oak Creek, WI 41+2 548 $83.00
T84 -52 Ron Harast Norridge, IL 21+4 548 $83.00
87 -54 Dean Packard Waukegan, IL 14+2 546 $83.00
88 -56 Reid Flammang Mt. Prospect, IL 13+2 544 $82.00
89 -58 Donald Hall Waukegan, IL 11+3 542 $82.00
T90 -60 Douglas Broker Lombard, IL 13+3 540 $81.50
T90 -60 Roger Kubic Richmond, IL 4 540 $81.50
T92 -62 John Kolodziej Arlington Heights, IL 6 538 $81.00
T92 -62 Roy Wilken Hoffman Estates, IL 24+1 538 $81.00
T94 -65 Jerry Huhn Wonder Lake, IL 16+1 535 $80.00
T94 -65 Eric Dizon Downers Grove, IL 11+1 535 $80.00
T94 -65 Richard Nims Des Plaines, IL 30 535 $80.00
T97 -67 Butch Schuck Vernon Hills, IL 14 533 $79.00
T97 -67 Jason Mock Elgin, IL 39 533 $79.00
99 -69 Paul Donisch Schaumburg, IL 14 531 $79.00
100 -70 Charles Carpenter Waukegan, IL 22 530 $79.00
T101 -77 Samuel Getta Bolingbrook, IL 22 523 $78.00
T101 -77 Dennis Lhotak Naperville, IL 27+7 523 $78.00
103 -78 Jesus Ramirez Elgin, IL 20+3 522 $77.00
104 -81 Larry Feinstein Milwaukee, WI 14 519 $77.00
105 -89 Randy Sprayberry Rockford, IL 16 511 $77.00
106 -90 Arif Afandi Chicago, IL 11 510 $76.00
107 -98 Lee Gonzalez Waukegan, IL 36 502 $76.00
108 -101 Earmon Taylor Chicago, IL 10+3 499 $76.00
109 -130 Matt Wzientek Marengo, IL 24+3 470 $75.00
110 DNS Scott Beal Grayslake, IL 27 DNS $75.00

 

CLASSIC Cut:     +18

HIGH PREPAID SERIES:    
708          Gerardo Mascorro        $182.00

HIGH PREPAID GAME:
288          Richard Ebel Jr.          $182.00

295 POTS: Games 1-3 @ $500.00    Reserve @ $1,180.00     Game 3 @ '293'
bonus bucks CARRYOVER: $3,940.00
YEA Tournament Total $7,955.00

Total Prize Fund Paid Out

$25,346.00

536 Entries @ $1.00 Each      $  536.00