Hawthorn Lanes

Masters Division

Aug. 29 - Sep. 1, 2003

311 Entries @ $61.00 Each

$18,971.00

Bonus Bucks

$180.00

Total Prize Fund Paid Out

$19,151.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Roy Peterson Jr.

4 909

$5,000.00

2 Mike Maguire 4 876 *$2,680.00
T3 Andy Caduto 3 637 $1,000.00
T3 Keith Garrett 3 631 $1,000.00
T5 Hank Duncan 2 424 $500.00
T5 Craig Mueller 2 402 $500.00
T5 Matt Barker 2 381 $500.00
T5 Timothy Culp 2 336 $500.00
T9 Scott Kelley 1 216 $225.00
T9 Michael Stewart 1 198 $225.00
T9 Lindsey Siegel 1 194 $225.00
T9 Kimberly Adams 1 192 $225.00
T9 Sheldon Mathis 1 186 $225.00
T9 Twone Ray 1 180 $225.00
T9 Mark Clark 1 170 $225.00
T9 Dean Mueller 1 162 $225.00
*Includes Bonus Bucks
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +163

Timothy Culp

Naperville, IL 12+5 763

******

2 +129 Scott Kelley McHenry, IL 6 729 ******
3 +109 Craig Mueller Sussex, WI 0 706 ******
4 +104 Hank Duncan Chicago, IL 7+1 704 ******
5 +103 Roy Peterson Jr. Chicago, IL 12+1 703 ******
6 +99 Mike Maguire Grayslake, IL 16+1 699 ******
7 +93 Twone Ray Chicago, IL 8 693 ******
8 +88 Mark Clark Oak Lawn, IL 0 688 ******
9 +70 Michael Stewart South Elgin, IL 13+3 670 ******
10 +68 Kimberly Adams Palatine, IL 17+5 668 ******
11 +66 Matt Barker Bartlett, IL 5 666 ******
12 +64 Sheldon Mathis Aurora, IL 14 664 ******
13 +62 Andy Caduto Union, IL 16 662 ******
14 +56 Dean Mueller Crystal Lake, IL 6 656 ******
15 +54 Lindsey Siegel Vernon Hills, IL 15 654 ******
16 +51 Keith Garrett Waukegan, IL 0 651 ******
17 +48 Jason Wojnar Chicago, IL 2+1 648

$155.00

18 +45 Allan J. Pecka Berwyn, IL 13 645 $150.00
19 +42 Chad Kloss Germantown, WI 0 642 $145.00
20 +38 Enrique Chavez Waukegan, IL 12+4 638 $140.00
21 +37 Lynn Koenen Dixon, IL 8+4 637 $135.00
22 +36 Dwight Bergner Wauwatosa, WI 9+5 636 $130.00
23 +30 Carmelo Rosa Elgin, IL 17+8 630 $130.00
24 +26 Cindy Brown Hampshire, IL 5 626 $129.00
T25 +21 Robert Finder Gurnee, IL 10 621 $127.50
T25 +21 Clarence Kass Chicago, IL 2 621 $125.50
27 +20 Mike Meifert West Allis, WI 0 620 $126.00
28 +17 Joe Dicola N. Aurora, IL 15 617 $125.00
29 +15 J.S. Scaletta Algonquin, IL 10 615 $124.00
T30 +13 Davey Rosen Chicago, IL 4 613 $122.50
T30 +13 Steven Koszola Yorkville, IL 5 613 $122.50
32 +12 Harvey Lee Grayslake, IL 12+1 612 $121.00
33 +11 Ken Flynn St. Charles, IL 16+3 611 $121.00
34 +7 John Lee Palatine, IL 7+1 607 $120.00
35 +6 James Kedroski Round Lake Hts., IL 0 606 $119.00
T36 +5 Rick Riddle Palatine, IL 5 605 $118.00
T36 +5 David Beckstrom Crestwood, IL 2+1 605 $118.00
38 +2 Kent Nadler Mt. Prospect, IL 2 602 $117.00
39 -1 Keri Caduto Union, IL 11+5 599 $116.00
40 -5 Patti Gleason Palatine, IL 15 595 $116.00
41 -6 Jeffrey Rakowski Wheeling, IL 17+5 594 $115.00
42 -8 Aaron Jones Chicago, IL 5 592 $114.00
T43 -12 Anthony Calarco Algonquin, IL 7+3 588 $112.50
T43 -12 Jeff Colaianni Melrose Park, IL 9+1 588 $112.50
45 -13 Dominic Pelc Berwyn, IL 4+3 587 $111.00
T46 -15 Angelo Pancotto Woodridge, IL 13+1 585 $110.00
T46 -15 Mark Szmergalski Lockport, IL 15+2 585 $110.00
T48 -16 Michael Martenson Sr. Hanover Park, IL 14 584 $109.00
T48 -16 John Manos Wood Dale, IL 11+3 584 $109.00
50 -18 Joseph Spoonmore Sandwich, IL 9+3 582 $107.00
51 -19 Bernie Dolle Bridgeview, IL 17+3 581 $107.00
52 -27 Brian Nikolai Lindenhurst, IL 7+2 573 $105.00
T53 -28 Chris Holman Carpentersville, IL 12+2 572 $104.00
T53 -28 Jason Burns Franklyn, WI 16 572 $104.00
55 -29 Ramon Sykes Bolingbrook, IL 17+2 571 $103.00
56 -32 James Bissias LaGrange, IL 17 568 $101.00
57 -34 David Palojarvi Jr. Streamwood, IL 4 566 $101.00
58 -37 John Garrette Joliet, IL 9+1 563 $100.00
59 -52 Rob Taylor Bridgeview, IL 16+3 548 $99.00
60 -54 Tom M. Carter Rochelle, IL 0+1 546 $98.00
61 -68 Maurice Mitchell South Holland, IL 16+3 532 $97.00
62 -83 Russ Krueger Sauk Village, IL 9 517 $96.00
63 -89 Jack Haas Antioch, IL 4 511 $96.00
64 -91 Brian Flynn McHenry, IL 14+2 509 $95.00

 

masters CUt:     +47

HIGH PREPAID SERIES:    
742          Dean Mueller          $107.00

HIGH PREPAID GAME:
300        J.S. Scaletta     $107.00

295 POTS: Games 1-3 @ $500.00  Reserve @ $531.00
bonus bucks CARRYOVER: $2,760.00
YEA Tournament Total $3,531.00

Total Prize Fund Paid Out

$19,151.00

311 Entries @ $1.00 Each      $  311.00

57 Late Entries @ $2.00 Each

$   114.00

11 Fines @ $2.00 Each $   22.00

Optionals & 295 Pot

$12,172.00

Champion Shirt / Ring $   275.00
New YEA Tournament Total $3,864.00

Total Paid Out This Event

$31,712.00

Back row, left to right: Bill Spigner, Prop; Roy Peterson Jr., 1st; Mike Maguire, 2nd
Front row, left to right:  Andy Caduto, t3rd; Keith Garrett, t3rd

*** Peterson captures labor day title ***

Roy Peterson Jr. won his first ABT Masters title by defeating Mike Maguire 216-208 at Hawthorn Lanes. Roy qualified fifth for the top 16 match play finals then advanced by defeating Mark Clark 258-170, Matt Barker 196-192, and Andy Caduto 239-194. Mike qualified sixth and he advanced by eliminating Kim Adams 232-192, Craig Mueller 209-198, and Keith Garrett 227-226. The title match was close from start to finish as both bowlers marked in nine out of ten frames but in the end it was Peterson with just enough to hold on for the 216-208 victory.

Champion's Profile: Roy Peterson Jr. is 32 years old and employed as a sales rep for Servicemaster. He has been bowling since age three and bowls leagues at Marigold, Diversey River, Hillside, and Austin Bowl. His high game is 300 and he has a 828 high series to his credit. Roy was using a Storm ER and Deuce drilled by Will Clark at River Rand Bowl. Roy credits Sherry Weatherly Jr. and Will Clark as having helped him with his game. He thanked Kent Nadler for hanging with him and the ABT for providing some great competition. Roy said his winnings would be used to pay off some bills.

congratulations roy!

Tournament Notes: Congratulations to John S. Scaletta who rolled a nice 290+10=300 game to break a 295 pot worth $500. Nice bowling J.S.!

Thanks to all the Masters who turned out for this event. It was great to see the entry total go up from last year's event. Keep the support coming and maybe we can look at $7,500.00 first next year.

This Week's Classic Results