Lombard Lanes

Chicagoland Open
Masters Division

May 28-31, 2004

468 Entries @ $70.00 Each

$32,760.00

Promos/Raffles

$1,120.00

Added by Lombard Lanes

$468.00

Bonus Bucks

$3,580.00

Total Prize Fund Paid Out

$37,928.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Jason Burns

5 1041

*$12,850.00

2 Zack Williams 5 1014 *$5,710.00

*Includes Bonus Bucks

T3 Tom Stahl 3 616 $2,000.00
T3 James Kedroski 2 455 $2,000.00
T5 Todd Mallan 3 658 $700.00
T5 Don Czyznik 3 657 $700.00
T5 Ken Flynn 2 324 $700.00
T5 Hank Duncan 1 163 $700.00
T9 Matt Barker 2 462 $365.00
T9 Frank Bartalone III 2 445 $365.00
T9 Patti Gleason 2 411 $365.00
T9 Tom Sawyer 2 405 $365.00
T9 Scott Morris 2 389 $365.00
T9 John F Scaletta 2 359 $365.00
T15 Dean Mueller 1 226 $200.00
T15 John Lee 1 218 $200.00
T15 Mark Clark 1 214 $200.00
T15 John Heath 1 214 $200.00
T15 Bill A Brown 1 212 $200.00
T15 Earnest Lyons 1 205 $200.00
T15 Steven Koszola 1 203 $200.00
T15 James Fishman 1 192 $200.00
T15 Walter Booker Sr. 1 183 $200.00
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +136

James Kedroski

Round Lake Heights, IL 0 736

******

2 +112 Hank Duncan Chicago, IL 8+1 712 ******
3 +96 Ken Flynn St. Charles, IL 15+3 696 ******
4 +95 Thomas Stahl Palos Hills, IL 6 695 ******
5 +90 Frank Bartalone III Chicago, IL 9 690 ******
6 +88 Patti Gleason Palatine, IL 17 688 ******
7 +80 Todd Mallan Rochester, MN 16 680 ******
8 +77 Bill A Brown Chicago, IL 16+4 677 ******
9 +76 Don Czyznik Mundelein, IL 7+1 676 ******
10 +72 John Heath North Aurora, IL 1 672 ******
11 +66 John Lee Grayslake, IL 11+3 666 ******
12 +61 Tom Sawyer Aurora, IL 5+2 661 ******
13 +61 Earnest Lyons Robbinsdale, MN 15+2 661 ******
14 +60 Steven Koszola Yorkville, IL 9+3 660 ******
15 +54 Mark Clark Oak Lawn, IL 1 654 ******
16 +53 James Fishman Streamwood, IL 8+2 653 ******
17 +53 John F Scaletta South Elgin, IL 9+2 653 ******
18 +53 Walter Booker Sr. Bellwood, IL 13 653 ******
19 +51 Scott Morris Westchester, IL 15+3 651 ******
20 +50 Zack Williams Grand Rapids, MI 13 650 ******
21 +49 Jason Burns Franklin, WI 9+3 649 ******
22 +49 Jerry Castro San Francisco, CA 13 649 ******
23 +45 Matt Barker Bartlett, IL 4 645 ******
24 +45 Dean Mueller Crystal Lake, IL 4 645 ******
25 +43 Chuck Falconer Rockford, IL 13+6 643

$150.00

26 +41 Randy Aberle Wheeling, IL 13+1 641 $148.00
27 +40 Richard Arens Elk Grove Village, IL 17+3 640 $146.00
28 +39 Mike Geyen Mound, MN 11 639 $144.00
T29 +36 Tim Ellis Racine, WI 17+7 636 $141.00
T29 +36 Jack Haas Antioch, IL 8+2 636 $141.00
31 +35 Dan Matasek Villa Park, IL 9 635 $138.00
32 +32 Keri Caduto Union, IL 15+3 632 $136.00
33 +29 Glen Deutschendorf Milwaukee, WI 3 629 $134.00
34 +27 Sherry Weatherly Jr. Chicago, IL 4+1 627 $132.00
35 +24 Mike Miefert West Allis, WI 0 624 $130.00
36 +22 Jim Wagenaar Carol Stream, IL 11+1 622 $128.00
37 +21 Kent Nadler Mount Prospect, IL 4 621 $126.00
38 +19 Randy Westlund Glen Ellyn, IL 16+1 619 $124.00
T39 +18 Ed Seliga Kenosha, WI 6+1 618 $121.00
T39 +18 Rick Martin Salem, WI 16+5 618 $121.00
T41 +13 Jeffrey Daggett Wheeling, IL 14+5 613 $120.00
T41 +13 Twone Ray Chicago, IL 9+1 613 $120.00
43 +12 Mike Rimkavich Plainfield, IL 11+1 612 $119.00
T44 +9 Bill Wrenn Arlington Heights, IL 17+8 609 $119.00
T44 +9 Cesar Benavides Chicago, IL 13 609 $119.00
T44 +9 Clarence Kass Chicago, IL 5 609 $119.00
47 +8 Terry Jessogne Arlington Heights, IL 13+2 608 $118.00
T48 +5 Tony Caraker Schaumburg, IL 10 605 $117.00
T48 +5 Ramon Sykes Homewood, IL 17+1 605 $117.00
T50 +4 John Manos Wood Dale, IL 14+2 604 $117.00
T50 +4 Enrique Chavez Waukegan, IL 14 604 $117.00
52 +3 Anthony Calarco Algonquin, IL 10+3 603 $116.00
T53 +2 Frank Fisher S. Milwaukee, WI 17+3 602 $116.00
T53 +2 Keith Klenck Chicago, IL 5+1 602 $116.00
55 -1 Davey Rosen Chicago, IL 6 599 $115.00
56 -6 Anthony Grochowalski Alto, MI 7 594 $115.00
57 -8 Ray Ziebell Carpentersville, IL 17+4 592 $115.00
58 -9 Anthony Arrate Plainfield, IL 14+2 591 $114.00
T59 -11 Greg Wollersheim Allenton, WI 3 589 $114.00
T59 -11 Aaron Jones Chicago, IL 5 589 $114.00
T59 -11 John Maropoulos River Grove, IL 10+3 589 $114.00
62 -13 Bill Choporis Chicago, IL 17+1 587 $113.00
63 -14 Pete San Juan N. Chicago, IL 13+4 586 $112.00
T64 -15 Timothy Culp Naperville, IL 11+1 585 $112.00
T64 -15 Curt Hegman Burlington, WI 17+3 585 $112.00
66 -16 Art Gerschwiler West Allis, WI 9+4 584 $112.00
67 -19 Steve Bequest Muskego, WI 15+2 581 $111.00
68 -20 Burnell Robinson Chicago, IL 17+5 580 $111.00
69 -22 Jack Lippert Palatine, IL 15+3 578 $111.00
70 -23 Michael Martenson Sr. Hanover Park, IL 13+1 577 $110.00
T71 -26 Dean Krause Plano, IL 8 574 $110.00
T71 -26 Maurice Mitchell South Holland, IL 17+5 574 $110.00
T71 -26 Jason Wojnar Chicago, IL 1 574 $110.00
74 -27 Jacob Woltman Naperville, IL 2 573 $109.00
T75 -29 Lee Holmes Clinton, MD 16 571 $108.00
T75 -29 Danny Lenior Plainfield, IL 10 571 $108.00
T77 -32 David Palojarvi Jr. Streamwood, IL 5 568 $108.00
T77 -32 Robert Finder Gurnee, IL 11+4 568 $108.00
79 -34 Matt Sanchez Westmont, IL 17+3 566 $107.00
80 -39 Joe Dicola W Aurora, IL 15+4 561 $107.00
81 -41 J.S. Scaletta Algonquin, IL 7+3 559 $107.00
T82 -47 Michael Stewart South Elgin, IL 12+3 553 $106.00
T82 -47 Charles Eberhardt Sussex, WI 4 553 $106.00
T82 -47 Steven Lunsford Plainfield, IL 14+1 553 $106.00
85 -49 Tom Variola Clarendon Hills, IL 13+1 551 $105.00
86 -50 Tom Sims Glen Ellyn, IL 0 550 $105.00
87 -51 Tom M Carter Rochelle, IL 3 549 $105.00
T88 -53 Jason Oskerson Fairmont, MN 9 547 $104.00
T88 -53 Matt Kirkham Rochester, MN 5 547 $104.00
90 -62 Ron Collins Jr. Six Lakes, MI 9 538 $104.00
91 -66 Sheldon Mathis Aurora, IL 14+3 534 $102.00
92 -68 Dominic Pelc Berwyn, IL 11+2 532 $102.00
93 -72 Mark Szmergalski Lockport, IL 15+5 528 $101.00
94 -78 Sam Dowell Naperville, IL 10+4 522 $100.00
95 -122 Jose Lopez Jr. Waukegan, IL 14+4 478 $100.00

 

Masters cut: +49

HIGH PREPAID SERIES:    
964          Steve Koszola        $130.00

HIGH PREPAID GAME:
300          Tom M. Carter          $130.00

295 POTS: Games 1-4 @ $500.00    Reserve @ $1,041.00    Game 4 @ 294
Total Prize Fund Paid Out

$37,928.00

80 Late Entries @ $2.00 Each

 $   160.00

Optionals

$20,373.00

Champion Shirt

$    75.00

Total Paid Out This Event

$58,536.00

Back row, left to right: Carla Ballew, Proprietor; Jason Burns, 1st; Zack Williams, 2nd
Front row, left to right: Tom Stahl, t3rd; Jim Kedroski, t3rd

*** Burns captures Chicagoland Open Title ***

Jason Burns defeated Zack Williams 224-170 to capture the $12,850 first prize in our Chicagoland Open tournament at Lombard Lanes.

Jason qualified 22nd for the top 24 finals then advanced by defeating Earnest Lyons 212-205, Scott Morris 182-174, Todd Mallan 210-190, and Jim Kedroski 213-181. Zack Williams qualified 20th and advanced by defeating Steve Koszola 228-203, Patti Gleason 205-194, Hank Duncan 201-163, and Tom Stahl 210-187. In the title match Zack couldn't carry a double while Jason used a couple of them to build a 20-pin lead after seven frames. A wash-out for Zack in the ninth and another double for Jason in frames eight and nine sealed the deal as Jason went on to win by the final score of 224-170.

Champion's Profile: Jason Burns is 24 years old and single. He is employed as a warehouse worker for Target distribution. Jason has been bowling since age six and currently bowls league at AMF West Milwaukee. He has a high game of 279 and a 722 high series to his credit. Jason was using a Storm Fear Factor and a Track Magic drilled by Joe Cerar. Jason credits his dad and Joe Cerar as having helped him to develop his game. He thanked them for their help and support along with all the spectators who stayed and cheered during the finals. He also thanked the ABT for running the big event. Jason said he had no immediate plans for his winnings.

congratulations Jason!

Tournament Notes: Special thanks to all the members, local and from around the country, who participated in this event and helped make it a tremendous success. With your continued support this event will just keep getting better.

Chicagoland Open Classic Results