Wheaton Bowl

Classic Division

June 11-13, 2004

285 Entries @ $24.00 Each

$6,840.00

11 First Time Entries from Sunday Special Squad @ $29.00 Each

$319.00

Bonus Bucks

$6,080.00

Total Prize Fund Paid Out

$13,230.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Mary Williams

3 637

*$6,060.00

2 Terrance Leonard 1 190 *$1,820.00
3 Al Legan 1 192 $300.00
4 Brian Leonard 2 400 $200.00
5 Joe Dilberto 1 255 $150.00
*Includes Bonus Bucks
PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +124

Terrance Leonard

Elgin, IL 25+1 724

******

2 +113 Al Legan Joliet, IL 36+1 713 ******
3 +110 Mary Williams Roselle, IL 30+1 710 ******
4 +95 Brian Leonard Bolingbrook, IL 20+2 695 ******
5 +93 Joe Dilberto Carpentersville, IL 33 693 ******
6 +89 Larry Robertson Garden Prairie, IL 33+2 689 $108.00
7 +77 Osric Marton Grand Rapids, MI 27 677 $107.00
8 +72 Vinnie Ursetta Justice, IL 31 672 $106.00
9 +70 Steven Moore Arlington Heights, IL 20 670 $105.00
10 +63 Jennie Marack Aurora, IL 15 663 $104.00
11 +58 Brian Sechrist Elgin, IL 20+1 658 $103.00
12 +52 Doug Lee Hampshire, IL 13+4 652 $102.00
T13 +48 Kathleen Davis Chicago, IL 19+2 648 $100.50
T13 +48 Jason Schwichtenberg Round Lake Beach, IL 29+1 648 $100.50
15 +45 Nelson Townsend Hanover Park, IL 11 645 $99.00
16 +44 Chris Hammock Willowbrook, IL 17+3 644 $98.00
17 +41 Richard Votava Bartlett, IL 11 641 $98.00
T18 +34 Walter Brandt Bloomingdale, IL 14+1 634 $97.00
T18 +34 Vince Ursetta Oswego, IL 19 634 $97.00
20 +33 Michelle Merlock Beach Park, IL 52 633 $96.00
21 +28 Bill Ketchum Elk Grove Village, IL 40 628 $96.00
22 +27 Pete Tagalos Northlake, IL 24+2 627 $95.00
23 +26 Joseph Johnson Chicago, IL 21+3 626 $94.00
24 +25 Florencio Serain Hanover Park, IL 9+2 625 $93.00
T25 +23 Chuck Berry Jr. Dolton, IL 12 623 $91.50
T25 +23 Richard Ebel Jr. Grandville, MI 10 623 $91.50
27 +18 Char-Lette Mathis Aurora, IL 21+3 618 $90.00
T28 +16 Wayne Warpinski Chicago, IL 43+4 616 $88.50
T28 +16 Phil Castrogiovanni Roselle, IL 20+1 616 $88.50
30 +13 Anthony Sokolowski Schaumburg, IL 11+1 613 $87.50
31 +12 Darryl Purdy Waukegan, IL 16 612 $86.00
32 +10 Laura Lee Hanson Arlington Heights, IL 15 610 $85.00
33 +9 Stephen Bennett Jr. Crete, IL 5 609 $84.00
T34 +7 William Rios Chicago, IL 13+2 607 $82.50
T34 +7 Paul Stabler Bartlett, IL 7+1 607 $82.50
36 +4 Loar Davis III Chicago, IL 10+3 604 $81.00
T37 0 Dennis Robertson Bensenville, IL 19+5 600 $79.50
T37 0 Angel Asuncion Gurnee, IL 16+1 600 $79.50
39 -2 Frank Schiro Lockport, IL 26 598 $78.00
T40 -3 Albert Shimkus Chicago, IL 8+3 597 $76.50
T40 -3 Nancy Castrogiovanni Roselle, IL 26+2 597 $76.50
42 -5 Toney Henderson Calumet City, IL 9 595 $75.00
43 -9 Michael Aramburu Addison, IL 20+1 591 $74.00
44 -11 Jim Thorndike Crystal Lake, IL 12+1 589 $73.00
45 -12 Melvin Mosley Jr. Elgin, IL 19+2 588 $72.00
46 -16 Steve Kulinski Aurora, IL 18+4 584 $71.00
47 -17 Eugene Bryant Waukegan, IL 11+2 583 $71.00
T48 -21 Mark Kisala Plainfield, IL 23+2 579 $70.50
T48 -21 John Zola Joliet, IL 10+1 579 $70.50
50 -22 Harry Grauer West Chicago, IL 35+4 578 $69.00
51 -25 Jason Stolarski Cicero, IL 24 575 $68.00
52 -28 John Claussen Beach Park, IL 16+4 572 $67.00
53 -30 Matt Wzientek Marengo, IL 20 570 $66.00
54 -31 Tracy Kopecky Batavia, IL 44 569 $65.00
55 -40 Mary Adkins Rockford, IL 29+4 560 $64.00
56 -53 Nichole Adderley Naperville, IL 26 547 $63.00
57 -55 Emilio Alavazo Chicago, IL 7+1 745 $62.00
T58 -56 Robert O'Neill Stickney, IL 52+9 544 $60.50
T58 -56 Margaret Finn Glen Ellyn, IL 42 544 $60.50
60 -88 Sean Small Mundelein, IL 13+1 512 $60.00

 

CLASSIC Cuts:     FRIday/Saturday:  +34       Sunday: +15

HIGH PREPAID SERIES:    
911          John Claussen        $126.00

HIGH PREPAID GAME:
289          Richard Votava          $126.00

295 POTS: Games 1-4 @ $500.00    Reserve @ $612.00
bonus bucks CARRYOVER: $2,840.00
YEA Tournament Total $3,842.00

Total Prize Fund Paid Out

$ 13,239.00

296 Entries @ $1.00 Each      $  296.00

76 Late Entries @ $2.00 Each

$   152.00

31 Fines @ $2.00 Each $   62.00

Optionals

$ 7,361.00

Champion Shirt $    70.00
New YEA Tournament Total $3,842.00

Total Paid Out This Event

$20,822.00

Back row, left to right: Vince Skibicki, Center Rep; Mary Williams, 1st; Terrance Leonard, 2nd
Front row, left to right: Al Legan, 3rd; Brian Leonard, 4th; Joe Diliberto, 5th

*** Williams Earns Black Shirt at Wheaton ***

Mary Williams earned her "black shirt" by winning her second ABT title with a 201-190 victory over Terrance Leonard at Wheaton Bowl.

Brian Leonard opened the stepladder finals by defeating Joe Dilberto 256-255. Mary Williams then defeated Brian Leonard 219-144. In match three Mary Williams eliminated Al Legan 217-192 to earn her shot at top seed Terrance Leonard. Mary built a 37-pin lead after five frames in the title match but Terrance chipped away and a double for Terrance in frames seven and eight cut the margin down to just six pins. Terrance finished up first and marked in the tenth, forcing Mary to do the same in order to win the match. Mary was up to the challenge as she struck on her first shot and then filled with a nine spare to account for the final 201-190 victory.

Champion's Profile: Mary Williams is 36 years old and employed as a customer service rep. She has been bowling for 15 years and bowls league at Espo's Entertainment Center. May has a high game of 274 and a 692 high series to her credit. She was using a Storm El Nino drilled by Tom Carter at T-Byrd Lanes in Rochelle. Mary credits Tom Carter and Mike Martenson Sr. as having helped her to improve her game. She thanked the ABT, Wheaton Bowl, her family for support, and all the spectators who cheered her on during the finals. Mary said her winnings would be used for home improvements and a little vacation.

congratulations Mary!

This Week's Masters Results