Chicagoland North Branch
 

BAMM

CLASSIC DIVISION

Feb. 5-6, 12-13, 2005

331 Entries @ $39.00 Each

$12,909.00

Added by BAMM

$200.00

Bonus Bucks

$2,080.00

Total Prize Fund Paid Out

$15,189.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Richard Votava

4 884

*$5,660.00

2 Lisa Partynski 4 790 *$2,420.00
T3 Casimir Pashup 3 629 $550.00
T3 Rizalino Sta Maria 1 180 $550.00
T5 Evan Ngo 2 438 $225.00
T5 Lionel Ebeling 2 426 $225.00
T5 Alan Cerva 1 205 $225.00
T8 Lea Tubac 1 203 $150.00
T8 Nelson Townsend 1 197 $150.00
T8 Florencio Serain 1 183 $150.00
T8 Roger Haynes Jr. 1 177 $150.00
T8 Dominick Ziola 1 175 $150.00

*Includes Bonus Bucks

PLACE CUT SEMIFINALIST CITY/STATE HDCP SCORE W/HCP PRIZE AMOUNT
1 +84

Rizalino Sta Maria

Waukegan, IL 11 684

******

2 +82 Alan Cerva Rolling Meadows, IL 11+2 682 ******
3 +77 Nelson Townsend Hanover Park, IL 5 677 ******
4 +55 Lea Tubac Skokie, IL 46 655 ******
5 +40 Dominick Ziola Bensenville, IL 7 640 ******
6 +30 Roger Haynes Jr. Palatine, IL 8 639 ******
7 +37 Florencio Serain Hanover Park, IL 8+1 637 ******
8 +31 Richard Votava Bartlett, IL 8+1 631 ******
9 +26 Evan Ngo Franklin Park, IL 14+1 626 ******
10 +24 Lionel Ebeling Evanston, IL 32+5 624 ******
11 +24 Lisa Partynski Schaumburg, IL 6 624 ******
12 +22 Casimir Pashup Chicago, IL 7 622 ******
13 +21 Scott O'Neill Lyons, IL 8+1 621

$110.00

14 +20 Russell Summer Joliet, IL 15 620 $105.00
15 +19 Randy Chapman West Chicago, IL 9 619 $100.00
16 +17 Rudy Castro Waukegan, IL 11+1 617 $98.00
17 +11 Reid Flammang Mt. Prospect, IL 14+1 611 $96.00
18 +9 Pam Subin Skokie, IL 22 609 $94.00
19 +8 Jason Luna Wildwood, IL 13 608 $92.00
20 +1 Jason Stolarski Cicero, IL 22 601 $90.00
21 -1 Bruce Bodenstein Schaumburg, IL 4 599 $89.00
T22 -2 Paul Luna Jr. Waukegan, IL 16+5 598 $87.50
T22 -2 Michelle Leonard Bolingbrook, IL 26+7 598 $87.50
T24 -3 James Kenny Hoffman Estates, IL 13+2 597 $85.50
T24 -3 Ron Levine Morton Grove, IL 3 597 $85.50
26 -4 Michael Hosking Libertyville, IL 12+1 596 $85.00
T27 -7 Ray Lemieux Aurora, IL 36+2 593 $84.00
T27 -7 Hussein Forouzi Chicago, IL 12 593 $84.00
29 -9 Laddie Antiporek Glenco, IL 4+2 591 $83.00
30 -11 Michael Love Round Lake, IL 19 589 $83.00
31 -13 Terrance Leonard Elgin, IL 20+6 587 $82.00
T32 -15 Roy Franklin Berwyn, IL 23+2 585 $81.50
T32 -15 John Young Sr. Dayton, OH 10+3 585 $81.50
34 -17 Kurt Koenig Melrose Park, IL 14+3 583 $81.00
35 -19 Lionel LeClaire Cary, IL 16+4 581 $80.00
36 -20 Gerardo Mascorro Woodridge, IL 20+3 580 $80.00
T37 -21 Carlew Milan Oswego, IL 8 579 $79.00
T37 -21 Roy Wilken Hoffman Estates, IL 22+6 579 $79.00
39 -26 Christopher Carter Garden Prairie, IL 2 574 $78.00
40 -28 Richard Wunder Evanston, IL 3+1 572 $78.00
41 -32 Mark Weissmann Aurora, IL 20 568 $77.00
42 -34 David Nekola McHenry, IL 34+5 566 $77.00
43 -35 Jim Seidelmann Downers Grove, IL 12+4 565 $76.00
44 -36 Neil Hulvey Wauconda, IL 16+2 564 $76.00
45 -45 Sean Small Mundelein, IL 5 555 $75.00
46 -50 Jose Aguilar Madison, WI 4 550 $75.00
47 -53 Larry Robertson Garden Prairie, IL 28+1 547 $74.00
T48 -60 Maurice Schmidt Schiller Park, IL 16+4 540 $73.50
T48 -60 Donald Hall Waukegan, IL 8+2 540 $73.50
50 -61 Jim Aller Bensenville, IL 9 539 $73.00
T51 -66 Andy Heroff Cary, IL 8+2 534 $72.00
T51 -66 John Wise Bartlett, IL 13 534 $72.00
53 -73 Brandon Gerdzunas Cicero, IL 20 527 $71.00
54 -74 Wesley Czaja Chicago, IL 20 526 $71.00
55 -76 Joe Farris Beach Park, IL 12+3 524 $70.00
56 -77 Jon Pelletier South Elgin, IL 10+3 523 $70.00
57 -78 Dale Rockwell Grandville, MI 4 522 $69.00
58 -80 Kathy Bell Waukegan, IL 11+2 520 $69.00
59 -91 Duke Wozniak Milwaukee, WI 12+3 509 $68.00
60 -92 Sessie Spencer Jr. Hazelwood, MO 11 508 $68.00
61 -97 Doug Lee Hampshire, IL 9 503 $67.00
T62 -104 Shaun Stok Dyer, IN 8+2 496 $66.50
T62 -104 Keith Kryski Chicago, IL 30 496 $66.50
64 -105 Wayne Warpinski Chicago, IL 40+2 495 $65.00
T65 -120 Christopher Cayas Chicago, IL 16 480 $65.00
T65 -120 Paul Donisch Arlington Heights, IL 7 480 $65.00

 

CLASSIC Cuts:     Week 1: +55     Week 2: +34

HIGH PREPAID SERIES:    
966          Donald Hall        $145.00

HIGH PREPAID GAME:
283          Reid Flammang          $145.00

295 POTS: Games 1-4 @ $500.00    Reserve @ $2,474.00     Game 4 @ '276'
bonus bucks CARRYOVER: $3,110.00
YEA Tournament Total $749.00

Total Prize Fund Paid Out

$15,189.00

331 Entries @ $1.00 Each     

$331.00

95 Late Entries @ $2.00 Each

$   190.00

16 Fines @ $2.00 Each $ 32.00

Optionals

$ 8,669.00

Champion Shirt $    70.00
New YEA Tournament Total $1,112.00

Total Paid Out This Event

$24,118.00

Left to right: Tom O'Shaughnessy, Proprietor; Rick Votava, 1st; Lisa Partynski, 2nd; Casey Pashup, t3rd

*** Votava Wins First ***

Rick Votava won his first ABT title by defeating Lisa Partynski 221-176 in our Valentine’s Day Special at BAMM. Rick qualified 8th for the top 12 finals and advanced by defeating Flor Serain 244-183, Evan Ngo 226-222, and Casey Pashup 193-167. Lisa qualified 11th and advanced by defeating Lea Tubac 208-203, Al Cerva 208-205, and Jo Jo Sta Maria 198-190. In the championship match Rick struck in 3 of the first 4 frames to build a 25-pin lead. Lisa left a rail in the 5th frame and Rick doubled again in the 6th and 7th frames to stretch the lead to 46 pins and he cruised from there to the final 221-176 victory.

Champion’s Profile: Rick Votava is 48 years old and employed as a truck driver. He has 3 children, twin boys Rick and Bob, and a daughter Kristen. Rick has been back in bowling for about a year after a very long layoff. He has a high game of 297 and a 775 high series to his credit. Rick was using a Swamp Monster drilled by Joe Bacagaluppi at Back to Basics Pro Shop. He thanked his girlfriend Gail for being patient with his bowling. He also thanked the ABT and BAMM for having the event. Rick said his winnings would be used for more tournaments and a vacation.

CONGRATULATIONS RICK!

Tournament Notes: Congratulations to Lloyd Laufer who won $500 by breaking a 295 Pot. Donald Hall won $200 by rolling the high series on the first weekend of qualifying and our raffle winners were Erica Merritt and Robert Finder.

This Week's Masters Results

Back to Chicagoland North

Back Home