|
|
||
|
Chicagoland North Branch |
||
| Lakeside Lanes |
CLASSIC DIVISION |
March 11-13, 2005 |
| 197 Entries @ $29.00 Each |
$5,713.00 |
|
| 46 First Time Entries from Sunday Special Squad @ $29.00 Each |
$1,564.00 |
|
| Bonus Bucks |
$2,140.00 |
|
| Total Prize Fund Paid Out |
$9,417.00 |
|
|
PLACE |
FINALIST |
GAMES |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
Rizalino (Jo Jo) Sta Maria |
3 | 649 |
*$3,210.00 |
| 2 | Brian Sechrist | 3 | 642 | *$1,180.00 |
| T3 | Ed Mathisen | 2 | 420 | $375.00 |
| T3 | Henrietta Garrett | 2 | 412 | $375.00 |
| T5 | Dennis Hernandez | 1 | 217 | $175.00 |
| T5 | Dean Cummings | 1 | 210 | $175.00 |
| T5 | Nelson Townsend | 1 | 195 | $175.00 |
| T5 | Vince Miguel | 1 | 184 | $175.00 |
|
*Includes Bonus Bucks |
||||
| PLACE | CUT | SEMIFINALIST | CITY/STATE | HDCP | SCORE W/HCP | PRIZE AMOUNT |
| 1 | +69 |
Vince Miguel |
Chicago, IL | 24+6 | 669 |
****** |
| 2 | +66 | Nelson Townsend | Hanover Park, IL | 5 | 666 | ****** |
| 3 | +53 | Brian Sechrist | Elgin, IL | 16+1 | 653 | ****** |
| 4 | +52 | Rizalino Sta Maria) | Waukegan, IL | 9 | 652 | ****** |
| 5 | +50 | Dean Cummings | Fox Lake, IL | 33 | 650 | ****** |
| T6 | +31 | Dennis Hernandez | Bridgeview, IL | 14 | 631 | ****** |
| T6 | +31 | Henrietta Garrett | North Chicago, IL | 26+7 | 631 | ****** |
| 8 | +30 | Ed Mathisen | McHenry, IL | 20 | 630 | ****** |
| 9 | +24 | Gene Wroblewski | Oak Creek, WI | 11+3 | 624 |
$114.00 |
| 10 | +23 | Reynaldo Plata | Round Lake, IL | 19 | 623 | $110.00 |
| 11 | +22 | John Zola | Joliet, IL | 8+2 | 622 | $107.00 |
| 12 | +20 | Rose Morrissey | Lake Zurich, IL | 31+3 | 620 | $105.00 |
| 13 | +19 | Al Legan | Joliet, IL | 31+4 | 619 | $103.00 |
| 14 | +18 | Frank Marack Jr. | Aurora, IL | 17+2 | 618 | $101.00 |
| 15 | +17 | Jeff Wright | Zion, IL | 2+1 | 617 | $99.00 |
| 16 | +13 | Timothy Figiel | Chicago, IL | 24 | 613 | $97.00 |
| 17 | +5 | Daniel Annel | Sycamore, IL | 4+2 | 605 | $96.00 |
| 18 | +3 | Jason Luna | Wildwood, IL | 12 | 603 | $95.00 |
| 19 | +1 | Carlos Perfecto | Park Ridge, IL | 12+1 | 601 | $94.00 |
| 20 | -1 | Anthony Sokolowski | Schaumburg, IL | 7+2 | 599 | $93.00 |
| 21 | -2 | Earmon Taylor | Chicago, IL | 10+2 | 598 | $92.00 |
| 22 | -6 | Whipple Ibanez | Waukegan, IL | 10+3 | 594 | $91.00 |
| 23 | -9 | David Nekola | McHenry, IL | 33+3 | 591 | $90.00 |
| 24 | -15 | Steven Hagstrom | Palatine, IL | 34 | 585 | $89.00 |
| 25 | -17 | Frank Taylor | Mundelein, IL | 18 | 583 | $88.00 |
| 26 | -18 | Joseph Johnson | Chicago, IL | 16+3 | 582 | $87.00 |
| 27 | -20 | Felipe Aponte | Grayslake, IL | 18 | 580 | $86.00 |
| 28 | -22 | Leonard Wright | Round Lake, IL | 18 | 578 | $85.00 |
| T29 | -23 | Jesus Mojica | Waukegan, IL | 23+3 | 577 | $83.50 |
| T29 | -23 | Eugene Bryant | Waukegan, IL | 5+1 | 577 | $83.50 |
| 31 | -24 | Wayne Crumpton | Evanston, IL | 27 | 576 | $82.00 |
| T32 | -27 | Isaac Zamora | Willard, IL | 21 | 573 | $80.50 |
| T32 | -27 | Sharon Irby | Waukegan, IL | 33 | 573 | $80.50 |
| 34 | -32 | Catrice Love | Zion, IL | 22 | 568 | $79.00 |
| 35 | -37 | Philip Johnson | Kenosha, WI | 15 | 563 | $78.00 |
| 36 | -38 | Jon Peterson | Mt. Prospect, IL | 28+4 | 562 | $77.00 |
| 37 | -40 | Ray Monfre | Oak Creek, WI | 18+5 | 560 | $76.00 |
| T38 | -46 | Bernabe Torres | Palatine, IL | 10+2 | 554 | $74.50 |
| T38 | -46 | Dominick Ziola | Bensenville, IL | 4 | 554 | $74.50 |
| 40 | -47 | Jose Camacho | Chicago, IL | 12+2 | 553 | $73.00 |
| 41 | -53 | Chester Santos | Chicago, IL | 43 | 547 | $72.00 |
| 42 | -54 | Tom Stawychny | Franklin Park, IL | 6 | 546 | $71.00 |
| 43 | -63 | Paul Johnson | Chicago, IL | 12+4 | 537 | $70.00 |
| 44 | -74 | Gina Benitez | Des Plaines, IL | 46 | 526 | $69.00 |
| 45 | -85 | Gene Reynolds | Winthrop Harbor, IL | 21+6 | 515 | $68.00 |
| 46 | -87 | Jerry Costa | Kenosha, WI | 17 | 513 | $67.00 |
| 47 | -89 | Maurice Schmidt | Schiller Park, IL | 15+2 | 511 | $66.00 |
| 48 | -105 | John Claussen | Beach Park, IL | 11 | 495 | $65.00 |
| 49 | DNS | James Calamus | Mundelein, IL | 25+7 | DNS | $65.00 |
| CLASSIC Cuts: Friday/Saturday: +21 Sunday: +35 | |||
HIGH PREPAID SERIES:
|
HIGH PREPAID GAME: |
||
| 295 POTS: Games 1-4 @ $500.00 Reserve @ $2,607.00 Game 4 @ '272' | |||
| bonus bucks CARRYOVER: $2,410.00 | |||
| YEA Tournament Total | $1,766.00 | Total Prize Fund Paid Out |
$ 9,417.00 |
| 243 Entries @ $1.00 Each |
$ 243.00 |
72 Late Entries @ $2.00 Each |
$ 144.00 |
| 14 Fines @ $2.00 Each | $ 28.00 |
Optionals |
$ 6,675.00 |
| 3 Fines @ $5.00 Each | $ 15.00 | Champion Shirt | $ 70.00 |
| New YEA Tournament Total | $2,052.00 | Total Paid Out This Event |
$16,306.00 |

Back row, left to right: John Wing,
Proprietor; Jo Jo Sta Maria, 1st;
Brian Sechrist, 2nd; Mike Martenson Sr., ABT Volunteer
Front row, left to right: Ed Mathisen, t3rd; Henrietta Garrett, t3rd
|
Jo Jo Sta Maria won his first ABT title by defeating Brian Sechrist 232-188 at Lakeside Lanes. Jo Jo qualified 4th for the top 8 finals and advanced by defeating Dean Cummings 212-210 and Henrietta Garrett 205-185. Brian qualified 3rd and advanced by defeating Dennis Hernandez 231-217 and Ed Mathisen 223-200. In the title match Brian took a 19-pin lead after 4 frames but Jo Jo then ran off a 6-bagger to take control of the match and win going away by the final score of 232-188. Champion’s Profile: Jo Jo Sta Maria is 40 years old and employed as a driver for Medicar. He is married to Suzanne and has been bowling for 3 years. Jo Jo currently bowls league at Classic Bowl and has a high game of 268 and a 710 high series to his credit. He was using a Brunswick Danger Zone and a Storm XXX drilled by Patti Ann at Classic Bowl. Jo Jo thanked his wife and all his fans that cheered him on during the finals. He plans to use his winnings for the Vegas Nationals and said that he was happy just to be able to come out and play. CONGRATULATIONS Jo Jo!Tournament Notes: Congratulations to Frank Marack Jr. who won $500 by breaking a 295 Pot in game four. Nice Bowling Frank! This weeks’ raffle winner was Steve Morrissey.
|