|
|
||
|
Chicagoland North Branch |
||
| Brunswick Zone Mt. Prospect |
Combined Doubles with Optional Sweeper |
March 26-27, 2005 |
| 229 Teams @ $24.00 Each for Total Prize Fund Paid Out |
$5,496.00 |
|
|
PLACE |
TEAM |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
ALAN CERVA / RANDY OYA |
1066 |
$1,500.00 |
| 2 | SEAN SMALL / DAVID MARIENAU | 1040 | $750.00 |
| 3 | STEPHEN MORRISSEY / SEAN SMALL | 1015 | $320.00 |
| 4 | CURT AEMISEGGER / RANDY ABERLE | 963 | $220.00 |
| 5 | DAVID PALOJARVI SR. / DAVID PALOJARVI JR. | 955 | $120.00 |
| 6 | KENNETH HUDZIAK JR. / KENNETH HUDZIAK SR. | 950 | $80.00 |
| 7 | MICHAEL MARTENSON JR. / ROBERT FINDER | 948 | $79.00 |
| 8 | NICKOLAS NEWMAN / CHRISTOPHER SIBLEY | 947 | $78.00 |
| T9 | JOHN WISE / RUDY SEIDL | 939 | $76.50 |
| T9 | ALAN CERVA / ROSE MORRISSEY | 939 | $76.50 |
| 11 | JOHN WISE / RUDY SEIDL SR. | 936 | $75.00 |
| T12 | STEPHEN MORRISSEY / ALAN CERVA | 935 | $73.50 |
| T12 | DOLORES FINLEY / CURT AEMISEGGER | 935 | $73.50 |
| 14 | DOUG LEE / FRANK MARACK JR. | 934 | $72.00 |
| 15 | RANDY OYA / STEPHEN MORRISSEY | 931 | $71.00 |
| 16 | BERNABE TORRES / JESUS MOJICA | 928 | $70.00 |
| T17 | LIONEL LECLAIRE / SCOTT BROOKS | 921 | $68.50 |
| T17 | STEPHEN MORRISSEY / DAVID MARIENAU | 921 | $68.50 |
| T19 | DONALD HALL / JOSE CAMACHO | 920 | $66.50 |
| T19 | ROBERT FINDER / SEAN SMALL | 920 | $66.50 |
| 21 | RAY LEMIEUX / ROBERT FINDER | 919 | $65.00 |
| 22 | JOSE CAMACHO / DEANNA CAMACHO | 916 | $64.00 |
| T23 | JAMES TAGALOS / MICHAEL LOVE | 915 | $63.50 |
| T23 | RUDY SEIDL SR. / RUDY M SEIDL | 915 | $63.50 |
| 25 | ROSE MORRISSEY / TIM CULP | 914 | $62.00 |
| 26 | BRANDI BOBRICK / YUKI LOVE | 911 | $61.00 |
| T27 | TIMOTHY BANE / SHAUN STOK | 908 | $60.00 |
| T27 | RUDY CASTRO / JOSE CAMACHO | 908 | $60.00 |
| T29 | CYNTHIA WILSON / TERRI CRAWFORD | 907 | $59.00 |
| T29 | JOHN SYPNIEWSKI / JOHN MANOS | 907 | $59.00 |
| 31 | BRAD SEIFERT / RACHELLE FRANZ | 906 | $58.00 |
| 32 | BRANDI BOBRICK / DAVID MARIENAU | 903 | $58.00 |
| 33 | RAUL ORTIZ / FRANK MARACK JR. | 902 | $57.00 |
| 34 | TERRI CRAWFORD / JOHN KOLODZIEJ | 901 | $57.00 |
| 35 | BERNABE TORRES / GWEN TORRES | 897 | $56.00 |
| 36 | JOHN KRONE / KENT NADLER | 896 | $56.00 |
| 37 | CHRISTOPHER SIBLEY / JOHN MANOS | 895 | $55.00 |
| T38 | MIDORI NIMS / MICHAEL LOVE | 894 | $54.50 |
| T38 | CHARLES VEACH / ED MATHISEN | 894 | $54.50 |
| 40 | RONALD MOORE / JOHN KOLODZIEJ | 887 | $54.00 |
| 41 | JAN FLYNN / DAVEY ROSEN | 886 | $53.00 |
| T42 | DOUG LEE / JOHN KOLODZIEJ | 884 | $53.00 |
| T42 | WAYNE CRUMPTON / EARMON TAYLOR | 884 | $53.00 |
| T42 | DAVID MARIENAU / MICHAEL LOVE | 884 | $53.00 |
| T45 | JOSE CAMACHO / CHARLES VEACH | 882 | $51.00 |
| T45 | JOHN KOLODZIEJ / RAUL ORTIZ | 882 | $51.00 |
|
Classic Optional Sweeper |
|
| 108 Teams @ $17.00 Each for Total Prize Fund Paid Out |
$1.836.00 |
|
PLACE |
Bowler |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
ALAN CERVA |
537 |
$500.00 |
| 2 | RANDY OYA | 493 | $250.00 |
| 3 | MICHAEL LOVE | 483 | $135.00 |
| 4 | DOLORES FINLEY | 469 | $110.00 |
| 5 | CHRISTOPHER SIBLEY | 463 | $100.00 |
| 6 | SHAUN STOK | 462 | $70.00 |
| 7 | JON PETERSON | 454 | $65.00 |
| 8 | YUKI LOVE | 453 | $60.00 |
| 9 | GEORGE REARDON | 451 | $55.00 |
| 10 | CHRISTOPHER SIBLEY | 450 | $50.00 |
| 11 | FRANK MARACK JR. | 449 | $45.00 |
| T12 | SCOTT BROOKS | 443 | $44.00 |
| T12 | DOUG LEE | 443 | $44.00 |
| 14 | DOUG LEE | 441 | $41.00 |
| T15 | RAY LEMIEUX | 440 | $38.00 |
| T15 | JENNIFER MOORE | 440 | $38.00 |
| T17 | RAUL ORTIZ | 438 | $33.00 |
| T17 | EARMON TAYLOR | 438 | $33.00 |
| T17 | LIONEL LECLAIRE | 438 | $33.00 |
| 20 | RONALD MOORE | 437 | $32.00 |
| 21 | DOUG LEE | 436 | $30.00 |
| 22 | JAMES KENNY | 435 | $30.00 |
|
Masters Optional Sweeper |
|
| 67 Teams @ $17.00 Each for Total Prize Fund Paid Out |
$1,139.00 |
|
PLACE |
Bowler |
SCORE W/HCP |
PRIZE AMOUNT |
| 1 |
SEAN SMALL |
579 |
$325.00 |
| 2 | DAVID MARIENAU | 555 | $165.00 |
| 3 | CURT AEMISEGGER | 550 | $125.00 |
| 4 | DAVID PALOJARVI JR. | 539 | $100.00 |
| 5 | MICHAEL MARTENSON JR. | 529 | $80.00 |
| 6 | SEAN SMALL | 497 | $55.00 |
| 7 | JOHN MANOS | 492 | $51.00 |
| 8 | TIM CULP | 488 | $47.00 |
| T9 | DAVEY ROSEN | 477 | $41.00 |
| T9 | RUDY SEIDL | 477 | $41.00 |
| 11 | NICKOLAS NEWMAN | 476 | $37.00 |
| 12 | CURT AEMISEGGER | 472 | $37.00 |
| 13 | ROBERT FINDER | 471 | $35.00 |

Al Cerva and Randy Oya, Doubles Champs