Chicagoland North Branch

*CHICAGOLAND OPEN*
 

Lombard Lanes

CLASSIC DIVISION

May 26-30, 2005

1023 Entries @ $54.00 Each

$55,242.00

Special Events Fund

$1,600.00

Added by Lombard Lanes

$1,023.00

Bonus Bucks

$6,570.00

Total Prize Fund Paid Out

$64,435.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Raul Ortiz

3 649

*$16,570.00

2 Joyce Alavazo 5 1045 $5,000.00
*Includes Bonus Bucks
T3 Bobby Whitaker 4 839 $2,500.00
T3 Lisa Partynski 4 763 $2,500.00
T5 Joe Diliberto 1 179 $1,300.00
T5 Sharon Irby 2 384 $1,300.00
T5 Phil Castrogiovanni 3 617 $1,300.00
T5 Tracy Lawrence 3 565 $1,300.00
T9 Jose Camacho 1 174 $650.00
T9 Carlos Perfecto 2 408 $650.00
T9 Sue Bottkol 2 401 $650.00
T9 Michael Bell 2 395 $650.00
T9 William Jones Jr. 2 391 $650.00
T9 Ryan Finley 2 365 $650.00
T15 Paul Luna Jr. 1 198 $300.00
T15 Fred Protacio 1 197 $300.00
T15 Charles Carpenter 1 196 $300.00
T15 Bob Kerby 1 193 $300.00
T15 Katha Phadongpun 1 184 $300.00
T15 Kao Lo 1 177 $300.00
T15 Thomas Frazier 1 166 $300.00
T15 Antonio Esquerra 1 163 $300.00
T15 Ernest Hammond 1 157 $300.00
T15 Daniela Martorano 1 155 $300.00

PLACE

CUT

SEMIFINALIST

CITY/STATE

HDCP

SCORE W/HCP

PRIZE AMOUNT

1 +67

Raul Ortiz

Elk Grove Village, IL 28+4 667

******

2 +47 Joe Diliberto Carpentersville, IL 28+6 647 ******
3 +46 Sharon Irby Waukegan, IL 33 646 ******
4 +44 Jose Camacho Chicago, IL 11 644 ******
5 +42 Phil Castrogiovanni Roselle, IL 15+1 642 ******
6 +38 Thomas Frazier Zion, IL 16+2 638 ******
7 +26 Ryan Finley Ingleside, IL 32+4 626 ******
8 +24 Tracy Lawrence St. Paul, MN 24+5 624 ******
9 +17 Sue Bottkol Milwaukee, WI 43+1 617 ******
10 +14 Michael Bell Chicago, IL 28+2 614 ******
11 +13 Charlie Carpenter Waukegan, IL 17+5 613 ******
12 +12 Daniela Martorano Chicago, IL 5+1 612 ******
13 +11 Kao Lo St. Paul, MN 10+3 611 ******
14 +10 Ernest Hammond Chicago, IL 16+2 610 ******
15 +9 Lisa Partynski Schaumburg, IL 8+1 609 ******
16 +8 Carlos Perfecto Park Ridge, IL 12+1 608 ******
17 +7 William Jones Jr. Chicago, IL 20 607 ******
18 +7 Joyce Alavazo Chicago, IL 30 607 ******
19 +7 Antonio Esguerra St. Paul, MN 33+2 607 ******
20 +7 Fred Protacio St. Paul, MN 35+2 607 ******
21 +6 Paul Luna Jr. Waukegan, IL 16+1 606 ******
22 +6 Katha Phadongpun Chicago, IL 8+2 606 ******
23 +4 Bobby Whitaker Chicago, IL 19+5 604 ******
24 +4 Bob Kerby Beacon, NY 33+5 604 ******
25 +3 Ron Harast Park Ridge, IL 19+4 603

$225.00

26 -1 Laura Gnutek Downers Grove, IL 39 599 $220.00
27 -2 Daryl Miller Tinley Park, IL 13 598 $215.00
T28 -3 Salvador Cabading Skokie, IL 24 597 $207.50
T28 -3 Andy Heroff Cary, IL 9+3 597 $207.50
T30 -6 Char-Lette Mathis Aurora, IL 18+3 594 $197.50
T30 -6 Cindy Hunsberger Rockford, IL 16+5 594 $197.50
32 -7 Cynthia Wilson Round Lake, IL 30+5 593 $190.00
33 -9 Nancy Lhotak Naperville, IL 37+4 591 $185.00
34 -12 Douglas Broker Lombard, IL 10 588 $180.00
35 -13 Pam Subin Skokie, IL 19 587 $175.00
36 -14 Hussein Forouzi Chicago, IL 9 586 $170.00
37 -15 Agnes Teodoro Chicago, IL 24 585 $170.00
T38 -16 James O. Reed Chicago, IL 3+1 584 $170.00
T38 -16 Kim Goodman Calumet City, IL 12 584 $170.00
T38 -16 David Kass Chicago, IL 37+4 584 $170.00
T41 -18 Bill Ketchum Elk Grove Village, IL 28+4 582 $168.00
T41 -18 Leonard Wright Round Lake, IL 17+2 582 $168.00
43 -19 Rich Ramczyk Milwaukee, WI 8+1 581 $168.00
44 -20 Jessica Stephens Gaithersburg, MD 33 580 $167.00
45 -22 Nelson Townsend Hanover Park, IL 4+2 578 $167.00
T46 -26 Scott O'Neill Lyons, IL 7 574 $167.00
T46 -26 Rudy Castro Waukegan, IL 11+1 574 $167.00
T46 -26 Steven Thompson Aurora, IL 17+4 574 $167.00
49 -27 Al Legan Joliet, IL 29+3 573 $166.00
T50 -28 Fred Parrish Forest Park, IL 32+2 572 $165.00
T50 -28 Geri Zick Waukesha, WI 11+3 572 $165.00
T52 -29 Barbara Zecchin Itasca, IL 30+4 571 $165.00
T52 -29 Rizalino Sta Maria Waukegan, IL 6+1 571 $165.00
T54 -31 Darryl Purdy Gurnee, IL 8+1 569 $164.00
T54 -31 Deanna Camacho Chicago, IL 48+9 569 $164.00
T54 -31 Marta Rios Chicago, IL 37+3 569 $164.00
T54 -31 Wayne Crumpton Evanston, IL 6 569 $164.00
58 -33 Margaret Finn Glen Ellyn, IL 38+1 567 $163.00
59 -34 Randy Chapman West Chicago, IL 8 566 $162.00
T60 -35 Racquel Catacutan Gurnee, IL 44 565 $162.00
T60 -35 Glenn Urbi St. Paul, MN 2 565 $162.00
T60 -35 Joseph Johnson Chicago, IL 17+1 565 $162.00
T63 -37 William McEben Franklin Park, IL 21+4 563 $161.00
T63 -37 Ted Williams Waukegan, IL 13+1 563 $161.00
65 -39 Amy Steffan Bloomingdale, IL 30+2 561 $161.00
T66 -40 Michael Kolacz Mundelein, IL 13+3 560 $160.00
T66 -40 Elaine Weaver Gurnee, IL 34+4 560 $160.00
68 -41 Timothy Thompson Chicago, IL 9 559 $160.00
69 -42 Larry Feinstein Milwaukee, WI 10+3 558 $159.00
70 -43 Rudy Seidl Jr. Streamwood, IL 13+2 557 $159.00
71 -44 Georgia Davis Chicago, IL 22+1 556 $159.00
72 -45 Raymond Blanco Beach Park, IL 16 555 $158.00
T73 -46 Kathy Martin New Berlin, WI 25+7 554 $158.00
T73 -46 Ed Becker Palatine, IL 37+8 554 $158.00
75 -48 Kurt Koenig Melrose Park, IL 14+2 552 $157.00
76 -49 Ronaldo Bonifacio Schaumburg, IL 8+2 551 $157.00
77 -51 Eddie Abalos Bartlett, IL 12+1 549 $157.00
T78 -52 William Albright Oswego, IL 11+1 548 $156.00
T78 -52 Celso Alonzo Waukegan, IL 7 548 $156.00
80 -53 David Lewis Willowbrook, IL 8+2 547 $156.00
81 -54 Jim Coady Plymouth Meeting, PA 17+2 546 $155.00
T82 -55 Robert J. Winke Westchester, IL 16+1 545 $155.00
T82 -55 Matthew Lason Davison, MI 40+4 545 $155.00
T84 -56 Earmon Taylor Chicago, IL 10+2 544 $154.00
T84 -56 Lisa Simon Griffith, IN 48 544 $154.00
T84 -56 Pete Tagalos Northlake, IL 13+3 544 $154.00
T87 -57 Sebastion Marrero Waukegan, IL 30+2 543 $153.00
T87 -57 Evan Ngo Franklin Park, IL 12+1 543 $153.00
T87 -57 Beth Tollefson Oak Creek, WI 25+1 543 $153.00
90 -58 Donald Pease Chicago, IL 15+3 542 $152.00
T91 -59 Peg George Des Plaines, IL 5+2 541 $152.00
T91 -59 Robert Ryan Bolingbrook, IL 15 541 $152.00
T91 -59 James Willis Calumet City, IL 19 541 $152.00
94 -60 Wayne Kullman Tinley Park, IL 8+2 540 $151.00
95 -61 Bob Jones Jr. Bolingbrook, IL 11 539 $150.00
96 -62 James Tagalos Salem, WI 6 538 $150.00
97 -63 Orlando Avant Grand Rapids, MI 14+4 537 $150.00
98 -64 Steven Moore Arlington Heights, IL 10 536 $149.00
99 -65 Randy Oya Buffalo Grove, IL 20+5 535 $149.00
T100 -67 Harvey Vail Jr. Bridgeview, IL 21 533 $148.00
T100 -67 Robert Brezinski Beach Park, IL 11+3 533 $148.00
102 -70 Allan Gery Roselle, IL 10+3 530 $147.00
T103 -71 Ray Papeck Hoffman Estates, IL 17+5 529 $146.00
T103 -71 Reid Flammang Mt. Prospect, IL 13 529 $146.00
T103 -71 Oz Marton Grand Rapids, MI 16 529 $146.00
T103 -71 Cornelius Parks Jr. Dyer, IN 21 529 $146.00
107 -72 James Peters Jr. Naperville, IL 17 528 $145.00
108 -73 Nestor Estrella Jr. Gurnee, IL 17+2 527 $144.00
T109 -76 Joel Middleton Lansing, IL 8+2 524 $143.00
T109 -76 Bob Switzer