Chicagoland North Branch

*CHICAGOLAND OPEN*
 

Lombard Lanes

MASTERS DIVISION

May 26-30, 2005

539 Entries @ $69.00 Each

$37,191.00

Special Events Fund

$1,200.00

Added by Lombard Lanes

$539.00

Bonus Bucks

$880.00

Total Prize Fund Paid Out

$39,810.00

PLACE

FINALIST

GAMES

SCORE W/HCP

PRIZE AMOUNT

1

Jim Wagenaar

5 1070

$10,000.00

2 Steve Koszola 5 995 *$5,880.00
*Includes Bonus Bucks
T3 Jack Keith 4 899 $2,000.00
T3 Dominic Pelc 4 855 $2,000.00
T5 James Kedroski 1 228 $900.00
T5 Matt Barker 1 181 $900.00
T5 Antonio Pena Jr. 3 668 $900.00
T5 Jason Barnhouse 3 586 $900.00
T9 Ken Sall 1 168 $500.00
T9 Kevin Gonsalves 1 164 $500.00
T9 Sean Small 2 416 $500.00
T9 Jason Smith 2 407 $500.00
T9 Rudy Seidl 2 398 $500.00
T9 Jack Haas 2 350 $500.00
T15 Clarence Kass 1 231 $300.00
T15 Keith Klenck 1 207 $300.00
T15 John Kolodziej 1 206 $300.00
T15 Anthony Calarco 1 203 $300.00
T15 Luke Voaklander 1 202 $300.00
T15 Paul Bober 1 181 $300.00
T15 Mike Geyen 1 168 $300.00
T15 Anthony LaCaze 1 167 $300.00
T15 David Palojarvi Jr. 1 162 $300.00
T15 Dwight Bergner 1 152 $300.00

PLACE

CUT

SEMIFINALIST

CITY/STATE

HDCP

SCORE W/HCP

PRIZE AMOUNT

1 +107

James Kedroski

Round Lake Heights, IL 0 707

******

2 +103 Matt Barker Bartlett, IL 7 703 ******
3 +77 Kevin Gonsalves Glenview, IL 15 677 ******
4 +73 Ken Sall Allendale, MI 19 673 ******
5 +73 John Kolodziej Arlington Heights, IL 18+3 673 ******
6 +66 Jason Smith St. Paul, MN 16 666 ******
7 +60 Jack Haas Antioch, IL 9+1 660 ******
8 +55 Steven Koszola Yorkville, IL 9+1 655 ******
9 +54 Dwight Bergner Wauwatosa, WI 11+1 654 ******
10 +53 Clarence Kass Arlington Heights, IL 3 653 ******
11 +47 Mike Geyen Mound. MN 13 647 ******
12 +45 Keith Klenck Chicago, IL 6 645 ******
13 +41 Anthony Calarco Algonquin, IL 4+1 641 ******
14 +40 Luke Voaklander St. Paul, MN 6 640 ******
15 +37 Dominic Pelc LaGrange, IL 12+1 637 ******
16 +34 Antonio Pena Jr. Berkeley, IL 8 634 ******
17 +34 Jack Keith Bolingbrook, IL 20+5 634 ******
18 +33 Jason Barnhouse St. Paul, MN 7 633 ******
19 +32 Sean Small Mundelein, IL 20+2 632 ******
20 +32 Rudy Seidl Streamwood, IL 12+2 632 ******
21 +32 Paul Bober Morton Grove, IL 4 632 ******
22 +31 Anthony LaCaze Melrose Park, IL 0 631 ******
23 +30 David Palojarvi Jr. Streamwood, IL 6+1 630 ******
24 +29 Jim Wagenaar Carol Stream, IL 13+4 629 ******
25 +28 Anthony Grochowalski Alto, MI 8 628 $200.00
26 +27 Terrell Thomas Sauk Village, IL 11 627 $190.00
27 +26 Tony Caraker Schaumburg, IL 11+1 626 $180.00
28 +25 Mike Dugan Chicago, IL 8+1 625 $170.00
29 +21 Harley Aumann Elk Grove Village, IL 13 621 $160.00
30 +20 Tom M. Carter Rochelle, IL 3 620 $150.00
T31 +18 Ron Wallenkamp Jr. Sussex, WI 0 618 $147.00
T31 +18 Dean Mueller Crystal Lake, IL 6+1 618 $147.00
33 +15 Ray Ziebell Carpentersville, IL 20+3 615 $144.00
34 +14 Bernie Dolle Bridgeview, IL 20+5 614 $142.00
T35 +12 Roger Partynski Chicago, IL 15+1 612 $138.00
T35 +12 Mike Suydam Libertyville, IL 2 612 $138.00
T35 +12 Ed Cetwinski New Lennox, IL 0 612 $138.00
38 +10 Gary Burian Griffith, IN 5+2 610 $134.00
T39 +6 Curt Aemisegger Mundelein, IL 2 606 $131.00
T39 +6 John Brown III Dolton, IL 17 606 $131.00
41 +5 Maurice Harris S. Holland, IL 19 605 $128.00
42 +4 James Bissias LaGrange, IL 19+3 604 $126.00
T43 +2 Cheryl Parquette Lake in the Hills, IL 14 602 $123.00
T43 +2 Ron Gwaltney Loves Park, IL 7+2 602 $123.00
45 -1 Tony Mula Rockford, IL 20+5 599 $120.00
T46 -2 Chris Dubis Kenosha, WI 15+4 598 $119.50
T46 -2 Darrell Lewis Park Forest, IL 20 598 $119.50
T48 -3 Cesar Benavides Chicago, IL 14+1 597 $118.00
T48 -3 David Siokos Lansing, IL 20 597 $118.00
50 -4 Tim Byron Brown Deer, WI 19 596 $118.00
T51 -9 Fred Zirzow Greenfield, WI 0 591 $117.50
T51 -9 Chuck Falconer Rockford, IL 15+4 591 $117.50
T53 -11 Steve Bequest Muskego, WI 14 589 $116.00
T53 -11 Matthew Meyer Alexandria, MN 4 589 $116.00
T53 -11 Geno Belfiore Westchester, IL 20+5 589 $116.00
T56 -15 John Heath North Aurora, IL 0 585 $115.50
T56 -15 Ronald Huspen Norridge, IL 19+4 585 $115.50
T58 -16 Pete Gochis Waukegan, IL 4 584 $115.00
T58 -16 Richard Kanadet Burbank, IL 7 584 $115.00
T60 -17 Joshua Adams Kankakee, IL 20+4 583 $114.00
T60 -17 Don Dahm Gurnee, IL 20+5 583 $114.00
62 -21 Jack Lippert Palatine, IL 19+5 579 $114.00
T63 -23 Jeff Colaianni Melrose Park, IL 10 577 $113.00
T63 -23 Mike Maguire Grayslake, IL 14+4 577 $113.00
65 -24 Shaun Stok Dyer, IN 19 579 $113.00
T66 -26 Scott Morris Westchester, IL 12+1 574 $112.00
T66 -26 Sheldon Mathis Aurora, IL 16+1 574 $112.00
T66 -26 Dan Wszolek Addison, IL 20+5 574 $112.00
T69 -29 Ron Sereyka Lemont, IL 11+1 571 $111.00
T69 -29 Frank Salmon Broadview, IL 6 571 $111.00
T69 -29 Ramon Sykes Homewood, IL 15+4 571 $111.00
72 -31 John Lee Bolingbrook, IL 10+2 569 $110.00
73 -32 Anthony Kaskadden Lakemoor, IL 8 568 $110.00
74 -33 Bobby Bass Palatine, IL 8+3 567 $110.00
75 -39 Michael Stewart South Elgin, IL 13+1 561 $109.00
76 -40 John Berg Rolling Meadows, IL 7+2 560 $109.00
T77 -43 Craig Mueller Sussex, WI 2 557 $109.00
T77 -43 Jose Lopez Jr. Waukegan, IL 20+5 557 $109.00
T77 -43 Scott Wilterdink Grafton, WI 6 557 $109.00
80 -44 Robert Torres Milwaukee, WI 7+1 556 $108.00
81 -46 Tony Pezzulo Aurora, IL 2+1 554 $107.00
82 -49 Thomas Mucha North Prairie, WI 8+1 551 $107.00
83 -50 Si Bong Lee Northbrook, IL 13 550 $107.00
84 -51 Scott Brandt Hanover Park, IL 20 549 $107.00
85 -52 Randy Aberle Wheeling, IL 15 548 $106.00
86 -57 Brian Casillas Hammond, IL 2 543 $106.00
87 -59 Jeffrey Daggett Wheeling, IL 15+1 541 $105.00
T88 -60 Andy Caduto Union, IL 18 540 $105.00
T88 -60 Scott Ullian New Lenox, IL 9 540 $105.00
90 -61 Brandon Harris Dolton, IL 6 539 $105.00
T91 -63 Thomas Stahl Palos Hills, IL 6 537 $104.00
T91 -63 Maurice Mitchell South Holland, IL 20+3 537 $104.00
T91 -63 Enrique Chavez Waukegan, IL 18+1 537 $104.00
T91 -63 Rick Kuhn Bourbonnais, IL 18 537 $104.00
95 -64 Michael Martenson Sr. Hanover Park, IL 11 536 $103.00
96 -65 Davey Rosen Northbrook, IL 4+1 535 $103.00
97 -66 Rick Slusin Crystal Lake, IL 15+1 534 $103.00
98 -67 Art Gerschwiler West Allis, WI 12+4 533 $103.00
99 -72 Terry Jessogne Arlington Heights, IL 13+1 528 $102.00
100 -73 Mike Rimkavich Plainfield, IL 10 527 $102.00
101 -76 Jason Daniels Chicago, IL 7 524 $102.00
102 -78 Derek Banks Chicago, IL 3 522 $102.00
103 -79 Lynn Koenen Dixon, IL 9 521 $101.00
104 -80 Ed Seliga Kenosha, WI 5 520 $101.00
105 -88 Tim Ellis Racine, WI 19+2 512 $101.00
106 -89 Tracy White Chicago, IL 15 511 $101.00
107 -107 John F. Scaletta South Elgin, IL 7 493 $100.00
108 -111 Lee Holmes Clinton, MD 16 489 $100.00
109 -128 James Curl Yorkville, IL 7 472 $100.00
110 -144 Robert Finder Gurnee, IL